New Customer
Are you new to WIDIA? Create an account and get started.
Create AccountRegistered Customer
Already have an account? Sign in.
Sign InSold-to Account
You are currently using the following account for your cart and purchases:
New Customer
Are you new to WIDIA? Create an account and get started.
Create AccountRegistered Customer
Already have an account? Sign in.
Sign InSold-to Account
You are currently using the following account for your cart and purchases:
M660 Series
Filters
Filters
Filters
View filters in
Metric
Inch
Workpiece Material
-
P Steel (69)
-
P0Low-Carbon Steels, Long Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(69)
-
P1Low-Carbon Steels, Short Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(69)
-
P2Medium and High Carbon Steels C < .25%; <220 HB; <25 HRC; >530 N/mm^2 UTS(69)
-
P3Alloy Steels & Tool Steels C > .25%; <330 HB; <35 HRC; 600-850 N/mm^2 UTS(61)
-
P4Alloy Steels & Tool Steels C > .25%; 350-420 HB; 35-43 HRC; 850-1400 N/mm^2 UTS(61)
-
P5Ferritic, Martensitic, and PH Stainless Steels <330 HB; <35 HRC; 600-900 N/mm^2 UTS(59)
-
P6High Strength Ferritic, Martensitic, and PH Stainless Steels 350-450 HB; 35-43 HRC; 900-2400 N/mm^2 UTS(59)
-
-
M Stainless Steel (54)
-
M1Austenitic Stainless Steel 130-200 HB; <600 N/mm^2 UTS(54)
-
M2High Strength Austenitic Stainless and Cast Stainless Steels 150-230 HB; <25 HRC; >600 N/mm^2 UTS(54)
-
M3Duplex Stainless Steel 135-275 HB; <30 HRC; 500-1200 N/mm^2 UTS(54)
-
-
K Cast Iron (67)
-
K1Gray Cast Iron 120-290 HB; <32 HRC; 125-500 N/mm^2 UTS(67)
-
K2Low and Medium Strength CGI and Ductile Irons 130-260 HB; <28 HRC; <600 N/mm^2 UTS(67)
-
K3High Strength Ductile and Austempered Ductile Iron 180-350 HB; <43 HRC; >600 N/mm^2 UTS(67)
-
-
N Non-Ferrous Materials (18)
-
N1Wrought Aluminum(18)
-
N2Low-Silicon Aluminum Alloys and Magnesium Alloys Si <12.2%(18)
-
N3High-Silicon Aluminum Alloys Si >12.2%(18)
-
-
S High-Temp Alloys (29)
-
S1Iron-Based, Heat-Resistant Alloys 160-260 HB; 25-48 HRC; 500-1200 N/mm^2 UTS(25)
-
S2Cobalt-Based, Heat-Resistant Alloys 250-450 HB; 25-48 HRC; 1000-1450 N/mm^2 UTS(25)
-
S3Nickel-Based, Heat Resistant Alloys 160-450 HB; <48 HRC; 600-1700 N/mm^2 UTS(25)
-
S4Titanium and Titanium Alloys 300-400 HB; 33-43 HRC; 900-1600 N/mm^2 UTS(29)
-
-
H Hardened Materials (28)
-
H1Hardened Materials 44-48 HRC(28)
-
H2Hardened Materials 48-55 HRC(26)
-
H3Hardened Materials 56-60 HRC(26)
-
Applications
-
Face Milling (18)
-
ID Thread Turning (67)
Cutting Diameter
-
20.0 (1)
-
25.0 (1)
-
40.0 (1)
-
50.0 (1)
-
50.8 (1)
-
63.0 (1)
-
63.5 (1)
-
76.2 (1)
-
80.0 (2)
-
100.0 (2)
-
101.6 (1)
-
125.0 (1)
-
127.0 (1)
-
152.4 (1)
-
160.0 (1)
-
203.2 (1)
to
Cutting Diameter
-
0.787 (1)
-
0.984 (1)
-
1.575 (1)
-
1.969 (1)
-
2.0 (1)
-
2.48 (1)
-
2.5 (1)
-
3.0 (1)
-
3.15 (2)
-
3.937 (2)
-
4.0 (1)
-
4.921 (1)
-
5.0 (1)
-
6.0 (1)
-
6.2992 (1)
-
8.0 (1)
to
Cutting Length
-
0.25 (10)
-
0.252 (6)
-
0.315 (2)
to
Cutting Length
-
6.35 (10)
-
6.4 (6)
-
8.0 (2)
to
Reach
-
30.0 (1)
-
35.0 (1)
-
40.0 (1)
to
Reach
-
1.181 (1)
-
1.378 (1)
-
1.575 (1)
to
Tool Cutting Edge Angle
-
45.0 (18)
to
Connection Style
-
A-Socket Head Cap Screw (9)
-
B-Cutter Retention Screw (5)
-
SHCS or RetScrw Or BoltCircle (1)
-
Weldon (3)
Cutting Edges Per Insert
-
1.0 (29)
-
4.0 (74)
to
Corner Radius
-
0.0 (74)
-
1.3 (29)
to
Corner Radius
-
0.0 (74)
-
0.0512 (29)
to
Application
Grade Of Cutting Tool
-
THM (18)
-
TN2510 (26)
-
TN25M (21)
-
TN450 (23)
-
TN5505 (18)
-
TN5515 (26)
-
TN6525 (23)
-
TN6540 (21)
-
TN7525 (26)
-
TN7535 (23)
-
TTI25 (20)
-
TTM08 (18)
-
WK15CM (24)
-
WP25PM (20)
-
WP35CM (22)
-
WP40PM (20)
Hand Of Tool
-
R (18)
Wiper Insert
-
N (69)
Rough Finish
-
FR (3)
Front-End
Insert Shape
-
S-SQUARE 90 (87)
Center Cutting
Insert Geometry
Shape
-
S-SQUARE 90 (69)
Insert IC Size
-
0.5 (51)
-
0.625 (18)
to
Insert IC Size
-
12.7 (51)
-
15.875 (7)
-
15.88 (11)
to
Cutting Edge Length
-
0.5 (51)
-
0.625 (18)
to
Cutting Edge Length
-
12.7 (51)
-
15.875 (7)
-
15.88 (11)
to
Cutting Tool Material
-
H T (4)
-
H W (65)
Chip Breaker CBMD
-
11 (8)
-
12 (5)
-
20 (8)
-
21 (6)
-
31 (42)
Tolerance Class
-
K (49)
-
M (20)
Back-End
Connection Type
-
CYLINDRICAL (3)
-
SHELL MILL (15)
Back-End Diameter
-
0.75 (1)
-
0.8661 (2)
-
0.9843 (2)
-
1.0 (2)
-
1.063 (2)
-
1.25 (1)
-
1.2598 (3)
-
1.5 (2)
-
1.5748 (2)
-
2.5 (1)
to
Back-End Diameter
-
19.05 (1)
-
22.0 (2)
-
25.0 (2)
-
25.4 (2)
-
27.0 (2)
-
31.75 (1)
-
32.0 (3)
-
38.1 (2)
-
40.0 (2)
-
63.5 (1)
to
other
Grade
-
THM (2)
-
TN2510 (8)
-
TN25M (3)
-
TN450 (5)
-
TN5505 (2)
-
TN5515 (8)
-
TN6525 (5)
-
TN6540 (3)
-
TN7525 (8)
-
TN7535 (5)
-
TTI25 (4)
-
TTM08 (2)
-
W (13)
-
WK15CM (6)
-
WP25PM (2)
-
WP35CM (4)
-
WP40PM (2)
Platform
-
M660 Series (58)
Tool Unit
-
I (76)
-
M (80)
Over All Length [L]
-
40.0 (2)
-
50.0 (4)
-
50.8 (6)
-
63.0 (2)
-
63.5 (1)
-
86.0 (1)
-
91.0 (1)
-
100.0 (1)
to
Over All Length [L]
-
1.575 (2)
-
1.969 (4)
-
2.0 (6)
-
2.48 (2)
-
2.5 (1)
-
3.386 (1)
-
3.583 (1)
-
3.937 (1)
to
Head Length [L2]
-
30.0 (1)
-
35.0 (1)
-
40.0 (1)
to
Head Length [L2]
-
1.181 (1)
-
1.378 (1)
-
1.575 (1)
to
Insert Hand
-
R (69)
obsoleteFacet
-
true (87)
-
false (40)
Category Path
- /The Web/11658472/100673994 (3)
- /The Web/11658472/100673994/100673995 (3)
- /The Web/11658472/100673994/100673995/100674025 (3)
- /The Web/11658472/31961391/32765187 (13)
- /The Web/11658472/31961391/32765187/37330002 (13)
- /The Web/11658472/31961391/32765187/37330002/37658577 (13)
- /The Web/11658472/31961391/33379053/37326437/37658513 (18)
- /The Web/11658472/31961391/33379053/37326437/37658515 (69)
Number of Inserts
-
2.0 (2)
-
4.0 (3)
-
5.0 (2)
-
6.0 (3)
-
7.0 (3)
-
8.0 (2)
-
10.0 (2)
-
12.0 (1)
to
No filters matching ""
Narrow by category:
View Products in
Metric
Inch
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | [D1] Effective Cutting Diameter | [D1] Effective Cutting Diameter | [D1MAX] Maximum Cutting Diameter | [D1MAX] Maximum Cutting Diameter | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | |
---|---|---|---|---|---|---|---|---|---|---|
2002367 | 12396202200 | 12396202200 | W | 20.0000 | .7870 | 33.8000 | 1.331 | 25.0 | .9843 |
|
2002370 | 12396202600 | 12396202600 | W | 25.0000 | .9840 | 38.7000 | 1.524 | 25.0 | .9843 |
|
2003522 | 12396203600 | 12396203600 | W | 40.0000 | 1.575 | 53.6000 | 2.110 | 32.0 | 1.259 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | [D1] Effective Cutting Diameter | [D1] Effective Cutting Diameter | [D1MAX] Maximum Cutting Diameter | [D1MAX] Maximum Cutting Diameter | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | |
---|---|---|---|---|---|---|---|---|---|---|
2003541 | 12396203800 | 12396203800 | W | 50.0000 | 1.969 | 63.5000 | 2.500 | 22.0 | .8661 |
|
2003558 | 12396204200 | 12396204200 | W | 63.0000 | 2.480 | 76.5000 | 3.012 | 22.0 | .8661 |
|
2003575 | 12396204600 | 12396204600 | W | 80.0000 | 3.150 | 94.3000 | 3.713 | 27.0 | 1.063 |
|
2003582 | 12396205000 | 12396205000 | W | 100.0000 | 3.937 | 113.4000 | 4.465 | 32.0 | 1.259 |
|
2003679 | 12396205400 | 12396205400 | W | 125.0000 | 4.921 | 138.3000 | 5.445 | 40.0 | 1.574 |
|
2003780 | 12396205800 | 12396205800 | W | 160.0000 | 6.299 | 173.3000 | 6.823 | 40.0 | 1.574 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | [D1] Effective Cutting Diameter | [D1] Effective Cutting Diameter | [D1MAX] Maximum Cutting Diameter | [D1MAX] Maximum Cutting Diameter | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | |
---|---|---|---|---|---|---|---|---|---|---|
2003576 | 12396214600 | 12396214600 | W | 80.0000 | 3.150 | 96.9000 | 3.815 | 27.0 | 1.063 |
|
2003593 | 12396215000 | 12396215000 | W | 100.0000 | 3.937 | 116.9000 | 4.602 | 32.0 | 1.259 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | [D1] Effective Cutting Diameter | [D1] Effective Cutting Diameter | [D1MAX] Maximum Cutting Diameter | [D1MAX] Maximum Cutting Diameter | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | |
---|---|---|---|---|---|---|---|---|---|---|
2646747 | M660D200Z04S075SN12 | M660D200Z04S075SN12 | 50.8000 | 2.000 | 64.0080 | 2.520 | 19.05 | .75 |
|
|
2646748 | M660D250Z05S100SN12 | M660D250Z05S100SN12 | 63.5000 | 2.500 | 76.7080 | 3.020 | 25.4 | 1.0 |
|
|
2646749 | M660D300Z06S100SN12 | M660D300Z06S100SN12 | 76.2000 | 3.000 | 90.4240 | 3.560 | 25.4 | 1.0 |
|
|
2646750 | M660D400Z07S125SN12 | M660D400Z07S125SN12 | 101.6000 | 4.000 | 116.3320 | 4.580 | 31.75 | 1.25 |
|
|
2646751 | M660D500Z08S150SN12 | M660D500Z08S150SN12 | 127.0000 | 5.000 | 140.2080 | 5.520 | 38.1 | 1.5 |
|
|
2646752 | M660D600Z10S150SN12 | M660D600Z10S150SN12 | W | 152.4000 | 6.000 | 165.6080 | 6.520 | 38.1 | 1.5 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | Cutting Edges per Insert | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
2964203 | SNKT1205AZER20 | SNKT1205AZER20 | TN6525 | 4 | 12.7000 | .5000 | 12.7000 | .5000 |
|
2012964 | SNKT1205AZER20 | SNKT1205AZER20 | TN2510 | 4 | 12.7000 | .5000 | 12.7000 | .5000 |
|
2012966 | SNKT1205AZER20 | SNKT1205AZER20 | TN5515 | 4 | 12.7000 | .5000 | 12.7000 | .5000 |
|
2020691 | SNKT1205AZER20 | SNKT435AZER20 | TN7535 | 4 | 12.7000 | .5000 | 12.7000 | .5000 |
|
2020693 | SNKT1205AZER20 | SNKT435AZER20 | TN450 | 4 | 12.7000 | .5000 | 12.7000 | .5000 |
|
2022370 | SNKT1205AZER20 | SNKT435AZER20 | TN7525 | 4 | 12.7000 | .5000 | 12.7000 | .5000 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | Cutting Edges per Insert | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
2022376 | SNKT1205AZR31 | SNKT1205AZR31 | TN2510 | 4 | 12.7000 | .5000 | 12.7000 | .5000 |
|
6826407 | SNKT1205AZR31 | SNKT435AZR31 | WP35CM | 4 | 12.7000 | .5000 | 12.7000 | .5000 |
|
2020677 | SNKT1205AZR31 | SNKT435AZR31 | TN7535 | 4 | 12.7000 | .5000 | 12.7000 | .5000 |
|
2020681 | SNKT1205AZR31 | SNKT435AZR31 | TN25M | 4 | 12.7000 | .5000 | 12.7000 | .5000 |
|
2020683 | SNKT1205AZR31 | SNKT435AZR31 | TN7525 | 4 | 12.7000 | .5000 | 12.7000 | .5000 |
|
2020685 | SNKT1205AZR31 | SNKT435AZR31 | TN450 | 4 | 12.7000 | .5000 | 12.7000 | .5000 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | Cutting Edges per Insert | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
2020689 | SNKT1205AZR21 | SNKT435AZR21 | TN5515 | 4 | 12.7000 | .5000 | 12.7000 | .5000 |
|
2022372 | SNKT1205AZR21 | SNKT435AZR21 | TN2510 | 4 | 12.7000 | .5000 | 12.7000 | .5000 |
|
2022373 | SNKT1205AZR21 | SNKT435AZR21 | TN7525 | 4 | 12.7000 | .5000 | 12.7000 | .5000 |
|
2022374 | SNKT1205AZR21 | SNKT435AZR21 | TTI25 | 4 | 12.7000 | .5000 | 12.7000 | .5000 |
|
2022375 | SNKT1205AZR21 | SNKT435AZR21 | THM | 4 | 12.7000 | .5000 | 12.7000 | .5000 |
|
5427383 | SNKT1205AZR21 | SNKT435AZR21 | WK15CM | 4 | 12.7000 | .5000 | 12.7000 | .5000 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | Cutting Edges per Insert | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
5427385 | SNKT1505AZR31 | SNKT535AZR31 | WK15CM | 4 | 15.8800 | .6250 | 15.8800 | .6250 |
|
5895538 | SNKT1505AZR31 | SNKT535AZR31 | WP25PM | 4 | 15.8800 | .6250 | 15.8800 | .6250 |
|
5895540 | SNKT1505AZR31 | SNKT535AZR31 | WP40PM | 4 | 15.8800 | .6250 | 15.8800 | .6250 |
|
6843998 | SNKT1505AZR31 | SNKT535AZR31 | WP35CM | 4 | 15.8800 | .6250 | 15.8800 | .6250 |
|
2020705 | SNKT1505AZR31 | SNKT535AZR31 | TN7535 | 4 | 15.8800 | .6250 | 15.8800 | .6250 |
|
2020709 | SNKT1505AZR31 | SNKT535AZR31 | TN25M | 4 | 15.8800 | .6250 | 15.8800 | .6250 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | Cutting Edges per Insert | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
2020669 | SNMT1205AZR31 | SNMT1205AZR31 | TN25M | 4 | 12.7000 | .5000 | 12.7000 | .5000 |
|
2020671 | SNMT1205AZR31 | SNMT1205AZR31 | TN5515 | 4 | 12.7000 | .5000 | 12.7000 | .5000 |
|
2013677 | SNMT1205AZR31 | SNMT435AZR31 | TN2510 | 4 | 12.7000 | .5000 | 12.7000 | .5000 |
|
2020663 | SNMT1205AZR31 | SNMT435AZR31 | TN7535 | 4 | 12.7000 | .5000 | 12.7000 | .5000 |
|
2013680 | SNMT1205AZR31 | SNMT435AZR31 | TTM08 | 4 | 12.7000 | .5000 | 12.7000 | .5000 |
|
2020673 | SNMT1205AZR31 | SNMT435AZR31 | TN7525 | 4 | 12.7000 | .5000 | 12.7000 | .5000 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | Cutting Edges per Insert | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
2020701 | SNMT1505AZR31 | SNMT1505AZR31 | TN7525 | 4 | 15.8750 | .6250 | 15.8750 | .6250 |
|
2020703 | SNMT1505AZR31 | SNMT1505AZR31 | TN450 | 4 | 15.8750 | .6250 | 15.8750 | .6250 |
|
2964207 | SNMT1505AZR31 | SNMT1505AZR31 | TN6525 | 4 | 15.8750 | .6250 | 15.8750 | .6250 |
|
2013682 | SNMT1505AZR31 | SNMT1505AZR31 | TN2510 | 4 | 15.8750 | .6250 | 15.8750 | .6250 |
|
2020695 | SNMT1505AZR31 | SNMT535AZR31 | TN7535 | 4 | 15.8750 | .6250 | 15.8750 | .6250 |
|
5427386 | SNMT1505AZR31 | SNMT535AZR31 | WK15CM | 4 | 15.8750 | .6250 | 15.8750 | .6250 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | Cutting Edges per Insert | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
2964177 | XNKT1205AZER11 | XNKT1205AZER11 | TN6525 | 1 | 12.7000 | .5000 | 12.7000 | .5000 |
|
2015234 | XNKT1205AZER11 | XNKT435AZER11 | TN5505 | 1 | 12.7000 | .5000 | 12.7000 | .5000 |
|
2015236 | XNKT1205AZER11 | XNKT435AZER11 | TN2510 | 1 | 12.7000 | .5000 | 12.7000 | .5000 |
|
2015240 | XNKT1205AZER11 | XNKT435AZER11 | TN5515 | 1 | 12.7000 | .5000 | 12.7000 | .5000 |
|
2015242 | XNKT1205AZER11 | XNKT435AZER11 | TN7525 | 1 | 12.7000 | .5000 | 12.7000 | .5000 |
|
2015244 | XNKT1205AZER11 | XNKT435AZER11 | TTI25 | 1 | 12.7000 | .5000 | 12.7000 | .5000 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | Cutting Edges per Insert | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
2015248 | XNKT1205AZTR12 | XNKT1205AZTR12 | TN5505 | 1 | 12.7000 | .5000 | 12.7000 | .5000 |
|
2015250 | XNKT1205AZTR12 | XNKT1205AZTR12 | TN2510 | 1 | 12.7000 | .5000 | 12.7000 | .5000 |
|
2015252 | XNKT1205AZTR12 | XNKT1205AZTR12 | TN5515 | 1 | 12.7000 | .5000 | 12.7000 | .5000 |
|
2015264 | XNKT1205AZTR12 | XNKT1205AZTR12 | TN7525 | 1 | 12.7000 | .5000 | 12.7000 | .5000 |
|
2015266 | XNKT1205AZTR12 | XNKT1205AZTR12 | TTI25 | 1 | 12.7000 | .5000 | 12.7000 | .5000 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty