Korpusy narzędziowe
Show Filters
(6)
See all additional sizes and grades
See all additional sizes and grades
See all additional sizes and grades
See all additional sizes and grades
See all additional sizes and grades
See all additional sizes and grades
See all additional sizes and grades
See all additional sizes and grades
Filter By:
Show dimensions in:
Plataforma
- VSM490-10 (8)
Středové řezání (METRIC)
- No Center Cutting (8)
Středové řezání (INCH)
- No Center Cutting (8)
Narrow by category:
Sorted By
Per Page
- Clear all filters
0°/90° Shoulder Mills • VSM490™-10
0°/90° Shoulder Mills • VSM490™-10
Product #
6425575
Additional sizes and grades
| Web Title | ISO | ANSI | All Star | Product # |
|---|---|---|---|---|
| 0°/90° Shoulder Mills • VSM490™-10 | VSM490D032Z04B25XN10 | VSM490D032Z04B25XN10 | Yes | 6425574 |
| 0°/90° Shoulder Mills • VSM490™-10 | VSM490D025Z04B25XN10 | VSM490D025Z04B25XN10 | Yes | 6425573 |
| 0°/90° Shoulder Mills • VSM490™-10 | VSM490D025Z03B25XN10 | VSM490D025Z03B25XN10 | Yes | 6425572 |
| 0°/90° Shoulder Mills • VSM490™-10 | VSM490D025Z03B20XN10 | VSM490D025Z03B20XN10 | Yes | 6425571 |
| 0°/90° Shoulder Mills • VSM490™-10 | VSM490D020Z03B20XN10 | VSM490D020Z03B20XN10 | Yes | 6425560 |
0°/90° Shoulder Mills • VSM490™-10
0°/90° Shoulder Mills • VSM490™-10
Product #
6425557
Additional sizes and grades
| Web Title | ISO | ANSI | All Star | Product # |
|---|---|---|---|---|
| 0°/90° Shoulder Mills • VSM490™-10 | VSM490D032Z05M16XN10 | VSM490D032Z05M16XN10 | Yes | 6425556 |
| 0°/90° Shoulder Mills • VSM490™-10 | VSM490D025Z04M12XN10 | VSM490D025Z04M12XN10 | Yes | 6425555 |
| 0°/90° Shoulder Mills • VSM490™-10 | VSM490D020Z03M10XN10 | VSM490D020Z03M10XN10 | Yes | 6425554 |
| 0°/90° Shoulder Mills • VSM490™-10 | VSM490D016Z02M08XN10 | VSM490D016Z02M08XN10 | Yes | 6425553 |
0°/90° Shoulder Mills • VSM490™-10
0°/90° Shoulder Mills • VSM490™-10
Product #
6425517
Additional sizes and grades
| Web Title | ISO | ANSI | All Star | Product # |
|---|---|---|---|---|
| 0°/90° Shoulder Mills • VSM490™-10 | VSM490D032Z04A25XN10L200 | VSM490D032Z04A25XN10L200 | Yes | 6425516 |
| 0°/90° Shoulder Mills • VSM490™-10 | VSM490D032Z05A25XN10L110 | VSM490D032Z05A25XN10L110 | Yes | 6425515 |
| 0°/90° Shoulder Mills • VSM490™-10 | VSM490D032Z04A25XN10L110 | VSM490D032Z04A25XN10L110 | Yes | 6425514 |
| 0°/90° Shoulder Mills • VSM490™-10 | VSM490D028Z04A25XN10L170 | VSM490D028Z04A25XN10L170 | Yes | 6425513 |
| 0°/90° Shoulder Mills • VSM490™-10 | VSM490D025Z04A25XN10L170 | VSM490D025Z04A25XN10L170 | Yes | 6425512 |
0°/90° Shoulder Mills • VSM490™-10
0°/90° Shoulder Mills • VSM490™-10
Product #
6425489
Additional sizes and grades
| Web Title | ISO | ANSI | All Star | Product # |
|---|---|---|---|---|
| 0°/90° Shoulder Mills • VSM490™-10 | VSM490D125Z10S40XN10 | VSM490D125Z10S40XN10 | Yes | 6425488 |
| 0°/90° Shoulder Mills • VSM490™-10 | VSM490D100Z12S32XN10 | VSM490D100Z12S32XN10 | Yes | 6425487 |
| 0°/90° Shoulder Mills • VSM490™-10 | VSM490D100Z08S32XN10 | VSM490D100Z08S32XN10 | Yes | 6425486 |
| 0°/90° Shoulder Mills • VSM490™-10 | VSM490D080Z10S27XN10 | VSM490D080Z10S27XN10 | Yes | 6425485 |
| 0°/90° Shoulder Mills • VSM490™-10 | VSM490D080Z08S27XN10 | VSM490D080Z08S27XN10 | Yes | 6425484 |
0°/90° Shoulder Mills • VSM490™-10
0°/90° Shoulder Mills • VSM490™-10
Product #
6425474
Additional sizes and grades
| Web Title | ISO | ANSI | All Star | Product # |
|---|---|---|---|---|
| 0°/90° Shoulder Mills • VSM490™-10 | VSM490D100Z03W075XN10 | VSM490D100Z03W075XN10 | Yes | 6425472 |
| 0°/90° Shoulder Mills • VSM490™-10 | VSM490D150Z05W125XN10 | VSM490D150Z05W125XN10 | No | 6425479 |
| 0°/90° Shoulder Mills • VSM490™-10 | VSM490D125Z05W125XN10 | VSM490D125Z05W125XN10 | No | 6425478 |
| 0°/90° Shoulder Mills • VSM490™-10 | VSM490D125Z04W125XN10 | VSM490D125Z04W125XN10 | No | 6425477 |
| 0°/90° Shoulder Mills • VSM490™-10 | VSM490D125Z04W100XN10 | VSM490D125Z04W100XN10 | No | 6425476 |
Frezy walcowo-czołowe Victory™ • Seria VSM490™-10
0°/90° Shoulder Mills • VSM490™-10
Product #
6425404
Additional sizes and grades
| Web Title | ISO | ANSI | All Star | Product # |
|---|---|---|---|---|
| 0°/90° Shoulder Mills • VSM490™-10 | VSM490D200Z07S075XN10 | VSM490D200Z07S075XN10 | Yes | 6425387 |
| 0°/90° Shoulder Mills • VSM490™-10 | VSM490D200Z05S075XN10 | VSM490D200Z05S075XN10 | Yes | 6425386 |
| 0°/90° Shoulder Mills • VSM490™-10 | VSM490D500Z14S150XN10 | VSM490D500Z14S150XN10 | No | 6425408 |
| 0°/90° Shoulder Mills • VSM490™-10 | VSM490D500Z10S150XN10 | VSM490D500Z10S150XN10 | No | 6425407 |
| 0°/90° Shoulder Mills • VSM490™-10 | VSM490D400Z12S150XN10 | VSM490D400Z12S150XN10 | No | 6425406 |
Frezy walcowo-czołowe Victory™ • Seria VSM490™-10
Victory™ Shoulder Mills • VSM490™-10 Series
Product #
6425493
Additional sizes and grades
| Web Title | ISO | ANSI | All Star | Product # |
|---|---|---|---|---|
| Victory™ Shoulder Mills • VSM490™-10 Series | VSM490D100Z08S3175XN10JIS | VSM490D100Z08S3175XN10JIS | No | 6425492 |
| Victory™ Shoulder Mills • VSM490™-10 Series | VSM490D080Z08S254XN10JIS | VSM490D080Z08S254XN10JIS | No | 6425491 |
| Victory™ Shoulder Mills • VSM490™-10 Series | VSM490D080Z06S254XN10JIS | VSM490D080Z06S254XN10JIS | No | 6425490 |
Victory™ Shoulder Mills • VSM490™-10 Series
Victory™ Shoulder Mills • VSM490™-10 Series
Product #
6425457
Additional sizes and grades
| Web Title | ISO | ANSI | All Star | Product # |
|---|---|---|---|---|
| Victory™ Shoulder Mills • VSM490™-10 Series | VSM490D125Z05C125XN10L800 | VSM490D125Z05C125XN10L800 | No | 6425456 |
| Victory™ Shoulder Mills • VSM490™-10 Series | VSM490D125Z04C125XN10L800 | VSM490D125Z04C125XN10L800 | No | 6425455 |
| Victory™ Shoulder Mills • VSM490™-10 Series | VSM490D125Z05C100XN10L430 | VSM490D125Z05C100XN10L430 | No | 6425454 |
| Victory™ Shoulder Mills • VSM490™-10 Series | VSM490D125Z04C100XN10L430 | VSM490D125Z04C100XN10L430 | No | 6425452 |
| Victory™ Shoulder Mills • VSM490™-10 Series | VSM490D125Z04C075XN10L430 | VSM490D125Z04C075XN10L430 | No | 6425450 |