Filters
Filters
Filters
View filters in
Metric
Inch
Workpiece Material
-
P Steel (197)
-
P0Low-Carbon Steels, Long Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(152)
-
P1Low-Carbon Steels, Short Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(152)
-
P2Medium and High Carbon Steels C < .25%; <220 HB; <25 HRC; >530 N/mm^2 UTS(197)
-
P3Alloy Steels & Tool Steels C > .25%; <330 HB; <35 HRC; 600-850 N/mm^2 UTS(197)
-
P4Alloy Steels & Tool Steels C > .25%; 350-420 HB; 35-43 HRC; 850-1400 N/mm^2 UTS(197)
-
P5Ferritic, Martensitic, and PH Stainless Steels <330 HB; <35 HRC; 600-900 N/mm^2 UTS(152)
-
P6High Strength Ferritic, Martensitic, and PH Stainless Steels 350-450 HB; 35-43 HRC; 900-2400 N/mm^2 UTS(150)
-
-
M Stainless Steel (192)
-
M1Austenitic Stainless Steel 130-200 HB; <600 N/mm^2 UTS(192)
-
M2High Strength Austenitic Stainless and Cast Stainless Steels 150-230 HB; <25 HRC; >600 N/mm^2 UTS(192)
-
M3Duplex Stainless Steel 135-275 HB; <30 HRC; 500-1200 N/mm^2 UTS(192)
-
-
K Cast Iron (167)
-
K1Gray Cast Iron 120-290 HB; <32 HRC; 125-500 N/mm^2 UTS(156)
-
K2Low and Medium Strength CGI and Ductile Irons 130-260 HB; <28 HRC; <600 N/mm^2 UTS(167)
-
K3High Strength Ductile and Austempered Ductile Iron 180-350 HB; <43 HRC; >600 N/mm^2 UTS(154)
-
-
N Non-Ferrous Materials (170)
-
N1Wrought Aluminum(164)
-
N2Low-Silicon Aluminum Alloys and Magnesium Alloys Si <12.2%(164)
-
N3High-Silicon Aluminum Alloys Si >12.2%(79)
-
N4Copper, Brass, Zinc-based on machinability index range of 70-100(8)
-
N5Nylon, Plastics, Rubbers, Phenolics, Resins, Fiberglass(2)
-
N6Carbon, Graphite Composites, CFRP(2)
-
N7MMC's(6)
-
-
S High-Temp Alloys (4)
-
S1Iron-Based, Heat-Resistant Alloys 160-260 HB; 25-48 HRC; 500-1200 N/mm^2 UTS(4)
-
S2Cobalt-Based, Heat-Resistant Alloys 250-450 HB; 25-48 HRC; 1000-1450 N/mm^2 UTS(4)
-
S3Nickel-Based, Heat Resistant Alloys 160-450 HB; <48 HRC; 600-1700 N/mm^2 UTS(4)
-
S4Titanium and Titanium Alloys 300-400 HB; 33-43 HRC; 900-1600 N/mm^2 UTS(4)
-
-
H Hardened Materials (9)
-
H1Hardened Materials 44-48 HRC(9)
-
H2Hardened Materials 48-55 HRC(9)
-
H3Hardened Materials 56-60 HRC(9)
-
H4Hardened Materials >60 HRC(9)
-
Select First Choice
-
US (2)
Applications
-
Grooving (5)
-
ID Thread Turning (243)
-
OD Thread Turning (3)
Cutting Condition
-
Lightly Interrupted Cut (1)
-
Smooth Cut (7)
Cutting Edges Per Insert
-
0.0 (1)
-
1.0 (20)
-
2.0 (69)
-
3.0 (160)
-
4.0 (9)
to
Corner Radius
-
0.05 (13)
-
0.051 (16)
-
0.1 (3)
-
0.102 (4)
-
0.127 (4)
-
0.178 (23)
-
0.18 (49)
-
0.2 (6)
-
0.202 (1)
-
0.203 (2)
-
0.38 (37)
-
0.381 (27)
-
0.397 (11)
-
0.4 (13)
-
0.53 (1)
-
0.787 (8)
-
0.79 (8)
-
0.794 (15)
-
0.8 (2)
-
0.94 (2)
-
1.6 (1)
to
Corner Radius
-
0.002 (29)
-
0.004 (7)
-
0.005 (4)
-
0.007 (72)
-
0.008 (9)
-
0.015 (66)
-
0.0156 (22)
-
0.021 (1)
-
0.031 (19)
-
0.0312 (11)
-
0.0313 (3)
-
0.037 (2)
-
0.063 (1)
to
application
Minimum Depth of Cut
Minimum Depth of Cut
Minimum Feed
Minimum Feed
Drilling Condition
-
Lightly Interrupted Cut (1)
-
Smooth Cut (7)
Grade Of Cutting Tool
-
ALO (2)
-
C2 (4)
-
C25 (11)
-
C3 (4)
-
CBN6 (9)
-
CG5 (81)
-
CG55 (4)
-
CG6 (45)
-
CM1 (62)
-
CPD1 (6)
-
TN7 (22)
-
WDN10U (2)
-
WDN15U (3)
-
WK20CT (3)
Wiper Insert
-
N (258)
frontEnd
Insert Shape
-
C-DIAMOND/RHOMBIC 80 (47)
-
G-RHOMBIC 45 (19)
-
GROOVING/CUTOFF MISC (12)
-
T-TRIANGLE 60 (159)
-
THREADING (6)
-
W-TRIGON 80 (16)
Cutting Width
-
0.381 (1)
-
0.635 (2)
-
0.762 (5)
-
1.524 (4)
to
Cutting Width
-
0.015 (1)
-
0.025 (2)
-
0.03 (5)
-
0.06 (4)
to
Thread TPI
-
24.0 (4)
-
48.0 (2)
to
Thread TPI
-
24.0 (4)
-
48.0 (2)
to
Thread Pitch
-
1.0 (2)
-
2.5 (4)
to
Thread Pitch
-
1.0 (2)
-
2.5 (4)
to
insertGeometry
Shape
-
C-DIAMOND/RHOMBIC 80 (47)
-
G-RHOMBIC 45 (19)
-
GROOVING/CUTOFF MISC (12)
-
T-TRIANGLE 60 (159)
-
THREADING (6)
-
W-TRIGON 80 (16)
Insert IC Size
-
0.1562 (27)
-
0.1563 (22)
-
0.16 (45)
-
0.1605 (2)
-
0.1875 (15)
-
0.1902 (1)
-
0.25 (81)
-
0.256 (1)
-
0.375 (61)
-
0.386 (3)
to
Insert IC Size
-
3.967 (13)
-
3.969 (36)
-
4.064 (45)
-
4.076 (2)
-
4.76 (1)
-
4.762 (8)
-
4.763 (6)
-
4.831 (1)
-
6.35 (81)
-
6.5 (1)
-
9.525 (61)
-
9.804 (3)
to
Cutting Edge Length
-
0.128 (7)
-
0.1587 (15)
-
0.159 (18)
-
0.161 (1)
-
0.171 (7)
-
0.221 (6)
-
0.227 (4)
-
0.2539 (2)
-
0.254 (6)
-
0.2565 (2)
-
0.265 (6)
-
0.269 (3)
-
0.277 (44)
-
0.283 (1)
-
0.3808 (4)
-
0.433 (47)
-
0.4331 (8)
-
0.443 (1)
-
0.6496 (27)
-
0.65 (27)
-
0.669 (3)
to
Cutting Edge Length
-
3.25 (1)
-
3.26 (6)
-
4.03 (33)
-
4.1 (1)
-
4.344 (7)
-
5.61 (6)
-
5.76 (4)
-
6.448 (2)
-
6.45 (6)
-
6.515 (2)
-
6.73 (6)
-
6.83 (3)
-
7.036 (9)
-
7.04 (35)
-
7.18 (1)
-
9.672 (4)
-
11.0 (55)
-
11.26 (1)
-
16.5 (54)
-
16.98 (3)
to
Cutting Tool Material
-
B L (9)
-
D P (11)
-
H T (22)
-
H W (197)
Chip Breaker CBMD
-
HP (6)
-
LF (21)
-
UF (1)
Tolerance Class
-
C (2)
-
G (7)
-
H (211)
-
M (16)
other
Grade
-
ALO (2)
-
C2 (4)
-
C25 (11)
-
C3 (4)
-
CBN6 (9)
-
CG5 (81)
-
CG55 (4)
-
CG6 (45)
-
CM1 (62)
-
CPD1 (6)
-
TN7 (22)
-
WDN10U (2)
-
WDN15U (3)
-
WK20CT (3)
Platform
-
CDG (2)
-
CDHB (19)
-
CDHH (10)
-
CDT (1)
-
CPG (2)
-
CPHB (2)
-
CPHH (5)
-
CPMT (3)
-
CPT (2)
-
GCHT (3)
-
GCHW (4)
-
GPHT (4)
-
GPHW (6)
-
TBHB (2)
-
TDHB (18)
-
TDHH (11)
-
TPGT (4)
-
TPHB (37)
-
TPHH (23)
-
TPMT (6)
-
WPHT (8)
-
WPMT (4)
Tool Unit
-
I (259)
-
M (259)
Insert Hand
-
L (39)
-
N (191)
-
R (28)
obsoleteFacet
-
true (259)
-
false (172)
Drilling Condition Material
-
K-All (6)
-
M-All (1)
-
N-All (6)
-
P-All (1)
Cutting Condition Material
-
K-All (6)
-
M-All (1)
-
N-All (6)
-
P-All (1)
No filters matching ""
View Products in
Metric
Inch
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
2830870 | CDHBS4T002 | CDHB120605 | WK20CT | 3.9690 | .1563 | 4.0300 | .1590 |
|
|
2830843 | CDHBS4T002 | CDHB120605 | TN7 | 3.9690 | .1563 | 4.0300 | .1590 |
|
|
2830848 | CDHBS4T002 | CDHB120605 | CM1 | 3.9690 | .1563 | 4.0300 | .1590 |
|
|
2830853 | CDHBS4T002 | CDHB120605 | CG6 | 3.9690 | .1563 | 4.0300 | .1590 |
|
|
2830864 | CDHBS4T002 | CDHB120605 | C25 | 3.9690 | .1563 | 4.0300 | .1590 |
|
|
3884732 | CDHBS4T002 | CDHB120605 | CG5 | 3.9690 | .1563 | 4.0300 | .1590 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
2828763 | TDHB07S102 | TDHB130805 | WK20CT | 4.0640 | .1600 | 7.0400 | .2770 |
|
|
2828720 | TDHB07S102 | TDHB130805 | TN7 | 4.0640 | .1600 | 7.0400 | .2770 |
|
|
2828727 | TDHB07S102 | TDHB130805 | CM1 | 4.0640 | .1600 | 7.0400 | .2770 |
|
|
2828732 | TDHB07S102 | TDHB130805 | C25 | 4.0640 | .1600 | 7.0400 | .2770 |
|
|
2828749 | TDHB07S102 | TDHB130805 | CG6 | 4.0640 | .1600 | 7.0400 | .2770 |
|
|
2828755 | TDHB07S102 | TDHB130805 | CG5 | 4.0640 | .1600 | 7.0400 | .2770 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
CPHH
(6 Products)
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | [S] Insert Thickness | [S] Insert Thickness | |
---|---|---|---|---|---|---|---|---|---|---|
1393070 | 40072636012 | 40072636012 |
|
|||||||
2824454 | CPHH06T102 | CPHH21205 | CG6 | 6.3500 | .2500 | 6.4500 | .2540 | 1.9050 | .0750 |
|
2824461 | CPHH06T102 | CPHH21205 | CG5 | 6.3500 | .2500 | 6.4500 | .2540 | 1.9050 | .0750 |
|
2824468 | CPHH06T102 | CPHH21205 | CM1 | 6.3500 | .2500 | 6.4500 | .2540 | 1.9050 | .0750 |
|
2824433 | CPHH06T104 | CPHH2121 | CG6 | 6.3500 | .2500 | 6.4480 | .2539 | 1.9050 | .0750 |
|
2824441 | CPHH06T104 | CPHH2121 | CG5 | 6.3500 | .2500 | 6.4480 | .2539 | 1.9050 | .0750 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
CDG - R / L
(5 Products)
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | [D] Insert IC Size | [D] Insert IC Size | [S] Insert Thickness | [S] Insert Thickness | [T] Cuttg Depth | [T] Cutting Depth | |
---|---|---|---|---|---|---|---|---|---|---|
2830561 | CDG50152R | CDG50152R | CM1 | 3.9670 | .1562 | 1.2700 | .0500 | 0.5080 | .0200 |
|
2830541 | CDG50252R | CDG50252R | CG5 | 3.9670 | .1562 | 1.2700 | .0500 | 1.0160 | .0400 |
|
2830548 | CDG50252R | CDG50252R | CM1 | 3.9670 | .1562 | 1.2700 | .0500 | 1.0160 | .0400 |
|
2830529 | CDG50302R | CDG50302R | CG5 | 3.9670 | .1562 | 1.2700 | .0500 | 1.0160 | .0400 |
|
2830535 | CDG50302R | CDG50302R | CM1 | 3.9670 | .1562 | 1.2700 | .0500 | 1.0160 | .0400 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
CDHH - Neutrale Wendeschneidplatten
(13 Products)
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | [S] Insert Thickness | [S] Insert Thickness | |
---|---|---|---|---|---|---|---|---|---|---|
2830638 | CDHHS4T002 | CDHH120605 | CM1 | 3.9690 | .1563 | 4.0300 | .1587 | 1.0200 | .0400 |
|
2830632 | CDHHS4T002 | CDHH120605 | CG5 | 3.9690 | .1563 | 4.0300 | .1587 | 1.0200 | .0400 |
|
2830688 | CDHHS4T002L | CDHH120605L | TN7 | 3.9690 | .1562 | 4.0300 | .1590 | 1.0200 | .0400 |
|
2830700 | CDHHS4T002L | CDHH120605L | CM1 | 3.9690 | .1562 | 4.0300 | .1590 | 1.0200 | .0400 |
|
2830712 | CDHHS4T002L | CDHH120605L | CG6 | 3.9690 | .1562 | 4.0300 | .1590 | 1.0200 | .0400 |
|
2830724 | CDHHS4T002L | CDHH120605L | CG5 | 3.9690 | .1562 | 4.0300 | .1590 | 1.0200 | .0400 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
CDT - R / L
(2 Products)
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | [D] Insert IC Size | [D] Insert IC Size | [S] Insert Thickness | [S] Insert Thickness | [T] Cuttg Depth | [T] Cutting Depth | |
---|---|---|---|---|---|---|---|---|---|---|
2830567 | CDT50022R | CDT50022R | CG5 | 3.9690 | .1562 | 1.2700 | .0500 | 0.7600 | .0300 |
|
2830572 | CDT50022R | CDT50022R | CM1 | 3.9690 | .1562 | 1.2700 | .0500 | 0.7600 | .0300 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
CPG – R / L
(7 Products)
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | [D] Insert IC Size | [D] Insert IC Size | [S] Insert Thickness | [S] Insert Thickness | [T] Cuttg Depth | [T] Cutting Depth | |
---|---|---|---|---|---|---|---|---|---|---|
2824508 | CPG2032L | CPG2032L | CM1 | 6.3500 | .2500 | 1.9050 | .0750 | 1.6510 | .0650 |
|
2824546 | CPG2032R | CPG2032R | CG5 | 6.3500 | .2500 | 1.9050 | .0750 | 1.6510 | .0650 |
|
2824552 | CPG2032R | CPG2032R | CM1 | 6.3500 | .2500 | 1.9050 | .0750 | 1.6510 | .0650 |
|
2824488 | CPG2062L | CPG2062L | CG5 | 6.3500 | .2500 | 1.9050 | .0750 | 1.6510 | .0650 |
|
2824495 | CPG2062L | CPG2062L | CM1 | 6.3500 | .2500 | 1.9050 | .0750 | 1.6510 | .0650 |
|
2824531 | CPG2062R | CPG2062R | CG5 | 6.3500 | .2500 | 1.9050 | .0750 | 1.6510 | .0650 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
CPHB
(3 Products)
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | [S] Insert Thickness | [S] Insert Thickness | |
---|---|---|---|---|---|---|---|---|---|---|
2824583 | CPHB06T102 | CPHB21205 | CG5 | 6.3500 | .2500 | 6.4500 | .2540 | 1.9000 | .0750 |
|
2824590 | CPHB06T102 | CPHB21205 | CM1 | 6.3500 | .2500 | 6.4500 | .2540 | 1.9000 | .0750 |
|
2824562 | CPHB06T104 | CPHB2121 | CG5 | 6.3500 | .2500 | 6.4500 | .2540 | 1.9000 | .0750 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
CPMT-LF
(4 Products)
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | [S] Insert Thickness | [S] Insert Thickness | |
---|---|---|---|---|---|---|---|---|---|---|
2821519 | CPMT09T302LF | CPMT32505LF | CG5 | 9.5250 | .3750 | 9.6720 | .3808 | 3.9700 | .1563 |
|
2821494 | CPMT09T304LF | CPMT3251LF | CM1 | 9.5250 | .3750 | 9.6720 | .3808 | 3.9700 | .1563 |
|
2821499 | CPMT09T304LF | CPMT3251LF | CG5 | 9.5250 | .3750 | 9.6720 | .3808 | 3.9700 | .1563 |
|
2821484 | CPMT09T308LF | CPMT3252LF | CG5 | 9.5250 | .3750 | 9.6720 | .3808 | 3.9700 | .1563 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
CPT - R / L
(4 Products)
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | [D] Insert IC Size | [D] Insert IC Size | [S] Insert Thickness | [S] Insert Thickness | [T] Cuttg Depth | [T] Cutting Depth | |
---|---|---|---|---|---|---|---|---|---|---|
2824474 | CPT20052L | CPT20052L | CG5 | 6.3500 | .2500 | 1.9050 | .0750 | 1.6510 | .0650 |
|
2824481 | CPT20052L | CPT20052L | CM1 | 6.3500 | .2500 | 1.9050 | .0750 | 1.6510 | .0650 |
|
2824516 | CPT20052R | CPT20052R | CG5 | 6.3500 | .2500 | 1.9050 | .0750 | 1.6510 | .0650 |
|
2824523 | CPT20052R | CPT20052R | CM1 | 6.3500 | .2500 | 1.9050 | .0750 | 1.6510 | .0650 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
GCHT
(3 Products)
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | [S] Insert Thickness | [S] Insert Thickness | |
---|---|---|---|---|---|---|---|---|---|---|
2827537 | GCHT060202 | GCHT151505 | CG5 | 4.8310 | .1902 | 6.8300 | .2690 | 2.3600 | .0930 |
|
2827525 | GCHT060204 | GCHT15151 | CG5 | 4.7620 | .1875 | 6.8300 | .2690 | 2.3600 | .0930 |
|
2827531 | GCHT060204 | GCHT15151 | CM1 | 4.7620 | .1875 | 6.8300 | .2690 | 2.3600 | .0930 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
GCHW
(6 Products)
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | [S] Insert Thickness | [S] Insert Thickness | |
---|---|---|---|---|---|---|---|---|---|---|
2827589 | GCHW060202 | GCHW151505 | CG6 | 4.7630 | .1875 | 6.7300 | .2650 | 2.3620 | .0930 |
|
2827596 | GCHW060202 | GCHW151505 | CG5 | 4.7630 | .1875 | 6.7300 | .2650 | 2.3620 | .0930 |
|
2827601 | GCHW060202 | GCHW151505 | CM1 | 4.7630 | .1875 | 6.7300 | .2650 | 2.3620 | .0930 |
|
2827570 | GCHW060204 | GCHW15151 | CG6 | 4.7630 | .1875 | 6.7300 | .2650 | 2.3620 | .0930 |
|
2827577 | GCHW060204 | GCHW15151 | CG5 | 4.7630 | .1875 | 6.7300 | .2650 | 2.3620 | .0930 |
|
2827584 | GCHW060204 | GCHW15151 | CM1 | 4.7630 | .1875 | 6.7300 | .2650 | 2.3620 | .0930 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
GPHT
(4 Products)
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | [S] Insert Thickness | [S] Insert Thickness | |
---|---|---|---|---|---|---|---|---|---|---|
2827560 | GPHT050102 | GPHT12105 | CG5 | 3.9670 | .1562 | 5.7600 | .2270 | 1.5700 | .0620 |
|
2827566 | GPHT050102 | GPHT12105 | CM1 | 3.9670 | .1562 | 5.7600 | .2270 | 1.5700 | .0620 |
|
2827548 | GPHT050104 | GPHT1211 | CG5 | 4.0760 | .1605 | 5.7600 | .2270 | 1.5700 | .0620 |
|
2827554 | GPHT050104 | GPHT1211 | CM1 | 4.0760 | .1605 | 5.7600 | .2270 | 1.5700 | .0620 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
GPHW
(6 Products)
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | [S] Insert Thickness | [S] Insert Thickness | |
---|---|---|---|---|---|---|---|---|---|---|
2827625 | GPHW050102 | GPHW12105 | CG6 | 3.9670 | .1562 | 5.6100 | .2210 | 1.5900 | .0620 |
|
2827631 | GPHW050102 | GPHW12105 | CG5 | 3.9670 | .1562 | 5.6100 | .2210 | 1.5900 | .0620 |
|
2827637 | GPHW050102 | GPHW12105 | CM1 | 3.9670 | .1562 | 5.6100 | .2210 | 1.5900 | .0620 |
|
2827608 | GPHW050104 | GPHW1211 | CG6 | 3.9670 | .1562 | 5.6100 | .2210 | 1.5900 | .0620 |
|
2827615 | GPHW050104 | GPHW1211 | CG5 | 3.9670 | .1562 | 5.6100 | .2210 | 1.5900 | .0620 |
|
2827621 | GPHW050104 | GPHW1211 | CM1 | 3.9670 | .1562 | 5.6100 | .2210 | 1.5900 | .0620 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
TBHB
(8 Products)
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | [S] Insert Thickness | [S] Insert Thickness | |
---|---|---|---|---|---|---|---|---|---|---|
2828556 | TBHB07S1X0 | TBHB1308X0 | CG5 | 4.0640 | .1600 | 7.0400 | .2770 | 1.1900 | .0470 |
|
2828641 | TBHB07S1X0 | TBHB1308X0 | C25 | 4.0640 | .1600 | 7.0400 | .2770 | 1.1900 | .0470 |
|
2828648 | TBHB07S1X0 | TBHB1308X0 | CM1 | 4.0640 | .1600 | 7.0400 | .2770 | 1.1900 | .0470 |
|
2828652 | TBHB07S1X0 | TBHB1308X0 | CG6 | 4.0640 | .1600 | 7.0400 | .2770 | 1.1900 | .0470 |
|
2824266 | TBHB110201 | TBHB2150 | CG5 | 6.3500 | .2500 | 11.0000 | .4330 | 2.3810 | .0938 |
|
2824302 | TBHB110201 | TBHB2150 | C25 | 6.3500 | .2500 | 11.0000 | .4330 | 2.3810 | .0938 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
TPHB
(47 Products)
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | [S] Insert Thickness | [S] Insert Thickness | |
---|---|---|---|---|---|---|---|---|---|---|
2821822 | TPCB160302 | TD6P05 | CG6 | 9.5250 | .3750 | 3.2300 | .1270 |
|
||
2824148 | TPHB110202 | TPHB21505 | TN7 | 6.3500 | .2500 | 11.0000 | .4330 | 2.3830 | .0938 |
|
2824168 | TPHB110202 | TPHB21505 | CM1 | 6.3500 | .2500 | 11.0000 | .4330 | 2.3830 | .0938 |
|
2824191 | TPHB110202 | TPHB21505 | C3 | 6.3500 | .2500 | 11.0000 | .4330 | 2.3830 | .0938 |
|
2824195 | TPHB110202 | TPHB21505 | CG6 | 6.3500 | .2500 | 11.0000 | .4330 | 2.3830 | .0938 |
|