Filters
Filters
Filters
View filters in
Metric
Inch
Workpiece Material
-
P Steel (204)
-
P0Low-Carbon Steels, Long Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(204)
-
P1Low-Carbon Steels, Short Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(204)
-
P2Medium and High Carbon Steels C < .25%; <220 HB; <25 HRC; >530 N/mm^2 UTS(204)
-
P3Alloy Steels & Tool Steels C > .25%; <330 HB; <35 HRC; 600-850 N/mm^2 UTS(204)
-
P4Alloy Steels & Tool Steels C > .25%; 350-420 HB; 35-43 HRC; 850-1400 N/mm^2 UTS(204)
-
P5Ferritic, Martensitic, and PH Stainless Steels <330 HB; <35 HRC; 600-900 N/mm^2 UTS(204)
-
P6High Strength Ferritic, Martensitic, and PH Stainless Steels 350-450 HB; 35-43 HRC; 900-2400 N/mm^2 UTS(204)
-
-
M Stainless Steel (90)
-
M1Austenitic Stainless Steel 130-200 HB; <600 N/mm^2 UTS(90)
-
M2High Strength Austenitic Stainless and Cast Stainless Steels 150-230 HB; <25 HRC; >600 N/mm^2 UTS(90)
-
M3Duplex Stainless Steel 135-275 HB; <30 HRC; 500-1200 N/mm^2 UTS(90)
-
-
K Cast Iron (109)
-
K1Gray Cast Iron 120-290 HB; <32 HRC; 125-500 N/mm^2 UTS(109)
-
K2Low and Medium Strength CGI and Ductile Irons 130-260 HB; <28 HRC; <600 N/mm^2 UTS(109)
-
K3High Strength Ductile and Austempered Ductile Iron 180-350 HB; <43 HRC; >600 N/mm^2 UTS(109)
-
-
N Non-Ferrous Materials (5)
-
N1Wrought Aluminum(5)
-
N2Low-Silicon Aluminum Alloys and Magnesium Alloys Si <12.2%(5)
-
N4Copper, Brass, Zinc-based on machinability index range of 70-100(5)
-
-
S High-Temp Alloys (95)
-
S1Iron-Based, Heat-Resistant Alloys 160-260 HB; 25-48 HRC; 500-1200 N/mm^2 UTS(95)
-
S2Cobalt-Based, Heat-Resistant Alloys 250-450 HB; 25-48 HRC; 1000-1450 N/mm^2 UTS(95)
-
S3Nickel-Based, Heat Resistant Alloys 160-450 HB; <48 HRC; 600-1700 N/mm^2 UTS(95)
-
S4Titanium and Titanium Alloys 300-400 HB; 33-43 HRC; 900-1600 N/mm^2 UTS(29)
-
Select First Choice
-
DE (66)
-
IN (26)
-
US (11)
Applications
-
ID Thread Turning (253)
Cutting Condition
-
Heavily Interrupted Cut (69)
-
Lightly Interrupted Cut (110)
-
Smooth Cut (147)
Cutting Edges Per Insert
-
3.0 (9)
-
6.0 (261)
to
Corner Radius
-
0.4 (43)
-
0.6 (2)
-
0.8 (126)
-
1.2 (75)
-
1.6 (24)
to
Corner Radius
-
0.0156 (43)
-
0.0313 (126)
-
0.0469 (75)
-
0.0625 (26)
to
application
Minimum Feed
Minimum Feed
Drilling Condition
-
Heavily Interrupted Cut (69)
-
Lightly Interrupted Cut (110)
-
Smooth Cut (147)
Grade Of Cutting Tool
-
HK1500 (3)
-
TN2000 (3)
-
TN20K (3)
-
TN4000 (2)
-
TN5015 (7)
-
TN5020 (5)
-
TN5105 (4)
-
TN5120 (5)
-
TN7005 (1)
-
TN7010 (3)
-
TN7015 (4)
-
TN7025 (3)
-
TN7035 (3)
-
TN7105 (4)
-
TN7110 (3)
-
TN7115 (3)
-
TN7125 (2)
-
TN7135 (2)
-
TN8025 (7)
-
WK05CT (14)
-
WK15CT (8)
-
WK20CT (21)
-
WM15CT (19)
-
WM25CT (35)
-
WM35CT (12)
-
WP05CT (2)
-
WP15CT (31)
-
WP25CT (22)
-
WP35CT (10)
-
WS10PT (19)
-
WS25PT (5)
-
WU10HT (5)
Wiper Insert
-
N (241)
-
Y (29)
frontEnd
Insert Shape
-
W-TRIGON 80 (270)
insertGeometry
Shape
-
W-TRIGON 80 (270)
Insert IC Size
-
0.1875 (2)
-
0.25 (1)
-
0.375 (67)
-
0.5 (200)
to
Insert IC Size
-
4.76 (2)
-
6.35 (1)
-
9.525 (67)
-
12.7 (200)
to
Cutting Edge Length
-
0.128 (2)
-
0.171 (1)
-
0.2565 (67)
-
0.342 (200)
to
Cutting Edge Length
-
3.25 (2)
-
4.344 (1)
-
6.515 (67)
-
8.687 (194)
-
8.69 (6)
to
Cutting Tool Material
-
C N (3)
-
H W (266)
Chip Breaker CBMD
-
5 (48)
-
FF (11)
-
FP (7)
-
FPS (2)
-
FS (6)
-
FW (13)
-
ML (15)
-
MR (12)
-
MS (9)
-
MW (16)
-
RH (22)
-
RU (12)
-
UF (15)
-
UM (26)
-
UR (32)
Tolerance Class
-
G (6)
-
M (264)
other
Grade
-
HK1500 (3)
-
TN2000 (3)
-
TN20K (3)
-
TN4000 (2)
-
TN5015 (7)
-
TN5020 (5)
-
TN5105 (4)
-
TN5120 (5)
-
TN7005 (1)
-
TN7010 (3)
-
TN7015 (4)
-
TN7025 (3)
-
TN7035 (3)
-
TN7105 (4)
-
TN7110 (3)
-
TN7115 (3)
-
TN7125 (2)
-
TN7135 (2)
-
TN8025 (7)
-
WK05CT (14)
-
WK15CT (8)
-
WK20CT (21)
-
WM15CT (19)
-
WM25CT (35)
-
WM35CT (12)
-
WP05CT (2)
-
WP15CT (31)
-
WP25CT (22)
-
WP35CT (10)
-
WS10PT (19)
-
WS25PT (5)
-
WU10HT (5)
Platform
-
VariTurn (2)
-
W Style Inserts (188)
Tool Unit
-
I (264)
-
M (264)
Insert Hand
-
N (270)
Drilling Condition Material
-
K-All (59)
-
M-All (72)
-
N-All (2)
-
P-All (87)
-
S-All (20)
Cutting Condition Material
-
K-All (59)
-
M-All (72)
-
N-All (2)
-
P-All (87)
-
S-All (20)
Maximum Depth of Cut
Maximum Depth of Cut
No filters matching ""
View Products in
Metric
Inch
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
5538234 | WNGG080404FS | WNGG431FS | WS25PT | 12.7000 | .5000 | 8.6870 | .3420 |
|
|
5550004 | WNGG080408FS | WNGG432FS | WU10HT | 12.7000 | .5000 | 8.6870 | .3420 |
|
|
5548688 | WNGG080408FS | WNGG432FS | WS10PT | 12.7000 | .5000 | 8.6870 | .3420 |
|
|
5550003 | WNGG080404FS | WNGG431FS | WU10HT | 12.7000 | .5000 | 8.6870 | .3420 |
|
|
5548687 | WNGG080404FS | WNGG431FS | WS10PT | 12.7000 | .5000 | 8.6870 | .3420 |
|
|
5538235 | WNGG080408FS | WNGG432FS | WS25PT | 12.7000 | .5000 | 8.6870 | .3420 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
4171900 | WNMA080408 | WNMA432 | WK20CT | 12.7000 | .5000 | 8.6870 | .3420 |
|
|
4171654 | WNMA080408 | WNMA432 | WK05CT | 12.7000 | .5000 | 8.6870 | .3420 |
|
|
4171901 | WNMA080412 | WNMA433 | WK20CT | 12.7000 | .5000 | 8.6870 | .3420 |
|
|
4171655 | WNMA080412 | WNMA433 | WK05CT | 12.7000 | .5000 | 8.6870 | .3420 |
|
|
2014976 | WNMA080412 | WNMA080412 | TN5015 | 12.7000 | .5000 | 8.6870 | .3420 |
|
|
4171653 | WNMA060408 | WNMA332 | WK05CT | 9.5250 | .3750 | 6.5150 | .2565 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
4172403 | WNMG060404UM | WNMG331UM | WM25CT | 9.5250 | .3750 | 6.5150 | .2565 |
|
|
4172377 | WNMG080404UM | WNMG431UM | WM15CT | 12.7000 | .5000 | 8.6870 | .3420 |
|
|
4172406 | WNMG080404UM | WNMG431UM | WM25CT | 12.7000 | .5000 | 8.6870 | .3420 |
|
|
4172435 | WNMG080404UM | WNMG431UM | WM35CT | 12.7000 | .5000 | 8.6870 | .3420 |
|
|
4172378 | WNMG080408UM | WNMG432UM | WM15CT | 12.7000 | .5000 | 8.6870 | .3420 |
|
|
4172407 | WNMG080408UM | WNMG432UM | WM25CT | 12.7000 | .5000 | 8.6870 | .3420 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
5908967 | WNMG060408MS | WNMG332MS | WS25PT | 9.5250 | .3750 | 6.5150 | .2565 |
|
|
5908969 | WNMG080404MS | WNMG431MS | WS10PT | 12.7000 | .5000 | 8.6870 | .3420 |
|
|
5908970 | WNMG080404MS | WNMG431MS | WS25PT | 12.7000 | .5000 | 8.6870 | .3420 |
|
|
5908973 | WNMG080408MS | WNMG432MS | WS25PT | 12.7000 | .5000 | 8.6870 | .3420 |
|
|
5908974 | WNMG080408MS | WNMG432MS | WU10HT | 12.7000 | .5000 | 8.6870 | .3420 |
|
|
5908972 | WNMG080408MS | WNMG432MS | WS10PT | 12.7000 | .5000 | 8.6870 | .3420 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
4169475 | WNMG060408UR | WNMG332UR | WM25CT | 9.5250 | .3750 | 6.5150 | .2565 |
|
|
4170533 | WNMG080408UR | WNMG432UR | WP25CT | 12.7000 | .5000 | 8.6870 | .3420 |
|
|
4169442 | WNMG080408UR | WNMG432UR | WM15CT | 12.7000 | .5000 | 8.6870 | .3420 |
|
|
4169476 | WNMG080408UR | WNMG432UR | WM25CT | 12.7000 | .5000 | 8.6870 | .3420 |
|
|
4169509 | WNMG080408UR | WNMG432UR | WM35CT | 12.7000 | .5000 | 8.6870 | .3420 |
|
|
4170040 | WNMG080408UR | WNMG432UR | WP35CT | 12.7000 | .5000 | 8.6870 | .3420 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
4171057 | WNMG080404FF | WNMG431FF | WP15CT | 12.7000 | .5000 | 8.6870 | .3420 |
|
|
4171058 | WNMG080408FF | WNMG432FF | WP15CT | 12.7000 | .5000 | 8.6870 | .3420 |
|
|
4171055 | WNMG060404FF | WNMG331FF | WP15CT | 9.5250 | .3750 | 6.5150 | .2565 |
|
|
4171388 | WNMG060404FF | WNMG331FF | WK20CT | 9.5250 | .3750 | 6.5150 | .2565 |
|
|
4172696 | WNMG060404FF | WNMG331FF | WM25CT | 9.5250 | .3750 | 6.5150 | .2565 |
|
|
4171056 | WNMG060408FF | WNMG332FF | WP15CT | 9.5250 | .3750 | 6.5150 | .2565 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
4170498 | WNMG080404ML | WNMG431ML | WP25CT | 12.7000 | .5000 | 8.6870 | .3420 |
|
|
4171083 | WNMG080404ML | WNMG431ML | WP15CT | 12.7000 | .5000 | 8.6870 | .3420 |
|
|
4171417 | WNMG080404ML | WNMG431ML | WK20CT | 12.7000 | .5000 | 8.6870 | .3420 |
|
|
4171678 | WNMG080404ML | WNMG431ML | WK05CT | 12.7000 | .5000 | 8.6870 | .3420 |
|
|
4170499 | WNMG080408ML | WNMG432ML | WP25CT | 12.7000 | .5000 | 8.6870 | .3420 |
|
|
4171084 | WNMG080408ML | WNMG432ML | WP15CT | 12.7000 | .5000 | 8.6870 | .3420 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
5645619 | WNMG080404UF | WNMG431UF | WS10PT | 12.7000 | .5000 | 8.6870 | .3420 |
|
|
5645623 | WNMG080408UF | WNMG432UF | WS10PT | 12.7000 | .5000 | 8.6870 | .3420 |
|
|
4169378 | WNMG080412UF | WNMG433UF | WM15CT | 12.7000 | .5000 | 8.6870 | .3420 |
|
|
4169374 | WNMG060404UF | WNMG331UF | WM15CT | 9.5250 | .3750 | 6.5150 | .2565 |
|
|
4169400 | WNMG060404UF | WNMG331UF | WM25CT | 9.5250 | .3750 | 6.5150 | .2565 |
|
|
5645621 | WNMG060404UF | WNMG331UF | WS10PT | 9.5250 | .3750 | 6.5150 | .2565 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
4170581 | WNMG080408MR | WNMG432MR | WP25CT | 12.7000 | .5000 | 8.6870 | .3420 |
|
|
4170067 | WNMG080408MR | WNMG432MR | WP35CT | 12.7000 | .5000 | 8.6870 | .3420 |
|
|
4171158 | WNMG080408MR | WNMG432MR | WP15CT | 12.7000 | .5000 | 8.6870 | .3420 |
|
|
4173033 | WNMG080408MR | WNMG432MR | WM25CT | 12.7000 | .5000 | 8.6870 | .3420 |
|
|
4170582 | WNMG080412MR | WNMG433MR | WP25CT | 12.7000 | .5000 | 8.6870 | .3420 |
|
|
4170068 | WNMG080412MR | WNMG433MR | WP35CT | 12.7000 | .5000 | 8.6870 | .3420 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
4171019 | WNMG080408RH | WNMG432RH | WP15CT | 12.7000 | .5000 | 8.6870 | .3420 |
|
|
4171554 | WNMG080408RH | WNMG432RH | WP25CT | 12.7000 | .5000 | 8.6870 | .3420 |
|
|
4171736 | WNMG080408RH | WNMG432RH | WP35CT | 12.7000 | .5000 | 8.6870 | .3420 |
|
|
4171932 | WNMG080408RH | WNMG432RH | WK20CT | 12.7000 | .5000 | 8.6870 | .3420 |
|
|
4173064 | WNMG080408RH | WNMG432RH | WM25CT | 12.7000 | .5000 | 8.6870 | .3420 |
|
|
4171555 | WNMG080412RH | WNMG433RH | WP25CT | 12.7000 | .5000 | 8.6870 | .3420 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | [S] Insert Thickness | [S] Insert Thickness | |
---|---|---|---|---|---|---|---|---|---|---|
5623510 | WNMG060404FW | WNMG331FW | WP15CT | 9.5250 | .3750 | 6.5150 | .2565 | 4.7600 | .1875 |
|
5623511 | WNMG060408FW | WNMG332FW | WP15CT | 9.5250 | .3750 | 6.5150 | .2565 | 4.7600 | .1875 |
|
4171762 | WNMG080404FW | WNMG431FW | WM15CT | 12.7000 | .5000 | 8.6870 | .3420 | 4.7600 | .1875 |
|
4173109 | WNMG080404FW | WNMG431FW | WM25CT | 12.7000 | .5000 | 8.6870 | .3420 | 4.7600 | .1875 |
|
5623514 | WNMG080404FW | WNMG431FW | WP15CT | 12.7000 | .5000 | 8.6870 | .3420 | 4.7600 | .1875 |
|
4171693 | WNMG080404FW | WNMG431FW | WK05CT | 12.7000 | .5000 | 8.6870 | .3420 | 4.7600 | .1875 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | [S] Insert Thickness | [S] Insert Thickness | |
---|---|---|---|---|---|---|---|---|---|---|
2015037 | WNMG0604085 | WNMG3325 | TN8025 | 9.5250 | .3750 | 6.5150 | .2565 | 4.7600 | .1875 |
|
3883215 | WNMG0604085 | WNMG3325 | TN7105 | 9.5250 | .3750 | 6.5150 | .2565 | 4.7600 | .1875 |
|
2563052 | WNMG0604085 | WNMG3325 | TN2000 | 9.5250 | .3750 | 6.5150 | .2565 | 4.7600 | .1875 |
|
2563047 | WNMG0604085 | WNMG3325 | TN4000 | 9.5250 | .3750 | 6.5150 | .2565 | 4.7600 | .1875 |
|
2563037 | WNMG0604085 | WNMG3325 | HK1500 | 9.5250 | .3750 | 6.5150 | .2565 | 4.7600 | .1875 |
|
2015051 | WNMG0604125 | WNMG3335 | TN8025 | 9.5250 | .3750 | 6.5150 | .2565 | 4.7600 | .1875 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | [S] Insert Thickness | [S] Insert Thickness | |
---|---|---|---|---|---|---|---|---|---|---|
5623513 | WNMG060408MW | WNMG332MW | WP25CT | 9.5250 | .3750 | 6.5150 | .2565 | 4.7600 | .1875 |
|
5623512 | WNMG060408MW | WNMG332MW | WP15CT | 9.5250 | .3750 | 6.5150 | .2565 | 4.7600 | .1875 |
|
4171695 | WNMG080408MW | WNMG432MW | WK05CT | 12.7000 | .5000 | 8.6870 | .3420 | 4.7600 | .1875 |
|
4173118 | WNMG080408MW | WNMG432MW | WM25CT | 12.7000 | .5000 | 8.6870 | .3420 | 4.7600 | .1875 |
|
2954741 | WNMG080408MW | WNMG432MW | TN5015 | 12.7000 | .5000 | 8.6870 | .3420 | 4.7630 | .1875 |
|
3795509 | WNMG080408MW | WNMG432MW | TN5105 | 12.7000 | .5000 | 8.6870 | .3420 | 4.7630 | .1875 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | [S] Insert Thickness | [S] Insert Thickness | |
---|---|---|---|---|---|---|---|---|---|---|
6817758 | WNMG080408RU | WNMG432RU | WM25CT | 12.7000 | .5000 | 8.6900 | .3420 | 4.7620 | .1875 |
|
6696885 | WNMG080408RU | WNMG432RU | WK15CT | 12.7000 | .5000 | 8.6900 | .3420 | 4.7620 | .1875 |
|
6696886 | WNMG080408RU | WNMG432RU | WP15CT | 12.7000 | .5000 | 8.6900 | .3420 | 4.7620 | .1875 |
|
6711599 | WNMG080408RU | WNMG432RU | WM15CT | 12.7000 | .5000 | 8.6900 | .3420 | 4.7620 | .1875 |
|
6696887 | WNMG080408RU | WNMG432RU | WP25CT | 12.7000 | .5000 | 8.6900 | .3420 | 4.7620 | .1875 |
|
6583558 | WNMG080408RU | WNMG432RU | WK20CT | 12.7000 | .5000 | 8.6900 | .3420 | 4.7620 | .1875 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | [S] Insert Thickness | [S] Insert Thickness | |
---|---|---|---|---|---|---|---|---|---|---|
4172499 | WNMP080408 | WNMP432 | WS10PT | 12.7000 | .5000 | 8.6870 | .3420 | 4.7600 | .1875 |
|
4172500 | WNMP080412 | WNMP433 | WS10PT | 12.7000 | .5000 | 8.6870 | .3420 | 4.7600 | .1875 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | [S] Insert Thickness | [S] Insert Thickness | |
---|---|---|---|---|---|---|---|---|---|---|
4170343 | WPMTS3T104FP | WPMT15121FP | WP25CT | 4.7600 | .1875 | 3.2500 | .1280 | 1.9800 | .0781 |
|
4168841 | WPMTS3T104FP | WPMT15121FP | WM25CT | 4.7600 | .1875 | 3.2500 | .1280 | 1.9800 | .0781 |
|
4170341 | WPMT040204FP | WPMT2151FP | WP25CT | 6.3500 | .2500 | 4.3440 | .1710 | 2.3800 | .0938 |
|
4168821 | WPMT06T304FP | WPMT3251FP | WM15CT | 9.5250 | .3750 | 6.5150 | .2565 | 3.9700 | .1563 |
|
4168839 | WPMT06T304FP | WPMT3251FP | WM25CT | 9.5250 | .3750 | 6.5150 | .2565 | 3.9700 | .1563 |
|
4170030 | WPMT06T304FP | WPMT3251FP | WP15CT | 9.5250 | .3750 | 6.5150 | .2565 | 3.9700 | .1563 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty