Filters
Filters
Filters
View filters in
Metric
Inch
Workpiece Material
-
P Steel (117)
-
P0Low-Carbon Steels, Long Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(117)
-
P1Low-Carbon Steels, Short Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(117)
-
P2Medium and High Carbon Steels C < .25%; <220 HB; <25 HRC; >530 N/mm^2 UTS(117)
-
P3Alloy Steels & Tool Steels C > .25%; <330 HB; <35 HRC; 600-850 N/mm^2 UTS(117)
-
P4Alloy Steels & Tool Steels C > .25%; 350-420 HB; 35-43 HRC; 850-1400 N/mm^2 UTS(117)
-
P5Ferritic, Martensitic, and PH Stainless Steels <330 HB; <35 HRC; 600-900 N/mm^2 UTS(117)
-
P6High Strength Ferritic, Martensitic, and PH Stainless Steels 350-450 HB; 35-43 HRC; 900-2400 N/mm^2 UTS(117)
-
-
M Stainless Steel (58)
-
M1Austenitic Stainless Steel 130-200 HB; <600 N/mm^2 UTS(58)
-
M2High Strength Austenitic Stainless and Cast Stainless Steels 150-230 HB; <25 HRC; >600 N/mm^2 UTS(58)
-
M3Duplex Stainless Steel 135-275 HB; <30 HRC; 500-1200 N/mm^2 UTS(58)
-
-
K Cast Iron (60)
-
K1Gray Cast Iron 120-290 HB; <32 HRC; 125-500 N/mm^2 UTS(60)
-
K2Low and Medium Strength CGI and Ductile Irons 130-260 HB; <28 HRC; <600 N/mm^2 UTS(60)
-
K3High Strength Ductile and Austempered Ductile Iron 180-350 HB; <43 HRC; >600 N/mm^2 UTS(60)
-
-
N Non-Ferrous Materials (17)
-
N1Wrought Aluminum(14)
-
N2Low-Silicon Aluminum Alloys and Magnesium Alloys Si <12.2%(14)
-
N4Copper, Brass, Zinc-based on machinability index range of 70-100(17)
-
-
S High-Temp Alloys (72)
-
S1Iron-Based, Heat-Resistant Alloys 160-260 HB; 25-48 HRC; 500-1200 N/mm^2 UTS(72)
-
S2Cobalt-Based, Heat-Resistant Alloys 250-450 HB; 25-48 HRC; 1000-1450 N/mm^2 UTS(72)
-
S3Nickel-Based, Heat Resistant Alloys 160-450 HB; <48 HRC; 600-1700 N/mm^2 UTS(72)
-
S4Titanium and Titanium Alloys 300-400 HB; 33-43 HRC; 900-1600 N/mm^2 UTS(50)
-
Select First Choice
-
CN (4)
-
DE (45)
-
IN (12)
-
US (20)
Applications
-
ID Thread Turning (177)
Cutting Condition
-
Heavily Interrupted Cut (48)
-
Lightly Interrupted Cut (73)
-
Smooth Cut (98)
Cutting Edges Per Insert
-
2.0 (104)
-
4.0 (75)
to
Corner Radius
-
0.1 (6)
-
0.2 (7)
-
0.397 (3)
-
0.4 (56)
-
0.8 (83)
-
1.2 (24)
to
Corner Radius
-
0.004 (6)
-
0.008 (7)
-
0.0156 (59)
-
0.0313 (77)
-
0.0315 (6)
-
0.0469 (24)
to
application
Minimum Depth of Cut
Minimum Depth of Cut
Minimum Feed
Minimum Feed
Drilling Condition
-
Heavily Interrupted Cut (48)
-
Lightly Interrupted Cut (73)
-
Smooth Cut (98)
Grade Of Cutting Tool
-
HK1500 (2)
-
THM (4)
-
TN10U (3)
-
TN15U (3)
-
TN2000 (4)
-
TN4000 (3)
-
TN5020 (3)
-
TN5120 (3)
-
TN7005 (2)
-
TN7010 (3)
-
TN7015 (3)
-
TN7025 (3)
-
TN7035 (3)
-
TN7105 (3)
-
TN7110 (3)
-
TN7115 (3)
-
TN7125 (3)
-
TN7135 (3)
-
TTI15 (2)
-
TTX (1)
-
WK05CT (2)
-
WK15CT (2)
-
WK20CT (11)
-
WM15CT (8)
-
WM25CT (13)
-
WM35CT (1)
-
WP15CT (17)
-
WP20TT (1)
-
WP25CT (19)
-
WP35CT (8)
-
WS10PT (21)
-
WS25PT (9)
-
WU10HT (10)
Wiper Insert
-
N (179)
frontEnd
Insert Shape
-
C-DIAMOND/RHOMBIC 80 (1)
-
V-DIAMOND/RHOMBIC 35 (178)
insertGeometry
Shape
-
C-DIAMOND/RHOMBIC 80 (1)
-
V-DIAMOND/RHOMBIC 35 (178)
Insert IC Size
-
0.25 (8)
-
0.281 (5)
-
0.375 (148)
-
0.5 (18)
to
Insert IC Size
-
6.35 (8)
-
7.14 (5)
-
9.525 (148)
-
12.7 (18)
to
Cutting Edge Length
-
0.4359 (8)
-
0.49 (5)
-
0.6538 (147)
-
0.654 (1)
-
0.8717 (18)
to
Cutting Edge Length
-
11.071 (8)
-
12.45 (5)
-
16.606 (147)
-
16.61 (1)
-
22.142 (18)
to
Cutting Tool Material
-
H T (3)
-
H W (176)
Chip Breaker CBMD
-
04 (3)
-
FF (6)
-
FP (21)
-
FS (10)
-
ML (7)
-
MP (6)
-
MR (3)
-
MS (12)
-
RH (9)
-
UF (7)
-
UR (14)
Tolerance Class
-
G (22)
-
M (157)
other
Grade
-
HK1500 (2)
-
THM (4)
-
TN10U (3)
-
TN15U (3)
-
TN2000 (4)
-
TN4000 (3)
-
TN5020 (3)
-
TN5120 (3)
-
TN7005 (2)
-
TN7010 (3)
-
TN7015 (3)
-
TN7025 (3)
-
TN7035 (3)
-
TN7105 (3)
-
TN7110 (3)
-
TN7115 (3)
-
TN7125 (3)
-
TN7135 (3)
-
TTI15 (2)
-
TTX (1)
-
WK05CT (2)
-
WK15CT (2)
-
WK20CT (11)
-
WM15CT (8)
-
WM25CT (13)
-
WM35CT (1)
-
WP15CT (17)
-
WP20TT (1)
-
WP25CT (19)
-
WP35CT (8)
-
WS10PT (21)
-
WS25PT (9)
-
WU10HT (10)
Platform
-
V Style Inserts (161)
-
VNMA (2)
Tool Unit
-
I (179)
-
M (179)
Insert Hand
-
N (165)
-
R (14)
obsoleteFacet
-
true (179)
-
false (114)
Drilling Condition Material
-
K-All (31)
-
M-All (38)
-
N-All (4)
-
P-All (64)
-
S-All (38)
Cutting Condition Material
-
K-All (31)
-
M-All (38)
-
N-All (4)
-
P-All (64)
-
S-All (38)
No filters matching ""
View Products in
Metric
Inch
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
4168807 | VBMT110304FP | VBMT221FP | WM25CT | 6.3500 | .2500 | 11.0710 | .4359 |
|
|
4170319 | VBMT110304FP | VBMT221FP | WP25CT | 6.3500 | .2500 | 11.0710 | .4359 |
|
|
4168809 | VBMT160402FP | VBMT3305FP | WM25CT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
4170321 | VBMT160402FP | VBMT3305FP | WP25CT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
4168776 | VBMT160404FP | VBMT331FP | WM15CT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
4168810 | VBMT160404FP | VBMT331FP | WM25CT | 9.5250 | .3750 | 16.6060 | .6538 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
4170553 | VBMT160404 | VBMT331 | WP25CT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
4169983 | VBMT160404 | VBMT331 | WP15CT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
4170807 | VBMT160404 | VBMT331 | WP35CT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
4170554 | VBMT160408 | VBMT332 | WP25CT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
4169984 | VBMT160408 | VBMT332 | WP15CT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
4170808 | VBMT160408 | VBMT332 | WP35CT | 9.5250 | .3750 | 16.6060 | .6538 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
4168921 | VBMT160404MP | VBMT331MP | WM25CT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
4170235 | VBMT160404MP | VBMT331MP | WP25CT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
4168922 | VBMT160408MP | VBMT332MP | WM25CT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
4170236 | VBMT160408MP | VBMT332MP | WP25CT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
4170254 | VBMT160408MP | VBMT332MP | WK20CT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
4170253 | VBMT160404MP | VBMT331MP | WK20CT | 9.5250 | .3750 | 16.6060 | .6538 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
5548683 | VNGG160402FS | VNGG3305FS | WS10PT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
5548684 | VNGG160401FS | VNGG330FS | WS10PT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
5548685 | VNGG160404FS | VNGG331FS | WS10PT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
5549999 | VNGG160402FS | VNGG3305FS | WU10HT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
5550000 | VNGG160401FS | VNGG330FS | WU10HT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
5550001 | VNGG160404FS | VNGG331FS | WU10HT | 9.5250 | .3750 | 16.6060 | .6538 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
5549196 | VNGP160402 | VNGP3305 | WS10PT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
4164795 | VNGP160401 | VNGP330 | TN10U | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
4164796 | VNGP160401 | VNGP330 | TN15U | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
5549195 | VNGP160401 | VNGP330 | WS10PT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
5549211 | VNGP160401 | VNGP330 | WU10HT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
4164794 | VNGP160402 | VNGP3305 | TN10U | 9.5250 | .3750 | 16.6060 | .6538 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
4171897 | VNMA160408 | VNMA332 | WK20CT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
4171652 | VNMA160408 | VNMA332 | WK05CT | 9.5250 | .3750 | 16.6060 | .6538 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
4171053 | VNMG160404FF | VNMG331FF | WP15CT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
4172694 | VNMG160404FF | VNMG331FF | WM25CT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
5684334 | VNMG160404FF | VNMG331FF | WS10PT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
4171054 | VNMG160408FF | VNMG332FF | WP15CT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
4172695 | VNMG160408FF | VNMG332FF | WM25CT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
5684333 | VNMG160408FF | VNMG332FF | WS10PT | 9.5250 | .3750 | 16.6060 | .6538 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
4170495 | VNMG160404ML | VNMG331ML | WP25CT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
4171079 | VNMG160404ML | VNMG331ML | WP15CT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
4170496 | VNMG160408ML | VNMG332ML | WP25CT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
4171414 | VNMG160408ML | VNMG332ML | WK20CT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
4171413 | VNMG160404ML | VNMG331ML | WK20CT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
4171674 | VNMG160404ML | VNMG331ML | WK05CT | 9.5250 | .3750 | 16.6060 | .6538 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
5908945 | VNMG160404MS | VNMG331MS | WS25PT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
5908944 | VNMG160404MS | VNMG331MS | WS10PT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
5908947 | VNMG160408MS | VNMG332MS | WS10PT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
5908948 | VNMG160408MS | VNMG332MS | WS25PT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
5908950 | VNMG220404MS | VNMG431MS | WS10PT | 12.7000 | .5000 | 22.1420 | .8717 |
|
|
5908961 | VNMG220404MS | VNMG431MS | WS25PT | 12.7000 | .5000 | 22.1420 | .8717 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
4169372 | VNMG160404UF | VNMG331UF | WM15CT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
5645616 | VNMG160404UF | VNMG331UF | WS10PT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
4169398 | VNMG160404UF | VNMG331UF | WM25CT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
4169373 | VNMG160408UF | VNMG332UF | WM15CT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
4169399 | VNMG160408UF | VNMG332UF | WM25CT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
5645617 | VNMG160408UF | VNMG332UF | WS10PT | 9.5250 | .3750 | 16.6060 | .6538 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
4170580 | VNMG160408MR | VNMG332MR | WP25CT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
4171157 | VNMG160408MR | VNMG332MR | WP15CT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
4170066 | VNMG160408MR | VNMG332MR | WP35CT | 9.5250 | .3750 | 16.6060 | .6538 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
4171550 | VNMG160408RH | VNMG332RH | WP25CT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
4171551 | VNMG220408RH | VNMG432RH | WP25CT | 12.7000 | .5000 | 22.1420 | .8717 |
|
|
4171017 | VNMG220412RH | VNMG433RH | WP15CT | 12.7000 | .5000 | 22.1420 | .8717 |
|
|
4171015 | VNMG160408RH | VNMG332RH | WP15CT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
4171732 | VNMG160408RH | VNMG332RH | WP35CT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
4171016 | VNMG220408RH | VNMG432RH | WP15CT | 12.7000 | .5000 | 22.1420 | .8717 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
4170529 | VNMG160408UR | VNMG332UR | WP25CT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
4169473 | VNMG160408UR | VNMG332UR | WM25CT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
4171449 | VNMG160408UR | VNMG332UR | WK20CT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
4170530 | VNMG160412UR | VNMG333UR | WP25CT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
4169474 | VNMG160412UR | VNMG333UR | WM25CT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
4171450 | VNMG160412UR | VNMG333UR | WK20CT | 9.5250 | .3750 | 16.6060 | .6538 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
4172497 | VNMP160404 | VNMP331 | WS10PT | 9.5250 | .3750 | 16.6060 | .6538 |
|
|
4172498 | VNMP160408 | VNMP332 | WS10PT | 9.5250 | .3750 | 16.6100 | .6540 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | [S] Insert Thickness | [S] Insert Thickness | |
---|---|---|---|---|---|---|---|---|---|---|
2563826 | VCMT16T304 | VCMT3251 | THM | 9.5250 | .3750 | 16.6060 | .6538 | 3.9700 | .1563 |
|
2576429 | VCMT16T304 | VCMT3251 | TN2000 | 9.5250 | .3750 | 16.6060 | .6538 | 3.9700 | .1563 |
|
3558442 | VCMT16T308 | VCMT3252 | TN5120 | 9.5250 | .3750 | 16.6060 | .6538 | 3.9700 | .1563 |
|
2563773 | VCMT16T308 | VCMT3252 | HK1500 | 9.5250 | .3750 | 16.6060 | .6538 | 3.9700 | .1563 |
|
2563780 | VCMT16T308 | VCMT3252 | TN4000 | 9.5250 | .3750 | 16.6060 | .6538 | 3.9700 | .1563 |
|
2563785 | VCMT16T308 | VCMT3252 | TN2000 | 9.5250 | .3750 | 16.6060 | .6538 | 3.9700 | .1563 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | [S] Insert Thickness | [S] Insert Thickness | |
---|---|---|---|---|---|---|---|---|---|---|
5095163 | VNMG12T304 | VNMG12T304 | WS10PT | 7.1400 | .2810 | 12.4500 | .4900 | 3.9700 | .1563 |
|
5095164 | VNMG12T304 | VNMG12T304 | WS25PT | 7.1400 | .2810 | 12.4500 | .4900 | 3.9700 | .1563 |
|
4170965 | VNMG12T308 | VNMG12T308 | WK20CT | 7.1400 | .2810 | 12.4500 | .4900 | 3.9700 | .1563 |
|
5095166 | VNMG12T308 | VNMG12T308 | WS25PT | 7.1400 | .2810 | 12.4500 | .4900 | 3.9700 | .1563 |
|
5095165 | VNMG12T308 | VNMG12T308 | WS10PT | 7.1400 | .2810 | 12.4500 | .4900 | 3.9700 | .1563 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty