Filters
Filters
Filters
View filters in
Metric
Inch
Workpiece Material
-
P Steel (409)
-
P0Low-Carbon Steels, Long Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(409)
-
P1Low-Carbon Steels, Short Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(409)
-
P2Medium and High Carbon Steels C < .25%; <220 HB; <25 HRC; >530 N/mm^2 UTS(409)
-
P3Alloy Steels & Tool Steels C > .25%; <330 HB; <35 HRC; 600-850 N/mm^2 UTS(409)
-
P4Alloy Steels & Tool Steels C > .25%; 350-420 HB; 35-43 HRC; 850-1400 N/mm^2 UTS(409)
-
P5Ferritic, Martensitic, and PH Stainless Steels <330 HB; <35 HRC; 600-900 N/mm^2 UTS(409)
-
P6High Strength Ferritic, Martensitic, and PH Stainless Steels 350-450 HB; 35-43 HRC; 900-2400 N/mm^2 UTS(409)
-
-
M Stainless Steel (167)
-
M1Austenitic Stainless Steel 130-200 HB; <600 N/mm^2 UTS(167)
-
M2High Strength Austenitic Stainless and Cast Stainless Steels 150-230 HB; <25 HRC; >600 N/mm^2 UTS(167)
-
M3Duplex Stainless Steel 135-275 HB; <30 HRC; 500-1200 N/mm^2 UTS(167)
-
-
K Cast Iron (228)
-
K1Gray Cast Iron 120-290 HB; <32 HRC; 125-500 N/mm^2 UTS(228)
-
K2Low and Medium Strength CGI and Ductile Irons 130-260 HB; <28 HRC; <600 N/mm^2 UTS(228)
-
K3High Strength Ductile and Austempered Ductile Iron 180-350 HB; <43 HRC; >600 N/mm^2 UTS(228)
-
-
N Non-Ferrous Materials (30)
-
N1Wrought Aluminum(30)
-
N2Low-Silicon Aluminum Alloys and Magnesium Alloys Si <12.2%(30)
-
N4Copper, Brass, Zinc-based on machinability index range of 70-100(30)
-
-
S High-Temp Alloys (185)
-
S1Iron-Based, Heat-Resistant Alloys 160-260 HB; 25-48 HRC; 500-1200 N/mm^2 UTS(185)
-
S2Cobalt-Based, Heat-Resistant Alloys 250-450 HB; 25-48 HRC; 1000-1450 N/mm^2 UTS(185)
-
S3Nickel-Based, Heat Resistant Alloys 160-450 HB; <48 HRC; 600-1700 N/mm^2 UTS(185)
-
S4Titanium and Titanium Alloys 300-400 HB; 33-43 HRC; 900-1600 N/mm^2 UTS(78)
-
-
H Hardened Materials (5)
-
H1Hardened Materials 44-48 HRC(5)
-
H2Hardened Materials 48-55 HRC(5)
-
H3Hardened Materials 56-60 HRC(5)
-
H4Hardened Materials >60 HRC(5)
-
Select First Choice
-
DE (67)
-
IN (43)
-
US (14)
Applications
-
ID Thread Turning (778)
Cutting Condition
-
Heavily Interrupted Cut (146)
-
Lightly Interrupted Cut (217)
-
Smooth Cut (293)
Cutting Edges Per Insert
-
0.0 (2)
-
3.0 (442)
-
6.0 (353)
to
Corner Radius
-
0.2 (5)
-
0.397 (17)
-
0.4 (189)
-
0.794 (4)
-
0.8 (322)
-
1.191 (3)
-
1.2 (187)
-
1.588 (5)
-
1.6 (55)
-
2.4 (8)
to
Corner Radius
-
0.008 (5)
-
0.0156 (194)
-
0.0158 (3)
-
0.016 (9)
-
0.0313 (321)
-
0.0315 (5)
-
0.0469 (183)
-
0.0472 (7)
-
0.0625 (60)
-
0.0938 (8)
to
application
Minimum Feed
Minimum Feed
Drilling Condition
-
Heavily Interrupted Cut (146)
-
Lightly Interrupted Cut (217)
-
Smooth Cut (293)
Grade Of Cutting Tool
-
CW2015 (5)
-
HK1500 (6)
-
HK15M (1)
-
PB100 (4)
-
PB170 (3)
-
PB250 (4)
-
PB300 (1)
-
SP0A00 (1)
-
SP0G00 (1)
-
THM (22)
-
THM X (1)
-
THM-F (4)
-
THM-X (4)
-
THMF-X (5)
-
TN2000 (8)
-
TN20K (3)
-
TN35 (4)
-
TN4000 (8)
-
TN5015 (17)
-
TN5020 (15)
-
TN5105 (9)
-
TN5120 (29)
-
TN6010 (3)
-
TN6025 (3)
-
TN7005 (2)
-
TN7010 (21)
-
TN7015 (32)
-
TN7025 (26)
-
TN7035 (24)
-
TN7105 (6)
-
TN7110 (19)
-
TN7115 (21)
-
TN7125 (26)
-
TN7135 (23)
-
TN8025 (16)
-
TTI15 (2)
-
TTM (1)
-
TTM08 (4)
-
TTM09 (8)
-
TTMS (1)
-
TTR (7)
-
TTR-X (2)
-
TTS (7)
-
TTX (1)
-
W00342 (2)
-
WK05CT (9)
-
WK15CT (10)
-
WK20CT (62)
-
WM15CT (33)
-
WM25CT (56)
-
WM35CT (18)
-
WP15CT (61)
-
WP20TT (1)
-
WP25CT (54)
-
WP35CT (32)
-
WS10PT (25)
-
WS25PT (17)
-
WU10HT (7)
Wiper Insert
-
N (795)
frontEnd
Insert Shape
-
D-DIAMOND/RHOMBIC 55 (1)
-
S-SQUARE 90 (1)
-
T-TRIANGLE 60 (795)
insertGeometry
Shape
-
D-DIAMOND/RHOMBIC 55 (1)
-
S-SQUARE 90 (1)
-
T-TRIANGLE 60 (795)
Insert IC Size
-
0.2188 (5)
-
0.25 (121)
-
0.375 (385)
-
0.5 (249)
-
0.625 (32)
-
0.75 (3)
to
Insert IC Size
-
5.56 (5)
-
6.35 (121)
-
9.525 (385)
-
12.7 (249)
-
15.875 (32)
-
19.05 (3)
to
Cutting Edge Length
-
0.3791 (5)
-
0.433 (2)
-
0.4331 (119)
-
0.6495 (35)
-
0.6496 (341)
-
0.65 (9)
-
0.866 (44)
-
0.8661 (202)
-
0.8666 (3)
-
1.0825 (32)
-
1.2992 (3)
to
Cutting Edge Length
-
9.63 (5)
-
10.999 (2)
-
11.0 (119)
-
16.498 (35)
-
16.5 (350)
-
21.997 (41)
-
22.0 (208)
-
27.496 (32)
-
33.0 (3)
to
Cutting Tool Material
-
B H (3)
-
B L (2)
-
C A (5)
-
C N (3)
-
H T (3)
-
H W (774)
Chip Breaker CBMD
-
65 (46)
-
8 (35)
-
B (4)
-
FF (12)
-
FP (53)
-
FS (4)
-
ML (18)
-
MP (16)
-
MR (21)
-
MS (17)
-
MU (77)
-
RH (35)
-
RU (12)
-
UF (16)
-
UM (24)
-
UR (50)
Tolerance Class
-
G (9)
-
M (666)
-
U (120)
other
Grade
-
CW2015 (5)
-
HK1500 (6)
-
HK15M (1)
-
PB100 (4)
-
PB170 (3)
-
PB250 (4)
-
PB300 (1)
-
SP0A00 (1)
-
SP0G00 (1)
-
THM (22)
-
THM X (1)
-
THM-F (4)
-
THM-X (4)
-
THMF-X (5)
-
TN2000 (8)
-
TN20K (3)
-
TN35 (4)
-
TN4000 (8)
-
TN5015 (17)
-
TN5020 (15)
-
TN5105 (9)
-
TN5120 (29)
-
TN6010 (3)
-
TN6025 (3)
-
TN7005 (2)
-
TN7010 (21)
-
TN7015 (32)
-
TN7025 (26)
-
TN7035 (24)
-
TN7105 (6)
-
TN7110 (19)
-
TN7115 (21)
-
TN7125 (26)
-
TN7135 (23)
-
TN8025 (16)
-
TTI15 (2)
-
TTM (1)
-
TTM08 (4)
-
TTM09 (8)
-
TTMS (1)
-
TTR (7)
-
TTR-X (2)
-
TTS (7)
-
TTX (1)
-
W00342 (2)
-
WK05CT (9)
-
WK15CT (10)
-
WK20CT (62)
-
WM15CT (33)
-
WM25CT (56)
-
WM35CT (18)
-
WP15CT (61)
-
WP20TT (1)
-
WP25CT (54)
-
WP35CT (32)
-
WS10PT (25)
-
WS25PT (17)
-
WU10HT (7)
Platform
-
T Style Inserts (416)
-
VariTurn (1)
Tool Unit
-
I (797)
-
M (797)
Insert Hand
-
N (795)
Drilling Condition Material
-
K-All (138)
-
M-All (106)
-
N-All (1)
-
P-All (209)
-
S-All (55)
Cutting Condition Material
-
K-All (138)
-
M-All (106)
-
N-All (1)
-
P-All (209)
-
S-All (55)
Maximum Depth of Cut
Maximum Depth of Cut
Category Path
No filters matching ""
View Products in
Metric
Inch
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
4168800 | TCMT110202FP | TCMT21505FP | WM25CT | 6.3500 | .2500 | 11.0000 | .4331 |
|
|
4168801 | TCMT110204FP | TCMT2151FP | WM25CT | 6.3500 | .2500 | 11.0000 | .4331 |
|
|
4170006 | TCMT110204FP | TCMT2151FP | WP15CT | 6.3500 | .2500 | 11.0000 | .4331 |
|
|
4170313 | TCMT110204FP | TCMT2151FP | WP25CT | 6.3500 | .2500 | 11.0000 | .4331 |
|
|
4170008 | TCMT16T304FP | TCMT3251FP | WP15CT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
4170315 | TCMT16T304FP | TCMT3251FP | WP25CT | 9.5250 | .3750 | 16.5000 | .6496 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
4170232 | TCMT16T304MP | TCMT3251MP | WP25CT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
4170251 | TCMT16T308MP | TCMT3252MP | WK20CT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
4170216 | TCMT16T308MP | TCMT3252MP | WP15CT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
4168919 | TCMT16T308MP | TCMT3252MP | WM25CT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
4170233 | TCMT16T308MP | TCMT3252MP | WP25CT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
4170252 | TCMT16T312MP | TCMT3253MP | WK20CT | 9.5250 | .3750 | 16.5000 | .6496 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
5623617 | TCMT16T304MU | TCMT3251MU | WS25PT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
5623616 | TCMT16T304MU | TCMT3251MU | WK20CT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
5623615 | TCMT16T304MU | TCMT3251MU | WP25CT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
5623613 | TCMT16T304MU | TCMT3251MU | WM25CT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
5623614 | TCMT16T304MU | TCMT3251MU | WP15CT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
5623621 | TCMT16T308MU | TCMT3252MU | WP15CT | 9.5250 | .3750 | 16.5000 | .6496 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
5538231 | TNGG160404FS | TNGG331FS | WS25PT | 9.5250 | .3750 | 16.5000 | .6500 |
|
|
5549998 | TNGG160404FS | TNGG331FS | WU10HT | 9.5250 | .3750 | 16.5000 | .6500 |
|
|
5548681 | TNGG160404FS | TNGG331FS | WS10PT | 9.5250 | .3750 | 16.5000 | .6500 |
|
|
5548682 | TNGG220408FS | TNGG432FS | WS10PT | 12.7000 | .5000 | 22.0000 | .8661 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
4171890 | TNMA160408 | TNMA332 | WK20CT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
4171891 | TNMA160412 | TNMA333 | WK20CT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
4171894 | TNMA220412 | TNMA433 | WK20CT | 12.7000 | .5000 | 21.9970 | .8660 |
|
|
4171895 | TNMA220416 | TNMA434 | WK20CT | 12.7000 | .5000 | 21.9970 | .8660 |
|
|
2560136 | TNMA160408 | TNMA160408 | THM |
|
|||||
2029875 | TNMA160408 | TNMA332 | TN5015 | 9.5250 | .3750 | 16.5000 | .6496 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
4170491 | TNMG160404ML | TNMG331ML | WP25CT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
4171075 | TNMG160404ML | TNMG331ML | WP15CT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
4170492 | TNMG160408ML | TNMG332ML | WP25CT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
4171076 | TNMG160408ML | TNMG332ML | WP15CT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
4171410 | TNMG160408ML | TNMG332ML | WK20CT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
4171077 | TNMG160412ML | TNMG333ML | WP15CT | 9.5250 | .3750 | 16.5000 | .6496 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
4170573 | TNMG160404MR | TNMG331MR | WP25CT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
4171150 | TNMG160404MR | TNMG331MR | WP15CT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
4170574 | TNMG160408MR | TNMG332MR | WP25CT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
4171151 | TNMG160408MR | TNMG332MR | WP15CT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
4171152 | TNMG160412MR | TNMG333MR | WP15CT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
4170577 | TNMG220408MR | TNMG432MR | WP25CT | 12.7000 | .5000 | 22.0000 | .8661 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
5908928 | TNMG160404MS | TNMG331MS | WS25PT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
5908927 | TNMG160404MS | TNMG331MS | WS10PT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
5908930 | TNMG160408MS | TNMG332MS | WS10PT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
5908931 | TNMG160408MS | TNMG332MS | WS25PT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
5908937 | TNMG220408MS | TNMG432MS | WS25PT | 12.7000 | .5000 | 22.0000 | .8666 |
|
|
5908929 | TNMG160404MS | TNMG331MS | WU10HT | 9.5250 | .3750 | 16.5000 | .6496 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
5432605 | TNMG160404UF | TNMG331UF | WS10PT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
4169367 | TNMG160404UF | TNMG331UF | WM15CT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
4169393 | TNMG160404UF | TNMG331UF | WM25CT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
4169368 | TNMG160408UF | TNMG332UF | WM15CT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
4169394 | TNMG160408UF | TNMG332UF | WM25CT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
5432606 | TNMG160408UF | TNMG332UF | WS10PT | 9.5250 | .3750 | 16.5000 | .6496 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
5550226 | TNMG160404UM | TNMG331UM | WS10PT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
4172397 | TNMG160408UM | TNMG332UM | WM25CT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
4172369 | TNMG160404UM | TNMG331UM | WM15CT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
4172396 | TNMG160404UM | TNMG331UM | WM25CT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
4172426 | TNMG160404UM | TNMG331UM | WM35CT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
4172370 | TNMG160408UM | TNMG332UM | WM15CT | 9.5250 | .3750 | 16.5000 | .6496 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
4171007 | TNMG160408RH | TNMG332RH | WP15CT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
4171542 | TNMG160408RH | TNMG332RH | WP25CT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
4171927 | TNMG160408RH | TNMG332RH | WK20CT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
4171725 | TNMG160412RH | TNMG333RH | WP35CT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
4171544 | TNMG220408RH | TNMG432RH | WP25CT | 12.7000 | .5000 | 22.0000 | .8661 |
|
|
4171010 | TNMG220412RH | TNMG433RH | WP15CT | 12.7000 | .5000 | 22.0000 | .8661 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
4170522 | TNMG160408UR | TNMG332UR | WP25CT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
4169465 | TNMG160408UR | TNMG332UR | WM25CT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
4171115 | TNMG160408UR | TNMG332UR | WP15CT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
4171441 | TNMG160408UR | TNMG332UR | WK20CT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
5579395 | TNMG160408UR | TNMG332UR | WS25PT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
4170523 | TNMG160412UR | TNMG333UR | WP25CT | 9.5250 | .3750 | 16.5000 | .6496 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
5696619 | TNMM16040865 | TNMM33265 | WP35CT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
5696621 | TNMM22040865 | TNMM43265 | WP15CT | 12.7000 | .5000 | 22.0000 | .8661 |
|
|
5696622 | TNMM22040865 | TNMM43265 | WP25CT | 12.7000 | .5000 | 22.0000 | .8661 |
|
|
5696623 | TNMM22040865 | TNMM43265 | WP35CT | 12.7000 | .5000 | 22.0000 | .8661 |
|
|
2014607 | TNMM16040865 | TNMM33265 | TN8025 | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
3873551 | TNMM16040865 | TNMM33265 | TN7125 | 9.5250 | .3750 | 16.5000 | .6496 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
4173670 | TNMP160404 | TNMP331 | WM25CT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
4172494 | TNMP220404 | TNMP431 | WS10PT | 12.7000 | .5000 | 22.0000 | .8661 |
|
|
4172625 | TNMP220408 | TNMP432 | WS25PT | 12.7000 | .5000 | 22.0000 | .8661 |
|
|
4172143 | TNMP160404 | TNMP331 | WM15CT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
4172491 | TNMP160404 | TNMP331 | WS10PT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
4173709 | TNMP160404 | TNMP331 | WM35CT | 9.5250 | .3750 | 16.5000 | .6496 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
4170953 | TPGN160308 | TPG322 | WK20CT | 9.5250 | .3750 | 16.5000 | .6496 |
|
|
2015100 | TPGN110304 | TPG221 | THM | 6.3500 | .2500 | 11.0000 | .4331 |
|
|
4170952 | TPGN110308 | TPG222 | WK20CT | 6.3500 | .2500 | 11.0000 | .4331 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
4170861 | TPMR160304 | TPMR321 | WP15CT | 9.5250 | .3750 | 16.4980 | .6495 |
|