Filters
Filters
Filters
View filters in
Metric
Inch
Workpiece Material
-
P Steel (584)
-
P0Low-Carbon Steels, Long Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(584)
-
P1Low-Carbon Steels, Short Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(584)
-
P2Medium and High Carbon Steels C < .25%; <220 HB; <25 HRC; >530 N/mm^2 UTS(584)
-
P3Alloy Steels & Tool Steels C > .25%; <330 HB; <35 HRC; 600-850 N/mm^2 UTS(584)
-
P4Alloy Steels & Tool Steels C > .25%; 350-420 HB; 35-43 HRC; 850-1400 N/mm^2 UTS(584)
-
P5Ferritic, Martensitic, and PH Stainless Steels <330 HB; <35 HRC; 600-900 N/mm^2 UTS(584)
-
P6High Strength Ferritic, Martensitic, and PH Stainless Steels 350-450 HB; 35-43 HRC; 900-2400 N/mm^2 UTS(584)
-
-
M Stainless Steel (258)
-
M1Austenitic Stainless Steel 130-200 HB; <600 N/mm^2 UTS(258)
-
M2High Strength Austenitic Stainless and Cast Stainless Steels 150-230 HB; <25 HRC; >600 N/mm^2 UTS(258)
-
M3Duplex Stainless Steel 135-275 HB; <30 HRC; 500-1200 N/mm^2 UTS(258)
-
-
K Cast Iron (327)
-
K1Gray Cast Iron 120-290 HB; <32 HRC; 125-500 N/mm^2 UTS(327)
-
K2Low and Medium Strength CGI and Ductile Irons 130-260 HB; <28 HRC; <600 N/mm^2 UTS(325)
-
K3High Strength Ductile and Austempered Ductile Iron 180-350 HB; <43 HRC; >600 N/mm^2 UTS(320)
-
-
N Non-Ferrous Materials (45)
-
N1Wrought Aluminum(42)
-
N2Low-Silicon Aluminum Alloys and Magnesium Alloys Si <12.2%(42)
-
N4Copper, Brass, Zinc-based on machinability index range of 70-100(45)
-
-
S High-Temp Alloys (288)
-
S1Iron-Based, Heat-Resistant Alloys 160-260 HB; 25-48 HRC; 500-1200 N/mm^2 UTS(288)
-
S2Cobalt-Based, Heat-Resistant Alloys 250-450 HB; 25-48 HRC; 1000-1450 N/mm^2 UTS(288)
-
S3Nickel-Based, Heat Resistant Alloys 160-450 HB; <48 HRC; 600-1700 N/mm^2 UTS(288)
-
S4Titanium and Titanium Alloys 300-400 HB; 33-43 HRC; 900-1600 N/mm^2 UTS(139)
-
-
H Hardened Materials (1)
-
H1Hardened Materials 44-48 HRC(1)
-
H2Hardened Materials 48-55 HRC(1)
-
H3Hardened Materials 56-60 HRC(1)
-
H4Hardened Materials >60 HRC(1)
-
Select First Choice
-
CN (69)
-
DE (241)
-
IN (96)
-
US (79)
Applications
-
ID Thread Turning (1378)
Cutting Condition
-
Heavily Interrupted Cut (218)
-
Lightly Interrupted Cut (353)
-
Smooth Cut (434)
Cutting Edges Per Insert
-
0.0 (3)
-
2.0 (324)
-
4.0 (527)
-
8.0 (546)
to
Corner Radius
-
0.1 (1)
-
0.102 (2)
-
0.2 (28)
-
0.397 (4)
-
0.4 (332)
-
0.8 (477)
-
1.191 (3)
-
1.2 (340)
-
1.588 (3)
-
1.6 (168)
-
2.4 (39)
to
Corner Radius
-
0.004 (3)
-
0.0079 (1)
-
0.008 (27)
-
0.0156 (285)
-
0.0157 (40)
-
0.0158 (11)
-
0.0313 (423)
-
0.0315 (54)
-
0.0469 (340)
-
0.0472 (3)
-
0.0625 (171)
-
0.0938 (39)
to
application
Minimum Depth of Cut
Minimum Depth of Cut
Minimum Feed
Minimum Feed
Drilling Condition
-
Heavily Interrupted Cut (218)
-
Lightly Interrupted Cut (353)
-
Smooth Cut (434)
Grade Of Cutting Tool
-
CW5025 (5)
-
HK1500 (14)
-
HK35 (1)
-
KCU25 (1)
-
PB100 (8)
-
PB170 (5)
-
PB250 (11)
-
PB300 (4)
-
PD100 (8)
-
PD50 (3)
-
SPN3W1 (1)
-
THM (26)
-
THM-X (12)
-
THMF-X (3)
-
TN1000 (2)
-
TN10U (5)
-
TN15U (3)
-
TN2000 (21)
-
TN20K (8)
-
TN4000 (14)
-
TN5015 (41)
-
TN5020 (49)
-
TN5105 (22)
-
TN5120 (54)
-
TN6010 (8)
-
TN6025 (6)
-
TN7005 (11)
-
TN7010 (58)
-
TN7015 (74)
-
TN7025 (69)
-
TN7035 (46)
-
TN7105 (17)
-
TN7110 (38)
-
TN7115 (52)
-
TN7125 (50)
-
TN7135 (39)
-
TN8025 (49)
-
TTI15 (5)
-
TTM (1)
-
TTR (8)
-
TTS (7)
-
TTX (2)
-
W00342 (3)
-
WBH25U (1)
-
WBK40U (2)
-
WK05CT (28)
-
WK15CT (15)
-
WK20CT (67)
-
WM15CT (40)
-
WM25CT (83)
-
WM35CT (26)
-
WP05CT (2)
-
WP15CT (74)
-
WP20TT (2)
-
WP25CT (74)
-
WP35CT (33)
-
WS10PT (46)
-
WS25PT (28)
-
WU10HT (14)
-
WU20HT (1)
Wiper Insert
-
N (1352)
-
Y (45)
frontEnd
Insert Shape
-
C-DIAMOND/RHOMBIC 80 (1400)
insertGeometry
Shape
-
C-DIAMOND/RHOMBIC 80 (1400)
Insert IC Size
-
0.25 (125)
-
0.3125 (4)
-
0.375 (312)
-
0.5 (583)
-
0.625 (164)
-
0.75 (199)
-
1.0 (10)
to
Insert IC Size
-
6.35 (125)
-
7.938 (4)
-
9.525 (312)
-
12.7 (583)
-
15.875 (164)
-
19.05 (199)
-
25.4 (10)
to
Cutting Edge Length
-
0.2359 (5)
-
0.2539 (120)
-
0.3173 (4)
-
0.3808 (312)
-
0.5077 (583)
-
0.6346 (164)
-
0.7616 (199)
-
1.0154 (10)
to
Cutting Edge Length
-
6.448 (111)
-
6.45 (14)
-
8.06 (4)
-
9.672 (312)
-
12.896 (554)
-
12.9 (29)
-
16.12 (164)
-
19.344 (199)
-
25.792 (10)
to
Cutting Tool Material
-
B H (9)
-
B L (8)
-
C N (13)
-
D P (7)
-
H T (7)
-
H W (1333)
Chip Breaker CBMD
-
22 (51)
-
41 (59)
-
5 (127)
-
65 (85)
-
8 (51)
-
A32 (3)
-
FF (11)
-
FP (70)
-
FS (9)
-
FW (23)
-
ML (14)
-
MP (33)
-
MR (53)
-
MS (26)
-
MU (151)
-
MW (22)
-
RH (50)
-
RU (12)
-
SR (8)
-
UF (9)
-
UM (15)
-
UR (76)
Tolerance Class
-
G (24)
-
M (1373)
other
Grade
-
CW5025 (5)
-
HK1500 (14)
-
HK35 (1)
-
KCU25 (1)
-
PB100 (8)
-
PB170 (5)
-
PB250 (11)
-
PB300 (4)
-
PD100 (8)
-
PD50 (3)
-
SPN3W1 (1)
-
THM (26)
-
THM-X (12)
-
THMF-X (3)
-
TN1000 (2)
-
TN10U (5)
-
TN15U (3)
-
TN2000 (21)
-
TN20K (8)
-
TN4000 (14)
-
TN5015 (41)
-
TN5020 (49)
-
TN5105 (22)
-
TN5120 (54)
-
TN6010 (8)
-
TN6025 (6)
-
TN7005 (11)
-
TN7010 (58)
-
TN7015 (74)
-
TN7025 (69)
-
TN7035 (46)
-
TN7105 (17)
-
TN7110 (38)
-
TN7115 (52)
-
TN7125 (50)
-
TN7135 (39)
-
TN8025 (49)
-
TTI15 (5)
-
TTM (1)
-
TTR (8)
-
TTS (7)
-
TTX (2)
-
W00342 (3)
-
WBH25U (1)
-
WBK40U (2)
-
WK05CT (28)
-
WK15CT (15)
-
WK20CT (67)
-
WM15CT (40)
-
WM25CT (83)
-
WM35CT (26)
-
WP05CT (2)
-
WP15CT (74)
-
WP20TT (2)
-
WP25CT (74)
-
WP35CT (33)
-
WS10PT (46)
-
WS25PT (28)
-
WU10HT (14)
-
WU20HT (1)
Platform
-
C Style Inserts (636)
-
CNMA (2)
-
CNMG (14)
-
VariTurn (5)
Tool Unit
-
I (1357)
-
M (1357)
Insert Hand
-
N (1397)
obsoleteFacet
-
true (1400)
-
false (497)
Drilling Condition Material
-
K-All (184)
-
M-All (185)
-
N-All (3)
-
P-All (312)
-
S-All (123)
Cutting Condition Material
-
K-All (184)
-
M-All (185)
-
N-All (3)
-
P-All (312)
-
S-All (123)
No filters matching ""
View Products in
Metric
Inch
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
4168778 | CCMT060202FP | CCMT21505FP | WM25CT | 6.3500 | .2500 | 6.4480 | .2539 |
|
|
4169857 | CCMT060202FP | CCMT21505FP | WP15CT | 6.3500 | .2500 | 6.4480 | .2539 |
|
|
4170140 | CCMT060202FP | CCMT21505FP | WP25CT | 6.3500 | .2500 | 6.4480 | .2539 |
|
|
4168779 | CCMT060204FP | CCMT2151FP | WM25CT | 6.3500 | .2500 | 6.4480 | .2539 |
|
|
4169858 | CCMT060204FP | CCMT2151FP | WP15CT | 6.3500 | .2500 | 6.4480 | .2539 |
|
|
4170032 | CCMT060204FP | CCMT2151FP | WK20CT | 6.3500 | .2500 | 6.4480 | .2539 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
4168906 | CCMT060204MP | CCMT2151MP | WM25CT | 6.3500 | .2500 | 6.4480 | .2539 |
|
|
4170197 | CCMT060204MP | CCMT2151MP | WP15CT | 6.3500 | .2500 | 6.4480 | .2539 |
|
|
4170217 | CCMT060204MP | CCMT2151MP | WP25CT | 6.3500 | .2500 | 6.4480 | .2539 |
|
|
4170237 | CCMT060204MP | CCMT2151MP | WK20CT | 6.3500 | .2500 | 6.4480 | .2539 |
|
|
5684351 | CCMT060204MP | CCMT2151MP | WS10PT | 6.3500 | .2500 | 6.4480 | .2539 |
|
|
4168907 | CCMT09T304MP | CCMT3251MP | WM25CT | 9.5250 | .3750 | 9.6720 | .3808 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
5623421 | CCMT090304MU | CCMT321MU | WM25CT | 9.5250 | .3750 | 9.6720 | .3808 |
|
|
5623420 | CCMT090304MU | CCMT321MU | WP25CT | 9.5250 | .3750 | 9.6720 | .3808 |
|
|
5623424 | CCMT090308MU | CCMT322MU | WP25CT | 9.5250 | .3750 | 9.6720 | .3808 |
|
|
5623423 | CCMT090308MU | CCMT322MU | WM25CT | 9.5250 | .3750 | 9.6720 | .3808 |
|
|
5623425 | CCMT090308MU | CCMT322MU | WP15CT | 9.5250 | .3750 | 9.6720 | .3808 |
|
|
5623426 | CCMT09T304MU | CCMT3251MU | WS25PT | 9.5250 | .3750 | 9.6720 | .3808 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
4170369 | CCMW090304 | CCMW321 | WK20CT | 9.5250 | .3750 | 9.6720 | .3808 |
|
|
4170370 | CCMW090308 | CCMW322 | WK20CT | 9.5250 | .3750 | 9.6720 | .3808 |
|
|
4170371 | CCMW09T304 | CCMW3251 | WK20CT | 9.5250 | .3750 | 9.6720 | .3808 |
|
|
2005449 | CCMW090304T1A31 | 17170103527 | PB250 | 9.5250 | .3750 | 9.6720 | .3808 |
|
|
2564211 | CCMW090304 | CCMW090304 | THM-X | 9.5250 | .3750 | 9.6720 | .3808 |
|
|
2011787 | CCMW090304F1A31 | CCMW090304 | PB100 | 9.5250 | .3750 | 9.6720 | .3808 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
5548575 | CNGG120402FS | CNGG4305FS | WS10PT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
5548576 | CNGG120401FS | CNGG430FS | WS10PT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
5538204 | CNGG120404FS | CNGG431FS | WS25PT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
5548577 | CNGG120404FS | CNGG431FS | WS10PT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
5548578 | CNGG120408FS | CNGG432FS | WS10PT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
5549945 | CNGG120404FS | CNGG431FS | WU10HT | 12.7000 | .5000 | 12.8960 | .5077 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
5549137 | CNGP120401 | CNGP430 | WS10PT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
5549138 | CNGP120402 | CNGP4305 | WS10PT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
5549139 | CNGP120404 | CNGP431 | WS10PT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
5549207 | CNGP120404 | CNGP431 | WU10HT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
5549190 | CNGP120408 | CNGP432 | WS10PT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
5549208 | CNGP120408 | CNGP432 | WU10HT | 12.7000 | .5000 | 12.8960 | .5077 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
4171864 | CNMA120408 | CNMA432 | WK20CT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
4171596 | CNMA120408 | CNMA432 | WK05CT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
4171865 | CNMA120412 | CNMA433 | WK20CT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
4171597 | CNMA120412 | CNMA433 | WK05CT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
4171866 | CNMA120416 | CNMA434 | WK20CT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
4171868 | CNMA160612 | CNMA543 | WK20CT | 15.8750 | .6250 | 16.1200 | .6346 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
4171025 | CNMG120404FF | CNMG431FF | WP15CT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
4171026 | CNMG120408FF | CNMG432FF | WP15CT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
4171318 | CNMG120404FF | CNMG431FF | WK20CT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
4172345 | CNMG120404FF | CNMG431FF | WM25CT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
5684271 | CNMG120404FF | CNMG431FF | WS10PT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
4171319 | CNMG120408FF | CNMG432FF | WK20CT | 12.7000 | .5000 | 12.8960 | .5077 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
4170458 | CNMG120404ML | CNMG431ML | WP25CT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
4171059 | CNMG120404ML | CNMG431ML | WP15CT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
4171390 | CNMG120404ML | CNMG431ML | WK20CT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
4170459 | CNMG120408ML | CNMG432ML | WP25CT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
4171060 | CNMG120408ML | CNMG432ML | WP15CT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
4171391 | CNMG120408ML | CNMG432ML | WK20CT | 12.7000 | .5000 | 12.8960 | .5077 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
4170546 | CNMG120404MR | CNMG431MR | WP25CT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
4170043 | CNMG120404MR | CNMG431MR | WP35CT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
4170547 | CNMG120408MR | CNMG432MR | WP25CT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
4170044 | CNMG120408MR | CNMG432MR | WP35CT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
4171131 | CNMG120408MR | CNMG432MR | WP15CT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
4172955 | CNMG120408MR | CNMG432MR | WM25CT | 12.7000 | .5000 | 12.8960 | .5077 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
5908743 | CNMG120404MS | CNMG431MS | WS25PT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
5908742 | CNMG120404MS | CNMG431MS | WS10PT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
5908745 | CNMG120408MS | CNMG432MS | WS10PT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
5908746 | CNMG120408MS | CNMG432MS | WS25PT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
5908747 | CNMG120408MS | CNMG432MS | WU10HT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
5908749 | CNMG120412MS | CNMG433MS | WS25PT | 12.7000 | .5000 | 12.8960 | .5077 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
4169353 | CNMG120404UF | CNMG431UF | WM15CT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
5645600 | CNMG120404UF | CNMG431UF | WS10PT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
4169354 | CNMG120408UF | CNMG432UF | WM15CT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
5645588 | CNMG120408UF | CNMG432UF | WS10PT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
4169379 | CNMG120404UF | CNMG431UF | WM25CT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
5645589 | CNMG120404UF | CNMG431UF | WP15CT | 12.7000 | .5000 | 12.8960 | .5077 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
4172380 | CNMG120404UM | CNMG431UM | WM25CT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
4172335 | CNMG120408UM | CNMG432UM | WM15CT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
4172381 | CNMG120408UM | CNMG432UM | WM25CT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
4172411 | CNMG120408UM | CNMG432UM | WM35CT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
5645219 | CNMG120408UM | CNMG432UM | WP25CT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
4172382 | CNMG120412UM | CNMG433UM | WM25CT | 12.7000 | .5000 | 12.8960 | .5077 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
4170500 | CNMG120404UR | CNMG431UR | WP25CT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
4169444 | CNMG120404UR | CNMG431UR | WM25CT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
4170501 | CNMG120408UR | CNMG432UR | WP25CT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
4169407 | CNMG120408UR | CNMG432UR | WM15CT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
4169445 | CNMG120408UR | CNMG432UR | WM25CT | 12.7000 | .5000 | 12.8960 | .5077 |
|
|
4169480 | CNMG120408UR | CNMG432UR | WM35CT | 12.7000 | .5000 | 12.8960 | .5077 |
|