Modulare Klemmhalter
Filters
Filters
Filters
View filters in
Metric
Inch
Select First Choice
-
CN (1)
-
DE (1)
-
US (8)
frontEnd
Gage Length
-
108.0000 (3)
-
109.2200 (2)
-
126.0000 (4)
-
128.2700 (4)
-
139.2500 (2)
-
140.4100 (4)
-
159.2500 (2)
Gage Length
-
4.2520 (3)
-
4.3000 (2)
-
4.9610 (4)
-
5.0500 (4)
-
5.4820 (2)
-
5.5280 (4)
-
6.2700 (2)
other
Grade
-
W (6)
Platform
-
WMT (21)
Tool Unit
-
M (21)
Over All Length [L]
-
108.0 (3)
-
109.22 (2)
-
126.0 (4)
-
128.27 (4)
-
150.25 (2)
-
151.41 (4)
-
170.25 (2)
to
Over All Length [L]
-
4.252 (3)
-
4.3 (2)
-
4.961 (4)
-
5.05 (4)
-
5.915 (2)
-
5.961 (4)
-
6.703 (2)
to
Display Obsolete Products
-
true (21)
-
false (16)
No filters matching ""
View Products in
Metric
Inch
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | [H] Shank Height | [H] Shank Height | [B] Shank Width | [B] Shank Width | [L] Overall Length | [L] Overall Length | |
---|---|---|---|---|---|---|---|---|---|---|
5514976 | WGMEL16 | WGMEL16 | 25.4000 | 1.000 | 25.4000 | 1.000 | 151.4100 | 5.961 |
|
|
5515023 | WGMEL2050 | WGMEL2050 | 31.7500 | 1.250 | 31.7500 | 1.250 | 151.4100 | 5.961 |
|
|
5515022 | WGMER2050 | WGMER2050 | 31.7500 | 1.250 | 31.7500 | 1.250 | 151.4100 | 5.961 |
|
|
5514977 | WGMER16 | WGMER16 | 25.4000 | 1.000 | 25.4000 | 1.000 | 151.4100 | 5.961 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [H] Shank Height | [H] Shank Height | [B] Shank Width | [B] Shank Width | |
---|---|---|---|---|---|---|---|---|---|
5349620 | WGMSL16 | WGMSL16 | W | 25.4000 | 1.000 | 25.4000 | 1.000 |
|
|
5349623 | WGMSL20 | WGMSL20 | 31.7500 | 1.250 | 31.7500 | 1.250 |
|
||
5349621 | WGMSR12 | WGMSR12 | W | 19.0500 | .7500 | 19.0500 | .7500 |
|
|
5349622 | WGMSR16 | WGMSR16 | W | 25.4000 | 1.000 | 25.4000 | 1.000 |
|
|
5349624 | WGMSR20 | WGMSR20 | 31.7500 | 1.250 | 31.7500 | 1.250 |
|
||
5349609 | WGMSL12 | WGMSL12 | W | 19.0500 | .7500 | 19.0500 | .7500 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | [H] Shank Height | [H] Shank Height | [B] Shank Width | [B] Shank Width | |
---|---|---|---|---|---|---|---|---|---|
5349629 | WGMSR2525 | WGMSR2525 | 25.0000 | .9840 | 25.0000 | .9840 |
|
||
5349625 | WGMSL1620 | WGMSL1620 | W | 16.0000 | .6300 | 20.0000 | .7870 |
|
|
5349626 | WGMSL2020 | WGMSL2020 | 20.0000 | .7870 | 20.0000 | .7870 |
|
||
5349627 | WGMSL2525 | WGMSL2525 | 25.0000 | .9840 | 25.0000 | .9840 |
|
||
5349640 | WGMSL3232 | WGMSL3232 | 32.0000 | 1.260 | 32.0000 | 1.260 |
|
||
5349628 | WGMSR2020 | WGMSR2020 | 20.0000 | .7870 | 20.0000 | .7870 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | [H] Shank Height | [H] Shank Height | [B] Shank Width | [B] Shank Width | [L] Overall Length | [L] Overall Length | |
---|---|---|---|---|---|---|---|---|---|---|
5514978 | WGMEL2525 | WGMEL2525 | W | 25.0000 | .9840 | 25.0000 | .9840 | 150.2500 | 5.915 |
|
5515020 | WGMEL3232 | WGMEL3232 | 32.0000 | 1.260 | 32.0000 | 1.260 | 170.2500 | 6.703 |
|
|
5514979 | WGMER2525 | WGMER2525 | 25.0000 | .9840 | 25.0000 | .9840 | 150.2500 | 5.915 |
|
|
5515021 | WGMER3232 | WGMER3232 | 32.0000 | 1.260 | 32.0000 | 1.260 | 170.2500 | 6.703 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty