Schneidkörper zum Einstechdrehen
Filters
Filters
Filters
View filters in
Metric
Inch
Workpiece Material
-
P Steel (503)
-
P0Low-Carbon Steels, Long Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(503)
-
P1Low-Carbon Steels, Short Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(503)
-
P2Medium and High Carbon Steels C < .25%; <220 HB; <25 HRC; >530 N/mm^2 UTS(503)
-
P3Alloy Steels & Tool Steels C > .25%; <330 HB; <35 HRC; 600-850 N/mm^2 UTS(503)
-
P4Alloy Steels & Tool Steels C > .25%; 350-420 HB; 35-43 HRC; 850-1400 N/mm^2 UTS(503)
-
P5Ferritic, Martensitic, and PH Stainless Steels <330 HB; <35 HRC; 600-900 N/mm^2 UTS(503)
-
P6High Strength Ferritic, Martensitic, and PH Stainless Steels 350-450 HB; 35-43 HRC; 900-2400 N/mm^2 UTS(503)
-
-
M Stainless Steel (491)
-
M1Austenitic Stainless Steel 130-200 HB; <600 N/mm^2 UTS(491)
-
M2High Strength Austenitic Stainless and Cast Stainless Steels 150-230 HB; <25 HRC; >600 N/mm^2 UTS(491)
-
M3Duplex Stainless Steel 135-275 HB; <30 HRC; 500-1200 N/mm^2 UTS(491)
-
-
K Cast Iron (540)
-
K1Gray Cast Iron 120-290 HB; <32 HRC; 125-500 N/mm^2 UTS(540)
-
K2Low and Medium Strength CGI and Ductile Irons 130-260 HB; <28 HRC; <600 N/mm^2 UTS(540)
-
K3High Strength Ductile and Austempered Ductile Iron 180-350 HB; <43 HRC; >600 N/mm^2 UTS(540)
-
-
N Non-Ferrous Materials (491)
-
N1Wrought Aluminum(491)
-
N2Low-Silicon Aluminum Alloys and Magnesium Alloys Si <12.2%(491)
-
N3High-Silicon Aluminum Alloys Si >12.2%(491)
-
N4Copper, Brass, Zinc-based on machinability index range of 70-100(37)
-
N5Nylon, Plastics, Rubbers, Phenolics, Resins, Fiberglass(491)
-
N6Carbon, Graphite Composites, CFRP(491)
-
N7MMC's(37)
-
-
S High-Temp Alloys (491)
-
S1Iron-Based, Heat-Resistant Alloys 160-260 HB; 25-48 HRC; 500-1200 N/mm^2 UTS(491)
-
S2Cobalt-Based, Heat-Resistant Alloys 250-450 HB; 25-48 HRC; 1000-1450 N/mm^2 UTS(491)
-
S3Nickel-Based, Heat Resistant Alloys 160-450 HB; <48 HRC; 600-1700 N/mm^2 UTS(491)
-
S4Titanium and Titanium Alloys 300-400 HB; 33-43 HRC; 900-1600 N/mm^2 UTS(491)
-
-
H Hardened Materials (1)
-
H1Hardened Materials 44-48 HRC(1)
-
H2Hardened Materials 48-55 HRC(1)
-
Applications
-
Back Boring (28)
-
Boring (28)
-
Cut-Off (488)
-
Face Grooving (488)
-
Facing (488)
-
Grooving (494)
-
ID Facing (488)
-
ID Grooving (488)
-
ID Thread Turning (28)
-
OD Thread Turning (28)
-
Plunge Turning (488)
-
Profiling (488)
-
Turning (28)
Cutting Condition
-
Heavily Interrupted Cut (438)
-
Lightly Interrupted Cut (447)
-
Smooth Cut (484)
Cutting Edges Per Insert
-
1.0 (88)
-
2.0 (457)
to
Corner Radius
-
0.089 (19)
-
0.09 (17)
-
0.18 (1)
-
0.185 (13)
-
0.19 (77)
-
0.191 (151)
-
0.2 (2)
-
0.315 (20)
-
0.318 (8)
-
0.343 (1)
-
0.5 (6)
-
0.565 (3)
-
0.57 (2)
-
0.572 (51)
-
0.575 (11)
-
0.75 (6)
-
0.787 (18)
-
1.0 (12)
-
1.194 (10)
-
1.195 (2)
-
1.25 (12)
-
1.5 (12)
-
1.585 (4)
-
1.588 (15)
-
1.59 (2)
-
1.75 (12)
-
1.98 (2)
-
1.981 (2)
-
2.0 (12)
-
2.25 (12)
-
2.388 (8)
-
2.5 (6)
-
3.175 (10)
-
3.18 (2)
to
Corner Radius
-
0.0035 (36)
-
0.0075 (242)
-
0.008 (2)
-
0.0125 (28)
-
0.0135 (1)
-
0.0197 (6)
-
0.0225 (67)
-
0.0295 (6)
-
0.031 (18)
-
0.0394 (12)
-
0.047 (12)
-
0.0492 (12)
-
0.0591 (12)
-
0.0625 (21)
-
0.0689 (12)
-
0.078 (4)
-
0.0787 (12)
-
0.0886 (12)
-
0.094 (8)
-
0.0984 (6)
-
0.125 (12)
to
application
Drilling Condition
-
Heavily Interrupted Cut (438)
-
Lightly Interrupted Cut (447)
-
Smooth Cut (484)
Grade Of Cutting Tool
-
THM (37)
-
TN10P (4)
-
TN6010 (200)
-
TN6025 (251)
-
TN7110 (50)
-
WU10HT (1)
-
WU10PT (1)
-
WU25PT (1)
Wiper Insert
-
N (545)
Minimum Axial Groove Diameter
-
0.0 (9)
-
1.626 (6)
-
1.874 (4)
-
2.229 (3)
-
2.252 (3)
-
3.5 (149)
-
5.5 (205)
-
6.874 (38)
-
8.252 (71)
-
8.752 (28)
-
13.11 (1)
to
Minimum Axial Groove Diameter
-
0.0 (9)
-
41.3 (6)
-
47.6 (4)
-
56.625 (3)
-
57.2 (3)
-
88.9 (149)
-
139.7 (205)
-
174.6 (38)
-
209.6 (71)
-
222.3 (28)
-
333.0 (1)
to
Maximum Axial Groove Diameter
-
9999.0 (517)
to
Maximum Axial Groove Diameter
-
393.661 (517)
to
frontEnd
Insert Shape
-
TN-TOP NOTCH (545)
Cutting Width
-
0.5 (4)
-
0.787 (8)
-
0.8 (4)
-
1.0 (12)
-
1.041 (1)
-
1.19 (3)
-
1.194 (11)
-
1.2 (8)
-
1.4 (4)
-
1.473 (2)
-
1.5 (24)
-
1.56 (2)
-
1.57 (11)
-
1.575 (32)
-
1.7 (4)
-
1.75 (4)
-
1.829 (4)
-
1.95 (4)
-
1.981 (4)
-
2.0 (38)
-
2.2 (4)
-
2.24 (3)
-
2.25 (7)
-
2.388 (28)
-
2.39 (5)
-
2.5 (34)
-
2.75 (8)
-
3.0 (40)
-
3.17 (4)
-
3.175 (45)
-
3.18 (2)
-
3.2 (2)
-
3.245 (2)
-
3.25 (2)
-
3.5 (22)
-
3.73 (2)
-
3.84 (2)
-
3.96 (4)
-
3.962 (3)
-
3.974 (2)
-
4.0 (32)
-
4.24 (2)
-
4.25 (2)
-
4.5 (20)
-
4.775 (4)
-
4.785 (2)
-
4.788 (2)
-
4.8 (4)
-
4.801 (16)
-
4.88 (2)
-
4.95 (2)
-
5.0 (15)
-
5.004 (1)
-
5.5 (6)
-
6.0 (4)
-
6.35 (23)
-
6.36 (2)
to
Cutting Width
-
0.0197 (4)
-
0.031 (8)
-
0.0315 (4)
-
0.0394 (12)
-
0.041 (1)
-
0.047 (14)
-
0.0472 (8)
-
0.0551 (4)
-
0.058 (2)
-
0.0591 (24)
-
0.062 (45)
-
0.0669 (4)
-
0.0689 (4)
-
0.072 (4)
-
0.0768 (4)
-
0.078 (4)
-
0.0787 (38)
-
0.0866 (4)
-
0.088 (3)
-
0.0886 (7)
-
0.094 (33)
-
0.0984 (34)
-
0.1083 (8)
-
0.1181 (40)
-
0.125 (51)
-
0.126 (2)
-
0.1278 (2)
-
0.128 (2)
-
0.1378 (22)
-
0.147 (2)
-
0.151 (2)
-
0.156 (9)
-
0.1574 (14)
-
0.1575 (18)
-
0.167 (2)
-
0.1673 (2)
-
0.1771 (16)
-
0.1772 (4)
-
0.188 (8)
-
0.189 (20)
-
0.192 (2)
-
0.195 (2)
-
0.1969 (15)
-
0.197 (1)
-
0.2165 (5)
-
0.2166 (1)
-
0.2362 (4)
-
0.25 (25)
to
Maximum Cutting Insert Depth
-
0.025 (4)
-
0.03 (33)
-
0.04 (76)
-
0.043 (46)
-
0.075 (2)
-
0.078 (4)
-
0.1 (4)
-
0.108 (2)
-
0.115 (53)
-
0.15 (20)
-
0.151 (2)
-
0.1522 (1)
-
0.4 (2)
to
Maximum Cutting Insert Depth
-
0.64 (4)
-
0.76 (3)
-
0.762 (30)
-
1.015 (2)
-
1.016 (68)
-
1.02 (4)
-
1.061 (4)
-
1.09 (8)
-
1.092 (38)
-
1.905 (2)
-
1.97 (2)
-
1.981 (2)
-
2.54 (4)
-
2.75 (2)
-
2.92 (13)
-
2.921 (40)
-
3.81 (20)
-
3.84 (2)
-
3.865 (1)
to
insertGeometry
Shape
-
TN-TOP NOTCH (545)
Insert Seat Size
-
1 (3)
-
2 (160)
-
3 (268)
-
4 (113)
-
5 (1)
Cutting Tool Material
-
H W (545)
other
Grade
-
THM (37)
-
TN10P (4)
-
TN6010 (200)
-
TN6025 (251)
-
TN7110 (50)
-
WU10HT (1)
-
WU10PT (1)
-
WU25PT (1)
Platform
-
TopGroove (455)
Tool Unit
-
I (544)
-
M (544)
Insert Hand
-
L (269)
-
R (276)
Display Obsolete Products
-
true (545)
-
false (364)
Drilling Condition Material
-
H-All (247)
-
K-All (484)
-
M-All (472)
-
N-All (472)
-
P-All (455)
-
S-All (472)
Cutting Condition Material
-
H-All (247)
-
K-All (484)
-
M-All (472)
-
N-All (472)
-
P-All (455)
-
S-All (472)
No filters matching ""
View Products in
Metric
Inch
View Products
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | [W] Cutting Width | [W] Cutting Width | [APMAX] Profile AP Maximum | [APMAX] Profile AP Maximum | [RR] Corner Radius | [RR] Corner Radius | |
---|---|---|---|---|---|---|---|---|---|---|
3607322 | NF3125LK | NF3125LK | TN6025 | 3.1750 | .1250 | 1.0160 | .0400 | 0.1910 | .0075 |
|
3607241 | NF3125RK | NF3125RK | TN6025 | 3.1750 | .1250 | 1.0160 | .0400 | 0.1910 | .0075 |
|
3607333 | NF3156LK | NF3156LK | TN6025 | 3.9620 | .1560 | 2.9210 | .1150 | 0.1910 | .0075 |
|
3607428 | NF3M200LK | NF3M200LK | TN6025 | 2.0000 | .0787 | 1.0200 | .0400 | 0.1910 | .0075 |
|
3607511 | NF3M200RK | NF3M200RK | TN6025 | 2.0000 | .0787 | 1.0200 | .0400 | 0.1910 | .0075 |
|
3607429 | NF3M300LK | NF3M300LK | TN6025 | 3.0000 | .1181 | 1.0200 | .0400 | 0.1910 | .0075 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | [W] Cutting Width | [W] Cutting Width | [APMAX] Profile AP Maximum | [APMAX] Profile AP Maximum | [RR] Corner Radius | [RR] Corner Radius | |
---|---|---|---|---|---|---|---|---|---|---|
3607293 | NFD3125LK | NFD3125LK | TN6025 | 3.1750 | .1250 | 1.0160 | .0400 | 0.1910 | .0075 |
|
3607296 | NFD3125RK | NFD3125RK | TN6025 | 3.1750 | .1250 | 1.0160 | .0400 | 0.1910 | .0075 |
|
3607464 | NFD3M300LK | NFD3M300LK | TN6025 | 3.0000 | .1181 | 1.0200 | .0400 | 0.1910 | .0075 |
|
3607523 | NFD3M300RK | NFD3M300RK | TN6025 | 3.0000 | .1181 | 1.0200 | .0400 | 0.1910 | .0075 |
|
3607415 | NFD4189LK | NFD4189LK | TN6025 | 4.8010 | .1890 | 2.9210 | .1150 | 0.5720 | .0225 |
|
3607325 | NFD4189RK | NFD4189RK | TN6025 | 4.8010 | .1890 | 2.9210 | .1150 | 0.5720 | .0225 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | [W] Cutting Width | [W] Cutting Width | [RR] Corner Radius | [RR] Corner Radius | [T] Cuttg Depth | [T] Cutting Depth | |
---|---|---|---|---|---|---|---|---|---|---|
3636571 | NG1047L | NG1047L | TN6025 | 1.1940 | .0470 | 0.1910 | .0075 | 1.9050 | .0750 |
|
3636569 | NG1062L | NG1062L | TN6025 | 1.5750 | .0620 | 0.1910 | .0075 | 1.9050 | .0750 |
|
3636570 | NG1094L | NG1094L | TN6025 | 2.3880 | .0940 | 0.1910 | .0075 | 1.9050 | .0750 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | [W] Cutting Width | [W] Cutting Width | [RR] Corner Radius | [RR] Corner Radius | [T] Cuttg Depth | [T] Cutting Depth | |
---|---|---|---|---|---|---|---|---|---|---|
3607482 | NG2031L | NG2031L | TN6025 | 0.7870 | .0310 | 0.0890 | .0035 | 1.2700 | .0500 |
|
3607030 | NG2031R | NG2031R | THM | 0.7870 | .0310 | 0.0890 | .0035 | 1.2700 | .0500 |
|
3607153 | NG2031R | NG2031R | TN6010 | 0.7870 | .0310 | 0.0890 | .0035 | 1.2700 | .0500 |
|
3607495 | NG2031R | NG2031R | TN6025 | 0.7870 | .0310 | 0.0890 | .0035 | 1.2700 | .0500 |
|
3607330 | NG2041R | NG2041R | TN6025 | 1.0410 | .0410 | 0.0890 | .0035 | 1.2700 | .0500 |
|
3607498 | NG2058L | NG2058L | TN6025 | 1.4730 | .0580 | 0.1910 | .0075 | 1.2700 | .0500 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | [W] Cutting Width | [W] Cutting Width | [APMAX] Profile AP Maximum | [APMAX] Profile AP Maximum | [RR] Corner Radius | [RR] Corner Radius | |
---|---|---|---|---|---|---|---|---|---|---|
3607112 | NG2031LK | NG2031LK | TN6010 | 0.7870 | .0310 | 0.7620 | .0300 | 0.0890 | .0035 |
|
3607443 | NG2031LK | NG2031LK | TN6025 | 0.7870 | .0310 | 0.7620 | .0300 | 0.0890 | .0035 |
|
3607090 | NG2031RK | NG2031RK | TN6010 | 0.7870 | .0310 | 0.7620 | .0300 | 0.0900 | .0035 |
|
3607313 | NG2031RK | NG2031RK | TN6025 | 0.7870 | .0310 | 0.7620 | .0300 | 0.0900 | .0035 |
|
3607376 | NG2047LK | NG2047LK | TN6025 | 1.1900 | .0470 | 0.7600 | .0300 | 0.0900 | .0035 |
|
3607123 | NG2047RK | NG2047RK | TN6010 | 1.1940 | .0470 | 0.7620 | .0300 | 0.0890 | .0035 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | [W] Cutting Width | [W] Cutting Width | [APMAX] Profile AP Maximum | [APMAX] Profile AP Maximum | [RR] Corner Radius | [RR] Corner Radius | |
---|---|---|---|---|---|---|---|---|---|---|
3606935 | NGD2M150LK | NGD2M150LK | TN6010 | 1.5000 | .0591 | 1.0900 | .0430 | 0.1910 | .0075 |
|
3607402 | NGD2M150LK | NGD2M150LK | TN6025 | 1.5000 | .0591 | 1.0900 | .0430 | 0.1910 | .0075 |
|
3606937 | NGD2M150RK | NGD2M150RK | TN6010 | 1.5000 | .0591 | 1.0900 | .0430 | 0.1910 | .0075 |
|
3607503 | NGD2M150RK | NGD2M150RK | TN6025 | 1.5000 | .0591 | 1.0900 | .0430 | 0.1910 | .0075 |
|
3606936 | NGD2M200LK | NGD2M200LK | TN6010 | 2.0000 | .0787 | 1.0900 | .0430 | 0.1900 | .0075 |
|
3607399 | NGD2M200LK | NGD2M200LK | TN6025 | 2.0000 | .0787 | 1.0900 | .0430 | 0.1900 | .0075 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | [W] Cutting Width | [W] Cutting Width | [RR] Corner Radius | [RR] Corner Radius | [T] Cuttg Depth | [T] Cutting Depth | |
---|---|---|---|---|---|---|---|---|---|---|
3607182 | NGP2062L | NGP2062L | TN6010 | 1.5700 | .0620 | 0.1910 | .0075 | 2.7940 | .1100 |
|
3607128 | NGP2062R | NGP2062R | TN6010 | 1.5750 | .0620 | 0.1910 | .0075 | 2.7940 | .1100 |
|
3606967 | NGP2M150L | NGP2M150L | TN6010 | 1.5000 | .0591 | 0.1910 | .0075 | 2.7940 | .1100 |
|
3607037 | NGP2M150L | NGP2M150L | THM | 1.5000 | .0591 | 0.1910 | .0075 | 2.7940 | .1100 |
|
3606975 | NGP2M150R | NGP2M150R | TN6010 | 1.5000 | .0591 | 0.1910 | .0075 | 2.7940 | .1100 |
|
3607045 | NGP2M150R | NGP2M150R | THM | 1.5000 | .0591 | 0.1910 | .0075 | 2.7940 | .1100 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | [W] Cutting Width | [W] Cutting Width | [APMAX] Profile AP Maximum | [APMAX] Profile AP Maximum | [RL] Corner Radius | [RL] Corner Radius | |
---|---|---|---|---|---|---|---|---|---|---|
3607136 | NP2002RK | NP2002RK | TN6010 | 3.7300 | .1470 | 2.7500 | .1080 | 0.0890 | .0035 |
|
3607477 | NP2002RK | NP2002RK | TN6025 | 3.7300 | .1470 | 2.7500 | .1080 | 0.0890 | .0035 |
|
3607154 | NP3002RK | NP3002RK | TN6010 | 4.8800 | .1920 | 3.8400 | .1510 | 0.0900 | .0035 |
|
3607493 | NP3002RK | NP3002RK | TN6025 | 4.8800 | .1920 | 3.8400 | .1510 | 0.0900 | .0035 |
|
3607328 | NP3012RK | NP3012RK | TN6025 | 4.9500 | .1950 | 3.8650 | .1522 | 0.3430 | .0135 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | [W] Cutting Width | [W] Cutting Width | [RC] Corner Radius Center | [RC] Corner Radius Center | [T] Cuttg Depth | [T] Cutting Depth | |
---|---|---|---|---|---|---|---|---|---|---|
3607176 | NR2031L | NR2031L | TN6010 | 1.5750 | .0620 | 0.7870 | .0310 | 2.7940 | .1100 |
|
3607319 | NR2031L | NR2031L | TN6025 | 1.5750 | .0620 | 0.7870 | .0310 | 2.7940 | .1100 |
|
3607174 | NR2031R | NR2031R | TN6010 | 1.5750 | .0620 | 0.7870 | .0310 | 2.7940 | .1100 |
|
3607301 | NR2031R | NR2031R | TN6025 | 1.5750 | .0620 | 0.7870 | .0310 | 2.7940 | .1100 |
|
3607446 | NR2047L | NR2047L | TN6025 | 2.3880 | .0940 | 1.1940 | .0470 | 2.7940 | .1100 |
|
3607494 | NR2047R | NR2047R | TN6025 | 2.3880 | .0940 | 1.1940 | .0470 | 2.7940 | .1100 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | [W] Cutting Width | [W] Cutting Width | [APMAX] Profile AP Maximum | [APMAX] Profile AP Maximum | [RC] Corner Radius Center | [RC] Corner Radius Center | |
---|---|---|---|---|---|---|---|---|---|---|
3607095 | NR3031LK | NR3031LK | TN6010 | 1.5750 | .0620 | 1.9810 | .0780 | 0.7870 | .0310 |
|
3607222 | NR3031LK | NR3031LK | TN6025 | 1.5750 | .0620 | 1.9810 | .0780 | 0.7870 | .0310 |
|
3607062 | NR3031RK | NR3031RK | TN6010 | 1.5700 | .0620 | 1.9700 | .0780 | 0.7870 | .0310 |
|
3607206 | NR3031RK | NR3031RK | TN6025 | 1.5700 | .0620 | 1.9700 | .0780 | 0.7870 | .0310 |
|
3607102 | NR3047LK | NR3047LK | TN6010 | 2.3900 | .0940 | 3.8100 | .1500 | 1.1950 | .0470 |
|
3607408 | NR3047LK | NR3047LK | TN6025 | 2.3900 | .0940 | 3.8100 | .1500 | 1.1950 | .0470 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | [W] Cutting Width | [W] Cutting Width | [RC] Corner Radius Center | [RC] Corner Radius Center | [T] Cuttg Depth | [T] Cutting Depth | |
---|---|---|---|---|---|---|---|---|---|---|
3607085 | NRD3031L | NRD3031L | TN6010 | 1.5750 | .0620 | 0.7870 | .0310 | 3.1750 | .1250 |
|
3607455 | NRD3031L | NRD3031L | TN6025 | 1.5750 | .0620 | 0.7870 | .0310 | 3.1750 | .1250 |
|
3607087 | NRD3031R | NRD3031R | TN6010 | 1.5750 | .0620 | 0.7870 | .0310 | 3.1750 | .1250 |
|
3607457 | NRD3031R | NRD3031R | TN6025 | 1.5750 | .0620 | 0.7870 | .0310 | 3.1750 | .1250 |
|
3607462 | NRD3062L | NRD3062L | TN6025 | 3.1700 | .1250 | 1.5850 | .0625 | 6.3500 | .2500 |
|
3607124 | NRD3062L | NRD3062L | TN6010 | 3.1700 | .1250 | 1.5850 | .0625 | 6.3500 | .2500 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty