Konische Schäfte
Filters
Filters
Filters
View filters in
Metric
Inch
Select First Choice
-
DE (11)
-
US (11)
frontEnd
Front End Type
-
DLK - DUO-LOCK Modular Connect (44)
Front End Style
-
DLK01 DUO-LOCK (44)
other
Platform
-
DUO-LOCK Adapter (44)
Tool Unit
-
I (22)
-
M (22)
No filters matching ""
View Products in
Metric
Inch
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | [CSWS] System Size Workpiece Side | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | [D2] Body Diameter 1 Workpiece Side | [D2] Body Diameter 1 Workpiece Side | |
---|---|---|---|---|---|---|---|---|---|
6136862 | SS050SLDL100250 | SS050SLDL100250 | DL10 | 12.7 | .5 | 9.1200 | .3590 |
|
|
6136864 | SS062SLDL100350 | SS062SLDL100350 | DL10 | 15.875 | .625 | 9.1200 | .3590 |
|
|
6136870 | SS062SLDL120325 | SS062SLDL120325 | DL12 | 15.875 | .625 | 12.2000 | .4800 |
|
|
6136866 | SS075SLDL100450 | SS075SLDL100450 | DL10 | 19.05 | .75 | 9.1200 | .3590 |
|
|
6136872 | SS075SLDL120425 | SS075SLDL120425 | DL12 | 19.05 | .75 | 12.2000 | .4800 |
|
|
6136876 | SS075SLDL160325 | SS075SLDL160325 | DL16 | 19.05 | .75 | 15.3800 | .6050 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | [CSWS] System Size Workpiece Side | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | [D2] Body Diameter 1 Workpiece Side | [D2] Body Diameter 1 Workpiece Side | |
---|---|---|---|---|---|---|---|---|---|
6135041 | SS12SLDL10065M | SS12SLDL10065M | DL10 | 12.0 | .4724 | 9.5800 | .3770 |
|
|
6135045 | SS16SLDL10090M | SS16SLDL10090M | DL10 | 16.0 | .6299 | 9.5800 | .3770 |
|
|
6135047 | SS16SLDL12080M | SS16SLDL12080M | DL12 | 16.0 | .6299 | 11.5000 | .4530 |
|
|
6135051 | SS20SLDL10115M | SS20SLDL10115M | DL10 | 20.0 | .7874 | 9.5800 | .3770 |
|
|
6135053 | SS20SLDL12105M | SS20SLDL12105M | DL12 | 20.0 | .7874 | 11.5000 | .4530 |
|
|
6135055 | SS20SLDL16080M | SS20SLDL16080M | DL16 | 20.0 | .7874 | 15.5000 | .6100 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [CSWS] System Size Workpiece Side | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | [D2] Body Diameter 1 Workpiece Side | [D2] Body Diameter 1 Workpiece Side | [L] Overall Length | [L] Overall Length | |
---|---|---|---|---|---|---|---|---|---|---|
6136863 | SS050DL100500 | SS050DL100500 | DL10 | 12.7 | .5 | 9.1200 | .3590 | 127.0000 | 5.000 |
|
6136865 | SS062DL100625 | SS062DL100625 | DL10 | 15.875 | .625 | 9.1200 | .3590 | 158.7500 | 6.250 |
|
6136871 | SS062DL120625 | SS062DL120625 | DL12 | 15.875 | .625 | 12.2000 | .4800 | 158.7500 | 6.250 |
|
6136867 | SS075DL100750 | SS075DL100750 | DL10 | 19.05 | .75 | 9.1200 | .3590 | 190.5000 | 7.500 |
|
6136873 | SS075DL120750 | SS075DL120750 | DL12 | 19.05 | .75 | 12.2000 | .4800 | 190.5000 | 7.500 |
|
6136877 | SS075DL160750 | SS075DL160750 | DL16 | 19.05 | .75 | 15.3750 | .6053 | 190.5000 | 7.500 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [CSWS] System Size Workpiece Side | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | [D2] Body Diameter 1 Workpiece Side | [D2] Body Diameter 1 Workpiece Side | [L] Overall Length | [L] Overall Length | |
---|---|---|---|---|---|---|---|---|---|---|
6135042 | SS12DL10120M | SS12DL10120M | DL10 | 12.0 | .4724 | 9.5800 | .3770 | 120.0000 | 4.724 |
|
6135046 | SS16DL10160M | SS16DL10160M | DL10 | 16.0 | .6299 | 9.5800 | .3770 | 160.0000 | 6.299 |
|
6135048 | SS16DL12160M | SS16DL12160M | DL12 | 16.0 | .6299 | 11.5000 | .4530 | 160.0000 | 6.299 |
|
6135052 | SS20DL10200M | SS20DL10200M | DL10 | 20.0 | .7874 | 9.5800 | .3770 | 200.0000 | 7.874 |
|
6135054 | SS20DL12200M | SS20DL12200M | DL12 | 20.0 | .7874 | 11.5000 | .4530 | 200.0000 | 7.874 |
|
6135056 | SS20DL16200M | SS20DL16200M | DL16 | 20.0 | .7874 | 15.5000 | .6100 | 200.0000 | 7.874 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty