Filters
Filters
Filters
View filters in
Metric
Inch
frontEnd
Adapter Front-End
-
SQUARE SHANK ADAPTER (13)
Front End Type
-
VKT - Square Shank (13)
Front End Style
-
VKT01 Std Design (13)
Gage Length
-
25.0000 (4)
-
28.0000 (4)
-
40.0000 (1)
-
40.9500 (1)
-
45.0000 (2)
-
45.6000 (1)
Gage Length
-
0.9800 (2)
-
0.9843 (2)
-
1.1000 (2)
-
1.1024 (2)
-
1.5748 (1)
-
1.6120 (1)
-
1.7717 (2)
-
1.7950 (1)
backEnd
System Size
-
PSC63 (13)
other
Platform
-
PSC63 (13)
Tool Unit
-
I (6)
-
M (7)
No filters matching ""
View Products in
Metric
Inch
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [BW] Shank Width | [BW] Shank Width | [HW] Shank Height | [HW] Shank Height | [L1] Gage Length | [L1] Gage Length | [LPR] Protruding Length | [LPR] Protruding Length | |
---|---|---|---|---|---|---|---|---|---|---|---|
6341347 | PSC63ETAN12 | PSC63ETAN12 | 19.0500 | .7500 | 19.0500 | .7500 | 40.9500 | 1.612 | 60.0000 | 2.360 |
|
6341349 | PSC63ETAN16 | PSC63ETAN16 | 25.4000 | 1.000 | 25.4000 | 1.000 | 45.6000 | 1.795 | 71.0000 | 2.760 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [BW] Shank Width | [BW] Shank Width | [HW] Shank Height | [HW] Shank Height | [L1] Gage Length | [L1] Gage Length | [LPR] Protruding Length | [LPR] Protruding Length | |
---|---|---|---|---|---|---|---|---|---|---|---|
6341348 | PSC63ETAN2020M | PSC63ETAN2020M | 20.0000 | .7874 | 20.0000 | .7874 | 40.0000 | 1.574 | 60.0000 | 2.362 |
|
6341350 | PSC63ETAN2525M | PSC63ETAN2525M | 25.0000 | .9843 | 25.0000 | .9843 | 45.0000 | 1.771 | 71.0000 | 2.795 |
|
6341381 | PSC63ETAN3225M | PSC63ETAN3225M | 32.0000 | 1.259 | 32.0000 | 1.259 | 45.0000 | 1.771 | 71.0000 | 2.795 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [BW] Shank Width | [BW] Shank Width | [F] F Dimension | [F] F Dimension | [HW] Shank Height | [HW] Shank Height | [L1] Gage Length | [L1] Gage Length | |
---|---|---|---|---|---|---|---|---|---|---|---|
6341382 | PSC63STAL12 | PSC63STAL12 | 19.0500 | .7500 | 9.0000 | .3500 | 19.0500 | .7500 | 25.0000 | .9800 |
|
6341388 | PSC63STAL16 | PSC63STAL16 | 25.4000 | 1.000 | 12.0000 | .4900 | 25.4000 | 1.000 | 28.0000 | 1.100 |
|
6341386 | PSC63STAR12 | PSC63STAR12 | 19.0500 | .7500 | 9.0000 | .3500 | 19.0500 | .7500 | 25.0000 | .9800 |
|
6341384 | PSC63STAR16 | PSC63STAR16 | 25.4000 | 1.000 | 12.0000 | .4900 | 25.4000 | 1.000 | 28.0000 | 1.100 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [BW] Shank Width | [BW] Shank Width | [F] F Dimension | [F] F Dimension | [HW] Shank Height | [HW] Shank Height | [L1] Gage Length | [L1] Gage Length | |
---|---|---|---|---|---|---|---|---|---|---|---|
6341383 | PSC63STAL2020M | PSC63STAL2020M | 20.0000 | .7874 | 10.0000 | .3937 | 20.0000 | .7874 | 25.0000 | .9843 |
|
6341385 | PSC63STAL2525M | PSC63STAL2525M | 25.0000 | .9843 | 13.0000 | .5118 | 25.0000 | .9843 | 28.0000 | 1.102 |
|
6341387 | PSC63STAR2020M | PSC63STAR2020M | 20.0000 | .7874 | 10.0000 | .3937 | 20.0000 | .7874 | 25.0000 | .9843 |
|
6341389 | PSC63STAR2525M | PSC63STAR2525M | 25.0000 | .9843 | 13.0000 | .5118 | 25.0000 | .9843 | 28.0000 | 1.102 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty