Filters
Filters
Filters
View filters in
Metric
Inch
frontEnd
Adapter Front-End
-
HYDRAULIC CHUCK (10)
Front End Type
-
ZYL - Cylindrical Adapter (10)
Front End Style
-
ZYL01 Straight Shank (10)
Gage Length
-
70.0000 (2)
-
75.0000 (1)
-
80.0000 (4)
-
85.0000 (1)
-
95.0000 (1)
-
100.0000 (1)
Gage Length
-
2.7560 (2)
-
2.9530 (1)
-
3.1500 (4)
-
3.3460 (1)
-
3.7400 (1)
-
3.9370 (1)
Front End Size
-
6.0 (1)
-
8.0 (1)
-
10.0 (1)
-
12.0 (1)
-
14.0 (1)
-
16.0 (1)
-
18.0 (1)
-
20.0 (1)
-
25.0 (1)
-
32.0 (1)
to
Front End Size
-
0.236 (1)
-
0.315 (1)
-
0.394 (1)
-
0.472 (1)
-
0.551 (1)
-
0.63 (1)
-
0.709 (1)
-
0.787 (1)
-
0.984 (1)
-
1.26 (1)
to
backEnd
System Size
-
PSC63 (10)
other
Platform
-
PSC63 (10)
Tool Unit
-
M (10)
No filters matching ""
View Products in
Metric
Inch
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [D1] Adapter / Shank / Bore Diameter | [D1] Adapter / Shank / Bore Diameter | [D2] Body Diameter 1 Workpiece Side | [D2] Body Diameter 1 Workpiece Side | [L1] Gage Length | [L1] Gage Length | [L2] Usable Length | [L2] Usable Length | |
---|---|---|---|---|---|---|---|---|---|---|---|
4092131 | PSC63HC06070M | PSC63HC06070M | 6.0000 | .2360 | 25.7000 | 1.012 | 70.0000 | 2.756 | 33.0000 | 1.299 |
|
4113745 | PSC63HC08070M | PSC63HC08070M | 8.0000 | .3150 | 27.7000 | 1.091 | 70.0000 | 2.756 | 33.0000 | 1.299 |
|
4113746 | PSC63HC10075M | PSC63HC10075M | 10.0000 | .3940 | 29.7000 | 1.169 | 75.0000 | 2.953 | 36.0000 | 1.417 |
|
4113747 | PSC63HC12080M | PSC63HC12080M | 12.0000 | .4720 | 31.6000 | 1.244 | 80.0000 | 3.150 | 41.0000 | 1.614 |
|
4113748 | PSC63HC14080M | PSC63HC14080M | 14.0000 | .5510 | 33.6000 | 1.323 | 80.0000 | 3.150 | 42.5000 | 1.673 |
|
4113749 | PSC63HC16080M | PSC63HC16080M | 16.0000 | .6300 | 37.6000 | 1.480 | 80.0000 | 3.150 | 47.5000 | 1.870 |
|
4113750 | PSC63HC18080M | PSC63HC18080M | 18.0000 | .7090 | 39.6000 | 1.559 | 80.0000 | 3.150 | 47.0000 | 1.850 |
|
4113751 | PSC63HC20085M | PSC63HC20085M | 20.0000 | .7870 | 41.6000 | 1.638 | 85.0000 | 3.346 | 48.0000 | 1.890 |
|
4113752 | PSC63HC25095M | PSC63HC25095M | 25.0000 | .9840 | 49.7500 | 1.959 | 95.0000 | 3.740 | 51.0000 | 2.008 |
|
4113803 | PSC63HC32100M | PSC63HC32100M | 32.0000 | 1.260 | 59.7500 | 2.352 | 100.0000 | 3.937 | 59.0000 | 2.323 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty