Filters
Filters
Filters
View filters in
Metric
Inch
frontEnd
Adapter Front-End
-
ER COLLET CHUCK (8)
Front End Type
-
SZK - Collet Taper (8)
Front End Style
-
SZK02 Collets 8 Degree Taper (8)
Gage Length
-
60.0000 (4)
-
100.0000 (4)
Gage Length
-
2.3622 (4)
-
3.9370 (4)
backEnd
System Size
-
PSC50 (8)
other
Platform
-
PSC50 (8)
Tool Unit
-
I (8)
-
M (8)
No filters matching ""
View Products in
Metric
Inch
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [CST] Catalog Collet Series | [D11] Lock Nut Diameter | [D11] Lock Nut Diameter | [L1] Gage Length | [L1] Gage Length | [L9] Clamping Length | [L9] Clamping Hole Length | |
---|---|---|---|---|---|---|---|---|---|---|
6320152 | PSC50ER16100M | PSC50ER16100M | ER16 | 28.0000 | 1.102 | 100.0000 | 3.937 | 33.4000 | 1.315 |
|
6320153 | PSC50ER20060M | PSC50ER20060M | ER20 | 34.0000 | 1.338 | 60.0000 | 2.362 | 37.8000 | 1.488 |
|
6320154 | PSC50ER20100M | PSC50ER20100M | ER20 | 34.0000 | 1.338 | 100.0000 | 3.937 | 38.0000 | 1.496 |
|
6320155 | PSC50ER25060M | PSC50ER25060M | ER25 | 42.0000 | 1.653 | 60.0000 | 2.362 | 41.0000 | 1.614 |
|
6320156 | PSC50ER25100M | PSC50ER25100M | ER25 | 42.0000 | 1.653 | 100.0000 | 3.937 | 41.0000 | 1.614 |
|
6320157 | PSC50ER32060M | PSC50ER32060M | ER32 | 50.0000 | 1.968 | 60.0000 | 2.362 | 47.0000 | 1.850 |
|
6320158 | PSC50ER32100M | PSC50ER32100M | ER32 | 50.0000 | 1.968 | 100.0000 | 3.937 | 47.0000 | 1.850 |
|
6320159 | PSC50ER40060M | PSC50ER40060M | ER40 | 63.0000 | 2.480 | 60.0000 | 2.362 | 48.0000 | 1.889 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty