Filters
Filters
Filters
View filters in
Metric
Inch
frontEnd
Adapter Front-End
-
END MILL ADAPTER (1)
-
WHISTLE NOTCH ADAPTER (9)
Front End Type
-
ZYL - Cylindrical Adapter (10)
Front End Style
-
ZYL13 2Deg-Whistle Notch (10)
Gage Length
-
80.0000 (3)
-
90.0000 (2)
-
100.0000 (2)
-
100.3000 (1)
-
110.0000 (2)
Gage Length
-
3.1500 (3)
-
3.5430 (2)
-
3.9370 (2)
-
3.9490 (1)
-
4.3310 (2)
Front End Size
-
6.0 (1)
-
8.0 (1)
-
10.0 (1)
-
12.0 (1)
-
14.0 (1)
-
16.0 (1)
-
18.0 (1)
-
20.0 (1)
-
25.0 (1)
-
32.01 (1)
to
Front End Size
-
0.24 (1)
-
0.31 (1)
-
0.39 (1)
-
0.47 (1)
-
0.55 (1)
-
0.63 (1)
-
0.71 (1)
-
0.79 (1)
-
0.98 (1)
-
1.26 (1)
to
backEnd
System Size
-
KM4X63 (10)
other
Platform
-
KM4X63 (10)
Tool Unit
-
M (10)
No filters matching ""
View Products in
Metric
Inch
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [D1] Adapter / Shank / Bore Diameter | [D1] Adapter / Shank / Bore Diameter | [D2] Body Diameter 1 Workpiece Side | [D2] Body Diameter 1 Workpiece Side | [L1] Gage Length | [L1] Gage Length | [L9] Clamping Length | [L9] Clamping Hole Length | |
---|---|---|---|---|---|---|---|---|---|---|---|
5552735 | KM4X63WN06080M | KM4X63WN06080M | 6.0000 | .2400 | 24.5000 | .9600 | 80.0000 | 3.150 | 30.0000 | 1.180 |
|
5552736 | KM4X63WN08080M | KM4X63WN08080M | 8.0000 | .3100 | 27.5000 | 1.080 | 80.0000 | 3.150 | 30.0000 | 1.180 |
|
5552737 | KM4X63WN10080M | KM4X63WN10080M | 10.0000 | .3900 | 34.5000 | 1.360 | 80.0000 | 3.150 | 35.0000 | 1.380 |
|
5552738 | KM4X63WN12090M | KM4X63WN12090M | 12.0000 | .4700 | 41.5000 | 1.630 | 90.0000 | 3.543 | 40.0000 | 1.570 |
|
5552739 | KM4X63WN14090M | KM4X63WN14090M | 14.0000 | .5500 | 43.5000 | 1.712 | 90.0000 | 3.543 | 40.0000 | 1.570 |
|
5552760 | KM4X63WN16100M | KM4X63WN16100M | 16.0000 | .6300 | 47.5000 | 1.870 | 100.0000 | 3.937 | 43.0000 | 1.690 |
|
5552761 | KM4X63WN18100M | KM4X63WN18100M | 18.0000 | .7100 | 49.5000 | 1.950 | 100.0000 | 3.937 | 43.0000 | 1.690 |
|
5552762 | KM4X63WN20100M | KM4X63WN20100M | 20.0000 | .7900 | 51.5000 | 2.030 | 100.3000 | 3.949 | 45.0000 | 1.770 |
|
5552763 | KM4X63WN25110M | KM4X63WN25110M | 25.0000 | .9800 | 64.5000 | 2.540 | 110.0000 | 4.331 | 50.0000 | 1.970 |
|
5472199 | KM4X63WN32110M | KM4X63WN32110M | 32.0100 | 1.260 | 71.5000 | 2.815 | 110.0000 | 4.331 | 54.0000 | 2.126 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty