Filters
Filters
Filters
View filters in
Metric
Inch
frontEnd
Adapter Front-End
-
HYDRAULIC CHUCK (35)
Front End Type
-
ZYL - Cylindrical Adapter (35)
Front End Style
-
ZYL01 Straight Shank (35)
Gage Length
-
80.0000 (2)
-
82.5500 (1)
-
85.0000 (1)
-
85.8500 (1)
-
88.9000 (1)
-
90.0000 (2)
-
95.0000 (2)
-
95.2500 (1)
-
100.0000 (1)
-
101.6000 (1)
-
120.0000 (1)
-
120.6500 (1)
-
125.0000 (1)
-
127.0000 (1)
-
150.0000 (8)
-
160.0000 (3)
-
170.0000 (7)
Gage Length
-
3.1500 (2)
-
3.2500 (1)
-
3.3460 (1)
-
3.3800 (1)
-
3.5000 (1)
-
3.5430 (2)
-
3.7400 (2)
-
3.7500 (1)
-
3.9370 (1)
-
4.0000 (1)
-
4.7240 (1)
-
4.7500 (1)
-
4.9210 (1)
-
5.0000 (1)
-
5.9060 (8)
-
6.2990 (3)
-
6.6930 (7)
Front End Size
-
6.0 (3)
-
6.35 (1)
-
8.0 (3)
-
9.525 (1)
-
10.0 (3)
-
12.0 (3)
-
12.7 (2)
-
14.0 (3)
-
15.875 (1)
-
16.0 (3)
-
18.0 (3)
-
19.05 (2)
-
20.0 (3)
-
25.0 (1)
-
25.4 (1)
-
31.75 (1)
-
32.0 (1)
to
Front End Size
-
0.236 (3)
-
0.25 (1)
-
0.315 (3)
-
0.375 (1)
-
0.394 (3)
-
0.473 (3)
-
0.5 (2)
-
0.551 (3)
-
0.625 (1)
-
0.63 (3)
-
0.709 (3)
-
0.75 (2)
-
0.788 (3)
-
0.984 (1)
-
1.0 (1)
-
1.25 (1)
-
1.26 (1)
to
backEnd
System Size
-
KM4X63 (35)
other
Platform
-
KM4X63 (35)
Tool Unit
-
I (9)
-
M (26)
Display Obsolete Products
-
false (35)
-
true (35)
No filters matching ""
View Products in
Metric
Inch
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [D2] Body Diameter 1 Workpiece Side | [D2] Body Diameter 1 Workpiece Side | [D21] Body Diameter 2 Workpiece Side | [D21] Body Diameter 2 Workpiece Side | [L1] Gage Length | [L1] Gage Length | [L2] Usable Length | [L2] Usable Length | |
---|---|---|---|---|---|---|---|---|---|---|---|
5549163 | KM4X63HC025325 | KM4X63HC025325 | 25.7000 | 1.011 | 49.8500 | 1.963 | 82.5500 | 3.250 | 33.0000 | 1.299 |
|
5549164 | KM4X63HC038338 | KM4X63HC038338 | 29.7000 | 1.168 | 49.8500 | 1.963 | 85.8500 | 3.380 | 39.0000 | 1.535 |
|
5549165 | KM4X63HC050350 | KM4X63HC050350 | 31.5400 | 1.242 | 49.8500 | 1.963 | 88.9000 | 3.500 | 44.5000 | 1.752 |
|
5549166 | KM4X63HC062375 | KM4X63HC062375 | 37.6000 | 1.479 | 49.8500 | 1.963 | 95.2500 | 3.750 | 51.5000 | 2.028 |
|
5549167 | KM4X63HC075400 | KM4X63HC075400 | 41.6000 | 1.636 | 49.8500 | 1.963 | 101.6000 | 4.000 | 58.0000 | 2.280 |
|
5549168 | KM4X63HC100475 | KM4X63HC100475 | 49.6000 | 1.953 | 62.8500 | 2.474 | 120.6500 | 4.750 | 51.0000 | 2.008 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [D1] Adapter / Shank / Bore Diameter | [D1] Adapter / Shank / Bore Diameter | [D2] Body Diameter 1 Workpiece Side | [D2] Body Diameter 1 Workpiece Side | [D21] Body Diameter 2 Workpiece Side | [D21] Body Diameter 2 Workpiece Side | [L1] Gage Length | [L1] Gage Length | |
---|---|---|---|---|---|---|---|---|---|---|---|
6480229 | KM4X63HC06080M | KM4X63HC06080M | 6.0000 | .2360 | 25.6400 | 1.009 | 49.8500 | 1.963 | 80.0000 | 3.150 |
|
6480499 | KM4X63HC06150M | KM4X63HC06150M | 6.0000 | .2360 | 25.6400 | 1.009 | 49.8500 | 1.963 | 150.0000 | 5.906 |
|
6480230 | KM4X63HC08080M | KM4X63HC08080M | 8.0000 | .3150 | 27.6400 | 1.088 | 49.8500 | 1.963 | 80.0000 | 3.150 |
|
6480500 | KM4X63HC08150M | KM4X63HC08150M | 8.0000 | .3150 | 27.6400 | 1.088 | 49.8500 | 1.963 | 150.0000 | 5.906 |
|
6480491 | KM4X63HC10085M | KM4X63HC10085M | 10.0000 | .3940 | 29.6400 | 1.167 | 49.8500 | 1.963 | 85.0000 | 3.346 |
|
6480501 | KM4X63HC10150M | KM4X63HC10150M | 10.0000 | .3940 | 29.6400 | 1.167 | 49.8500 | 1.963 | 150.0000 | 5.906 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [D2] Body Diameter 1 Workpiece Side | [D2] Body Diameter 1 Workpiece Side | [D21] Body Diameter 2 Workpiece Side | [D21] Body Diameter 2 Workpiece Side | [L1] Gage Length | [L1] Gage Length | [L2] Usable Length | [L2] Usable Length | |
---|---|---|---|---|---|---|---|---|---|---|---|
5549200 | KM4X63HCSL050669 | KM4X63HCSL050669 | 20.5000 | .8070 | 52.4500 | 2.065 | 170.0000 | 6.693 | 95.0000 | 3.740 |
|
5549201 | KM4X63HCSL075669 | KM4X63HCSL075669 | 27.0000 | 1.063 | 52.4500 | 2.065 | 170.0000 | 6.693 | 95.0000 | 3.740 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [D1] Adapter / Shank / Bore Diameter | [D1] Adapter / Shank / Bore Diameter | [D2] Body Diameter 1 Workpiece Side | [D2] Body Diameter 1 Workpiece Side | [L1] Gage Length | [L1] Gage Length | [L2] Usable Length | [L2] Usable Length | |
---|---|---|---|---|---|---|---|---|---|---|---|
5479912 | KM4X63HCSL12170M | KM4X63HCSL12170M | 12.0000 | .4730 | 19.5000 | .7680 | 170.0000 | 6.693 | 95.0000 | 3.740 |
|
5549202 | KM4X63HCSL14170M | KM4X63HCSL14170M | 14.0000 | .5510 | 21.5000 | .8460 | 170.0000 | 6.693 | 95.0000 | 3.740 |
|
5549203 | KM4X63HCSL16170M | KM4X63HCSL16170M | 16.0000 | .6300 | 23.5000 | .9250 | 170.0000 | 6.693 | 95.0000 | 3.740 |
|
5549204 | KM4X63HCSL18170M | KM4X63HCSL18170M | 18.0000 | .7090 | 25.5000 | 1.004 | 170.0000 | 6.693 | 95.0000 | 3.740 |
|
5549205 | KM4X63HCSL20170M | KM4X63HCSL20170M | 20.0000 | .7880 | 27.5000 | 1.083 | 170.0000 | 6.693 | 95.0000 | 3.740 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [D1] Adapter / Shank / Bore Diameter | [D1] Adapter / Shank / Bore Diameter | [D2] Body Diameter 1 Workpiece Side | [D2] Body Diameter 1 Workpiece Side | [D21] Body Diameter 2 Workpiece Side | [D21] Body Diameter 2 Workpiece Side | [L1] Gage Length | [L1] Gage Length | |
---|---|---|---|---|---|---|---|---|---|---|---|
5479913 | KM4X63HCSLT06160M | KM4X63HCSLT06160M | 6.0000 | .2360 | 13.5000 | .5310 | 19.5000 | .7680 | 160.0000 | 6.299 |
|
5479914 | KM4X63HCSLT08160M | KM4X63HCSLT08160M | 8.0000 | .3150 | 15.5000 | .6100 | 19.5000 | .7680 | 160.0000 | 6.299 |
|
5479915 | KM4X63HCSLT10160M | KM4X63HCSLT10160M | 10.0000 | .3940 | 17.5000 | .6890 | 44.4500 | 1.750 | 160.0000 | 6.299 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty