Filters
Filters
Filters
View filters in
Metric
Inch
Select First Choice
-
US (2)
frontEnd
Adapter Front-End
-
SHELL MILL ADAPTER (43)
Front End Type
-
FDA - Milling Cutter Arbor (36)
-
SPK-Holding Arbor-Spindle Head (7)
Front End Style
-
FDA12 Transv Drive&CutRetScr (3)
-
FDA22 Transv Drive & SHCS (30)
-
FDA42TranDrvw/CtrScrwORBoltCir (3)
-
SPK02 Bolt Circ Dia 101.6 mm (7)
Gage Length
-
27.1500 (1)
-
50.0000 (4)
-
50.8000 (2)
-
57.1500 (2)
-
60.0000 (4)
-
70.0000 (2)
-
100.0000 (6)
-
101.6000 (8)
-
152.4000 (8)
-
160.0000 (6)
Gage Length
-
1.0690 (1)
-
1.9690 (4)
-
2.0000 (2)
-
2.2500 (2)
-
2.3620 (4)
-
2.7560 (2)
-
3.9370 (6)
-
4.0000 (8)
-
6.0000 (8)
-
6.2990 (6)
Front End Size
-
12.7 (1)
-
19.05 (5)
-
22.0 (4)
-
25.4 (5)
-
27.0 (4)
-
31.75 (3)
-
32.0 (4)
-
38.1 (3)
-
40.0 (4)
-
50.0 (3)
-
50.8 (2)
-
60.0 (3)
-
63.5 (2)
to
Front End Size
-
0.5 (1)
-
0.75 (5)
-
0.866 (1)
-
0.87 (3)
-
1.0 (5)
-
1.06 (3)
-
1.063 (1)
-
1.25 (3)
-
1.26 (4)
-
1.5 (3)
-
1.57 (3)
-
1.575 (1)
-
1.97 (3)
-
2.0 (2)
-
2.36 (3)
-
2.5 (2)
to
backEnd
System Size
-
KM4X100 (34)
-
KM4X63 (9)
other
Platform
-
KM4X100 (34)
-
KM4X63 (9)
Tool Unit
-
I (21)
-
M (22)
Category Path
- /The Web/11658472/54460952/100108116/100027017 (9)
- /The Web/11658472/54460952/100108116/100027017/100066930 (9)
- /The Web/11658472/54460952/100108116/100027017/100066930/100066938 (9)
- /The Web/20478624/2664259/100108114/100027158 (9)
- /The Web/20478624/2664259/100108114/100027158/100056173 (9)
- /The Web/20478624/2664259/100108114/100027158/100056173/100056179 (9)
No filters matching ""
View Products in
Metric
Inch
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | [D2] Body Diameter 1 Workpiece Side | [D2] Body Diameter 1 Workpiece Side | [L1] Gage Length | [L1] Gage Length | Cutter Retention Screw ID Drive Size | |
---|---|---|---|---|---|---|---|---|---|
4160286 | KM4X100SMC075400 | KM4X100SMC075400 | 44.5000 | 1.750 | 101.6000 | 4.000 | 1/4 |
|
|
4160315 | KM4X100SMC125400 | KM4X100SMC125400 | 73.1000 | 2.880 | 101.6000 | 4.000 | 5/16 |
|
|
4160287 | KM4X100SM2C075400 | KM4X100SM2C075400 | 37.0000 | 1.460 | 101.6000 | 4.000 | 1/4 |
|
|
4160290 | KM4X100SM2C075600 | KM4X100SM2C075600 | 37.0000 | 1.460 | 152.4000 | 6.000 | 1/4 |
|
|
4160292 | KM4X100SM2C100400 | KM4X100SM2C100400 | 55.6000 | 2.190 | 101.6000 | 4.000 | 5/16 |
|
|
4160314 | KM4X100SM2C100600 | KM4X100SM2C100600 | 55.6000 | 2.190 | 152.4000 | 6.000 | 5/16 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [D1] Adapter / Shank / Bore Diameter | [D1] Adapter / Shank / Bore Diameter | [D2] Body Diameter 1 Workpiece Side | [D2] Body Diameter 1 Workpiece Side | [L1] Gage Length | [L1] Gage Length | Cutter Retention Screw ID Drive Size | |
---|---|---|---|---|---|---|---|---|---|---|
4160335 | KM4X100SMC22050M | KM4X100SMC22050M | 22.0000 | .8700 | 49.0000 | 1.930 | 50.0000 | 1.969 | 8 mm |
|
4160337 | KM4X100SMC22100M | KM4X100SMC22100M | 22.0000 | .8700 | 49.0000 | 1.930 | 100.0000 | 3.937 | 8 mm |
|
4160338 | KM4X100SMC22160M | KM4X100SMC22160M | 22.0000 | .8700 | 49.0000 | 1.930 | 160.0000 | 6.299 | 8 mm |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [D1] Adapter / Shank / Bore Diameter | [D1] Adapter / Shank / Bore Diameter | [D2] Body Diameter 1 Workpiece Side | [D2] Body Diameter 1 Workpiece Side | [L1] Gage Length | [L1] Gage Length | Cutter Retention Screw ID Drive Size | |
---|---|---|---|---|---|---|---|---|---|---|
4160340 | KM4X100SMC27050M | KM4X100SMC27050M | 27.0000 | 1.060 | 60.0000 | 2.360 | 50.0000 | 1.969 | 10 mm |
|
4160341 | KM4X100SMC27100M | KM4X100SMC27100M | 27.0000 | 1.060 | 60.0000 | 2.360 | 100.0000 | 3.937 | 10 mm |
|
4160342 | KM4X100SMC27160M | KM4X100SMC27160M | 27.0000 | 1.060 | 60.0000 | 2.360 | 160.0000 | 6.299 | 10 mm |
|
4160343 | KM4X100SMC32050M | KM4X100SMC32050M | 32.0000 | 1.260 | 78.0000 | 3.070 | 50.0000 | 1.969 | 14 mm |
|
4160344 | KM4X100SMC32100M | KM4X100SMC32100M | 32.0000 | 1.260 | 78.0000 | 3.070 | 100.0000 | 3.937 | 14 mm |
|
4160345 | KM4X100SMC32160M | KM4X100SMC32160M | 32.0000 | 1.260 | 78.0000 | 3.070 | 160.0000 | 6.299 | 14 mm |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty