Filters
Filters
Filters
View filters in
Metric
Inch
frontEnd
Adapter Front-End
-
HYDRAULIC CHUCK (27)
-
HYDRAULIC CHUCK-SLIM LINE (8)
Front End Type
-
ZYL - Cylindrical Adapter (35)
Front End Style
-
ZYL01 Straight Shank (35)
Gage Length
-
85.0000 (2)
-
85.8500 (1)
-
88.9000 (1)
-
90.0000 (1)
-
95.0000 (2)
-
95.2500 (1)
-
100.0000 (2)
-
101.6000 (1)
-
105.0000 (1)
-
107.9500 (1)
-
115.0000 (1)
-
120.0000 (1)
-
120.6500 (1)
-
127.0000 (1)
-
150.0000 (8)
-
200.0000 (10)
Gage Length
-
3.3460 (2)
-
3.3800 (1)
-
3.5000 (1)
-
3.5430 (1)
-
3.7400 (2)
-
3.7500 (1)
-
3.9370 (2)
-
4.0000 (1)
-
4.1340 (1)
-
4.2500 (1)
-
4.5280 (1)
-
4.7240 (1)
-
4.7500 (1)
-
5.0000 (1)
-
5.9060 (8)
-
7.8740 (10)
Front End Size
-
6.0 (3)
-
6.35 (1)
-
8.0 (3)
-
9.525 (1)
-
10.0 (3)
-
12.0 (3)
-
12.7 (1)
-
14.0 (3)
-
15.875 (1)
-
16.0 (3)
-
18.0 (3)
-
19.05 (1)
-
20.0 (3)
-
25.0 (2)
-
25.4 (1)
-
31.75 (1)
-
32.0 (2)
to
Front End Size
-
0.236 (3)
-
0.25 (1)
-
0.315 (3)
-
0.375 (1)
-
0.394 (3)
-
0.472 (2)
-
0.473 (1)
-
0.5 (1)
-
0.551 (3)
-
0.625 (1)
-
0.63 (3)
-
0.709 (3)
-
0.75 (1)
-
0.787 (2)
-
0.788 (1)
-
0.984 (2)
-
1.0 (1)
-
1.25 (1)
-
1.26 (2)
to
backEnd
System Size
-
KM4X100 (35)
other
Platform
-
KM4X100 (35)
Tool Unit
-
I (7)
-
M (28)
obsoleteFacet
-
false (35)
-
true (35)
No filters matching ""
View Products in
Metric
Inch
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [D2] Body Diameter 1 Workpiece Side | [D2] Body Diameter 1 Workpiece Side | [L1] Gage Length | [L1] Gage Length | [L2] Usable Length | [L2] Usable Length | [L9] Clamping Length | [L9] Clamping Hole Length | |
---|---|---|---|---|---|---|---|---|---|---|---|
5437276 | KM4X100HC025338 | KM4X100HC025338 | 25.7000 | 1.011 | 85.8500 | 3.380 | 33.0000 | 1.299 | 27.0000 | 1.063 |
|
5437277 | KM4X100HC038350 | KM4X100HC038350 | 29.7000 | 1.168 | 88.9000 | 3.500 | 38.0000 | 1.496 | 31.0000 | 1.220 |
|
5437278 | KM4X100HC050375 | KM4X100HC050375 | 31.6000 | 1.243 | 95.2500 | 3.750 | 41.0000 | 1.614 | 36.0000 | 1.417 |
|
5437279 | KM4X100HC062400 | KM4X100HC062400 | 37.6000 | 1.479 | 101.6000 | 4.000 | 47.0000 | 1.850 | 39.0000 | 1.535 |
|
5437350 | KM4X100HC075425 | KM4X100HC075425 | 41.6000 | 1.637 | 107.9500 | 4.250 | 54.0000 | 2.126 | 41.0000 | 1.614 |
|
5437351 | KM4X100HC100475 | KM4X100HC100475 | 49.9000 | 1.964 | 120.6500 | 4.750 | 51.0000 | 2.008 | 47.0000 | 1.850 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [D1] Adapter / Shank / Bore Diameter | [D1] Adapter / Shank / Bore Diameter | [D2] Body Diameter 1 Workpiece Side | [D2] Body Diameter 1 Workpiece Side | [D21] Body Diameter 2 Workpiece Side | [D21] Body Diameter 2 Workpiece Side | [L1] Gage Length | [L1] Gage Length | |
---|---|---|---|---|---|---|---|---|---|---|---|
5437081 | KM4X100HC06085M | KM4X100HC06085M | 6.0000 | .2360 | 25.7000 | 1.011 | 62.8500 | 2.474 | 85.0000 | 3.346 |
|
5437082 | KM4X100HC06150M | KM4X100HC06150M | 6.0000 | .2360 | 25.7000 | 1.011 | 62.8500 | 2.474 | 150.0000 | 5.906 |
|
5437083 | KM4X100HC08085M | KM4X100HC08085M | 8.0000 | .3150 | 27.7000 | 1.090 | 62.8500 | 2.474 | 85.0000 | 3.346 |
|
5437084 | KM4X100HC08150M | KM4X100HC08150M | 8.0000 | .3150 | 27.7000 | 1.090 | 62.8500 | 2.474 | 150.0000 | 5.906 |
|
5437085 | KM4X100HC10090M | KM4X100HC10090M | 10.0000 | .3940 | 29.7000 | 1.168 | 62.8500 | 2.474 | 90.0000 | 3.543 |
|
5437086 | KM4X100HC10150M | KM4X100HC10150M | 10.0000 | .3940 | 29.7000 | 1.168 | 62.8500 | 2.474 | 150.0000 | 5.906 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [D1] Adapter / Shank / Bore Diameter | [D1] Adapter / Shank / Bore Diameter | [D2] Body Diameter 1 Workpiece Side | [D2] Body Diameter 1 Workpiece Side | [D21] Body Diameter 2 Workpiece Side | [D21] Body Diameter 2 Workpiece Side | [L1] Gage Length | [L1] Gage Length | |
---|---|---|---|---|---|---|---|---|---|---|---|
5437401 | KM4X100HCSL12200M | KM4X100HCSL12200M | 12.0000 | .4730 | 19.5000 | .7670 | 44.4500 | 1.750 | 200.0000 | 7.874 |
|
5437402 | KM4X100HCSL14200M | KM4X100HCSL14200M | 14.0000 | .5510 | 21.5000 | .8490 | 52.4500 | 2.065 | 200.0000 | 7.874 |
|
5437403 | KM4X100HCSL16200M | KM4X100HCSL16200M | 16.0000 | .6300 | 23.5000 | .9250 | 52.4500 | 2.065 | 200.0000 | 7.874 |
|
5437404 | KM4X100HCSL18200M | KM4X100HCSL18200M | 18.0000 | .7090 | 25.5000 | 1.004 | 52.4500 | 2.065 | 200.0000 | 7.874 |
|
5437405 | KM4X100HCSL20200M | KM4X100HCSL20200M | 20.0000 | .7880 | 27.5000 | 1.083 | 52.4500 | 2.065 | 200.0000 | 7.874 |
|
5437400 | KM4X100HCSLT10200M | KM4X100HCSLT10200M | 10.0000 | .3940 | 17.5000 | .6890 | 44.4500 | 1.750 | 200.0000 | 7.874 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [D1] Adapter / Shank / Bore Diameter | [D1] Adapter / Shank / Bore Diameter | [D2] Body Diameter 1 Workpiece Side | [D2] Body Diameter 1 Workpiece Side | [L1] Gage Length | [L1] Gage Length | [L2] Usable Length | [L2] Usable Length | |
---|---|---|---|---|---|---|---|---|---|---|---|
5437138 | KM4X100HCSLT06200M | KM4X100HCSLT06200M | 6.0000 | .2360 | 13.5000 | .5310 | 200.0000 | 7.874 | 35.0000 | 1.378 |
|
5437139 | KM4X100HCSLT08200M | KM4X100HCSLT08200M | 8.0000 | .3150 | 15.5000 | .6100 | 200.0000 | 7.874 | 35.0000 | 1.378 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty