Schaftfräser
Filters
Filters
Filters
View filters in
Metric
Inch
frontEnd
Adapter Front-End
-
END MILL ADAPTER (15)
Front End Type
-
ZYL - Cylindrical Adapter (15)
Front End Style
-
ZYL10 Weldon Shank (15)
Gage Length
-
70.0000 (5)
-
90.0000 (6)
-
97.0000 (1)
-
100.0000 (1)
-
125.0000 (1)
-
90000.0000 (1)
Gage Length
-
2.7559 (3)
-
2.7560 (2)
-
3.5400 (3)
-
3.5430 (4)
-
3.8190 (1)
-
3.9370 (1)
-
4.9210 (1)
Front End Size
-
12.0 (1)
-
12.7 (1)
-
14.0 (1)
-
15.875 (1)
-
16.0 (1)
-
18.0 (1)
-
19.05 (1)
-
20.0 (1)
-
25.0 (1)
-
25.4 (1)
-
31.75 (1)
-
32.0 (1)
-
38.1 (1)
-
40.0 (1)
-
50.8 (1)
to
Front End Size
-
0.4724 (1)
-
0.5 (1)
-
0.5512 (1)
-
0.625 (1)
-
0.6299 (1)
-
0.7087 (1)
-
0.75 (1)
-
0.7874 (1)
-
0.9843 (1)
-
1.0 (1)
-
1.25 (1)
-
1.2598 (1)
-
1.5 (1)
-
1.5748 (1)
-
2.0 (1)
to
backEnd
System Size
-
KM80TS (15)
other
Platform
-
KM80 (15)
Tool Unit
-
I (7)
-
M (8)
Display Obsolete Products
-
true (15)
-
false (13)
No filters matching ""
View Products in
Metric
Inch
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [D1] Adapter / Shank / Bore Diameter | [D1] Adapter / Shank / Bore Diameter | [D2] Body Diameter 1 Workpiece Side | [D2] Body Diameter 1 Workpiece Side | [L1] Gage Length | [L1] Gage Length | [L9] Clamping Length | [L9] Clamping Hole Length | |
---|---|---|---|---|---|---|---|---|---|---|---|
3670301 | KM80TSEM050354 | KM80TSEM050354 | 12.7000 | .5000 | 34.9200 | 1.375 | 90.0000 | 3.543 | 50.1500 | 1.974 |
|
3670343 | KM80TSEM062354 | KM80TSEM062354 | 15.8750 | .6250 | 41.2800 | 1.625 | 90000.0000 | 3.540 | 53.2000 | 2.094 |
|
3670344 | KM80TSEM075354 | KM80TSEM075354 | 19.0500 | .7500 | 44.4500 | 1.750 | 90.0000 | 3.543 | 56.5000 | 2.224 |
|
3670346 | KM80TSEM100354 | KM80TSEM100354 | 25.4000 | 1.000 | 50.8000 | 2.000 | 90.0000 | 3.543 | 65.0000 | 2.559 |
|
3683878 | KM80TSEM12070M | KM80TSEM12070M | 12.0000 | .4724 | 41.5000 | 1.634 | 70.0000 | 2.755 | 50.0000 | 1.969 |
|
3670347 | KM80TSEM125354 | KM80TSEM125354 | 31.7500 | 1.250 | 63.5000 | 2.500 | 90.0000 | 3.543 | 63.7400 | 2.509 |
|
3683879 | KM80TSEM14070M | KM80TSEM14070M | 14.0000 | .5512 | 43.5000 | 1.713 | 70.0000 | 2.756 | 50.0000 | 1.969 |
|
3670348 | KM80TSEM150382 | KM80TSEM150382 | 38.1000 | 1.500 | 69.8500 | 2.750 | 97.0000 | 3.819 | 74.4500 | 2.931 |
|
3683880 | KM80TSEM16070M | KM80TSEM16070M | 16.0000 | .6299 | 47.5000 | 1.870 | 70.0000 | 2.755 | 53.0000 | 2.087 |
|
3683881 | KM80TSEM18070M | KM80TSEM18070M | 18.0000 | .7087 | 49.5000 | 1.949 | 70.0000 | 2.756 | 53.0000 | 2.087 |
|
3670349 | KM80TSEM200492 | KM80TSEM200492 | 50.8000 | 2.000 | 95.2500 | 3.750 | 125.0000 | 4.921 | 89.7500 | 3.533 |
|
3683882 | KM80TSEM20070M | KM80TSEM20070M | 20.0000 | .7874 | 51.5000 | 2.028 | 70.0000 | 2.755 | 55.0000 | 2.165 |
|
3683903 | KM80TSEM25090M | KM80TSEM25090M | 25.0000 | .9843 | 64.5000 | 2.539 | 90.0000 | 3.540 | 60.0000 | 2.362 |
|
3683904 | KM80TSEM32090M | KM80TSEM32090M | 32.0000 | 1.259 | 71.5000 | 2.815 | 90.0000 | 3.540 | 65.0000 | 2.559 |
|
3683905 | KM80TSEM40100M | KM80TSEM40100M | 40.0000 | 1.574 | 89.5000 | 3.524 | 100.0000 | 3.937 | 75.0000 | 2.953 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty