WN-Aufnahme
Filters
Filters
Filters
View filters in
Metric
Inch
frontEnd
Adapter Front-End
-
END MILL ADAPTER (11)
-
WHISTLE NOTCH ADAPTER (10)
Front End Type
-
ZYL - Cylindrical Adapter (21)
Front End Style
-
ZYL13 2Deg-Whistle Notch (10)
-
ZYL14 Weldon+Whistle Notch (11)
Gage Length
-
60.0000 (1)
-
65.0000 (1)
-
70.0000 (1)
-
75.0000 (2)
-
80.0000 (13)
-
85.0000 (1)
-
95.0000 (2)
Gage Length
-
2.3622 (1)
-
2.5591 (1)
-
2.7559 (1)
-
2.9528 (2)
-
3.1496 (13)
-
3.3465 (1)
-
3.7402 (2)
Front End Size
-
6.0 (2)
-
8.0 (2)
-
10.0 (2)
-
12.0 (2)
-
14.0 (2)
-
16.0 (2)
-
18.0 (2)
-
20.0 (2)
-
25.0 (2)
-
32.0 (2)
-
40.0 (1)
to
Front End Size
-
0.2362 (2)
-
0.315 (2)
-
0.3937 (2)
-
0.4724 (2)
-
0.5512 (2)
-
0.6299 (2)
-
0.7087 (2)
-
0.7874 (2)
-
0.9843 (2)
-
1.2598 (2)
-
1.5748 (1)
to
backEnd
System Size
-
KM63XMZ (21)
other
Platform
-
KM63 (20)
Tool Unit
-
M (21)
No filters matching ""
View Products in
Metric
Inch
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [D1] Adapter / Shank / Bore Diameter | [D1] Adapter / Shank / Bore Diameter | [D2] Body Diameter 1 Workpiece Side | [D2] Body Diameter 1 Workpiece Side | [L1] Gage Length | [L1] Gage Length | [L9] Clamping Length | [L9] Clamping Hole Length | |
---|---|---|---|---|---|---|---|---|---|---|---|
1982384 | KM63XMZWN0660Y | KM63XMZWN0660Y | 6.0000 | .2362 | 24.5000 | .9646 | 60.0000 | 2.362 | 30.0000 | 1.180 |
|
1831642 | KM63XMZWN0865Y | KM63XMZWN0865Y | 8.0000 | .3150 | 27.5000 | 1.082 | 65.0000 | 2.559 | 30.0000 | 1.150 |
|
1831703 | KM63XMZWN1070Y | KM63XMZWN1070Y | 10.0000 | .3937 | 34.5000 | 1.358 | 70.0000 | 2.755 | 35.0000 | 1.380 |
|
1831704 | KM63XMZWN1275Y | KM63XMZWN1275Y | 12.0000 | .4724 | 41.5000 | 1.633 | 75.0000 | 2.952 | 40.0000 | 1.570 |
|
1831705 | KM63XMZWN1475Y | KM63XMZWN1475Y | 14.0000 | .5512 | 43.5000 | 1.712 | 75.0000 | 2.952 | 40.0000 | 1.570 |
|
1831706 | KM63XMZWN1680Y | KM63XMZWN1680Y | 16.0000 | .6299 | 47.5000 | 1.870 | 80.0000 | 3.149 | 43.0000 | 1.690 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [D1] Adapter / Shank / Bore Diameter | [D1] Adapter / Shank / Bore Diameter | [D2] Body Diameter 1 Workpiece Side | [D2] Body Diameter 1 Workpiece Side | [L1] Gage Length | [L1] Gage Length | [L9] Clamping Length | [L9] Clamping Hole Length | |
---|---|---|---|---|---|---|---|---|---|---|---|
2231550 | KM63XMZWNEM0680Y | KM63XMZWNEM0680Y | 6.0000 | .2362 | 25.0000 | .9843 | 80.0000 | 3.149 | 32.0000 | 1.260 |
|
2231551 | KM63XMZWNEM0880Y | KM63XMZWNEM0880Y | 8.0000 | .3150 | 28.0000 | 1.102 | 80.0000 | 3.149 | 32.0000 | 1.260 |
|
2231552 | KM63XMZWNEM1080Y | KM63XMZWNEM1080Y | 10.0000 | .3937 | 35.0000 | 1.378 | 80.0000 | 3.149 | 37.0000 | 1.457 |
|
2231593 | KM63XMZWNEM1280Y | KM63XMZWNEM1280Y | 12.0000 | .4724 | 42.0000 | 1.653 | 80.0000 | 3.149 | 42.0000 | 1.654 |
|
2231594 | KM63XMZWNEM1480Y | KM63XMZWNEM1480Y | 14.0000 | .5512 | 44.0000 | 1.732 | 80.0000 | 3.149 | 42.0000 | 1.654 |
|
2231595 | KM63XMZWNEM1680Y | KM63XMZWNEM1680Y | 16.0000 | .6299 | 48.0000 | 1.889 | 80.0000 | 3.149 | 45.0000 | 1.772 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty