Aufsteckfräseraufnahmen
Filters
Filters
Filters
View filters in
Metric
Inch
frontEnd
Adapter Front-End
-
COMBI SHELL ADAPTER (10)
-
SHELL MILL ADAPTER (11)
Front End Type
-
FDA - Milling Cutter Arbor (21)
Front End Style
-
FDA03 Longit &Transver Drive (1)
-
FDA13 Long&TranDrv&CutRetScr (5)
-
FDA22 Transv Drive & SHCS (11)
-
FDA23 Longit&Transv Drv&SHCS (4)
Gage Length
-
26.0000 (3)
-
28.0000 (2)
-
32.0000 (3)
-
40.0000 (4)
-
43.0000 (1)
-
44.9600 (1)
-
63.0000 (4)
-
110.0000 (3)
Gage Length
-
1.0240 (3)
-
1.1020 (2)
-
1.2600 (3)
-
1.5748 (1)
-
1.5750 (3)
-
1.6930 (1)
-
1.7700 (1)
-
2.4800 (4)
-
4.3310 (3)
Front End Size
-
12.7 (1)
-
16.0 (2)
-
19.05 (2)
-
22.0 (4)
-
25.4 (2)
-
27.0 (4)
-
31.75 (1)
-
32.0 (4)
-
38.1 (1)
to
Front End Size
-
0.5 (1)
-
0.63 (2)
-
0.75 (2)
-
0.8661 (1)
-
0.87 (3)
-
1.0 (2)
-
1.06 (3)
-
1.063 (1)
-
1.25 (1)
-
1.2598 (2)
-
1.26 (2)
-
1.5 (1)
to
backEnd
System Size
-
KM63XMZ (21)
other
Platform
-
KM63 (21)
Tool Unit
-
I (7)
-
M (14)
No filters matching ""
View Products in
Metric
Inch
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [D1] Adapter / Shank / Bore Diameter | [D1] Adapter / Shank / Bore Diameter | [D2] Body Diameter 1 Workpiece Side | [D2] Body Diameter 1 Workpiece Side | [L1] Gage Length | [L1] Gage Length | [L13] Pilot Length | [L13] Pilot Length | |
---|---|---|---|---|---|---|---|---|---|---|---|
2231604 | KM63XMZCS1663Y | KM63XMZCS1663Y | 16.0000 | .6300 | 32.0000 | 1.260 | 63.0000 | 2.480 | 27.0000 | 1.063 |
|
2231606 | KM63XMZCS22110Y | KM63XMZCS22110Y | 22.0000 | .8700 | 40.0000 | 1.575 | 110.0000 | 4.331 | 31.0000 | 1.220 |
|
2231601 | KM63XMZCS2228Y | KM63XMZCS2228Y | 22.0000 | .8700 | 40.0000 | 1.575 | 40.0000 | 1.575 | 31.1000 | 1.856 |
|
2231605 | KM63XMZCS2263Y | KM63XMZCS2263Y | 22.0000 | .8700 | 40.0000 | 1.575 | 63.0000 | 2.480 | 31.0000 | 1.218 |
|
2231608 | KM63XMZCS27110Y | KM63XMZCS27110Y | 27.0000 | 1.060 | 48.0000 | 1.890 | 110.0000 | 4.331 | 33.0000 | 1.299 |
|
2231602 | KM63XMZCS2743Y | KM63XMZCS2743Y | 27.0000 | 1.060 | 48.0000 | 1.890 | 43.0000 | 1.693 | 33.0000 | 1.299 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [D1] Adapter / Shank / Bore Diameter | [D1] Adapter / Shank / Bore Diameter | [D2] Body Diameter 1 Workpiece Side | [D2] Body Diameter 1 Workpiece Side | [L1] Gage Length | [L1] Gage Length | Cutter Retention Screw ID Drive Size | |
---|---|---|---|---|---|---|---|---|---|---|
3950900 | KM63XMZSM2C075102Y | KM63XMZSM2C075102Y | 19.0500 | .7500 | 37.0000 | 1.457 | 26.0000 | 1.024 | 1/4 |
|
3950902 | KM63XMZSM2C100126Y | KM63XMZSM2C100126Y | 25.4000 | 1.000 | 55.6000 | 2.189 | 32.0000 | 1.260 | 5/16 |
|
3950898 | KM63XMZSMC050102Y | KM63XMZSMC050102Y | 12.7000 | .5000 | 36.5000 | 1.437 | 26.0000 | 1.024 | 3/16 |
|
3950899 | KM63XMZSMC075102Y | KM63XMZSMC075102Y | 19.0500 | .7500 | 44.5000 | 1.752 | 26.0000 | 1.024 | 1/4 |
|
3950901 | KM63XMZSMC100126Y | KM63XMZSMC100126Y | 25.4000 | 1.000 | 69.9000 | 2.752 | 32.0000 | 1.260 | 5/16 |
|
3950903 | KM63XMZSMC125157Y | KM63XMZSMC125157Y | 31.7500 | 1.250 | 73.1000 | 2.878 | 40.0000 | 1.575 | 5/16 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty