Schaftfräser Aufnahme
Filters
Filters
Filters
View filters in
Metric
Inch
frontEnd
Adapter Front-End
-
END MILL ADAPTER (15)
Front End Type
-
ZYL - Cylindrical Adapter (15)
Front End Style
-
ZYL10 Weldon Shank (15)
Gage Length
-
55.0000 (1)
-
60.0000 (3)
-
64.7700 (1)
-
65.0000 (2)
-
80.0000 (2)
-
85.0900 (1)
-
90.0000 (1)
-
100.0000 (3)
-
125.0000 (1)
Gage Length
-
2.1650 (1)
-
2.3620 (1)
-
2.3622 (2)
-
2.5500 (1)
-
2.5590 (1)
-
2.5600 (1)
-
3.1500 (2)
-
3.3500 (1)
-
3.3970 (1)
-
3.5433 (1)
-
3.9370 (2)
-
4.9210 (1)
Front End Size
-
6.0 (1)
-
8.0 (1)
-
10.0 (1)
-
12.0 (1)
-
12.7 (1)
-
15.875 (1)
-
16.0 (1)
-
18.0 (1)
-
19.05 (1)
-
20.0 (1)
-
25.0 (1)
-
25.4 (1)
-
31.75 (1)
-
32.0 (1)
-
50.8 (1)
to
Front End Size
-
0.2362 (1)
-
0.315 (1)
-
0.3937 (1)
-
0.4724 (1)
-
0.5 (1)
-
0.625 (1)
-
0.6299 (1)
-
0.7087 (1)
-
0.75 (1)
-
0.7874 (1)
-
0.9843 (1)
-
1.0 (1)
-
1.25 (1)
-
1.2598 (1)
-
2.0 (1)
to
backEnd
System Size
-
KM63XMZ (15)
other
Platform
-
KM63 (15)
Tool Unit
-
I (6)
-
M (9)
No filters matching ""
View Products in
Metric
Inch
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [D1] Adapter / Shank / Bore Diameter | [D1] Adapter / Shank / Bore Diameter | [D2] Body Diameter 1 Workpiece Side | [D2] Body Diameter 1 Workpiece Side | [L1] Gage Length | [L1] Gage Length | [L9] Clamping Length | [L9] Clamping Hole Length | |
---|---|---|---|---|---|---|---|---|---|---|---|
1723304 | KM63XMZEM050216Y | KM63XMZEM050216Y | 12.7000 | .5000 | 34.9200 | 1.375 | 55.0000 | 2.165 | 50.1500 | 1.974 |
|
1621006 | KM63XMZEM06100Y | KM63XMZEM06100Y | 6.0000 | .2362 | 24.5000 | .9646 | 100.0000 | 3.937 | 40.0000 | 1.574 |
|
1516667 | KM63XMZEM062236Y | KM63XMZEM062236Y | 15.8750 | .6250 | 41.2800 | 1.625 | 60.0000 | 2.362 | 53.2000 | 2.094 |
|
1516669 | KM63XMZEM075256Y | KM63XMZEM075256Y | 19.0500 | .7500 | 44.4500 | 1.750 | 65.0000 | 2.559 | 56.5000 | 2.224 |
|
1621010 | KM63XMZEM08100Y | KM63XMZEM08100Y | 8.0000 | .3150 | 27.5000 | 1.082 | 100.0000 | 3.397 | 40.0000 | 1.574 |
|
1516672 | KM63XMZEM100315Y | KM63XMZEM100315Y | 25.4000 | 1.000 | 50.8000 | 2.000 | 80.0000 | 3.150 | 62.5900 | 2.464 |
|
1621054 | KM63XMZEM10100Y | KM63XMZEM10100Y | 10.0000 | .3937 | 34.5000 | 1.358 | 100.0000 | 3.937 | 45.0000 | 1.771 |
|
1516673 | KM63XMZEM125335Y | KM63XMZEM125335Y | 31.7500 | 1.250 | 63.5000 | 2.500 | 85.0900 | 3.350 | 63.7400 | 2.509 |
|
1510191 | KM63XMZEM1255Y | KM63XMZEM1255Y | 12.0000 | .4724 | 41.5000 | 1.633 | 64.7700 | 2.550 | 50.0000 | 1.968 |
|
1511879 | KM63XMZEM1660Y | KM63XMZEM1660Y | 16.0000 | .6299 | 47.5000 | 1.870 | 60.0000 | 2.362 | 53.0000 | 2.086 |
|
1844636 | KM63XMZEM1860Y | KM63XMZEM1860Y | 18.0000 | .7087 | 49.5000 | 1.948 | 60.0000 | 2.362 | 53.0000 | 2.086 |
|
1831838 | KM63XMZEM200492Y | KM63XMZEM200492Y | 50.8000 | 2.000 | 95.2500 | 3.750 | 125.0000 | 4.921 | 89.7500 | 3.533 |
|
1511880 | KM63XMZEM2065Y | KM63XMZEM2065Y | 20.0000 | .7874 | 51.5000 | 2.027 | 65.0000 | 2.560 | 55.0000 | 2.165 |
|
1512091 | KM63XMZEM2580Y | KM63XMZEM2580Y | 25.0000 | .9843 | 64.5000 | 2.539 | 80.0000 | 3.150 | 60.0000 | 2.362 |
|
1714890 | KM63XMZEM3290Y | KM63XMZEM3290Y | 32.0000 | 1.259 | 71.5000 | 2.815 | 90.0000 | 3.543 | 65.0000 | 2.559 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty