Bohrstangenreduzierung
Filters
Filters
Filters
View filters in
Metric
Inch
frontEnd
Adapter Front-End
-
REDUCER (14)
Front End Type
-
ZYL - Cylindrical Adapter (14)
Front End Style
-
ZYL22 Boring Bar Shank (14)
Gage Length
-
30.0000 (14)
Gage Length
-
1.1811 (14)
Front End Size
-
7.938 (1)
-
8.0 (1)
-
9.525 (1)
-
10.0 (1)
-
12.0 (1)
-
12.7 (1)
-
15.875 (1)
-
16.0 (1)
-
19.05 (1)
-
20.0 (1)
-
25.0 (1)
-
25.4 (1)
-
31.75 (1)
-
32.0 (1)
to
Front End Size
-
0.3125 (1)
-
0.315 (1)
-
0.375 (1)
-
0.3937 (1)
-
0.4724 (1)
-
0.5 (1)
-
0.625 (1)
-
0.6299 (1)
-
0.75 (1)
-
0.7874 (1)
-
0.9843 (1)
-
1.0 (1)
-
1.25 (1)
-
1.2598 (1)
to
backEnd
Back-End Diameter
-
1.5 (7)
-
1.5748 (7)
to
Back-End Diameter
-
38.1 (7)
-
40.0 (7)
to
other
Platform
-
KM63 (14)
Tool Unit
-
I (7)
-
M (7)
obsoleteFacet
-
false (14)
-
true (14)
No filters matching ""
View Products in
Metric
Inch
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | [D1] Adapter / Shank / Bore Diameter | [D1] Adapter / Shank / Bore Diameter | [D2] Body Diameter 1 Workpiece Side | [D2] Body Diameter 1 Workpiece Side | [D5] Body Diameter | [D5] Body Diameter | |
---|---|---|---|---|---|---|---|---|---|---|---|
1566093 | KM63XMZBR150031Y | KM63XMZBR150031Y | 38.1 | 1.5 | 7.9380 | .3125 | 36.0000 | 1.417 | 57.7000 | 2.271 |
|
1566078 | KM63XMZBR150038Y | KM63XMZBR150038Y | 38.1 | 1.5 | 9.5250 | .3750 | 36.0000 | 1.417 | 57.7000 | 2.271 |
|
1566079 | KM63XMZBR150050Y | KM63XMZBR150050Y | 38.1 | 1.5 | 12.7000 | .5000 | 36.0000 | 1.417 | 57.7000 | 2.271 |
|
1566080 | KM63XMZBR150062Y | KM63XMZBR150062Y | 38.1 | 1.5 | 15.8750 | .6250 | 36.0000 | 1.417 | 57.7000 | 2.271 |
|
1566211 | KM63XMZBR150075Y | KM63XMZBR150075Y | 38.1 | 1.5 | 19.0500 | .7500 | 57.7000 | 2.271 | 57.7000 | 2.271 |
|
1566212 | KM63XMZBR150100Y | KM63XMZBR150100Y | 38.1 | 1.5 | 25.4000 | 1.000 | 57.7000 | 2.271 | 57.7000 | 2.271 |
|
1566213 | KM63XMZBR150125Y | KM63XMZBR150125Y | 38.1 | 1.5 | 31.7500 | 1.250 | 57.7000 | 2.271 | 57.7000 | 2.271 |
|
1521853 | KM63XMZBR4008Y | KM63XMZBR4008Y | 40.0 | 1.574 | 8.0000 | .3150 | 36.0000 | 1.417 | 57.7000 | 2.271 |
|
1521854 | KM63XMZBR4010Y | KM63XMZBR4010Y | 40.0 | 1.574 | 10.0000 | .3937 | 36.0000 | 1.417 | 57.7000 | 2.271 |
|
1521857 | KM63XMZBR4012Y | KM63XMZBR4012Y | 40.0 | 1.574 | 12.0000 | .4724 | 36.0000 | 1.417 | 57.7000 | 2.271 |
|
1521859 | KM63XMZBR4016Y | KM63XMZBR4016Y | 40.0 | 1.574 | 16.0000 | .6299 | 36.0000 | 1.417 | 57.7000 | 2.271 |
|
1521860 | KM63XMZBR4020Y | KM63XMZBR4020Y | 40.0 | 1.574 | 20.0000 | .7874 | 57.7000 | 2.271 | 57.7000 | 2.271 |
|
1521858 | KM63XMZBR4025Y | KM63XMZBR4025Y | 40.0 | 1.574 | 25.0000 | .9843 | 54.0000 | 2.126 | 54.0000 | 2.126 |
|
1521856 | KM63XMZBR4032Y | KM63XMZBR4032Y | 40.0 | 1.574 | 32.0000 | 1.259 | 54.0000 | 2.126 | 54.0000 | 2.126 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty