Aufsteckfräseraufnahmen
Filters
Filters
Filters
View filters in
Metric
Inch
frontEnd
Adapter Front-End
-
SHELL MILL ADAPTER (11)
Front End Type
-
FDA - Milling Cutter Arbor (11)
Front End Style
-
FDA12 Transv Drive&CutRetScr (7)
-
FDA22 Transv Drive & SHCS (3)
-
FDA42TranDrvw/CtrScrwORBoltCir (1)
Gage Length
-
26.0000 (1)
-
28.0000 (1)
-
32.0000 (5)
-
40.0000 (2)
-
45.0000 (2)
Gage Length
-
1.0240 (1)
-
1.1020 (1)
-
1.2600 (5)
-
1.5750 (2)
-
1.7720 (2)
Front End Size
-
12.7 (1)
-
19.05 (2)
-
22.0 (1)
-
25.4 (2)
-
27.0 (1)
-
31.75 (1)
-
32.0 (1)
-
38.1 (1)
-
40.0 (1)
to
Front End Size
-
0.5 (1)
-
0.75 (2)
-
0.866 (1)
-
1.0 (2)
-
1.063 (1)
-
1.25 (1)
-
1.26 (1)
-
1.5 (1)
-
1.575 (1)
to
backEnd
System Size
-
KM63TS (11)
other
Platform
-
KM63 (11)
Tool Unit
-
I (7)
-
M (4)
No filters matching ""
View Products in
Metric
Inch
SMC • Aufsteckfräseraufnahmen • Zoll
SMC Aufsteckfräseraufnahmen mit innerer Kühlmittelzuführung
(7 Products)
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [D2] Body Diameter 1 Workpiece Side | [D2] Body Diameter 1 Workpiece Side | [L1] Gage Length | [L1] Gage Length | Cutter Retention Screw ID Drive Size | Weight Pounds | |
---|---|---|---|---|---|---|---|---|---|
3950866 | KM63TSSM2C075126 | KM63TSSM2C075126 | 37.0000 | 1.457 | 32.0000 | 1.260 | 1/4 | 1.70 |
|
3950868 | KM63TSSM2C100126 | KM63TSSM2C100126 | 55.6000 | 2.189 | 32.0000 | 1.260 | 5/16 | 2.10 |
|
3950864 | KM63TSSMC050102 | KM63TSSMC050102 | 36.5000 | 1.437 | 26.0000 | 1.024 | 3/16 | 1.53 |
|
3950865 | KM63TSSMC075126 | KM63TSSMC075126 | 44.4500 | 1.752 | 32.0000 | 1.260 | 1/4 | 1.79 |
|
3950867 | KM63TSSMC100126 | KM63TSSMC100126 | 69.9000 | 2.752 | 32.0000 | 1.260 | 5/16 | 2.35 |
|
3950869 | KM63TSSMC125157 | KM63TSSMC125157 | 73.1000 | 2.878 | 40.0000 | 1.575 | 5/16 | 3.19 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [D1] Adapter / Shank / Bore Diameter | [D1] Adapter / Shank / Bore Diameter | [D2] Body Diameter 1 Workpiece Side | [D2] Body Diameter 1 Workpiece Side | [L1] Gage Length | [L1] Gage Length | Cutter Retention Screw ID Drive Size | |
---|---|---|---|---|---|---|---|---|---|---|
3950894 | KM63TSSMC22028M | KM63TSSMC22028M | 22.0000 | .8660 | 49.0000 | 1.929 | 28.0000 | 1.102 | 8 mm |
|
3950895 | KM63TSSMC27032M | KM63TSSMC27032M | 27.0000 | 1.063 | 60.0000 | 2.362 | 32.0000 | 1.260 | 10 mm |
|
3950896 | KM63TSSMC32040M | KM63TSSMC32040M | 32.0000 | 1.260 | 78.0000 | 3.071 | 40.0000 | 1.575 | 14 mm |
|
3950897 | KM63TSSMC40045M | KM63TSSMC40045M | 40.0000 | 1.575 | 89.3000 | 3.516 | 45.0000 | 1.772 | 17 mm |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty