Werkzeugaufnahmen für aufschraubbare Werkzeuge
Filters
Filters
Filters
View filters in
Metric
Inch
frontEnd
Adapter Front-End
-
SCREW-ON ADAPTER (19)
Front End Type
-
ZYL - Cylindrical Adapter (19)
Front End Style
-
ZYL03 Attachment Thread (19)
Gage Length
-
59.0000 (5)
-
84.0000 (5)
-
109.0000 (5)
-
134.0000 (4)
Gage Length
-
2.3230 (5)
-
3.3070 (5)
-
4.2910 (5)
-
5.2760 (4)
backEnd
System Size
-
KM63TS (19)
other
Platform
-
KM63 (14)
Tool Unit
-
M (19)
No filters matching ""
View Products in
Metric
Inch
ST-KMTS • Screw-On Adapters • Modular Milling Cutters
Werkzeugaufnahmen für aufschraubbare Fräswerkzeuge
(19 Products)
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [DCB] Connection Bore Diameter | [DCB] Connection Bore Diameter | Connection Thread Size [G] | [D2] Body Diameter 1 Workpiece Side | [D2] Body Diameter 1 Workpiece Side | [D21] Body Diameter 2 Workpiece Side | [D21] Body Diameter 2 Workpiece Side | |
---|---|---|---|---|---|---|---|---|---|---|
4137620 | KM63TSSTC06059M | KM63TSSTC06059M | 6.5050 | .2560 | M6 | 9.8000 | .3860 | 11.0000 | .4330 |
|
4137621 | KM63TSSTC06084M | KM63TSSTC06084M | 6.5040 | .2560 | M6 | 9.8000 | .3860 | 12.0000 | .4720 |
|
4137622 | KM63TSSTC06109M | KM63TSSTC06109M | 6.5040 | .2560 | M6 | 9.8000 | .3860 | 14.0000 | .5510 |
|
4137853 | KM63TSSTC08059M | KM63TSSTC08059M | 8.5000 | .3350 | M8 | 13.0000 | .5120 | 15.0000 | .5910 |
|
4137854 | KM63TSSTC08084M | KM63TSSTC08084M | 8.5000 | .3350 | M8 | 13.0000 | .5120 | 18.0000 | .7090 |
|
4137855 | KM63TSSTC08109M | KM63TSSTC08109M | 8.5000 | .3350 | M8 | 13.0000 | .5120 | 23.0000 | .9060 |
|
4137856 | KM63TSSTC08134M | KM63TSSTC08134M | 8.5000 | .3350 | M8 | 13.0000 | .5120 | 23.0000 | .9060 |
|
4137857 | KM63TSSTC10059M | KM63TSSTC10059M | 10.5000 | .4130 | M10 | 18.0000 | .7090 | 20.0000 | .7870 |
|
4137858 | KM63TSSTC10084M | KM63TSSTC10084M | 10.5000 | .4130 | M10 | 18.0000 | .7090 | 25.0000 | .9840 |
|
4137859 | KM63TSSTC10109M | KM63TSSTC10109M | 10.5000 | .4130 | M10 | 18.0000 | .7090 | 25.0000 | .9840 |
|
4137860 | KM63TSSTC10134M | KM63TSSTC10134M | 10.5000 | .4130 | M10 | 18.0000 | .7090 | 28.0000 | 1.102 |
|
4137861 | KM63TSSTC12059M | KM63TSSTC12059M | 12.5000 | .4920 | M12 | 21.0000 | .8270 | 24.0000 | .9450 |
|
4137862 | KM63TSSTC12084M | KM63TSSTC12084M | 12.5000 | .4920 | M12 | 21.0000 | .8270 | 24.0000 | .9450 |
|
4137873 | KM63TSSTC12109M | KM63TSSTC12109M | 12.5000 | .4920 | M12 | 21.0000 | .8270 | 28.0000 | 1.102 |
|
4137874 | KM63TSSTC12134M | KM63TSSTC12134M | 12.5000 | .4920 | M12 | 21.0000 | .8270 | 31.0000 | 1.220 |
|
4137875 | KM63TSSTC16059M | KM63TSSTC16059M | 17.0000 | .6690 | M16 | 29.0000 | 1.142 | 33.0000 | 1.299 |
|
4137876 | KM63TSSTC16084M | KM63TSSTC16084M | 17.0000 | .6690 | M16 | 29.0000 | 1.142 | 33.0000 | 1.299 |
|
4137877 | KM63TSSTC16109M | KM63TSSTC16109M | 17.0000 | .6690 | M16 | 29.0000 | 1.142 | 33.0000 | 1.299 |
|
4137878 | KM63TSSTC16134M | KM63TSSTC16134M | 17.0000 | .6690 | M16 | 29.0000 | 1.142 | 33.0000 | 1.299 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty