Schaftfräser Aufnahme
Filters
Filters
Filters
View filters in
Metric
Inch
frontEnd
Adapter Front-End
-
END MILL ADAPTER (13)
Front End Type
-
ZYL - Cylindrical Adapter (13)
Front End Style
-
ZYL10 Weldon Shank (13)
Gage Length
-
55.0000 (2)
-
60.0000 (5)
-
80.0000 (2)
-
90.0000 (2)
-
95.0000 (2)
Gage Length
-
2.1650 (2)
-
2.3620 (5)
-
3.1500 (2)
-
3.5400 (1)
-
3.5430 (1)
-
3.7400 (2)
Front End Size
-
12.0 (1)
-
12.7 (1)
-
15.875 (1)
-
16.0 (1)
-
19.05 (1)
-
20.0 (1)
-
22.225 (1)
-
25.0 (1)
-
25.4 (1)
-
31.75 (1)
-
32.0 (1)
-
38.1 (1)
-
40.0 (1)
to
Front End Size
-
0.4724 (1)
-
0.5 (1)
-
0.625 (1)
-
0.6299 (1)
-
0.75 (1)
-
0.7874 (1)
-
0.875 (1)
-
0.984 (1)
-
1.0 (1)
-
1.25 (1)
-
1.2598 (1)
-
1.5 (1)
-
1.5748 (1)
to
backEnd
System Size
-
KM63TS (13)
other
Platform
-
KM63 (13)
Tool Unit
-
I (7)
-
M (6)
No filters matching ""
View Products in
Metric
Inch
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [D1] Adapter / Shank / Bore Diameter | [D1] Adapter / Shank / Bore Diameter | [D2] Body Diameter 1 Workpiece Side | [D2] Body Diameter 1 Workpiece Side | [L1] Gage Length | [L1] Gage Length | [L9] Clamping Length | [L9] Clamping Hole Length | |
---|---|---|---|---|---|---|---|---|---|---|---|
2269904 | KM63TSEM050216 | KM63TSEM050216 | 12.7000 | .5000 | 34.9200 | 1.375 | 55.0000 | 2.165 | 50.1500 | 1.974 |
|
2269905 | KM63TSEM062236 | KM63TSEM062236 | 15.8750 | .6250 | 41.2800 | 1.625 | 60.0000 | 2.362 | 53.2000 | 2.094 |
|
2269906 | KM63TSEM075236 | KM63TSEM075236 | 19.0500 | .7500 | 44.4500 | 1.750 | 60.0000 | 2.362 | 56.5000 | 2.224 |
|
2269907 | KM63TSEM088236 | KM63TSEM088236 | 22.2250 | .8750 | 50.8000 | 2.000 | 60.0000 | 2.362 | 56.5000 | 2.224 |
|
2269908 | KM63TSEM100315 | KM63TSEM100315 | 25.4000 | 1.000 | 50.8000 | 2.000 | 80.0000 | 3.150 | 62.5900 | 2.464 |
|
2253910 | KM63TSEM12055M | KM63TSEM12055M | 12.0000 | .4724 | 41.5000 | 1.633 | 55.0000 | 2.165 | 50.0000 | 1.969 |
|
2269909 | KM63TSEM125354 | KM63TSEM125354 | 31.7500 | 1.250 | 63.5000 | 2.500 | 90.0000 | 3.543 | 63.7400 | 2.509 |
|
2269910 | KM63TSEM150374 | KM63TSEM150374 | 38.1000 | 1.500 | 69.8500 | 2.750 | 95.0000 | 3.740 | 74.4500 | 2.931 |
|
2253676 | KM63TSEM16060M | KM63TSEM16060M | 16.0000 | .6299 | 47.5000 | 1.870 | 60.0000 | 2.362 | 53.0000 | 2.087 |
|
2269911 | KM63TSEM20060M | KM63TSEM20060M | 20.0000 | .7874 | 51.5000 | 2.027 | 60.0000 | 2.362 | 55.0000 | 2.165 |
|
2258495 | KM63TSEM25080M | KM63TSEM25080M | 25.0000 | .9840 | 64.5000 | 2.539 | 80.0000 | 3.150 | 60.0000 | 2.362 |
|
2255038 | KM63TSEM32090M | KM63TSEM32090M | 32.0000 | 1.259 | 71.5000 | 2.815 | 90.0000 | 3.540 | 65.0000 | 2.559 |
|
2269912 | KM63TSEM40095M | KM63TSEM40095M | 40.0000 | 1.574 | 79.5000 | 3.129 | 95.0000 | 3.740 | 75.0000 | 2.953 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty