Aufsteckfräseraufnahmen
Filters
Filters
Filters
View filters in
Metric
Inch
frontEnd
Adapter Front-End
-
SHELL MILL ADAPTER (9)
Front End Type
-
FDA - Milling Cutter Arbor (9)
Front End Style
-
FDA22 Transv Drive & SHCS (9)
Gage Length
-
26.0000 (3)
-
28.0000 (1)
-
32.0000 (3)
-
40.0000 (2)
Gage Length
-
1.0240 (3)
-
1.1020 (1)
-
1.2600 (3)
-
1.5750 (2)
Front End Size
-
12.7 (1)
-
19.05 (2)
-
22.0 (1)
-
25.4 (2)
-
27.0 (1)
-
31.75 (1)
-
32.0 (1)
to
Front End Size
-
0.5 (1)
-
0.75 (2)
-
0.8661 (1)
-
1.0 (2)
-
1.063 (1)
-
1.25 (1)
-
1.2598 (1)
to
backEnd
System Size
-
KM50TS (9)
other
Platform
-
KM50 (9)
Tool Unit
-
I (6)
-
M (3)
Display Obsolete Products
-
false (9)
-
true (9)
No filters matching ""
View Products in
Metric
Inch
SMC • Aufsteckfräseraufnahmen • Zoll
SMC Aufsteckfräseraufnahmen mit innerer Kühlmittelzuführung
(6 Products)
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [D2] Body Diameter 1 Workpiece Side | [D2] Body Diameter 1 Workpiece Side | [L1] Gage Length | [L1] Gage Length | Cutter Retention Screw ID Drive Size | Weight Pounds | |
---|---|---|---|---|---|---|---|---|---|
3950838 | KM50TSSM2C075102 | KM50TSSM2C075102 | 37.0000 | 1.457 | 26.0000 | 1.024 | 1/4 | 1.02 |
|
3950840 | KM50TSSM2C100126 | KM50TSSM2C100126 | 55.6000 | 2.189 | 32.0000 | 1.260 | 5/16 | 1.53 |
|
3950836 | KM50TSSMC050102 | KM50TSSMC050102 | 36.5000 | 1.437 | 26.0000 | 1.024 | 3/16 | 0.92 |
|
3950837 | KM50TSSMC075102 | KM50TSSMC075102 | 44.5000 | 1.752 | 26.0000 | 1.024 | 1/4 | 1.08 |
|
3950839 | KM50TSSMC100126 | KM50TSSMC100126 | 69.9000 | 2.752 | 32.0000 | 1.260 | 5/16 | 1.81 |
|
3950841 | KM50TSSMC125157 | KM50TSSMC125157 | 73.1000 | 2.878 | 40.0000 | 1.575 | 5/16 | 2.60 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
SMC • Aufsteckfräseraufnahmen • Metrisch
SMC Aufsteckfräseraufnahmen mit innerer Kühlmittelzuführung
(3 Products)
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [D1] Adapter / Shank / Bore Diameter | [D1] Adapter / Shank / Bore Diameter | [D2] Body Diameter 1 Workpiece Side | [D2] Body Diameter 1 Workpiece Side | [L1] Gage Length | [L1] Gage Length | Cutter Retention Screw ID Drive Size | |
---|---|---|---|---|---|---|---|---|---|---|
3950842 | KM50TSSMC22028M | KM50TSSMC22028M | 22.0000 | .8661 | 49.0000 | 1.929 | 28.0000 | 1.102 | 8 mm |
|
3950913 | KM50TSSMC27032M | KM50TSSMC27032M | 27.0000 | 1.063 | 60.0000 | 2.362 | 32.0000 | 1.260 | 10 mm |
|
3950914 | KM50TSSMC32040M | KM50TSSMC32040M | 32.0000 | 1.259 | 78.0000 | 3.071 | 40.0000 | 1.575 | 14 mm |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty