Hydrodehnspannfutter
Filters
Filters
Filters
View filters in
Metric
Inch
frontEnd
Adapter Front-End
-
HYDRAULIC CHUCK (8)
Front End Type
-
ZYL - Cylindrical Adapter (8)
Front End Style
-
ZYL01 Straight Shank (8)
Gage Length
-
65.0000 (2)
-
70.0000 (1)
-
75.0000 (2)
-
80.0000 (2)
-
85.0000 (1)
Gage Length
-
2.5591 (2)
-
2.7559 (1)
-
2.9528 (2)
-
3.1496 (2)
-
3.3465 (1)
Front End Size
-
6.0 (1)
-
8.0 (1)
-
10.0 (1)
-
12.0 (1)
-
14.0 (1)
-
16.0 (1)
-
18.0 (1)
-
20.0 (1)
to
Front End Size
-
0.2362 (1)
-
0.315 (1)
-
0.3937 (1)
-
0.4724 (1)
-
0.551 (1)
-
0.6299 (1)
-
0.7087 (1)
-
0.7874 (1)
to
backEnd
System Size
-
KM50TS (8)
other
Platform
-
KM50 (8)
Tool Unit
-
M (8)
No filters matching ""
View Products in
Metric
Inch
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [D1] Adapter / Shank / Bore Diameter | [D1] Adapter / Shank / Bore Diameter | [D2] Body Diameter 1 Workpiece Side | [D2] Body Diameter 1 Workpiece Side | [L1] Gage Length | [L1] Gage Length | [L2] Usable Length | [L2] Usable Length | |
---|---|---|---|---|---|---|---|---|---|---|---|
4007723 | KM50TSHC06065M | KM50TSHC06065M | 6.0000 | .2362 | 25.7000 | 1.011 | 65.0000 | 2.559 | 30.0000 | 1.181 |
|
4007724 | KM50TSHC08065M | KM50TSHC08065M | 8.0000 | .3150 | 27.7000 | 1.090 | 65.0000 | 2.559 | 30.0000 | 1.181 |
|
4007725 | KM50TSHC10070M | KM50TSHC10070M | 10.0000 | .3937 | 29.7000 | 1.169 | 70.0000 | 2.755 | 35.5000 | 1.397 |
|
4007726 | KM50TSHC12075M | KM50TSHC12075M | 12.0000 | .4724 | 31.6000 | 1.244 | 75.0000 | 2.952 | 39.5000 | 1.555 |
|
4007727 | KM50TSHC14075M | KM50TSHC14075M | 14.0000 | .5510 | 33.6000 | 1.322 | 75.0000 | 2.952 | 42.5000 | 1.673 |
|
4007728 | KM50TSHC16080M | KM50TSHC16080M | 16.0000 | .6299 | 37.6000 | 1.480 | 80.0000 | 3.149 | 46.5000 | 1.830 |
|
4007729 | KM50TSHC18080M | KM50TSHC18080M | 18.0000 | .7087 | 39.6000 | 1.559 | 80.0000 | 3.149 | 47.0000 | 1.850 |
|
4007730 | KM50TSHC20085M | KM50TSHC20085M | 20.0000 | .7874 | 41.6000 | 1.637 | 85.0000 | 3.346 | 48.0000 | 1.889 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty