Schaftfräser Aufnahme
Filters
Filters
Filters
View filters in
Metric
Inch
frontEnd
Adapter Front-End
-
END MILL ADAPTER (12)
Front End Type
-
ZYL - Cylindrical Adapter (12)
Front End Style
-
ZYL10 Weldon Shank (12)
Gage Length
-
50.0000 (2)
-
55.0000 (2)
-
60.0000 (4)
-
80.0000 (1)
-
85.0000 (1)
-
85.0900 (2)
Gage Length
-
1.9685 (1)
-
1.9690 (1)
-
2.1650 (2)
-
2.3620 (4)
-
3.1495 (1)
-
3.3465 (1)
-
3.3500 (2)
Front End Size
-
9.525 (1)
-
10.0 (1)
-
12.0 (1)
-
12.7 (1)
-
15.875 (1)
-
16.0 (1)
-
19.05 (1)
-
20.0 (1)
-
25.0 (1)
-
25.4 (1)
-
31.75 (1)
-
32.0 (1)
to
Front End Size
-
0.375 (1)
-
0.3937 (1)
-
0.4724 (1)
-
0.5 (1)
-
0.625 (1)
-
0.6299 (1)
-
0.75 (1)
-
0.7874 (1)
-
0.9843 (1)
-
1.0 (1)
-
1.25 (1)
-
1.2598 (1)
to
backEnd
System Size
-
KM50TS (12)
other
Platform
-
KM50 (12)
Tool Unit
-
I (6)
-
M (6)
No filters matching ""
View Products in
Metric
Inch
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [D1] Adapter / Shank / Bore Diameter | [D1] Adapter / Shank / Bore Diameter | [D2] Body Diameter 1 Workpiece Side | [D2] Body Diameter 1 Workpiece Side | [L1] Gage Length | [L1] Gage Length | [L9] Clamping Length | [L9] Clamping Hole Length | |
---|---|---|---|---|---|---|---|---|---|---|---|
3812635 | KM50TSEM038197 | KM50TSEM038197 | 9.5250 | .3750 | 25.4000 | 1.000 | 50.0000 | 1.968 | 44.0500 | 1.734 |
|
3812636 | KM50TSEM050216 | KM50TSEM050216 | 12.7000 | .5000 | 34.9200 | 1.375 | 55.0000 | 2.165 | 50.1500 | 1.974 |
|
3812637 | KM50TSEM062236 | KM50TSEM062236 | 15.8750 | .6250 | 41.2800 | 1.625 | 60.0000 | 2.362 | 53.2000 | 2.094 |
|
3812638 | KM50TSEM075236 | KM50TSEM075236 | 19.0500 | .7500 | 44.4500 | 1.750 | 60.0000 | 2.362 | 56.5000 | 2.224 |
|
3812639 | KM50TSEM100335 | KM50TSEM100335 | 25.4000 | 1.000 | 50.8000 | 2.000 | 85.0900 | 3.350 | 65.0000 | 2.559 |
|
3812617 | KM50TSEM10050M | KM50TSEM10050M | 10.0000 | .3937 | 34.5000 | 1.358 | 50.0000 | 1.969 | 45.0000 | 1.771 |
|
3812618 | KM50TSEM12055M | KM50TSEM12055M | 12.0000 | .4724 | 41.5000 | 1.633 | 55.0000 | 2.165 | 50.0000 | 1.968 |
|
3812640 | KM50TSEM125335 | KM50TSEM125335 | 31.7500 | 1.250 | 63.5000 | 2.500 | 85.0900 | 3.350 | 63.7400 | 2.509 |
|
3812619 | KM50TSEM16060M | KM50TSEM16060M | 16.0000 | .6299 | 47.5000 | 1.870 | 60.0000 | 2.362 | 53.0000 | 2.086 |
|
3812620 | KM50TSEM20060M | KM50TSEM20060M | 20.0000 | .7874 | 51.5000 | 2.027 | 60.0000 | 2.362 | 55.0000 | 2.165 |
|
3812621 | KM50TSEM25080M | KM50TSEM25080M | 25.0000 | .9843 | 64.5000 | 2.539 | 80.0000 | 3.149 | 60.0000 | 2.362 |
|
3812622 | KM50TSEM32085M | KM50TSEM32085M | 32.0000 | 1.259 | 71.5000 | 2.815 | 85.0000 | 3.346 | 65.0000 | 2.559 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty