Bohrstangenaufnahme
Filters
Filters
Filters
View filters in
Metric
Inch
frontEnd
Adapter Front-End
-
BORING BAR ADAPTER (16)
Front End Type
-
ZYL - Cylindrical Adapter (16)
Front End Style
-
ZYL22 Boring Bar Shank (16)
Gage Length
-
45.0000 (2)
-
55.0000 (2)
-
60.0000 (2)
-
65.0000 (2)
-
70.0000 (4)
-
80.0000 (2)
-
90.0000 (2)
Gage Length
-
1.7717 (2)
-
2.1654 (2)
-
2.3622 (2)
-
2.5590 (1)
-
2.5591 (1)
-
2.7559 (3)
-
2.7560 (1)
-
3.1496 (2)
-
3.5433 (2)
Front End Size
-
6.0 (1)
-
8.0 (1)
-
9.525 (1)
-
10.0 (1)
-
12.0 (1)
-
12.7 (1)
-
15.875 (1)
-
16.0 (1)
-
19.05 (1)
-
20.0 (1)
-
25.0 (1)
-
25.4 (1)
-
31.75 (1)
-
32.0 (1)
-
38.1 (1)
-
40.0 (1)
to
Front End Size
-
0.2362 (1)
-
0.315 (1)
-
0.375 (1)
-
0.3937 (1)
-
0.4724 (1)
-
0.5 (1)
-
0.625 (1)
-
0.6299 (1)
-
0.75 (1)
-
0.7874 (1)
-
0.9843 (1)
-
1.0 (1)
-
1.25 (1)
-
1.2598 (1)
-
1.5 (1)
-
1.5748 (1)
to
backEnd
System Size
-
KM50TS (16)
other
Platform
-
KM50 (16)
Tool Unit
-
I (7)
-
M (9)
obsoleteFacet
-
false (16)
-
true (16)
No filters matching ""
View Products in
Metric
Inch
BA • Bohrstangenaufnahmen • Innere Kühlmittelzuführung und Außenkühlung
Bohrstangenaufnahmen
(12 Products)
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [D1] Adapter / Shank / Bore Diameter | [D1] Adapter / Shank / Bore Diameter | [D2] Body Diameter 1 Workpiece Side | [D2] Body Diameter 1 Workpiece Side | [L1] Gage Length | [L1] Gage Length | [L9] Clamping Length | [L9] Clamping Hole Length | |
---|---|---|---|---|---|---|---|---|---|---|---|
3790547 | KM50TSBA06045M | KM50TSBA06045M | 6.0000 | .2362 | 40.0000 | 1.574 | 45.0000 | 1.771 | 36.0000 | 1.417 |
|
3789937 | KM50TSBA06217 | KM50TSBA06217 | 9.5250 | .3750 | 40.0000 | 1.574 | 55.0000 | 2.165 | 48.0000 | 1.889 |
|
3790548 | KM50TSBA08045M | KM50TSBA08045M | 8.0000 | .3150 | 40.0000 | 1.574 | 45.0000 | 1.771 | 36.0000 | 1.417 |
|
3789938 | KM50TSBA08236 | KM50TSBA08236 | 12.7000 | .5000 | 40.0000 | 1.574 | 60.0000 | 2.362 | 52.0000 | 2.047 |
|
3790549 | KM50TSBA10055M | KM50TSBA10055M | 10.0000 | .3937 | 40.0000 | 1.574 | 55.0000 | 2.165 | 48.0000 | 1.889 |
|
3789939 | KM50TSBA10256 | KM50TSBA10256 | 15.8750 | .6250 | 40.0000 | 1.574 | 65.0000 | 2.559 | 55.0000 | 2.165 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [D1] Adapter / Shank / Bore Diameter | [D1] Adapter / Shank / Bore Diameter | [D2] Body Diameter 1 Workpiece Side | [D2] Body Diameter 1 Workpiece Side | [L1] Gage Length | [L1] Gage Length | [L9] Clamping Length | [L9] Clamping Hole Length | |
---|---|---|---|---|---|---|---|---|---|---|---|
3790287 | KM50TSBAI20315 | KM50TSBAI20315 | 31.7500 | 1.250 | 50.0000 | 1.968 | 80.0000 | 3.149 | 58.0000 | 2.283 |
|
3790288 | KM50TSBAI24354 | KM50TSBAI24354 | 38.1000 | 1.500 | 58.0000 | 2.283 | 90.0000 | 3.543 | 68.0000 | 2.677 |
|
3790289 | KM50TSBAI32080M | KM50TSBAI32080M | 32.0000 | 1.259 | 50.0000 | 1.968 | 80.0000 | 3.149 | 58.0000 | 2.283 |
|
3790290 | KM50TSBAI40090M | KM50TSBAI40090M | 40.0000 | 1.574 | 58.0000 | 2.283 | 90.0000 | 3.543 | 68.0000 | 2.677 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty