WN-Aufnahme
Filters
Filters
Filters
View filters in
Metric
Inch
frontEnd
Adapter Front-End
-
WHISTLE NOTCH ADAPTER (8)
Front End Type
-
ZYL - Cylindrical Adapter (8)
Front End Style
-
ZYL13 2Deg-Whistle Notch (8)
Gage Length
-
65.0000 (2)
-
70.0000 (1)
-
80.0000 (2)
-
85.0000 (2)
-
95.0000 (1)
Gage Length
-
2.5590 (2)
-
2.7560 (1)
-
3.1500 (2)
-
3.3460 (2)
-
3.7400 (1)
Front End Size
-
6.0 (1)
-
8.0 (1)
-
10.0 (1)
-
12.0 (1)
-
14.0 (1)
-
16.0 (1)
-
18.0 (1)
-
20.0 (1)
to
Front End Size
-
0.236 (1)
-
0.315 (1)
-
0.394 (1)
-
0.473 (1)
-
0.551 (1)
-
0.63 (1)
-
0.709 (1)
-
0.788 (1)
to
backEnd
System Size
-
KM40TS (8)
other
Platform
-
KM40 (8)
Tool Unit
-
M (8)
obsoleteFacet
-
false (8)
-
true (8)
No filters matching ""
View Products in
Metric
Inch
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [D1] Adapter / Shank / Bore Diameter | [D1] Adapter / Shank / Bore Diameter | [D2] Body Diameter 1 Workpiece Side | [D2] Body Diameter 1 Workpiece Side | [L1] Gage Length | [L1] Gage Length | [L9] Clamping Length | [L9] Clamping Hole Length | |
---|---|---|---|---|---|---|---|---|---|---|---|
3950205 | KM40TSWN06065M | KM40TSWN06065M | 6.0000 | .2360 | 24.5000 | .9650 | 65.0000 | 2.559 | 30.0000 | 1.181 |
|
3950206 | KM40TSWN08065M | KM40TSWN08065M | 8.0000 | .3150 | 27.5000 | 1.083 | 65.0000 | 2.559 | 30.0000 | 1.181 |
|
3950207 | KM40TSWN10070M | KM40TSWN10070M | 10.0000 | .3940 | 34.5000 | 1.358 | 70.0000 | 2.756 | 35.0000 | 1.378 |
|
3950208 | KM40TSWN12080M | KM40TSWN12080M | 12.0000 | .4730 | 41.5000 | 1.634 | 80.0000 | 3.150 | 40.0000 | 1.575 |
|
3950209 | KM40TSWN14080M | KM40TSWN14080M | 14.0000 | .5510 | 43.5000 | 1.713 | 80.0000 | 3.150 | 40.0000 | 1.575 |
|
3950210 | KM40TSWN16085M | KM40TSWN16085M | 16.0000 | .6300 | 47.5000 | 1.870 | 85.0000 | 3.346 | 43.0000 | 1.693 |
|
3950211 | KM40TSWN18085M | KM40TSWN18085M | 18.0000 | .7090 | 49.5000 | 1.949 | 85.0000 | 3.346 | 43.0000 | 1.693 |
|
3950212 | KM40TSWN20095M | KM40TSWN20095M | 20.0000 | .7880 | 51.5000 | 2.028 | 95.0000 | 3.740 | 45.0000 | 1.772 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty