Filters
Filters
Filters
View filters in
Metric
Inch
frontEnd
Adapter Front-End
-
END MILL ADAPTER (10)
Front End Type
-
ZYL - Cylindrical Adapter (10)
Front End Style
-
ZYL10 Weldon Shank (10)
Gage Length
-
45.0000 (2)
-
50.0000 (2)
-
55.0000 (2)
-
60.0000 (2)
-
65.0000 (2)
Gage Length
-
1.7720 (2)
-
1.9685 (1)
-
1.9690 (1)
-
2.1650 (2)
-
2.3620 (2)
-
2.5590 (1)
-
2.5591 (1)
Front End Size
-
6.0 (1)
-
8.0 (1)
-
9.525 (1)
-
10.0 (1)
-
12.0 (1)
-
12.7 (1)
-
15.875 (1)
-
16.0 (1)
-
19.05 (1)
-
20.0 (1)
to
Front End Size
-
0.236 (1)
-
0.315 (1)
-
0.375 (1)
-
0.394 (1)
-
0.472 (1)
-
0.5 (1)
-
0.625 (1)
-
0.63 (1)
-
0.75 (1)
-
0.787 (1)
to
backEnd
System Size
-
KM40TS (10)
other
Platform
-
KM40 (10)
Tool Unit
-
I (4)
-
M (6)
obsoleteFacet
-
false (10)
-
true (10)
No filters matching ""
View Products in
Metric
Inch
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [D1] Adapter / Shank / Bore Diameter | [D1] Adapter / Shank / Bore Diameter | [D2] Body Diameter 1 Workpiece Side | [D2] Body Diameter 1 Workpiece Side | [L1] Gage Length | [L1] Gage Length | [L9] Clamping Length | [L9] Clamping Hole Length | |
---|---|---|---|---|---|---|---|---|---|---|---|
3950139 | KM40TSEM038197 | KM40TSEM038197 | 9.5250 | .3750 | 25.4000 | 1.000 | 50.0000 | 1.968 | 44.0500 | 1.734 |
|
3950140 | KM40TSEM050216 | KM40TSEM050216 | 12.7000 | .5000 | 34.9200 | 1.375 | 55.0000 | 2.165 | 50.1500 | 1.974 |
|
3950196 | KM40TSEM06045M | KM40TSEM06045M | 6.0000 | .2360 | 24.5000 | .9650 | 45.0000 | 1.772 | 40.0000 | 1.575 |
|
3950141 | KM40TSEM062236 | KM40TSEM062236 | 15.8750 | .6250 | 41.2800 | 1.625 | 60.0000 | 2.362 | 53.2000 | 2.094 |
|
3950142 | KM40TSEM075256 | KM40TSEM075256 | 19.0500 | .7500 | 44.4500 | 1.750 | 65.0000 | 2.559 | 56.5000 | 2.224 |
|
3950197 | KM40TSEM08045M | KM40TSEM08045M | 8.0000 | .3150 | 27.5000 | 1.083 | 45.0000 | 1.772 | 40.0000 | 1.575 |
|
3950198 | KM40TSEM10050M | KM40TSEM10050M | 10.0000 | .3940 | 34.5000 | 1.358 | 50.0000 | 1.969 | 45.0000 | 1.772 |
|
3950199 | KM40TSEM12055M | KM40TSEM12055M | 12.0000 | .4720 | 41.5000 | 1.634 | 55.0000 | 2.165 | 50.0000 | 1.969 |
|
3950200 | KM40TSEM16060M | KM40TSEM16060M | 16.0000 | .6300 | 47.5000 | 1.870 | 60.0000 | 2.362 | 53.0000 | 2.087 |
|
3950201 | KM40TSEM20065M | KM40TSEM20065M | 20.0000 | .7870 | 51.5000 | 2.028 | 65.0000 | 2.559 | 55.0000 | 2.165 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty