Filters
Filters
Filters
View filters in
Metric
Inch
Workpiece Material
-
P Steel (45)
-
P0Low-Carbon Steels, Long Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(45)
-
P1Low-Carbon Steels, Short Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(45)
-
P2Medium and High Carbon Steels C < .25%; <220 HB; <25 HRC; >530 N/mm^2 UTS(45)
-
P3Alloy Steels & Tool Steels C > .25%; <330 HB; <35 HRC; 600-850 N/mm^2 UTS(45)
-
P4Alloy Steels & Tool Steels C > .25%; 350-420 HB; 35-43 HRC; 850-1400 N/mm^2 UTS(45)
-
P5Ferritic, Martensitic, and PH Stainless Steels <330 HB; <35 HRC; 600-900 N/mm^2 UTS(45)
-
P6High Strength Ferritic, Martensitic, and PH Stainless Steels 350-450 HB; 35-43 HRC; 900-2400 N/mm^2 UTS(45)
-
-
M Stainless Steel (45)
-
M1Austenitic Stainless Steel 130-200 HB; <600 N/mm^2 UTS(45)
-
M2High Strength Austenitic Stainless and Cast Stainless Steels 150-230 HB; <25 HRC; >600 N/mm^2 UTS(45)
-
M3Duplex Stainless Steel 135-275 HB; <30 HRC; 500-1200 N/mm^2 UTS(45)
-
-
K Cast Iron (45)
-
K1Gray Cast Iron 120-290 HB; <32 HRC; 125-500 N/mm^2 UTS(45)
-
K2Low and Medium Strength CGI and Ductile Irons 130-260 HB; <28 HRC; <600 N/mm^2 UTS(45)
-
K3High Strength Ductile and Austempered Ductile Iron 180-350 HB; <43 HRC; >600 N/mm^2 UTS(45)
-
-
N Non-Ferrous Materials (45)
-
N1Wrought Aluminum(45)
-
N2Low-Silicon Aluminum Alloys and Magnesium Alloys Si <12.2%(45)
-
N3High-Silicon Aluminum Alloys Si >12.2%(45)
-
N4Copper, Brass, Zinc-based on machinability index range of 70-100(29)
-
N5Nylon, Plastics, Rubbers, Phenolics, Resins, Fiberglass(29)
-
N6Carbon, Graphite Composites, CFRP(29)
-
N7MMC's(29)
-
-
S High-Temp Alloys (45)
-
S1Iron-Based, Heat-Resistant Alloys 160-260 HB; 25-48 HRC; 500-1200 N/mm^2 UTS(45)
-
S2Cobalt-Based, Heat-Resistant Alloys 250-450 HB; 25-48 HRC; 1000-1450 N/mm^2 UTS(45)
-
S3Nickel-Based, Heat Resistant Alloys 160-450 HB; <48 HRC; 600-1700 N/mm^2 UTS(45)
-
S4Titanium and Titanium Alloys 300-400 HB; 33-43 HRC; 900-1600 N/mm^2 UTS(45)
-
-
H Hardened Materials (27)
-
H1Hardened Materials 44-48 HRC(27)
-
H2Hardened Materials 48-55 HRC(27)
-
H3Hardened Materials 56-60 HRC(27)
-
H4Hardened Materials >60 HRC(27)
-
Applications
-
Back Boring (41)
-
Multiple Direction Cutting (72)
-
Profiling (41)
-
TRN Boring (41)
Cutting Condition
-
Heavily Interrupted Cut (8)
-
Lightly Interrupted Cut (26)
-
Smooth Cut (26)
Tool Cutting Edge Angle
-
67.5 (4)
-
90.0 (11)
-
92.0 (8)
-
93.0 (4)
-
95.0 (41)
-
97.0 (4)
to
Cutting Edges Per Insert
-
1.0 (29)
-
2.0 (24)
-
3.0 (21)
-
4.0 (2)
to
Internal Coolant Capability
Corner Radius
-
0.03 (2)
-
0.038 (2)
-
0.05 (22)
-
0.051 (10)
-
0.1 (4)
-
0.177 (8)
-
0.178 (29)
-
0.18 (33)
-
0.2 (8)
-
0.38 (33)
-
0.381 (21)
-
0.397 (19)
-
0.4 (8)
-
0.787 (8)
-
0.794 (19)
-
0.8 (8)
-
1.19 (2)
-
1.2 (4)
to
Corner Radius
-
0.0011 (2)
-
0.0015 (2)
-
0.002 (22)
-
0.004 (4)
-
0.007 (33)
-
0.008 (8)
-
0.015 (33)
-
0.0156 (8)
-
0.031 (19)
-
0.0312 (19)
-
0.0313 (8)
-
0.0469 (4)
-
0.047 (4)
to
application
Minimum Feed
Minimum Feed
Grade Of Cutting Tool
-
ALO (21)
-
C2 (11)
-
C25 (18)
-
C3 (11)
-
CBN6 (11)
-
CG5 (41)
-
CG6 (33)
-
CM1 (41)
-
CPD1 (11)
-
HT2 (2)
-
HTX (2)
-
K00379 (10)
-
K10M (2)
-
K10P (2)
-
K10U (2)
-
K15U (2)
-
K20K (2)
-
K25M (2)
-
K25P (2)
-
K313 (18)
-
K420 (10)
-
K68 (8)
-
KB1345 (2)
-
KB1610 (4)
-
KB1625 (4)
-
KB1630 (4)
-
KB5610 (2)
-
KB5625 (12)
-
KB5630 (2)
-
KB9610 (6)
-
KBH10 (2)
-
KBH20 (4)
-
KC5010 (41)
-
KC5020P (2)
-
KC5025 (30)
-
KC5410 (8)
-
KC710 (18)
-
KC720 (8)
-
KC730 (30)
-
KC732 (8)
-
KC8050 (8)
-
KC810 (8)
-
KC850 (8)
-
KC9010 (6)
-
KC9025 (8)
-
KC910 (8)
-
KC9105 (8)
-
KC9110 (8)
-
KC9120 (6)
-
KC9125 (8)
-
KC9225 (8)
-
KC9240 (8)
-
KC9240NEW (8)
-
KC9315 (8)
-
KC9320 (8)
-
KC9325 (6)
-
KC935 (18)
-
KC950 (6)
-
KC990 (6)
-
KCD25 (8)
-
KCK05 (8)
-
KCK05B (4)
-
KCK15 (6)
-
KCK15B (6)
-
KCK20 (8)
-
KCK20B (8)
-
KCM15 (8)
-
KCM15B (2)
-
KCM25 (8)
-
KCM25B (8)
-
KCM35 (6)
-
KCP05 (8)
-
KCP10 (8)
-
KCP10B (8)
-
KCP25 (8)
-
KCP25B (8)
-
KCP30 (8)
-
KCS10 (8)
-
KCS10B (6)
-
KCU10 (30)
-
KCU25 (30)
-
KD050 (4)
-
KD081 (18)
-
KD100 (26)
-
KD105 (2)
-
KD120 (4)
-
KD1400 (18)
-
KD1405 (4)
-
KD1425 (18)
-
KT175 (6)
-
KT315 (26)
-
KT325 (2)
-
KTP10 (8)
-
KU10 (4)
-
KU10T (8)
-
KU30T (8)
-
SPM5F2 (18)
-
TN10P (2)
-
TN10U (2)
-
TN15M (2)
-
TN15U (2)
-
TN20K (2)
-
TN20P (2)
-
TN30M (2)
-
TN7 (29)
-
W00160 (2)
-
WBH10C (2)
-
WBH10P (2)
-
WBH10U (2)
-
WBH25P (2)
-
WBH30P (2)
-
WDN00U (4)
-
WDN10U (11)
-
WDN25U (18)
-
WK20CT (24)
-
WM15CT (4)
-
WM25CT (6)
-
WP15CT (6)
-
WP25CT (8)
Wiper Insert
-
N (45)
-
Y (4)
Minimum Axial Groove Diameter
-
0.188 (4)
-
0.227 (3)
-
0.236 (1)
-
0.273 (2)
-
0.278 (4)
-
0.279 (2)
-
0.308 (2)
-
0.342 (4)
-
0.36 (10)
-
0.384 (4)
-
0.4 (4)
-
0.422 (5)
-
0.437 (8)
-
0.439 (7)
-
0.561 (4)
-
0.9843 (4)
-
1.2598 (4)
to
Minimum Axial Groove Diameter
-
4.77 (4)
-
5.78 (3)
-
6.0 (1)
-
6.93 (2)
-
7.06 (4)
-
7.09 (2)
-
7.82 (2)
-
8.68 (4)
-
9.14 (10)
-
9.75 (4)
-
10.16 (4)
-
10.72 (5)
-
11.1 (8)
-
11.15 (7)
-
14.25 (4)
-
25.0 (4)
-
32.0 (4)
to
Maximum Bore Depth
-
16.8 (4)
-
20.8 (4)
-
22.2 (1)
-
22.21 (1)
-
25.4 (2)
-
25.7 (2)
-
25.8 (4)
-
26.4 (10)
-
33.0 (13)
-
38.4 (4)
-
41.0 (15)
-
51.8 (4)
to
Maximum Bore Depth
-
0.66 (3)
-
0.661 (1)
-
0.819 (1)
-
0.82 (3)
-
0.874 (2)
-
1.0 (2)
-
1.012 (2)
-
1.016 (2)
-
1.02 (2)
-
1.039 (6)
-
1.04 (4)
-
1.299 (6)
-
1.3 (7)
-
1.51 (2)
-
1.512 (2)
-
1.614 (8)
-
1.6142 (7)
-
2.0394 (4)
to
frontEnd
Clamp Style
-
S (72)
Insert Shape
-
C-DIAMOND/RHOMBIC 80 (24)
-
D-DIAMOND/RHOMBIC 55 (2)
-
G-RHOMBIC 45 (23)
-
T-TRIANGLE 60 (21)
-
V-DIAMOND/RHOMBIC 35 (2)
Cutting Width
-
0.381 (4)
-
0.508 (4)
-
0.635 (4)
-
0.762 (4)
-
1.016 (4)
to
Cutting Width
-
0.015 (4)
-
0.02 (4)
-
0.025 (4)
-
0.03 (4)
-
0.04 (4)
to
Maximum Cutting Depth
-
0.0 (3)
to
insertGeometry
Cutting Tool Material
-
B H (6)
-
B L (37)
-
D P (41)
-
H T (37)
-
H W (45)
backEnd
Back-End Diameter
-
0.63 (52)
-
0.7874 (20)
to
Back-End Diameter
-
16.0 (52)
-
20.0 (20)
to
other
Platform
-
KM Micro (50)
-
KM16 (5)
-
KM20 (3)
Tool Unit
-
M (72)
Over All Length [L]
-
20.0 (8)
-
24.0 (4)
-
28.0 (4)
-
29.0 (2)
-
33.0 (18)
-
40.0 (13)
-
45.0 (4)
-
46.0 (15)
-
58.0 (4)
to
Over All Length [L]
-
0.7874 (8)
-
0.945 (4)
-
1.102 (4)
-
1.142 (2)
-
1.299 (18)
-
1.575 (13)
-
1.772 (4)
-
1.811 (15)
-
2.283 (4)
to
Insert Hand
-
L (31)
-
N (41)
-
R (35)
Cutting Condition Material
-
H-All (8)
-
K-All (26)
-
M-All (26)
-
N-All (26)
-
P-All (26)
-
S-All (26)
-
S4 (4)
Maximum Depth of Cut
Maximum Depth of Cut
No filters matching ""
View Products in
Metric
Inch
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [CSMS] System Size Machine Side | [DM] Minimum Bore Diameter | [DM] Minimum Bore Diameter | [F] F Dimension | [F] F Dimension | [L1] Tool Length | [L1] Tool Length | |
---|---|---|---|---|---|---|---|---|---|---|
2253214 | KM1612S0424SCLDLS4S | KM1612S0424SCLDLS4S | KM1612 | 4.7700 | .1880 | 2.4000 | .0940 | 24.0000 | .9450 |
|
2253213 | KM1612S0424SCLDRS4S | KM1612S0424SCLDRS4S | KM1612 | 4.7700 | .1880 | 2.4000 | .0940 | 24.0000 | .9450 |
|
2253216 | KM1612S0528SCLDLS4S | KM1612S0528SCLDLS4S | KM1612 | 5.7800 | .2270 | 2.9500 | .1160 | 28.0000 | 1.102 |
|
2253215 | KM1612S0528SCLDRS4S | KM1612S0528SCLDRS4S | KM1612 | 5.7800 | .2270 | 2.9500 | .1160 | 28.0000 | 1.102 |
|
2253218 | KM1612S0633SCLDLS4S | KM1612S0633SCLDLS4S | KM1612 | 7.0900 | .2790 | 3.7300 | .1470 | 33.0000 | 1.299 |
|
2253217 | KM1612S0633SCLDRS4S | KM1612S0633SCLDRS4S | KM1612 | 7.0900 | .2790 | 3.7300 | .1470 | 33.0000 | 1.299 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [CSMS] System Size Machine Side | [DM] Minimum Bore Diameter | [DM] Minimum Bore Diameter | [F] F Dimension | [F] F Dimension | [L1] Tool Length | [L1] Tool Length | |
---|---|---|---|---|---|---|---|---|---|---|
2253220 | KM1612S0424SCLDLS4T | KM1612S0424SCLDLS4T | KM1612 | 4.7700 | .1880 | 2.4000 | .0950 | 24.0000 | .9450 |
|
2253219 | KM1612S0424SCLDRS4T | KM1612S0424SCLDRS4T | KM1612 | 4.7700 | .1880 | 2.4000 | .0950 | 24.0000 | .9450 |
|
2253222 | KM1612S0528SCLDLS4T | KM1612S0528SCLDLS4T | KM1612 | 5.7800 | .2270 | 2.9500 | .1160 | 28.0000 | 1.102 |
|
2253221 | KM1612S0528SCLDRS4T | KM1612S0528SCLDRS4T | KM1612 | 6.0000 | .2360 | 2.9500 | .1160 | 28.0000 | 1.102 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [CSMS] System Size Machine Side | [DM] Minimum Bore Diameter | [DM] Minimum Bore Diameter | [F] F Dimension | [F] F Dimension | [L1] Tool Length | [L1] Tool Length | |
---|---|---|---|---|---|---|---|---|---|---|
2250073 | KM1612S0529SCXDRS | KM1612S0529SCXDRS | KM1612 | 6.9300 | .2730 | 3.9100 | .1540 | 29.0000 | 1.142 |
|
2250037 | KM1612S0529SCXDRT | KM1612S0529SCXDRT | KM1612 | 6.9300 | .2730 | 3.9100 | .1540 | 29.0000 | 1.142 |
|
2250074 | KM1612S0633SCXDRS | KM1612S0633SCXDRS | KM1612 | 7.8200 | .3080 | 4.4000 | .1730 | 33.0000 | 1.299 |
|
2250038 | KM1612S0633SCXDRT | KM1612S0633SCXDRT | KM1612 | 7.8200 | .3080 | 4.4000 | .1730 | 33.0000 | 1.299 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [CSMS] System Size Machine Side | [DM] Minimum Bore Diameter | [DM] Minimum Bore Diameter | [F] F Dimension | [F] F Dimension | [L1] Tool Length | [L1] Tool Length | |
---|---|---|---|---|---|---|---|---|---|---|
2253226 | KM1612S0633SGFPL05S | KM1612S0633SGFPL05S | KM1612 | 9.1400 | .3600 | 5.5800 | .2200 | 33.0000 | 1.299 |
|
2253225 | KM1612S0633SGFPR05S | KM1612S0633SGFPR05S | KM1612 | 9.1400 | .3600 | 5.5800 | .2200 | 33.0000 | 1.299 |
|
2253228 | KM1612S0840SGFPL05S | KM1612S0840SGFPL05S | KM1612 | 10.7200 | .4220 | 6.3700 | .2510 | 40.0000 | 1.575 |
|
2253227 | KM1612S0840SGFPR05S | KM1612S0840SGFPR05S | KM1612 | 10.7200 | .4220 | 6.3700 | .2510 | 40.0000 | 1.575 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [CSMS] System Size Machine Side | [DM] Minimum Bore Diameter | [DM] Minimum Bore Diameter | [F] F Dimension | [F] F Dimension | [L1] Tool Length | [L1] Tool Length | |
---|---|---|---|---|---|---|---|---|---|---|
2253230 | KM1612S0633SGFPL05T | KM1612S0633SGFPL05T | KM1612 | 9.1400 | .3600 | 5.5800 | .2200 | 33.0000 | 1.299 |
|
2253229 | KM1612S0633SGFPR05T | KM1612S0633SGFPR05T | KM1612 | 9.1400 | .3600 | 5.5800 | .2200 | 33.0000 | 1.299 |
|
2253232 | KM1612S0840SGFPL05T | KM1612S0840SGFPL05T | KM1612 | 10.7200 | .4220 | 6.3700 | .2510 | 40.0000 | 1.575 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [CSMS] System Size Machine Side | [DM] Minimum Bore Diameter | [DM] Minimum Bore Diameter | [F] F Dimension | [F] F Dimension | [L1] Tool Length | [L1] Tool Length | |
---|---|---|---|---|---|---|---|---|---|---|
2253234 | KM1612S0633SGLPL05S | KM1612S0633SGLPL05S | KM1612 | 9.1400 | .3600 | 5.5800 | .2200 | 33.0000 | 1.299 |
|
2253233 | KM1612S0633SGLPR05S | KM1612S0633SGLPR05S | KM1612 | 9.1400 | .3600 | 5.5800 | .2200 | 33.0000 | 1.299 |
|
2253236 | KM1612S0840SGLPL05S | KM1612S0840SGLPL05S | KM1612 | 10.7200 | .4220 | 6.3700 | .2510 | 40.0000 | 1.575 |
|
2253235 | KM1612S0840SGLPR05S | KM1612S0840SGLPR05S | KM1612 | 10.7200 | .4220 | 6.3700 | .2510 | 40.0000 | 1.575 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [CSMS] System Size Machine Side | [DM] Minimum Bore Diameter | [DM] Minimum Bore Diameter | [F] F Dimension | [F] F Dimension | [L1] Tool Length | [L1] Tool Length | |
---|---|---|---|---|---|---|---|---|---|---|
2253289 | KM1612S0633SGXPL05S | KM1612S0633SGXPL05S | KM1612 | 10.1600 | .4000 | 6.6100 | .2600 | 33.0000 | 1.299 |
|
2253288 | KM1612S0633SGXPR05S | KM1612S0633SGXPR05S | KM1612 | 10.1600 | .4000 | 6.6100 | .2600 | 33.0000 | 1.299 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [CSMS] System Size Machine Side | [DM] Minimum Bore Diameter | [DM] Minimum Bore Diameter | [F] F Dimension | [F] F Dimension | [L1] Tool Length | [L1] Tool Length | |
---|---|---|---|---|---|---|---|---|---|---|
2253242 | KM1612S0633SGXPL05T | KM1612S0633SGXPL05T | KM1612 | 10.1600 | .4000 | 6.6100 | .2600 | 33.0000 | 1.299 |
|
2253241 | KM1612S0633SGXPR05T | KM1612S0633SGXPR05T | KM1612 | 10.1600 | .4000 | 6.6100 | .2600 | 33.0000 | 1.299 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [CSMS] System Size Machine Side | [DM] Minimum Bore Diameter | [DM] Minimum Bore Diameter | [F] F Dimension | [F] F Dimension | [L1] Tool Length | [L1] Tool Length | |
---|---|---|---|---|---|---|---|---|---|---|
2253254 | KM1612S0633STLDL07S | KM1612S0633STLDL07S | KM1612 | 7.0600 | .2780 | 3.7100 | .1460 | 33.0000 | 1.299 |
|
2253253 | KM1612S0633STLDR07S | KM1612S0633STLDR07S | KM1612 | 7.0600 | .2780 | 3.7100 | .1460 | 33.0000 | 1.299 |
|
2253256 | KM1612S0840STLDL07S | KM1612S0840STLDL07S | KM1612 | 9.1400 | .3600 | 4.8000 | .1890 | 40.0000 | 1.575 |
|
2253255 | KM1612S0840STLDR07S | KM1612S0840STLDR07S | KM1612 | 9.1400 | .3600 | 4.8000 | .1890 | 40.0000 | 1.575 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [CSMS] System Size Machine Side | [DM] Minimum Bore Diameter | [DM] Minimum Bore Diameter | [F] F Dimension | [F] F Dimension | [L1] Tool Length | [L1] Tool Length | |
---|---|---|---|---|---|---|---|---|---|---|
2253258 | KM1612S0633STLDL07T | KM1612S0633STLDL07T | KM1612 | 7.0600 | .2780 | 3.7100 | .1460 | 33.0000 | 1.299 |
|
2253257 | KM1612S0633STLDR07T | KM1612S0633STLDR07T | KM1612 | 7.0600 | .2780 | 3.7100 | .1460 | 33.0000 | 1.299 |
|
2253260 | KM1612S0840STLDL07T | KM1612S0840STLDL07T | KM1612 | 9.1400 | .3600 | 4.8000 | .1890 | 40.0000 | 1.575 |
|
2253259 | KM1612S0840STLDR07T | KM1612S0840STLDR07T | KM1612 | 9.1400 | .3600 | 4.8000 | .1890 | 40.0000 | 1.575 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [CSMS] System Size Machine Side | [DM] Minimum Bore Diameter | [DM] Minimum Bore Diameter | [F] F Dimension | [F] F Dimension | [L1] Tool Length | [L1] Tool Length | |
---|---|---|---|---|---|---|---|---|---|---|
2253244 | KM1612S0840SGJPL05S | KM1612S0840SGJPL05S | KM1612 | 8.6800 | .3420 | 4.3400 | .1710 | 40.0000 | 1.575 |
|
2253243 | KM1612S0840SGJPR05S | KM1612S0840SGJPR05S | KM1612 | 8.6800 | .3420 | 4.3400 | .1710 | 40.0000 | 1.575 |
|
2253248 | KM1612S0945SGJPL05S | KM1612S0945SGJPL05S | KM1612 | 9.7500 | .3840 | 4.8900 | .1930 | 45.0000 | 1.772 |
|
2253247 | KM1612S0945SGJPR05S | KM1612S0945SGJPR05S | KM1612 | 9.7500 | .3840 | 4.8900 | .1930 | 45.0000 | 1.772 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [CSMS] System Size Machine Side | [DM] Minimum Bore Diameter | [DM] Minimum Bore Diameter | [F] F Dimension | [F] F Dimension | [L1] Tool Length | [L1] Tool Length | |
---|---|---|---|---|---|---|---|---|---|---|
2253250 | KM1612S0840SGJPL05T | KM1612S0840SGJPL05T | KM1612 | 8.6800 | .3420 | 4.3400 | .1710 | 40.0000 | 1.575 |
|
2253249 | KM1612S0840SGJPR05T | KM1612S0840SGJPR05T | KM1612 | 8.6800 | .3420 | 4.3400 | .1710 | 40.0000 | 1.575 |
|
2253252 | KM1612S0945SGJPL05T | KM1612S0945SGJPL05T | KM1612 | 9.7500 | .3840 | 4.8900 | .1930 | 45.0000 | 1.772 |
|
2253251 | KM1612S0945SGJPR05T | KM1612S0945SGJPR05T | KM1612 | 9.7500 | .3840 | 4.8900 | .1920 | 45.0000 | 1.772 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [CSMS] System Size Machine Side | [DM] Minimum Bore Diameter | [DM] Minimum Bore Diameter | [F] F Dimension | [F] F Dimension | [L1] Tool Length | [L1] Tool Length | |
---|---|---|---|---|---|---|---|---|---|---|
2250040 | KM1612S1046SCXPLS | KM1612S1046SCXPLS | KM1612 | 11.1000 | .4370 | 5.7500 | .2260 | 46.0000 | 1.811 |
|
2250039 | KM1612S1046SCXPRS | KM1612S1046SCXPRS | KM1612 | 11.1000 | .4370 | 5.7500 | .2260 | 46.0000 | 1.811 |
|
2250042 | KM2016S1046SCXPLS | KM2016S1046SCXPLS | KM2016 | 11.1000 | .4370 | 5.7500 | .2264 | 46.0000 | 1.811 |
|
2250041 | KM2016S1046SCXPRS | KM2016S1046SCXPRS | KM2016 | 11.1000 | .4370 | 5.7500 | .2264 | 46.0000 | 1.811 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [CSMS] System Size Machine Side | [DM] Minimum Bore Diameter | [DM] Minimum Bore Diameter | [F] F Dimension | [F] F Dimension | [L1] Tool Length | [L1] Tool Length | |
---|---|---|---|---|---|---|---|---|---|---|
2250064 | KM1612S1046SCXPLT | KM1612S1046SCXPLT | KM1612 | 11.1000 | .4370 | 5.7500 | .2260 | 46.0000 | 1.811 |
|
2250063 | KM1612S1046SCXPRT | KM1612S1046SCXPRT | KM1612 | 11.1000 | .4370 | 5.7500 | .2260 | 46.0000 | 1.811 |
|
2250066 | KM2016S1046SCXPLT | KM2016S1046SCXPLT | KM2016 | 11.1000 | .4370 | 5.7500 | .2264 | 46.0000 | 1.811 |
|
2250065 | KM2016S1046SCXPRT | KM2016S1046SCXPRT | KM2016 | 11.1000 | .4370 | 5.7500 | .2260 | 46.0000 | 1.811 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [CSMS] System Size Machine Side | [DM] Minimum Bore Diameter | [DM] Minimum Bore Diameter | [F] F Dimension | [F] F Dimension | [L1] Tool Length | [L1] Tool Length | |
---|---|---|---|---|---|---|---|---|---|---|
2253262 | KM1612S1046STLPL11S | KM1612S1046STLPL11S | KM1612 | 11.1500 | .4390 | 5.7900 | .2280 | 46.0000 | 1.811 |
|
2253264 | KM2016S1046STLPL11S | KM2016S1046STLPL11S | KM2016 | 11.1500 | .4390 | 5.7900 | .2280 | 46.0000 | 1.811 |
|
2253263 | KM2016S1046STLPR11S | KM2016S1046STLPR11S | KM2016 | 11.1500 | .4390 | 5.7900 | .2280 | 46.0000 | 1.811 |
|
2253266 | KM2016S1358STLPL11S | KM2016S1358STLPL11S | KM2016 | 14.2500 | .5610 | 7.5200 | .2961 | 58.0000 | 2.283 |
|
2253265 | KM2016S1358STLPR11S | KM2016S1358STLPR11S | KM2016 | 14.2500 | .5610 | 7.5200 | .2961 | 58.0000 | 2.283 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [CSMS] System Size Machine Side | [DM] Minimum Bore Diameter | [DM] Minimum Bore Diameter | [F] F Dimension | [F] F Dimension | [L1] Tool Length | [L1] Tool Length | |
---|---|---|---|---|---|---|---|---|---|---|
2250068 | KM1612S1046STLPL11T | KM1612S1046STLPL11T | KM1612 | 11.1500 | .4390 | 5.7900 | .2280 | 46.0000 | 1.811 |
|
2250067 | KM1612S1046STLPR11T | KM1612S1046STLPR11T | KM1612 | 11.1500 | .4390 | 5.7900 | .2280 | 46.0000 | 1.811 |
|
2250070 | KM2016S1046STLPL11T | KM2016S1046STLPL11T | KM2016 | 11.1500 | .4390 | 5.7900 | .2280 | 46.0000 | 1.811 |
|
2250069 | KM2016S1046STLPR11T | KM2016S1046STLPR11T | KM2016 | 11.1500 | .4390 | 5.7900 | .2280 | 46.0000 | 1.811 |
|
2250072 | KM2016S1358STLPL11T | KM2016S1358STLPL11T | KM2016 | 14.2500 | .5610 | 7.5300 | .2965 | 58.0000 | 2.283 |
|
2250071 | KM2016S1358STLPR11T | KM2016S1358STLPR11T | KM2016 | 14.2500 | .5610 | 7.5200 | .2961 | 58.0000 | 2.283 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty