DUO-λOCK® Adapter an Maschinenseite
Filters
Filters
Filters
View filters in
Metric
Inch
frontEnd
Front End Type
-
DLK - DUO-LOCK Modular Connect (11)
Front End Style
-
DLK01 DUO-LOCK (11)
Gage Length
-
48.0000 (1)
-
50.8000 (1)
-
52.0000 (1)
-
57.0000 (2)
-
57.1500 (3)
-
61.0000 (1)
-
63.5000 (1)
-
73.1500 (1)
Gage Length
-
1.8900 (1)
-
2.0000 (1)
-
2.0470 (1)
-
2.2440 (2)
-
2.2500 (3)
-
2.4020 (1)
-
2.5000 (1)
-
2.8800 (1)
backEnd
System Size
-
HSK63A (11)
other
Platform
-
DUO-LOCK Adapter (11)
Tool Unit
-
I (6)
-
M (5)
obsoleteFacet
-
true (11)
-
false (10)
No filters matching ""
View Products in
Metric
Inch
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [CSWS] System Size Workpiece Side | [D2] Body Diameter 1 Workpiece Side | [D2] Body Diameter 1 Workpiece Side | [D21] Body Diameter 2 Workpiece Side | [D21] Body Diameter 2 Workpiece Side | [L1] Gage Length | [L1] Gage Length | |
---|---|---|---|---|---|---|---|---|---|---|
6136949 | HSK63ADL10048M | HSK63ADL10048M | DL10 | 9.5800 | .3770 | 10.0000 | .3940 | 48.0000 | 1.890 |
|
6136950 | HSK63ADL12052M | HSK63ADL12052M | DL12 | 11.5000 | .4530 | 12.0000 | .4720 | 52.0000 | 2.047 |
|
6136951 | HSK63ADL16057M | HSK63ADL16057M | DL16 | 15.5000 | .6100 | 16.0000 | .6300 | 57.0000 | 2.244 |
|
6136952 | HSK63ADL20057M | HSK63ADL20057M | DL20 | 19.3000 | .7600 | 20.0000 | .7870 | 57.0000 | 2.244 |
|
6136953 | HSK63ADL25061M | HSK63ADL25061M | DL25 | 24.0000 | .9450 | 25.0000 | .9840 | 61.0000 | 2.402 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [CSWS] System Size Workpiece Side | [D2] Body Diameter 1 Workpiece Side | [D2] Body Diameter 1 Workpiece Side | [D21] Body Diameter 2 Workpiece Side | [D21] Body Diameter 2 Workpiece Side | [L1] Gage Length | [L1] Gage Length | |
---|---|---|---|---|---|---|---|---|---|---|
6136895 | HSK63ADL10200 | HSK63ADL10200 | DL10 | 9.1200 | .3590 | 9.5200 | .3750 | 50.8000 | 2.000 |
|
6136896 | HSK63ADL12225 | HSK63ADL12225 | DL12 | 12.2000 | .4800 | 12.7000 | .5000 | 57.1500 | 2.250 |
|
6136897 | HSK63ADL16225 | HSK63ADL16225 | DL16 | 15.3800 | .6050 | 15.8800 | .6250 | 57.1500 | 2.250 |
|
6136898 | HSK63ADL20225 | HSK63ADL20225 | DL20 | 18.5500 | .7300 | 19.0500 | .7500 | 57.1500 | 2.250 |
|
6136899 | HSK63ADL25250 | HSK63ADL25250 | DL25 | 24.4000 | .9610 | 25.4000 | 1.000 | 63.5000 | 2.500 |
|
6136900 | HSK63ADL32288 | HSK63ADL32288 | DL32 | 30.7500 | 1.211 | 31.7500 | 1.250 | 73.1500 | 2.880 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty