Wendeschneidplatten
Filters
Filters
Filters
View filters in
Metric
Inch
Workpiece Material
-
P Steel (20)
-
P0Low-Carbon Steels, Long Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(20)
-
P1Low-Carbon Steels, Short Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(20)
-
P2Medium and High Carbon Steels C < .25%; <220 HB; <25 HRC; >530 N/mm^2 UTS(20)
-
P3Alloy Steels & Tool Steels C > .25%; <330 HB; <35 HRC; 600-850 N/mm^2 UTS(20)
-
P4Alloy Steels & Tool Steels C > .25%; 350-420 HB; 35-43 HRC; 850-1400 N/mm^2 UTS(20)
-
P5Ferritic, Martensitic, and PH Stainless Steels <330 HB; <35 HRC; 600-900 N/mm^2 UTS(16)
-
P6High Strength Ferritic, Martensitic, and PH Stainless Steels 350-450 HB; 35-43 HRC; 900-2400 N/mm^2 UTS(16)
-
-
M Stainless Steel (16)
-
M1Austenitic Stainless Steel 130-200 HB; <600 N/mm^2 UTS(16)
-
M2High Strength Austenitic Stainless and Cast Stainless Steels 150-230 HB; <25 HRC; >600 N/mm^2 UTS(16)
-
M3Duplex Stainless Steel 135-275 HB; <30 HRC; 500-1200 N/mm^2 UTS(16)
-
-
K Cast Iron (15)
-
K1Gray Cast Iron 120-290 HB; <32 HRC; 125-500 N/mm^2 UTS(15)
-
K2Low and Medium Strength CGI and Ductile Irons 130-260 HB; <28 HRC; <600 N/mm^2 UTS(15)
-
K3High Strength Ductile and Austempered Ductile Iron 180-350 HB; <43 HRC; >600 N/mm^2 UTS(15)
-
-
N Non-Ferrous Materials (4)
-
N1Wrought Aluminum(4)
-
N2Low-Silicon Aluminum Alloys and Magnesium Alloys Si <12.2%(4)
-
N3High-Silicon Aluminum Alloys Si >12.2%(4)
-
-
S High-Temp Alloys (8)
-
S1Iron-Based, Heat-Resistant Alloys 160-260 HB; 25-48 HRC; 500-1200 N/mm^2 UTS(4)
-
S2Cobalt-Based, Heat-Resistant Alloys 250-450 HB; 25-48 HRC; 1000-1450 N/mm^2 UTS(4)
-
S3Nickel-Based, Heat Resistant Alloys 160-450 HB; <48 HRC; 600-1700 N/mm^2 UTS(4)
-
S4Titanium and Titanium Alloys 300-400 HB; 33-43 HRC; 900-1600 N/mm^2 UTS(8)
-
Applications
-
ID Thread Turning (31)
Cutting Edges Per Insert
-
4.0 (31)
to
Corner Radius
-
0.0 (31)
to
Corner Radius
-
0.0 (31)
to
Corner Chamfer
-
0.0059 (31)
to
Corner Chamfer
-
0.15 (31)
to
application
Grade Of Cutting Tool
-
THM (4)
-
TN5515 (3)
-
TN7525 (4)
-
TTM09 (4)
-
TTR (4)
-
WK15CM (4)
-
WP35CM (4)
-
WP40PM (4)
Wiper Insert
-
N (31)
frontEnd
Insert Shape
-
S-SQUARE ON EDGE 90 (25)
insertGeometry
Shape
-
S-SQUARE ON EDGE 90 (25)
Insert IC Size
-
0.4331 (16)
-
0.5 (15)
to
Insert IC Size
-
11.0 (16)
-
12.7 (15)
to
Cutting Edge Length
-
0.433 (8)
-
0.4331 (8)
-
0.5 (15)
to
Cutting Edge Length
-
11.0 (16)
-
12.7 (15)
to
Cutting Tool Material
-
H W (31)
Tolerance Class
-
H (31)
other
Grade
-
THM (4)
-
TN5515 (3)
-
TN7525 (4)
-
TTM09 (4)
-
TTR (4)
-
WK15CM (4)
-
WP35CM (4)
-
WP40PM (4)
Platform
-
M95 Series (23)
Tool Unit
-
I (31)
-
M (31)
Insert Hand
-
N (31)
No filters matching ""
View Products in
Metric
Inch
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | Cutting Edges per Insert | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
2009671 | 123506599 | 123506599 | THM | 4 | 11.0000 | .4331 | 11.0000 | .4331 |
|
5903672 | 123506599 | 123506599 | WP35CM | 4 | 11.0000 | .4331 | 11.0000 | .4331 |
|
5903644 | 123506599 | 123506599 | WP40PM | 4 | 11.0000 | .4331 | 11.0000 | .4331 |
|
2009665 | 123506599 | 123506599 | TN5515 | 4 | 11.0000 | .4331 | 11.0000 | .4331 |
|
5903648 | 123506599 | 123506599 | WK15CM | 4 | 11.0000 | .4331 | 11.0000 | .4331 |
|
2009674 | 123506599 | 123506599 | TTM09 | 4 | 11.0000 | .4331 | 11.0000 | .4331 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | Cutting Edges per Insert | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
5903645 | 123506600 | 123506600 | WP40PM | 4 | 11.0000 | .4331 | 11.0000 | .4330 |
|
5903673 | 123506600 | 123506600 | WP35CM | 4 | 11.0000 | .4331 | 11.0000 | .4330 |
|
2009686 | 123506600 | 123506600 | THM | 4 | 11.0000 | .4331 | 11.0000 | .4330 |
|
5903649 | 123506600 | 123506600 | WK15CM | 4 | 11.0000 | .4331 | 11.0000 | .4330 |
|
2009680 | 123506600 | 123506600 | TN5515 | 4 | 11.0000 | .4331 | 11.0000 | .4330 |
|
2009689 | 123506600 | 123506600 | TTM09 | 4 | 11.0000 | .4331 | 11.0000 | .4330 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | Cutting Edges per Insert | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
2021921 | 123506601 | 123506601 | TTM09 | 4 | 12.7000 | .5000 | 12.7000 | .5000 |
|
5903646 | 123506601 | 123506601 | WP40PM | 4 | 12.7000 | .5000 | 12.7000 | .5000 |
|
5903650 | 123506601 | 123506601 | WK15CM | 4 | 12.7000 | .5000 | 12.7000 | .5000 |
|
5903674 | 123506601 | 123506601 | WP35CM | 4 | 12.7000 | .5000 | 12.7000 | .5000 |
|
2009711 | 123506601 | 123506601 | THM | 4 | 12.7000 | .5000 | 12.7000 | .5000 |
|
2021922 | 123506601 | 123506601 | TTR | 4 | 12.7000 | .5000 | 12.7000 | .5000 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | Cutting Edges per Insert | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
2021925 | 123506602 | 123506602 | THM | 4 | 12.7000 | .5000 | 12.7000 | .5000 |
|
2021926 | 123506602 | 123506602 | TTM09 | 4 | 12.7000 | .5000 | 12.7000 | .5000 |
|
5903675 | 123506602 | 123506602 | WP35CM | 4 | 12.7000 | .5000 | 12.7000 | .5000 |
|
5903647 | 123506602 | 123506602 | WP40PM | 4 | 12.7000 | .5000 | 12.7000 | .5000 |
|
5903671 | 123506602 | 123506602 | WK15CM | 4 | 12.7000 | .5000 | 12.7000 | .5000 |
|
2021923 | 123506602 | 123506602 | TN5515 | 4 | 12.7000 | .5000 | 12.7000 | .5000 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty