Wendeschneidplatten
Filters
Filters
Filters
View filters in
Metric
Inch
Workpiece Material
-
P Steel (20)
-
P0Low-Carbon Steels, Long Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(20)
-
P1Low-Carbon Steels, Short Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(20)
-
P2Medium and High Carbon Steels C < .25%; <220 HB; <25 HRC; >530 N/mm^2 UTS(20)
-
P3Alloy Steels & Tool Steels C > .25%; <330 HB; <35 HRC; 600-850 N/mm^2 UTS(20)
-
P4Alloy Steels & Tool Steels C > .25%; 350-420 HB; 35-43 HRC; 850-1400 N/mm^2 UTS(20)
-
P5Ferritic, Martensitic, and PH Stainless Steels <330 HB; <35 HRC; 600-900 N/mm^2 UTS(16)
-
P6High Strength Ferritic, Martensitic, and PH Stainless Steels 350-450 HB; 35-43 HRC; 900-2400 N/mm^2 UTS(16)
-
-
M Stainless Steel (16)
-
M1Austenitic Stainless Steel 130-200 HB; <600 N/mm^2 UTS(16)
-
M2High Strength Austenitic Stainless and Cast Stainless Steels 150-230 HB; <25 HRC; >600 N/mm^2 UTS(16)
-
M3Duplex Stainless Steel 135-275 HB; <30 HRC; 500-1200 N/mm^2 UTS(16)
-
-
K Cast Iron (16)
-
K1Gray Cast Iron 120-290 HB; <32 HRC; 125-500 N/mm^2 UTS(16)
-
K2Low and Medium Strength CGI and Ductile Irons 130-260 HB; <28 HRC; <600 N/mm^2 UTS(16)
-
K3High Strength Ductile and Austempered Ductile Iron 180-350 HB; <43 HRC; >600 N/mm^2 UTS(16)
-
-
N Non-Ferrous Materials (4)
-
N1Wrought Aluminum(4)
-
N2Low-Silicon Aluminum Alloys and Magnesium Alloys Si <12.2%(4)
-
N3High-Silicon Aluminum Alloys Si >12.2%(4)
-
-
S High-Temp Alloys (8)
-
S1Iron-Based, Heat-Resistant Alloys 160-260 HB; 25-48 HRC; 500-1200 N/mm^2 UTS(4)
-
S2Cobalt-Based, Heat-Resistant Alloys 250-450 HB; 25-48 HRC; 1000-1450 N/mm^2 UTS(4)
-
S3Nickel-Based, Heat Resistant Alloys 160-450 HB; <48 HRC; 600-1700 N/mm^2 UTS(4)
-
S4Titanium and Titanium Alloys 300-400 HB; 33-43 HRC; 900-1600 N/mm^2 UTS(8)
-
Applications
-
ID Thread Turning (28)
Cutting Edges Per Insert
-
0.0 (2)
-
2.0 (26)
to
Corner Radius
-
0.0 (2)
-
0.4 (7)
-
0.8 (19)
to
Corner Radius
-
0.0 (2)
-
0.0157 (7)
-
0.0315 (19)
to
application
Grade Of Cutting Tool
-
THM (4)
-
TN7535 (4)
-
TTM08 (4)
-
TTR (4)
-
WK15CM (4)
-
WP35CM (4)
-
WP40PM (4)
Wiper Insert
-
N (26)
frontEnd
Insert Shape
-
C-DIAMOND/RHOMBIC 80 (28)
insertGeometry
Shape
-
C-DIAMOND/RHOMBIC 80 (28)
Insert IC Size
-
0.25 (7)
-
0.3125 (7)
-
0.3748 (6)
-
0.5 (6)
to
Insert IC Size
-
6.35 (7)
-
7.938 (7)
-
9.52 (6)
-
12.7 (6)
to
Cutting Edge Length
-
0.2539 (7)
-
0.3173 (7)
-
0.3808 (6)
-
0.5077 (6)
to
Cutting Edge Length
-
6.448 (7)
-
8.06 (7)
-
9.672 (6)
-
12.896 (6)
to
Cutting Tool Material
-
H W (28)
Tolerance Class
-
N (26)
other
Grade
-
THM (4)
-
TN7535 (4)
-
TTM08 (4)
-
TTR (4)
-
WK15CM (4)
-
WP35CM (4)
-
WP40PM (4)
Platform
-
M16 Series (23)
Tool Unit
-
I (28)
-
M (28)
Insert Hand
-
N (26)
No filters matching ""
View Products in
Metric
Inch
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | Cutting Edges per Insert | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
2022088 | CPNT060204T | CPNT060204T | TTR | 2 | 6.3500 | .2500 | 6.4480 | .2539 |
|
5578224 | CPNT080308T | CPNT080308T | WP40PM | 2 | 7.9380 | .3125 | 8.0600 | .3173 |
|
5578223 | CPNT120408T | CPNT120408T | WP40PM | 2 | 12.7000 | .5000 | 12.8960 | .5077 |
|
2022086 | CPNT060204T | CPNT2151T | THM | 2 | 6.3500 | .2500 | 6.4480 | .2539 |
|
5578222 | CPNT060204T | CPNT2151T | WP40PM | 2 | 6.3500 | .2500 | 6.4480 | .2539 |
|
5903680 | CPNT060204T | CPNT2151T | WK15CM | 2 | 6.3500 | .2500 | 6.4480 | .2539 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | Cutting Edges per Insert | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
2022090 | CPNT080308T | CPNT080308T | TTM08 | 2 | 7.9380 | .3125 | 8.0600 | .3173 |
|
2022091 | CPNT080308T | CPNT080308T | TTR | 2 | 7.9380 | .3125 | 8.0600 | .3173 |
|
2022089 | CPNT080308T | CPNT2522T | THM | 2 | 7.9380 | .3125 | 8.0600 | .3173 |
|
5903701 | CPNT080308T | CPNT2522T | WK15CM | 2 | 7.9380 | .3125 | 8.0600 | .3173 |
|
5903677 | CPNT080308T | CPNT2522T | WP35CM | 2 | 7.9380 | .3125 | 8.0600 | .3173 |
|
2020715 | CPNT080308T | CPNT2522T | TN7535 | 2 | 7.9380 | .3125 | 8.0600 | .3173 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | Cutting Edges per Insert | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
2011081 | CPNT09T308 | CPNT09T308 | THM |
|
|||||
2022092 | CPNT09T308T | CPNT09T308T | TTM08 | 2 | 9.5200 | .3748 | 9.6720 | .3808 |
|
2022093 | CPNT09T308T | CPNT09T308T | TTR | 2 | 9.5200 | .3748 | 9.6720 | .3808 |
|
5903702 | CPNT09T308T | CPNT3252T | WK15CM | 2 | 9.5200 | .3748 | 9.6720 | .3808 |
|
5903678 | CPNT09T308T | CPNT3252T | WP35CM | 2 | 9.5200 | .3748 | 9.6720 | .3808 |
|
2020719 | CPNT09T308T | CPNT3252T | TN7535 | 2 | 9.5200 | .3748 | 9.6720 | .3808 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | Cutting Edges per Insert | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
2022094 | CPNT120408 | CPNT120408 | THM |
|
|||||
2022095 | CPNT120408T | CPNT120408T | TTM08 | 2 | 12.7000 | .5000 | 12.8960 | .5077 |
|
5903703 | CPNT120408T | CPNT120408T | WK15CM | 2 | 12.7000 | .5000 | 12.8960 | .5077 |
|
5903679 | CPNT120408T | CPNT120408T | WP35CM | 2 | 12.7000 | .5000 | 12.8960 | .5077 |
|
2022096 | CPNT120408T | CPNT120408T | TTR | 2 | 12.7000 | .5000 | 12.8960 | .5077 |
|
2020723 | CPNT120408T | CPNT120408T | TN7535 | 2 | 12.7000 | .5000 | 12.8960 | .5077 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty