Werkzeugkörper
Filters
Filters
Filters
View filters in
Metric
Inch
Workpiece Material
-
P Steel (41)
-
P0Low-Carbon Steels, Long Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(41)
-
P1Low-Carbon Steels, Short Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(41)
-
P2Medium and High Carbon Steels C < .25%; <220 HB; <25 HRC; >530 N/mm^2 UTS(41)
-
P3Alloy Steels & Tool Steels C > .25%; <330 HB; <35 HRC; 600-850 N/mm^2 UTS(41)
-
P4Alloy Steels & Tool Steels C > .25%; 350-420 HB; 35-43 HRC; 850-1400 N/mm^2 UTS(41)
-
P5Ferritic, Martensitic, and PH Stainless Steels <330 HB; <35 HRC; 600-900 N/mm^2 UTS(41)
-
P6High Strength Ferritic, Martensitic, and PH Stainless Steels 350-450 HB; 35-43 HRC; 900-2400 N/mm^2 UTS(41)
-
-
M Stainless Steel (41)
-
M1Austenitic Stainless Steel 130-200 HB; <600 N/mm^2 UTS(41)
-
M2High Strength Austenitic Stainless and Cast Stainless Steels 150-230 HB; <25 HRC; >600 N/mm^2 UTS(41)
-
M3Duplex Stainless Steel 135-275 HB; <30 HRC; 500-1200 N/mm^2 UTS(41)
-
-
K Cast Iron (41)
-
K1Gray Cast Iron 120-290 HB; <32 HRC; 125-500 N/mm^2 UTS(41)
-
K2Low and Medium Strength CGI and Ductile Irons 130-260 HB; <28 HRC; <600 N/mm^2 UTS(41)
-
K3High Strength Ductile and Austempered Ductile Iron 180-350 HB; <43 HRC; >600 N/mm^2 UTS(41)
-
-
N Non-Ferrous Materials (41)
-
N1Wrought Aluminum(41)
-
N2Low-Silicon Aluminum Alloys and Magnesium Alloys Si <12.2%(41)
-
N3High-Silicon Aluminum Alloys Si >12.2%(41)
-
-
S High-Temp Alloys (41)
-
S1Iron-Based, Heat-Resistant Alloys 160-260 HB; 25-48 HRC; 500-1200 N/mm^2 UTS(41)
-
S2Cobalt-Based, Heat-Resistant Alloys 250-450 HB; 25-48 HRC; 1000-1450 N/mm^2 UTS(41)
-
S3Nickel-Based, Heat Resistant Alloys 160-450 HB; <48 HRC; 600-1700 N/mm^2 UTS(41)
-
S4Titanium and Titanium Alloys 300-400 HB; 33-43 HRC; 900-1600 N/mm^2 UTS(41)
-
-
H Hardened Materials (41)
-
H1Hardened Materials 44-48 HRC(41)
-
Select First Choice
-
DE (17)
-
US (6)
Applications
-
Chamfer Milling (1)
-
Drilling (1)
-
Face Milling (41)
-
Flat Bottom Drilling (1)
-
Pipe Thread (1)
-
Pocket (41)
-
Pocket Helical (41)
-
Pocket Milling (41)
-
Pocket Plunge Milling (41)
-
Profile Milling (41)
-
Ramping (41)
-
Shoulder Ball Nose (1)
-
Shoulder Bottom Shoulder (1)
-
Shoulder Milling (41)
-
Shoulder Roughing (41)
-
Shoulder Square End (1)
-
Slot Ball Nose (1)
-
Slot Milling (41)
-
Slot Side (1)
-
Slot Square End (41)
-
Slot T (1)
-
Thread Milling (1)
-
Threading (1)
Cutting Diameter
-
11.2 (3)
-
11.3 (3)
-
11.6 (4)
-
11.7 (1)
-
14.1 (1)
-
17.8 (4)
-
18.06 (1)
-
18.1 (2)
-
18.2 (1)
-
24.1 (3)
-
24.2 (3)
-
26.0 (1)
-
26.1 (1)
-
28.0 (1)
-
36.0 (2)
-
36.8 (2)
-
38.07 (2)
-
49.051 (1)
-
49.5 (1)
-
51.9 (1)
-
57.7 (1)
-
62.2 (1)
-
66.0 (1)
to
Cutting Diameter
-
0.44 (4)
-
0.4409 (2)
-
0.46 (5)
-
0.56 (1)
-
0.7 (4)
-
0.71 (2)
-
0.711 (1)
-
0.72 (1)
-
0.95 (6)
-
1.02 (1)
-
1.03 (1)
-
1.1 (1)
-
1.42 (2)
-
1.45 (2)
-
1.499 (2)
-
1.931 (1)
-
1.95 (1)
-
2.04 (1)
-
2.27 (1)
-
2.45 (1)
-
2.6 (1)
to
Cutting Length
-
0.049 (41)
to
Cutting Length
-
1.25 (41)
to
Reach
-
31.75 (1)
-
35.0 (3)
-
38.1 (12)
-
40.0 (6)
-
43.0 (2)
-
50.0 (2)
to
Reach
-
1.25 (1)
-
1.378 (3)
-
1.499 (1)
-
1.5 (11)
-
1.574 (2)
-
1.575 (4)
-
1.693 (2)
-
1.968 (2)
to
Tool Cutting Edge Angle
-
12.0 (40)
-
78.0 (1)
to
Cutting Edges Per Insert
-
6.0 (41)
to
Corner Radius
-
1.22 (41)
to
Corner Radius
-
0.0482 (41)
to
application
Grade Of Cutting Tool
-
TN5515 (41)
-
TN6520 (41)
-
TN6525 (41)
-
TN6540 (41)
-
TN7535 (41)
-
WK15CM (41)
-
WP25PM (41)
-
WP40PM (41)
-
WS30PM (41)
-
WS40PM (41)
Maximum Ramp Angle
-
0.48 (1)
-
0.5 (3)
-
0.62 (1)
-
0.66 (1)
-
0.81 (1)
-
0.83 (3)
-
0.84 (2)
-
1.01 (1)
-
1.09 (2)
-
1.41 (6)
-
1.46 (4)
-
1.5 (6)
-
1.73 (1)
-
2.05 (4)
-
2.09 (5)
to
frontEnd
Insert Shape
-
X-TRIGON WO_J 101.5 (41)
-
X-TRIGON WO_J 80 (41)
backEnd
Back-End Diameter
-
0.5 (1)
-
0.6299 (1)
-
0.63 (1)
-
0.75 (3)
-
0.8268 (4)
-
0.8661 (3)
-
0.867 (2)
-
0.9843 (5)
-
1.0 (5)
-
1.063 (1)
-
1.064 (1)
-
1.132 (1)
-
1.1321 (1)
-
1.1417 (4)
-
1.25 (4)
-
1.2598 (3)
-
1.5 (1)
to
Back-End Diameter
-
12.7 (1)
-
16.0 (2)
-
19.05 (3)
-
21.0 (4)
-
22.0 (5)
-
25.0 (5)
-
25.4 (5)
-
27.0 (2)
-
28.755 (2)
-
29.0 (4)
-
31.7 (1)
-
31.75 (3)
-
32.0 (3)
-
38.1 (1)
to
other
Platform
-
M370 Series (38)
Tool Unit
-
I (20)
-
M (21)
Over All Length [L]
-
40.0 (8)
-
50.0 (7)
-
53.75 (1)
-
57.0 (2)
-
57.01 (1)
-
62.6 (4)
-
67.5 (2)
-
150.0 (2)
-
152.4 (4)
-
152.41 (1)
-
195.21 (1)
-
200.0 (4)
-
203.2 (2)
-
300.0 (2)
to
Over All Length [L]
-
1.575 (8)
-
1.968 (6)
-
1.969 (1)
-
2.116 (1)
-
2.244 (2)
-
2.245 (1)
-
2.465 (4)
-
2.657 (2)
-
5.906 (2)
-
6.0 (5)
-
7.686 (1)
-
7.874 (4)
-
8.0 (2)
-
11.811 (2)
to
Head Length [L2]
-
31.75 (1)
-
35.0 (3)
-
38.1 (4)
-
43.0 (2)
to
Head Length [L2]
-
1.25 (1)
-
1.378 (3)
-
1.5 (4)
-
1.693 (2)
to
No filters matching ""
View Products in
Metric
Inch
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | [D1MAX] Maximum Cutting Diameter | [D1MAX] Maximum Cutting Diameter | [D1] Effective Cutting Diameter | [D1] Effective Cutting Diameter | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | |
---|---|---|---|---|---|---|---|---|---|---|
4056186 | M370D025Z02M12WO08 | M370D025Z02M12WO08 | 25.0000 | .9840 | 11.2000 | .4409 | 21.0 | .8268 |
|
|
4170918 | M370D025Z03M12WO08 | M370D025Z03M12WO08 | 25.0000 | .9840 | 11.3000 | .4400 | 21.0 | .8268 |
|
|
4056187 | M370D032Z04M16WO08 | M370D032Z04M16WO08 | 32.0000 | 1.260 | 18.1000 | .7100 | 29.0 | 1.141 |
|
|
4056188 | M370D042Z05M16WO08 | M370D042Z05M16WO08 | 42.0000 | 1.653 | 28.0000 | 1.100 | 29.0 | 1.141 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
M370 • Zylinderschaft WO08..
Schaftfräser mit Zylinderschaft • mittlere Teilung • metrisch
(8 Products)
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | [D1MAX] Maximum Cutting Diameter | [D1MAX] Maximum Cutting Diameter | [D1] Effective Cutting Diameter | [D1] Effective Cutting Diameter | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | |
---|---|---|---|---|---|---|---|---|---|---|
4056189 | M370D025Z03A25WO08L150 | M370D025Z03A25WO08L150 | 25.0000 | .9840 | 11.2000 | .4400 | 25.0 | .9843 |
|
|
4170919 | M370D025Z03A25WO08L200 | M370D025Z03A25WO08L200 | 25.0000 | .9840 | 11.3000 | .4400 | 25.0 | .9843 |
|
|
4056191 | M370D032Z04A32WO08L150 | M370D032Z04A32WO08L150 | 32.0000 | 1.260 | 18.1000 | .7100 | 32.0 | 1.259 |
|
|
4056192 | M370D032Z04A32WO08L200 | M370D032Z04A32WO08L200 | 32.0000 | 1.260 | 18.0600 | .7110 | 32.0 | 1.259 |
|
|
4008281 | M370D025Z02A25WO08L200 | M370D025Z02A25WO08L200 | 25.0000 | .9840 | 11.2000 | .4409 | 25.0 | .9843 |
|
|
4170920 | M370D025Z02A25WO08L300 | M370D025Z02A25WO08L300 | 25.0000 | .9840 | 11.3000 | .4400 | 25.0 | .9843 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
M370 • Aufsteckfräser • IC08 • mittel • metrisch
Aufsteckfräser • mittlere Teilung • metrisch
(9 Products)
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | [D1MAX] Maximum Cutting Diameter | [D1MAX] Maximum Cutting Diameter | [D1] Effective Cutting Diameter | [D1] Effective Cutting Diameter | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | |
---|---|---|---|---|---|---|---|---|---|---|
4056193 | M370D040Z04WO08 | M370D040Z04WO08 | 40.0000 | 1.575 | 26.0000 | 1.020 | 16.0 | .6299 |
|
|
4170922 | M370D040Z05WO08 | M370D040Z05WO08 | 40.0000 | 1.575 | 26.1000 | 1.030 | 16.0 | .63 |
|
|
4008276 | M370D050Z05WO08 | M370D050Z05WO08 | 50.0000 | 1.968 | 36.0000 | 1.420 | 22.0 | .867 |
|
|
4171223 | M370D050Z06WO08 | M370D050Z06WO08 | 50.0000 | 1.969 | 36.0000 | 1.420 | 22.0 | .8661 |
|
|
4056194 | M370D052Z05WO08 | M370D052Z05WO08 | 52.0000 | 2.047 | 38.0700 | 1.499 | 22.0 | .8661 |
|
|
4171224 | M370D052Z06WO08 | M370D052Z06WO08 | 52.0000 | 2.047 | 38.0700 | 1.499 | 22.0 | .8661 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
M370 • Cylindrical End Mills • IC08 • Medium • Inch
Cylindrical End Mills • Medium • Inch
(8 Products)
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | [D1MAX] Maximum Cutting Diameter | [D1MAX] Maximum Cutting Diameter | [D1] Effective Cutting Diameter | [D1] Effective Cutting Diameter | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | |
---|---|---|---|---|---|---|---|---|---|---|
4047656 | M370D100Z03C100WO08L600 | M370D100Z03C100WO08L600 | 25.4000 | 1.000 | 11.6000 | .4600 | 25.4 | 1.0 |
|
|
4047654 | M370D100Z02C100WN08L600 | M370D100Z02C100WO08L600 | 25.4000 | 1.000 | 11.6000 | .4600 | 25.4 | 1.0 |
|
|
4047655 | M370D100Z02C100WO08L800 | M370D100Z02C100WO08L800 | 25.4000 | 1.000 | 11.6000 | .4600 | 25.4 | 1.0 |
|
|
4047657 | M370D125Z03C125WO08L600 | M370D125Z03C125WO08L600 | 31.7500 | 1.250 | 17.8000 | .7000 | 31.75 | 1.25 |
|
|
4047658 | M370D125Z03C125WO08L800 | M370D125Z03C125WO08L800 | 31.7500 | 1.250 | 17.8000 | .7000 | 31.75 | 1.25 |
|
|
4047659 | M370D150Z03C125WO08L600 | M370D150Z03C125WO08L600 | 38.1000 | 1.500 | 24.1000 | .9500 | 31.75 | 1.25 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | [D1MAX] Maximum Cutting Diameter | [D1MAX] Maximum Cutting Diameter | [D1] Effective Cutting Diameter | [D1] Effective Cutting Diameter | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | |
---|---|---|---|---|---|---|---|---|---|---|
4171164 | M370D100Z03M12WO08 | M370D100Z03M12WO08 | 25.4000 | 1.000 | 11.7000 | .4600 | 21.0 | .8268 |
|
|
4047591 | M370D100Z02M12WO08 | M370D100Z02M12WO08 | 25.4000 | 1.000 | 11.6000 | .4600 | 21.0 | .8268 |
|
|
4171165 | M370D125Z02M16WO08 | M370D125Z02M16WO08 | 31.7500 | 1.250 | 17.8000 | .7000 | 28.755 | 1.132 |
|
|
4047592 | M370D125Z03M16WO08 | M370D125Z03M16WO08 | 31.7500 | 1.250 | 17.8000 | .7000 | 28.755 | 1.132 |
|
|
4047653 | M370D150Z03M16WO08 | M370D150Z03M16WO08 | 38.1000 | 1.500 | 24.1000 | .9500 | 29.0 | 1.141 |
|
|
4171166 | M370D150Z04M16WO08 | M370D150Z04M16WO08 | 38.1000 | 1.500 | 24.2000 | .9500 | 29.0 | 1.141 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | [D1MAX] Maximum Cutting Diameter | [D1MAX] Maximum Cutting Diameter | [D1] Effective Cutting Diameter | [D1] Effective Cutting Diameter | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | |
---|---|---|---|---|---|---|---|---|---|---|
4047660 | M370D150Z04S050WO08 | M370D150Z04S050WO08 | 38.1000 | 1.500 | 24.1000 | .9500 | 12.7 | .5 |
|
|
4047661 | M370D200Z05S075WO08 | M370D200Z05S075WO08 | 50.8000 | 2.000 | 36.8000 | 1.450 | 19.05 | .75 |
|
|
4047662 | M370D200Z07S075WO08 | M370D200Z07S075WO08 | 50.8000 | 2.000 | 36.8000 | 1.450 | 19.05 | .75 |
|
|
4171169 | M370D250Z07S075WO08 | M370D250Z07S075WO08 | 63.5000 | 2.500 | 49.5000 | 1.950 | 19.05 | .75 |
|
|
6030309 | M370D300Z06S100WO08 | M370D300Z06S100WO08 | 76.2000 | 3.000 | 62.2000 | 2.450 | 25.4 | 1.0 |
|
|
4171170 | M370D300Z08S100WO08 | M370D300Z08S100WO08 | 76.2000 | 3.000 | 57.7000 | 2.270 | 25.4 | 1.0 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty