Filters and Columns
Filters
Filters
Filters
View filters in
Metric
Inch
Workpiece Material
-
P Steel (10)
-
P0Low-Carbon Steels, Long Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(10)
-
P1Low-Carbon Steels, Short Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(10)
-
P2Medium and High Carbon Steels C < .25%; <220 HB; <25 HRC; >530 N/mm^2 UTS(10)
-
P3Alloy Steels & Tool Steels C > .25%; <330 HB; <35 HRC; 600-850 N/mm^2 UTS(10)
-
P4Alloy Steels & Tool Steels C > .25%; 350-420 HB; 35-43 HRC; 850-1400 N/mm^2 UTS(10)
-
P5Ferritic, Martensitic, and PH Stainless Steels <330 HB; <35 HRC; 600-900 N/mm^2 UTS(10)
-
P6High Strength Ferritic, Martensitic, and PH Stainless Steels 350-450 HB; 35-43 HRC; 900-2400 N/mm^2 UTS(10)
-
-
M Stainless Steel (10)
-
M1Austenitic Stainless Steel 130-200 HB; <600 N/mm^2 UTS(10)
-
M2High Strength Austenitic Stainless and Cast Stainless Steels 150-230 HB; <25 HRC; >600 N/mm^2 UTS(10)
-
M3Duplex Stainless Steel 135-275 HB; <30 HRC; 500-1200 N/mm^2 UTS(10)
-
-
K Cast Iron (10)
-
K1Gray Cast Iron 120-290 HB; <32 HRC; 125-500 N/mm^2 UTS(10)
-
K2Low and Medium Strength CGI and Ductile Irons 130-260 HB; <28 HRC; <600 N/mm^2 UTS(10)
-
K3High Strength Ductile and Austempered Ductile Iron 180-350 HB; <43 HRC; >600 N/mm^2 UTS(10)
-
-
N Non-Ferrous Materials (10)
-
N1Wrought Aluminum(10)
-
N2Low-Silicon Aluminum Alloys and Magnesium Alloys Si <12.2%(10)
-
N3High-Silicon Aluminum Alloys Si >12.2%(10)
-
-
S High-Temp Alloys (10)
-
S1Iron-Based, Heat-Resistant Alloys 160-260 HB; 25-48 HRC; 500-1200 N/mm^2 UTS(10)
-
S2Cobalt-Based, Heat-Resistant Alloys 250-450 HB; 25-48 HRC; 1000-1450 N/mm^2 UTS(10)
-
S3Nickel-Based, Heat Resistant Alloys 160-450 HB; <48 HRC; 600-1700 N/mm^2 UTS(10)
-
S4Titanium and Titanium Alloys 300-400 HB; 33-43 HRC; 900-1600 N/mm^2 UTS(10)
-
-
H Hardened Materials (10)
-
H1Hardened Materials 44-48 HRC(10)
-
Select First Choice
-
US (6)
Cutting Diameter
-
19.946 (1)
-
32.616 (2)
-
45.304 (2)
-
57.997 (2)
-
83.389 (2)
-
108.792 (1)
to
Cutting Diameter
-
0.7853 (1)
-
1.2841 (2)
-
1.7836 (2)
-
2.2834 (2)
-
3.283 (2)
-
4.2831 (1)
to
Cutting Length
-
0.0984 (10)
to
Cutting Length
-
2.5 (10)
to
Tool Cutting Edge Angle
-
15.0 (10)
to
Cutting Edges Per Insert
-
4.0 (10)
to
Corner Radius
-
1.2 (10)
-
1.5 (10)
to
Corner Radius
-
0.0472 (10)
-
0.0586 (10)
to
application
Grade Of Cutting Tool
-
WP25PM (10)
-
WP40PM (10)
-
WS40PM (10)
Maximum Ramp Angle
-
0.24 (1)
-
0.31 (2)
-
0.45 (2)
-
0.6 (2)
-
0.9 (2)
-
0.95 (1)
to
frontEnd
Insert Shape
-
S-SQUARE 90 (10)
backEnd
Back-End Diameter
-
0.75 (3)
-
1.0 (4)
-
1.25 (2)
-
1.5 (1)
to
Back-End Diameter
-
19.05 (3)
-
25.4 (4)
-
31.75 (2)
-
38.1 (1)
to
other
Platform
-
VXF (10)
Tool Unit
-
I (10)
Over All Length [L]
-
40.0 (5)
-
50.0 (4)
-
63.0 (1)
to
Over All Length [L]
-
1.5748 (5)
-
1.9685 (4)
-
2.4803 (1)
to
No filters matching ""
Change the visible columns with any of the parameters listed below. A maximum of 7 columns can be displayed.
Displaying
1- 10
of 10 results
Metric
Inch
Show
Metric
Inch
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | [D1MAX] Maximum Cutting Diameter | [D1MAX] Maximum Cutting Diameter | [D1] Effective Cutting Diameter | [D1] Effective Cutting Diameter | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | [D6] Hub Diameter | [D6] Hub Diameter | [L] Overall Length | [L] Overall Length | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6596763 | VXF150Z04S075XD12 | VXF150Z04S075XD12 | 38.1000 | 1.500 | 19.9460 | .7853 | 19.05 | .75 | 36.0000 | 1.417 | 40.0000 | 1.574 |
|
|
6596764 | VXF200Z05S075XD12 | VXF200Z05S075XD12 | 50.8000 | 2.000 | 32.6160 | 1.284 | 19.05 | .75 | 46.0000 | 1.811 | 40.0000 | 1.574 |
|
|
6596765 | VXF200Z06S075XD12 | VXF200Z06S075XD12 | 50.8000 | 2.000 | 32.6160 | 1.284 | 19.05 | .75 | 46.0000 | 1.811 | 40.0000 | 1.574 |
|
|
6596766 | VXF250Z05S100XD12 | VXF250Z05S100XD12 | 63.5000 | 2.500 | 45.3040 | 1.783 | 25.4 | 1.0 | 50.0000 | 1.968 | 40.0000 | 1.574 |
|
|
6596768 | VXF300Z05S100XD12 | VXF300Z05S100XD12 | 76.2000 | 3.000 | 57.9970 | 2.283 | 25.4 | 1.0 | 53.0000 | 2.086 | 50.0000 | 1.968 |
|
|
6596769 | VXF300Z08S100XD12 | VXF300Z08S100XD12 | 76.2000 | 3.000 | 57.9970 | 2.283 | 25.4 | 1.0 | 53.0000 | 2.086 | 50.0000 | 1.968 |
|
|
6596767 | VXF250Z07S100XD12 | VXF250Z07S100XD12 | 63.5000 | 2.500 | 45.3040 | 1.783 | 25.4 | 1.0 | 50.0000 | 1.968 | 40.0000 | 1.574 |
|
|
6596770 | VXF400Z06S125XD12 | VXF400Z06S125XD12 | 101.6000 | 4.000 | 83.3890 | 3.283 | 31.75 | 1.25 | 65.0000 | 2.559 | 50.0000 | 1.968 |
|
|
6596780 | VXF400Z09S125XD12 | VXF400Z09S125XD12 | 101.6000 | 4.000 | 83.3890 | 3.283 | 31.75 | 1.25 | 65.0000 | 2.559 | 50.0000 | 1.968 |
|
|
6596781 | VXF500Z08S150XD12 | VXF500Z08S150XD12 | 127.0000 | 5.000 | 108.7920 | 4.283 | 38.1 | 1.5 | 80.0000 | 3.149 | 63.0000 | 2.480 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
Auswahlhilfe für Wendeschneidplatten
LightMachining | GeneralPurpose | HeavyMachining | ||||
Material Group | Geometry | Grade | Geometry | Grade | Geometry | Grade |
P1–P2 | XDPT-MM | WP25PM | XDPT-MM | WS40PM | XDPT-MH | WP40PM |
P3–P4 | XDPT-MM | WP25PM | XDPT-MM | WS40PM | XDPT-MH | WP40PM |
P5–P6 | XDPT-MM | WP25PM | XDPT-MM | WS40PM | XDPT-MH | WP40PM |
M1–M2 | XDPT-MM | WS40PM | XDPT-MM | WS40PM | XDPT-MH | WP40PM |
M3 | XDPT-MM | WS40PM | XDPT-MM | WS40PM | XDPT-MH | WP40PM |
S1–S2 | XDPT-MM | WP25PM | XDPT-MM | WS40PM | XDPT-MH | WP40PM |
S3 | XDPT-MM | WS40PM | XDPT-MM | WS40PM | XDPT-MH | WP40PM |
S4 | XDPT-MM | WS40PM | XDPT-MM | WS40PM | XDPT-MH | WP40PM |
Insert Geometry | Recommended Starting Feed per Tooth (Fz) in Relation to % of Radial Engagement (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40–100% | ||||||||||||
.E..MM | 0,49 | 1,59 | 2,52 | 0,35 | 1,13 | 1,78 | 0,26 | 0,84 | 1,31 | 0,23 | 0,73 | 1,14 | 0,21 | 0,67 | 1,04 | .E..MM |
.S..MH | 0,70 | 1,80 | 2,76 | 0,51 | 1,28 | 1,94 | 0,38 | 0,95 | 1,44 | 0,33 | 0,83 | 1,25 | 0,30 | 0,76 | 1,14 | .S..MH |
Insert Geometry | Recommended Starting Feed per Tooth (Fz) in Relation to % of Radial Engagement (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40–100% | ||||||||||||
.E..MM | 0,43 | 1,39 | 2,20 | 0,31 | 0,99 | 1,56 | 0,23 | 0,74 | 1,15 | 0,20 | 0,64 | 1,00 | 0,19 | 0,59 | 0,92 | .E..MM |
.S..MH | 0,62 | 1,57 | 2,41 | 0,45 | 1,12 | 1,70 | 0,33 | 0,84 | 1,26 | 0,29 | 0,73 | 1,10 | 0,27 | 0,67 | 1,00 | .S..MH |
Insert Geometry | Recommended Starting Feed per Tooth (Fz) in Relation to % of Radial Engagement (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40–100% | ||||||||||||
.E..MM | 0,36 | 1,15 | 1,81 | 0,26 | 0,83 | 1,29 | 0,19 | 0,62 | 0,96 | 0,17 | 0,54 | 0,83 | 0,15 | 0,49 | 0,76 | .E..MM |
.S..MH | 0,51 | 1,30 | 1,99 | 0,37 | 0,93 | 1,41 | 0,28 | 0,70 | 1,05 | 0,24 | 0,61 | 0,91 | 0,22 | 0,55 | 0,83 | .S..MH |
LightMachining | GeneralPurpose | HeavyMachining |
Insert Geometry | Recommended Starting Feed per Tooth (Fz) in Relation to % of Radial Engagement (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40–100% | ||||||||||||
.E..MM | .020 | .058 | .109 | .014 | .039 | .067 | .010 | .028 | .047 | .009 | .025 | .041 | .008 | .022 | .037 | .E..MM |
.S..MH | .036 | .080 | .141 | .025 | .052 | .080 | .019 | .037 | .056 | .016 | .032 | .048 | .015 | .029 | .043 | .S..MH |
Insert Geometry | Recommended Starting Feed per Tooth (Fz) in Relation to % of Radial Engagement (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40–100% | ||||||||||||
.E..MM | .018 | .051 | .094 | .013 | .035 | .059 | .009 | .025 | .042 | .008 | .022 | .037 | .007 | .020 | .033 | .E..MM |
.S..MH | .032 | .070 | .118 | .023 | .046 | .071 | .017 | .033 | .050 | .014 | .029 | .043 | .013 | .026 | .039 | .S..MH |
Insert Geometry | Recommended Starting Feed per Tooth (Fz) in Relation to % of Radial Engagement (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40–100% | ||||||||||||
.E..MM | .015 | .043 | .076 | .011 | .029 | .050 | .008 | .022 | .036 | .007 | .019 | .031 | .006 | .017 | .028 | .E..MM |
.S..MH | .027 | .058 | .093 | .019 | .039 | .059 | .014 | .028 | .042 | .012 | .024 | .036 | .011 | .022 | .033 | .S..MH |
LightMachining | GeneralPurpose | HeavyMachining |
Empfohlene Startwerte für Schnittgeschwindigkeiten und Vorschübe [m/min]*
Material Group | WP25PM | WP40PM | WS40PM | |||||||
P | 1 | 395 | 340 | 325 | 355 | 310 | 295 | – | – | – |
2 | 330 | 290 | 240 | 300 | 260 | 215 | – | – | – | |
3 | 305 | 260 | 210 | 275 | 235 | 190 | – | – | – | |
4 | 270 | 220 | 180 | 245 | 205 | 160 | – | – | – | |
5 | 220 | 205 | 180 | 205 | 185 | 160 | 205 | 175 | 145 | |
6 | 200 | 150 | 120 | 180 | 140 | 110 | 180 | 130 | 95 | |
M | 1 | 245 | 215 | 200 | 235 | 205 | 185 | 250 | 205 | 170 |
2 | 220 | 190 | 155 | 210 | 180 | 150 | 215 | 175 | 145 | |
3 | 170 | 145 | 115 | 155 | 140 | 110 | 175 | 130 | 100 | |
S | 1 | 50 | 40 | 30 | 50 | 40 | 35 | 50 | 40 | 30 |
2 | 50 | 40 | 30 | 50 | 40 | 35 | 50 | 40 | 30 | |
3 | 60 | 50 | 30 | 60 | 50 | 35 | 60 | 50 | 30 | |
4 | 85 | 60 | 40 | 80 | 60 | 40 | 70 | 60 | 35 |
Recommended Starting Speeds [SFM]*
Material Group | WP25PM | WP40PM | WS40PM | |||||||
P | 1 | 1295 | 1115 | 1065 | 1165 | 1015 | 970 | – | – | – |
2 | 1085 | 950 | 785 | 985 | 855 | 705 | – | – | – | |
3 | 1000 | 855 | 690 | 900 | 770 | 625 | – | – | – | |
4 | 885 | 720 | 590 | 805 | 675 | 525 | – | – | – | |
5 | 720 | 675 | 590 | 675 | 605 | 525 | 675 | 575 | 475 | |
6 | 655 | 490 | 395 | 590 | 460 | 360 | 590 | 425 | 310 | |
M | 1 | 805 | 705 | 655 | 770 | 675 | 605 | 820 | 675 | 560 |
2 | 720 | 625 | 510 | 690 | 590 | 490 | 705 | 575 | 475 | |
3 | 560 | 475 | 375 | 510 | 460 | 360 | 575 | 425 | 330 | |
S | 1 | 165 | 130 | 100 | 165 | 130 | 115 | 165 | 130 | 100 |
2 | 165 | 130 | 100 | 165 | 130 | 115 | 165 | 130 | 100 | |
3 | 195 | 165 | 100 | 195 | 165 | 115 | 195 | 165 | 100 | |
4 | 280 | 195 | 130 | 260 | 195 | 130 | 230 | 195 | 115 |