Filters and Columns
Filters
Filters
Filters
View filters in
Metric
Inch
Workpiece Material
-
P Steel (11)
-
P0Low-Carbon Steels, Long Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(11)
-
P1Low-Carbon Steels, Short Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(11)
-
P2Medium and High Carbon Steels C < .25%; <220 HB; <25 HRC; >530 N/mm^2 UTS(11)
-
P3Alloy Steels & Tool Steels C > .25%; <330 HB; <35 HRC; 600-850 N/mm^2 UTS(11)
-
P4Alloy Steels & Tool Steels C > .25%; 350-420 HB; 35-43 HRC; 850-1400 N/mm^2 UTS(11)
-
P5Ferritic, Martensitic, and PH Stainless Steels <330 HB; <35 HRC; 600-900 N/mm^2 UTS(11)
-
P6High Strength Ferritic, Martensitic, and PH Stainless Steels 350-450 HB; 35-43 HRC; 900-2400 N/mm^2 UTS(11)
-
-
M Stainless Steel (11)
-
M1Austenitic Stainless Steel 130-200 HB; <600 N/mm^2 UTS(11)
-
M2High Strength Austenitic Stainless and Cast Stainless Steels 150-230 HB; <25 HRC; >600 N/mm^2 UTS(11)
-
M3Duplex Stainless Steel 135-275 HB; <30 HRC; 500-1200 N/mm^2 UTS(11)
-
-
K Cast Iron (11)
-
K1Gray Cast Iron 120-290 HB; <32 HRC; 125-500 N/mm^2 UTS(11)
-
K2Low and Medium Strength CGI and Ductile Irons 130-260 HB; <28 HRC; <600 N/mm^2 UTS(11)
-
K3High Strength Ductile and Austempered Ductile Iron 180-350 HB; <43 HRC; >600 N/mm^2 UTS(11)
-
-
N Non-Ferrous Materials (11)
-
N1Wrought Aluminum(11)
-
N2Low-Silicon Aluminum Alloys and Magnesium Alloys Si <12.2%(11)
-
N3High-Silicon Aluminum Alloys Si >12.2%(11)
-
-
S High-Temp Alloys (11)
-
S1Iron-Based, Heat-Resistant Alloys 160-260 HB; 25-48 HRC; 500-1200 N/mm^2 UTS(11)
-
S2Cobalt-Based, Heat-Resistant Alloys 250-450 HB; 25-48 HRC; 1000-1450 N/mm^2 UTS(11)
-
S3Nickel-Based, Heat Resistant Alloys 160-450 HB; <48 HRC; 600-1700 N/mm^2 UTS(11)
-
S4Titanium and Titanium Alloys 300-400 HB; 33-43 HRC; 900-1600 N/mm^2 UTS(11)
-
-
H Hardened Materials (11)
-
H1Hardened Materials 44-48 HRC(11)
-
Select First Choice
-
US (3)
Applications
-
Chamfer Milling (11)
-
Drilling (11)
-
Face Milling (11)
-
Flat Bottom Drilling (11)
-
Pipe Thread (11)
-
Pocket (11)
-
Pocket Helical (11)
-
Pocket Milling (11)
-
Pocket Plunge Milling (11)
-
Profile Milling (11)
-
Ramping (11)
-
Shoulder Ball Nose (11)
-
Shoulder Bottom Shoulder (11)
-
Shoulder Milling (11)
-
Shoulder Roughing (11)
-
Shoulder Square End (11)
-
Slot Ball Nose (11)
-
Slot Milling (11)
-
Slot Side (11)
-
Slot Square End (11)
-
Slot T (11)
-
Thread Milling (11)
-
Threading (11)
Cutting Diameter
-
38.1 (1)
-
50.8 (3)
-
63.5 (2)
-
76.2 (2)
-
101.6 (1)
-
127.0 (1)
-
152.4 (1)
to
Cutting Diameter
-
1.5 (1)
-
2.0 (3)
-
2.5 (2)
-
3.0 (2)
-
4.0 (1)
-
5.0 (1)
-
6.0 (1)
to
Cutting Length
-
0.616 (1)
-
0.617 (1)
-
0.623 (1)
-
0.626 (2)
-
0.629 (2)
-
0.635 (3)
-
0.638 (1)
to
Cutting Length
-
15.6 (1)
-
15.7 (1)
-
15.8 (1)
-
15.9 (2)
-
16.0 (2)
-
16.1 (3)
-
16.2 (1)
to
Tool Cutting Edge Angle
-
90.0 (11)
to
Cutting Edges Per Insert
-
2.0 (11)
to
Corner Radius
-
0.4 (11)
-
0.8 (11)
-
1.2 (11)
-
1.6 (11)
-
2.0 (11)
-
2.4 (11)
-
3.2 (11)
-
4.0 (11)
-
6.0 (11)
to
Corner Radius
-
0.016 (11)
-
0.031 (11)
-
0.047 (11)
-
0.062 (11)
-
0.063 (11)
-
0.079 (11)
-
0.094 (11)
-
0.125 (11)
-
0.157 (11)
-
0.235 (11)
to
application
Grade Of Cutting Tool
-
WK15CM (11)
-
WK15PM (11)
-
WN10HM (11)
-
WN25PM (11)
-
WP25PM (11)
-
WP35CM (11)
-
WP40PM (11)
-
WS30PM (11)
-
WS40PM (11)
-
WU35PM (11)
Maximum Ramp Angle
-
0.7 (1)
-
0.9 (1)
-
1.2 (1)
-
1.7 (2)
-
2.1 (2)
-
3.0 (3)
-
4.3 (1)
to
frontEnd
Insert Shape
-
X-PARALLELOGRAM 75 (11)
backEnd
Back-End Diameter
-
0.75 (6)
-
1.0 (2)
-
1.5 (3)
to
Back-End Diameter
-
19.1 (6)
-
25.4 (2)
-
38.1 (3)
to
other
Platform
-
VSM17 (11)
Tool Unit
-
I (11)
Over All Length [L]
-
40.0 (6)
-
44.5 (2)
-
50.8 (3)
to
Over All Length [L]
-
1.575 (6)
-
1.75 (2)
-
2.0 (3)
to
No filters matching ""
Change the visible columns with any of the parameters listed below. A maximum of 7 columns can be displayed.
Displaying
1- 10
of 11 results
Metric
Inch
Show
Metric
Inch
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | [D1] Effective Cutting Diameter | [D1] Effective Cutting Diameter | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | [D6] Hub Diameter | [D6] Hub Diameter | [L] Overall Length | [L] Overall Length | [AP1MAX] 1st Maximum Cutting Depth | [AP1MAX] 1st Maximum Cutting Depth | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5988021 | VSM17D200Z04S075XD17 | VSM17D200Z04S075XD17 | 50.8000 | 2.000 | 19.1 | .75 | 44.4000 | 1.750 | 40.0000 | 1.575 | 16.1000 | .6350 |
|
|
5988022 | VSM17D200Z05S075XD17 | VSM17D200Z05S075XD17 | 50.8000 | 2.000 | 19.1 | .75 | 44.4000 | 1.750 | 40.0000 | 1.575 | 16.1000 | .6350 |
|
|
5988024 | VSM17D300Z06S100XD17 | VSM17D300Z06S100XD17 | 76.2000 | 3.000 | 25.4 | 1.0 | 55.6000 | 2.188 | 44.5000 | 1.750 | 15.9000 | .6260 |
|
|
5988020 | VSM17D150Z04S075XD17 | VSM17D150Z04S075XD17 | 38.1000 | 1.500 | 19.1 | .75 | 36.0000 | 1.417 | 40.0000 | 1.575 | 16.2000 | .6380 |
|
|
5988050 | VSM17D200Z06S075XD17 | VSM17D200Z06S075XD17 | 50.8000 | 2.000 | 19.1 | .75 | 44.4000 | 1.750 | 40.0000 | 1.575 | 16.1000 | .6350 |
|
|
5988023 | VSM17D250Z05S075XD17 | VSM17D250Z05S075XD17 | 63.5000 | 2.500 | 19.1 | .75 | 44.4000 | 1.750 | 40.0000 | 1.575 | 16.0000 | .6290 |
|
|
5988048 | VSM17D250Z06S075XD17 | VSM17D250Z06S075XD17 | 63.5000 | 2.500 | 19.1 | .75 | 44.4000 | 1.750 | 40.0000 | 1.575 | 16.0000 | .6290 |
|
|
5988047 | VSM17D300Z07S100XD17 | VSM17D300Z07S100XD17 | 76.2000 | 3.000 | 25.4 | 1.0 | 55.6000 | 2.188 | 44.5000 | 1.750 | 15.9000 | .6260 |
|
|
5988025 | VSM17D400Z08S150XD17 | VSM17D400Z08S150XD17 | 101.6000 | 4.000 | 38.1 | 1.5 | 85.7000 | 3.375 | 50.8000 | 2.000 | 15.8000 | .6230 |
|
|
5988026 | VSM17D500Z09S150XD17 | VSM17D500Z09S150XD17 | 127.0000 | 5.000 | 38.1 | 1.5 | 85.7000 | 3.375 | 50.8000 | 2.000 | 15.7000 | .6170 |
|
|
5988027 | VSM17D600Z12S150XD17 | VSM17D600Z12S150XD17 | 152.4000 | 6.000 | 38.1 | 1.5 | 85.7000 | 3.375 | 50.8000 | 2.000 | 15.6000 | .6160 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
Auswahlhilfe für Wendeschneidplatten
LightMachining | GeneralPurpose | HeavyMachining | ||||
Material Group | Geometry | Grade | Geometry | Grade | Geometry | Grade |
P1–P2 | XDCT-ML | WP40PM | XDPT-MM | WP40PM | XDPT-MH | WP40PM |
P3–P4 | XDCT-ML | WP40PM | XDPT-MM | WP40PM | XDPT-MH | WP40PM |
P5–P6 | XDPT-MM | WP25PM | XDPT-MM | WP35CM | XDPT-MH | WP40PM |
M1–M2 | XDCT-ML | WS40PM | XDPT-MM | WS40PM | XDPT-MM | WS40PM |
M3 | XDCT-ML | WS40PM | XDPT-MM | WS40PM | XDPT-MH | WS40PM |
K1–K2 | XDPT-MM | WK15CM | XDPT-MM | WK15CM | XDPT-MH | WK15CM |
K3 | XDPT-MM | WP35CM | XDPT-MM | WP35CM | XDPT-MH | WP35CM |
N1–N2 | XDCT-ALP | WN10HM | XDCT-ALP | WN25PM | XDCT-ALP | WN25PM |
N3 | XDCT-ALP | WN10HM | XDCT-ALP | WN25PM | XDCT-ALP | WN25PM |
S1–S2 | XDCT-ML | WP25PM | XDPT-MM | WS40PM | XDPT-MM | WS40PM |
S3 | XDCT-ML | WS40PM | XDPT-MM | WS40PM | XDPT-MM | WS40PM |
S4 | XDCT-ML | WS40PM | XDPT-MM | WS40PM | XDPT-MM | WS40PM |
H1 | – | – | – | – | – | – |
Empfohlene Anfangsvorschübe [mm]
Insert Geometry | Programmed Feed per Tooth (fz) as a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40100% | ||||||||||||
.F..ALP | 0,12 | 0,23 | 0,40 | 0,08 | 0,17 | 0,29 | 0,06 | 0,13 | 0,22 | 0,06 | 0,11 | 0,19 | 0,05 | 0,10 | 0,18 | .F..ALP |
.E..ML | 0,16 | 0,35 | 0,46 | 0,12 | 0,25 | 0,33 | 0,09 | 0,19 | 0,25 | 0,08 | 0,16 | 0,22 | 0,07 | 0,15 | 0,20 | .E..ML |
.S..MM | 0,16 | 0,40 | 0,64 | 0,12 | 0,29 | 0,46 | 0,09 | 0,22 | 0,34 | 0,08 | 0,19 | 0,30 | 0,07 | 0,18 | 0,28 | .S..MM |
.S..MH | 0,23 | 0,46 | 0,74 | 0,17 | 0,33 | 0,54 | 0,13 | 0,25 | 0,40 | 0,11 | 0,22 | 0,35 | 0,10 | 0,20 | 0,32 | .S..MH |
LightMachining | GeneralPurpose | HeavyMachining |
Recommended Starting Feeds [IPT]
Insert Geometry | Programmed Feed per Tooth (fz) as a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40100% | ||||||||||||
.F..ALP | .005 | .009 | .016 | .003 | .007 | .012 | .003 | .005 | .009 | .002 | .004 | .008 | .002 | .004 | .007 | .F..ALP |
.E..ML | .007 | .014 | .019 | .005 | .010 | .013 | .004 | .008 | .010 | .003 | .007 | .009 | .003 | .006 | .008 | .E..ML |
.S..MM | .007 | .016 | .026 | .005 | .012 | .018 | .004 | .009 | .014 | .003 | .008 | .012 | .003 | .007 | .011 | .S..MM |
.S..MH | .009 | .019 | .030 | .007 | .013 | .021 | .005 | .010 | .016 | .004 | .009 | .014 | .004 | .008 | .013 | .S..MH |
LightMachining | GeneralPurpose | HeavyMachining |
Empfohlene Startwerte für Schnittgeschwindigkeiten und Vorschübe [m/min]*
Material Group | WK15CM | WK15PM | WN10HM | WN25PM | WP25PM | WP35CM | WP40PM | WS40PM | WU35PM | |||||||||||||||||||
P | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 330 | 285 | 270 | 455 | 395 | 370 | 295 | 260 | 245 | – | – | – | 260 | 230 | 215 |
2 | – | – | – | – | – | – | – | – | – | – | – | – | 275 | 240 | 200 | 280 | 255 | 230 | 250 | 215 | 180 | – | – | – | 220 | 190 | 160 | |
3 | – | – | – | – | – | – | – | – | – | – | – | – | 255 | 215 | 175 | 255 | 230 | 205 | 230 | 195 | 160 | – | – | – | 200 | 170 | 140 | |
4 | – | – | – | – | – | – | – | – | – | – | – | – | 225 | 185 | 150 | 190 | 175 | 160 | 205 | 170 | 135 | – | – | – | 180 | 150 | 120 | |
5 | – | – | – | – | – | – | – | – | – | – | – | – | 185 | 170 | 150 | 260 | 230 | 210 | 170 | 155 | 135 | 170 | 145 | 120 | 150 | 135 | 120 | |
6 | – | – | – | – | – | – | – | – | – | – | – | – | 165 | 125 | 100 | 160 | 135 | 110 | 150 | 115 | 90 | 150 | 110 | 80 | 130 | 100 | 80 | |
M | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 205 | 180 | 165 | 205 | 185 | 155 | 195 | 170 | 155 | 210 | 170 | 140 | 170 | 150 | 135 |
2 | – | – | – | – | – | – | – | – | – | – | – | – | 185 | 160 | 130 | 185 | 160 | 140 | 175 | 150 | 125 | 180 | 145 | 120 | 155 | 130 | 110 | |
3 | – | – | – | – | – | – | – | – | – | – | – | – | 140 | 120 | 95 | 145 | 130 | 115 | 130 | 115 | 90 | 145 | 110 | 85 | 115 | 100 | 80 | |
K | 1 | 420 | 385 | 340 | 270 | 245 | 215 | – | – | – | – | – | – | 230 | 205 | 185 | 295 | 265 | 240 | – | – | – | – | – | – | – | – | – |
2 | 335 | 295 | 275 | 210 | 190 | 175 | – | – | – | – | – | – | 180 | 160 | 150 | 235 | 210 | 190 | – | – | – | – | – | – | – | – | – | |
3 | 280 | 250 | 230 | 175 | 160 | 145 | – | – | – | – | – | – | 150 | 135 | 120 | 195 | 175 | 160 | – | – | – | – | – | – | – | – | – | |
N | 1 | – | – | – | – | – | – | 795 | 695 | 600 | 1075 | 945 | 875 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | 795 | 695 | 600 | 945 | 875 | 760 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | 560 | 485 | 420 | 945 | 875 | 760 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
S | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 40 | 35 | 25 | – | – | – | – | – | – | 40 | 35 | 25 | 35 | 30 | 25 |
2 | – | – | – | – | – | – | – | – | – | – | – | – | 40 | 35 | 25 | – | – | – | – | – | – | 40 | 35 | 25 | 35 | 30 | 25 | |
3 | – | – | – | – | – | – | – | – | – | – | – | – | 50 | 40 | 25 | – | – | – | – | – | – | 50 | 40 | 25 | 45 | 35 | 25 | |
4 | – | – | – | – | – | – | – | – | – | – | – | – | 70 | 50 | 35 | – | – | – | – | – | – | 60 | 50 | 30 | 60 | 45 | 30 | |
H | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 120 | 90 | 70 | – | – | – | – | – | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Recommended Starting Speeds [SFM]*
Material Group | WK15CM | WK15PM | WN10HM | WN25PM | WP25PM | WP35CM | WP40PM | WS40PM | WU35PM | |||||||||||||||||||
P | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 1085 | 935 | 885 | 1495 | 1295 | 1215 | 970 | 855 | 805 | — | — | — | 855 | 755 | 705 |
— | 2 | — | — | — | — | — | — | — | — | — | — | — | — | 900 | 785 | 655 | 920 | 835 | 755 | 820 | 705 | 590 | — | — | — | 720 | 625 | 525 |
— | 3 | — | — | — | — | — | — | — | — | — | — | — | — | 835 | 705 | 575 | 835 | 755 | 675 | 755 | 640 | 525 | — | — | — | 655 | 560 | 460 |
— | 4 | — | — | — | — | — | — | — | — | — | — | — | — | 740 | 605 | 490 | 625 | 575 | 525 | 675 | 560 | 445 | — | — | — | 590 | 490 | 395 |
— | 5 | — | — | — | — | — | — | — | — | — | — | — | — | 605 | 560 | 490 | 855 | 755 | 690 | 560 | 510 | 445 | 560 | 475 | 395 | 490 | 445 | 395 |
— | 6 | — | — | — | — | — | — | — | — | — | — | — | — | 540 | 410 | 330 | 525 | 445 | 360 | 490 | 375 | 295 | 490 | 360 | 260 | 425 | 330 | 260 |
M | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 675 | 590 | 540 | 675 | 605 | 510 | 640 | 560 | 510 | 690 | 560 | 460 | 560 | 490 | 445 |
— | 2 | — | — | — | — | — | — | — | — | — | — | — | — | 605 | 525 | 425 | 605 | 525 | 460 | 575 | 490 | 410 | 590 | 475 | 395 | 510 | 425 | 360 |
— | 3 | — | — | — | — | — | — | — | — | — | — | — | — | 460 | 395 | 310 | 475 | 425 | 375 | 425 | 375 | 295 | 475 | 360 | 280 | 375 | 330 | 260 |
K | 1 | 1380 | 1265 | 1115 | 885 | 805 | 705 | — | — | — | — | — | — | 755 | 675 | 605 | 970 | 870 | 785 | — | — | — | — | — | — | — | — | — |
— | 2 | 1100 | 970 | 900 | 690 | 625 | 575 | — | — | — | — | — | — | 590 | 525 | 490 | 770 | 690 | 625 | — | — | — | — | — | — | — | — | — |
— | 3 | 920 | 820 | 755 | 575 | 525 | 475 | — | — | — | — | — | — | 490 | 445 | 395 | 640 | 575 | 525 | — | — | — | — | — | — | — | — | — |
N | 1 | — | — | — | — | — | — | 2605 | 2275 | 1965 | 3525 | 3100 | 2870 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | 2 | — | — | — | — | — | — | 2605 | 2275 | 1965 | 3525 | 3100 | 2870 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | 3 | — | — | — | — | — | — | 1835 | 1590 | 1375 | 3100 | 2870 | 2495 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
S | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 130 | 115 | 80 | — | — | — | 130 | 115 | 100 | 130 | 115 | 80 | 115 | 100 | 80 |
— | 2 | — | — | — | — | — | — | — | — | — | — | — | — | 130 | 115 | 80 | — | — | — | 130 | 115 | 100 | 130 | 115 | 80 | 115 | 100 | 80 |
— | 3 | — | — | — | — | — | — | — | — | — | — | — | — | 165 | 130 | 80 | — | — | — | 165 | 130 | 100 | 165 | 130 | 80 | 150 | 115 | 80 |
— | 4 | — | — | — | — | — | — | — | — | — | — | — | — | 230 | 165 | 115 | 215 | 165 | 110 | 215 | 165 | 115 | 195 | 165 | 100 | 195 | 150 | 100 |
H | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 395 | 295 | 230 | — | — | — | — | — | — | — | — | — | — | — | — |