Filters and Columns
Filters
Filters
Filters
View filters in
Metric
Inch
Workpiece Material
-
P Steel (10)
-
P0Low-Carbon Steels, Long Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(10)
-
P1Low-Carbon Steels, Short Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(10)
-
P2Medium and High Carbon Steels C < .25%; <220 HB; <25 HRC; >530 N/mm^2 UTS(10)
-
P3Alloy Steels & Tool Steels C > .25%; <330 HB; <35 HRC; 600-850 N/mm^2 UTS(10)
-
P4Alloy Steels & Tool Steels C > .25%; 350-420 HB; 35-43 HRC; 850-1400 N/mm^2 UTS(10)
-
P5Ferritic, Martensitic, and PH Stainless Steels <330 HB; <35 HRC; 600-900 N/mm^2 UTS(10)
-
P6High Strength Ferritic, Martensitic, and PH Stainless Steels 350-450 HB; 35-43 HRC; 900-2400 N/mm^2 UTS(10)
-
-
M Stainless Steel (10)
-
M1Austenitic Stainless Steel 130-200 HB; <600 N/mm^2 UTS(10)
-
M2High Strength Austenitic Stainless and Cast Stainless Steels 150-230 HB; <25 HRC; >600 N/mm^2 UTS(10)
-
M3Duplex Stainless Steel 135-275 HB; <30 HRC; 500-1200 N/mm^2 UTS(10)
-
-
K Cast Iron (10)
-
K1Gray Cast Iron 120-290 HB; <32 HRC; 125-500 N/mm^2 UTS(10)
-
K2Low and Medium Strength CGI and Ductile Irons 130-260 HB; <28 HRC; <600 N/mm^2 UTS(10)
-
K3High Strength Ductile and Austempered Ductile Iron 180-350 HB; <43 HRC; >600 N/mm^2 UTS(10)
-
-
N Non-Ferrous Materials (10)
-
N1Wrought Aluminum(10)
-
N2Low-Silicon Aluminum Alloys and Magnesium Alloys Si <12.2%(10)
-
N3High-Silicon Aluminum Alloys Si >12.2%(10)
-
-
S High-Temp Alloys (10)
-
S1Iron-Based, Heat-Resistant Alloys 160-260 HB; 25-48 HRC; 500-1200 N/mm^2 UTS(10)
-
S2Cobalt-Based, Heat-Resistant Alloys 250-450 HB; 25-48 HRC; 1000-1450 N/mm^2 UTS(10)
-
S3Nickel-Based, Heat Resistant Alloys 160-450 HB; <48 HRC; 600-1700 N/mm^2 UTS(10)
-
S4Titanium and Titanium Alloys 300-400 HB; 33-43 HRC; 900-1600 N/mm^2 UTS(10)
-
-
H Hardened Materials (10)
-
H1Hardened Materials 44-48 HRC(10)
-
Select First Choice
-
US (3)
Applications
-
Chamfer Milling (10)
-
Drilling (10)
-
Face Milling (10)
-
Flat Bottom Drilling (10)
-
Pipe Thread (10)
-
Pocket (10)
-
Pocket Helical (10)
-
Pocket Milling (10)
-
Pocket Plunge Milling (10)
-
Profile Milling (10)
-
Ramping (10)
-
Shoulder Ball Nose (10)
-
Shoulder Bottom Shoulder (10)
-
Shoulder Milling (10)
-
Shoulder Roughing (10)
-
Shoulder Square End (10)
-
Slot Ball Nose (10)
-
Slot Milling (10)
-
Slot Side (10)
-
Slot Square End (10)
-
Slot T (10)
-
Thread Milling (10)
-
Threading (10)
Cutting Diameter
-
25.4 (2)
-
31.7 (2)
-
31.75 (2)
-
38.1 (4)
to
Cutting Diameter
-
1.0 (2)
-
1.25 (4)
-
1.5 (4)
to
Cutting Length
-
0.638 (4)
-
0.641 (4)
-
0.642 (2)
to
Cutting Length
-
16.2 (4)
-
16.3 (6)
to
Reach
-
44.4 (2)
-
50.8 (8)
to
Reach
-
1.75 (2)
-
2.0 (8)
to
Tool Cutting Edge Angle
-
90.0 (10)
to
Connection Style
-
Straight-Cylindrical (10)
Cutting Edges Per Insert
-
2.0 (10)
to
Corner Radius
-
0.4 (10)
-
0.8 (10)
-
1.2 (10)
-
1.6 (10)
-
2.0 (10)
-
2.4 (10)
-
3.2 (10)
-
4.0 (10)
-
6.0 (10)
to
Corner Radius
-
0.016 (10)
-
0.031 (10)
-
0.047 (10)
-
0.062 (10)
-
0.063 (10)
-
0.079 (10)
-
0.094 (10)
-
0.125 (10)
-
0.157 (10)
-
0.235 (10)
to
application
Grade Of Cutting Tool
-
WK15CM (10)
-
WK15PM (10)
-
WN10HM (10)
-
WN25PM (10)
-
WP25PM (10)
-
WP35CM (10)
-
WP40PM (10)
-
WS30PM (10)
-
WS40PM (10)
-
WU35PM (10)
Hand Of Tool
-
R (10)
Maximum Ramp Angle
-
4.3 (4)
-
5.8 (4)
-
8.5 (2)
to
frontEnd
Insert Shape
-
X-PARALLELOGRAM 75 (10)
backEnd
Connection Type
-
CYLINDRICAL (10)
Back-End Diameter
-
1.0 (2)
-
1.25 (4)
-
1.5 (4)
to
Back-End Diameter
-
25.4 (2)
-
31.7 (2)
-
31.75 (2)
-
38.1 (4)
to
other
Platform
-
VSM17 (8)
Tool Unit
-
I (10)
Over All Length [L]
-
114.3 (1)
-
121.9 (2)
-
132.1 (2)
-
170.2 (1)
-
203.2 (2)
-
248.9 (2)
to
Over All Length [L]
-
4.5 (1)
-
4.8 (2)
-
5.2 (2)
-
6.7 (1)
-
8.0 (2)
-
9.8 (2)
to
Head Length [L2]
-
44.4 (2)
-
50.8 (8)
to
Head Length [L2]
-
1.75 (2)
-
2.0 (8)
to
Display Obsolete Products
-
true (10)
-
false (8)
Number of Inserts
-
2.0 (4)
-
3.0 (4)
-
4.0 (2)
to
No filters matching ""
Change the visible columns with any of the parameters listed below. A maximum of 7 columns can be displayed.
Displaying
1- 10
of 10 results
Metric
Inch
Show
Metric
Inch
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | [D1] Effective Cutting Diameter | [D1] Effective Cutting Diameter | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | [L] Overall Length | [L] Overall Length | [L2] Head Length | [L2] Head Length | [AP1MAX] 1st Maximum Cutting Depth | [AP1MAX] 1st Maximum Cutting Depth | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5988011 | VSM17D100Z02C100XD17L450 | VSM17D100Z02C100XD17L450 | 25.4000 | 1.000 | 25.4 | 1.0 | 114.3000 | 4.500 | 44.4000 | 1.750 | 16.3000 | .6420 |
|
|
5988012 | VSM17D100Z02C100XD17L670 | VSM17D100Z02C100XD17L670 | 25.4000 | 1.000 | 25.4 | 1.0 | 170.2000 | 6.700 | 44.4000 | 1.750 | 16.3000 | .6420 |
|
|
5988014 | VSM17D125Z03C125XD17L800 | VSM17D125Z03C125XD17L800 | 31.7000 | 1.250 | 31.7 | 1.25 | 203.2000 | 8.000 | 50.8000 | 2.000 | 16.3000 | .6410 |
|
|
5988041 | VSM17D125Z02C125XD17L480 | VSM17D125Z02C125XD17L480 | 31.7500 | 1.250 | 31.75 | 1.25 | 121.9000 | 4.800 | 50.8000 | 2.000 | 16.3000 | .6410 |
|
|
5988042 | VSM17D125Z02C125XD17L800 | VSM17D125Z02C125XD17L800 | 31.7500 | 1.250 | 31.75 | 1.25 | 203.2000 | 8.000 | 50.8000 | 2.000 | 16.3000 | .6410 |
|
|
5988013 | VSM17D125Z03C125XD17L480 | VSM17D125Z03C125XD17L480 | 31.7000 | 1.250 | 31.7 | 1.25 | 121.9000 | 4.800 | 50.8000 | 2.000 | 16.3000 | .6410 |
|
|
5988043 | VSM17D150Z03C150XD17L520 | VSM17D150Z03C150XD17L520 | 38.1000 | 1.500 | 38.1 | 1.5 | 132.1000 | 5.200 | 50.8000 | 2.000 | 16.2000 | .6380 |
|
|
5988044 | VSM17D150Z03C150XD17L980 | VSM17D150Z03C150XD17L980 | 38.1000 | 1.500 | 38.1 | 1.5 | 248.9000 | 9.800 | 50.8000 | 2.000 | 16.2000 | .6380 |
|
|
5988015 | VSM17D150Z04C150XD17L520 | VSM17D150Z04C150XD17L520 | 38.1000 | 1.500 | 38.1 | 1.5 | 132.1000 | 5.200 | 50.8000 | 2.000 | 16.2000 | .6380 |
|
|
5988016 | VSM17D150Z04C150XD17L980 | VSM17D150Z04C150XD17L980 | 38.1000 | 1.500 | 38.1 | 1.5 | 248.9000 | 9.800 | 50.8000 | 2.000 | 16.2000 | .6380 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
Auswahlhilfe für Wendeschneidplatten
LightMachining | GeneralPurpose | HeavyMachining | ||||
Material Group | Geometry | Grade | Geometry | Grade | Geometry | Grade |
P1–P2 | XDCT-ML | WP40PM | XDPT-MM | WP40PM | XDPT-MH | WP40PM |
P3–P4 | XDCT-ML | WP40PM | XDPT-MM | WP40PM | XDPT-MH | WP40PM |
P5–P6 | XDPT-MM | WP25PM | XDPT-MM | WP35CM | XDPT-MH | WP40PM |
M1–M2 | XDCT-ML | WS40PM | XDPT-MM | WS40PM | XDPT-MM | WS40PM |
M3 | XDCT-ML | WS40PM | XDPT-MM | WS40PM | XDPT-MH | WS40PM |
K1–K2 | XDPT-MM | WK15CM | XDPT-MM | WK15CM | XDPT-MH | WK15CM |
K3 | XDPT-MM | WP35CM | XDPT-MM | WP35CM | XDPT-MH | WP35CM |
N1–N2 | XDCT-ALP | WN10HM | XDCT-ALP | WN25PM | XDCT-ALP | WN25PM |
N3 | XDCT-ALP | WN10HM | XDCT-ALP | WN25PM | XDCT-ALP | WN25PM |
S1–S2 | XDCT-ML | WP25PM | XDPT-MM | WS40PM | XDPT-MM | WS40PM |
S3 | XDCT-ML | WS40PM | XDPT-MM | WS40PM | XDPT-MM | WS40PM |
S4 | XDCT-ML | WS40PM | XDPT-MM | WS40PM | XDPT-MM | WS40PM |
H1 | – | – | – | – | – | – |
Empfohlene Anfangsvorschübe [mm]
Insert Geometry | Programmed Feed per Tooth (fz) as a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40100% | ||||||||||||
.F..ALP | 0,12 | 0,23 | 0,40 | 0,08 | 0,17 | 0,29 | 0,06 | 0,13 | 0,22 | 0,06 | 0,11 | 0,19 | 0,05 | 0,10 | 0,18 | .F..ALP |
.E..ML | 0,16 | 0,35 | 0,46 | 0,12 | 0,25 | 0,33 | 0,09 | 0,19 | 0,25 | 0,08 | 0,16 | 0,22 | 0,07 | 0,15 | 0,20 | .E..ML |
.S..MM | 0,16 | 0,40 | 0,64 | 0,12 | 0,29 | 0,46 | 0,09 | 0,22 | 0,34 | 0,08 | 0,19 | 0,30 | 0,07 | 0,18 | 0,28 | .S..MM |
.S..MH | 0,23 | 0,46 | 0,74 | 0,17 | 0,33 | 0,54 | 0,13 | 0,25 | 0,40 | 0,11 | 0,22 | 0,35 | 0,10 | 0,20 | 0,32 | .S..MH |
LightMachining | GeneralPurpose | HeavyMachining |
Recommended Starting Feeds [IPT]
Insert Geometry | Programmed Feed per Tooth (fz) as a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40100% | ||||||||||||
.F..ALP | .005 | .009 | .016 | .003 | .007 | .012 | .003 | .005 | .009 | .002 | .004 | .008 | .002 | .004 | .007 | .F..ALP |
.E..ML | .007 | .014 | .019 | .005 | .010 | .013 | .004 | .008 | .010 | .003 | .007 | .009 | .003 | .006 | .008 | .E..ML |
.S..MM | .007 | .016 | .026 | .005 | .012 | .018 | .004 | .009 | .014 | .003 | .008 | .012 | .003 | .007 | .011 | .S..MM |
.S..MH | .009 | .019 | .030 | .007 | .013 | .021 | .005 | .010 | .016 | .004 | .009 | .014 | .004 | .008 | .013 | .S..MH |
LightMachining | GeneralPurpose | HeavyMachining |
Empfohlene Startwerte für Schnittgeschwindigkeiten und Vorschübe [m/min]*
Material Group | WK15CM | WK15PM | WN10HM | WN25PM | WP25PM | WP35CM | WP40PM | WS40PM | WU35PM | |||||||||||||||||||
P | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 330 | 285 | 270 | 455 | 395 | 370 | 295 | 260 | 245 | – | – | – | 260 | 230 | 215 |
2 | – | – | – | – | – | – | – | – | – | – | – | – | 275 | 240 | 200 | 280 | 255 | 230 | 250 | 215 | 180 | – | – | – | 220 | 190 | 160 | |
3 | – | – | – | – | – | – | – | – | – | – | – | – | 255 | 215 | 175 | 255 | 230 | 205 | 230 | 195 | 160 | – | – | – | 200 | 170 | 140 | |
4 | – | – | – | – | – | – | – | – | – | – | – | – | 225 | 185 | 150 | 190 | 175 | 160 | 205 | 170 | 135 | – | – | – | 180 | 150 | 120 | |
5 | – | – | – | – | – | – | – | – | – | – | – | – | 185 | 170 | 150 | 260 | 230 | 210 | 170 | 155 | 135 | 170 | 145 | 120 | 150 | 135 | 120 | |
6 | – | – | – | – | – | – | – | – | – | – | – | – | 165 | 125 | 100 | 160 | 135 | 110 | 150 | 115 | 90 | 150 | 110 | 80 | 130 | 100 | 80 | |
M | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 205 | 180 | 165 | 205 | 185 | 155 | 195 | 170 | 155 | 210 | 170 | 140 | 170 | 150 | 135 |
2 | – | – | – | – | – | – | – | – | – | – | – | – | 185 | 160 | 130 | 185 | 160 | 140 | 175 | 150 | 125 | 180 | 145 | 120 | 155 | 130 | 110 | |
3 | – | – | – | – | – | – | – | – | – | – | – | – | 140 | 120 | 95 | 145 | 130 | 115 | 130 | 115 | 90 | 145 | 110 | 85 | 115 | 100 | 80 | |
K | 1 | 420 | 385 | 340 | 270 | 245 | 215 | – | – | – | – | – | – | 230 | 205 | 185 | 295 | 265 | 240 | – | – | – | – | – | – | – | – | – |
2 | 335 | 295 | 275 | 210 | 190 | 175 | – | – | – | – | – | – | 180 | 160 | 150 | 235 | 210 | 190 | – | – | – | – | – | – | – | – | – | |
3 | 280 | 250 | 230 | 175 | 160 | 145 | – | – | – | – | – | – | 150 | 135 | 120 | 195 | 175 | 160 | – | – | – | – | – | – | – | – | – | |
N | 1 | – | – | – | – | – | – | 795 | 695 | 600 | 1075 | 945 | 875 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | 795 | 695 | 600 | 945 | 875 | 760 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | 560 | 485 | 420 | 945 | 875 | 760 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
S | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 40 | 35 | 25 | – | – | – | – | – | – | 40 | 35 | 25 | 35 | 30 | 25 |
2 | – | – | – | – | – | – | – | – | – | – | – | – | 40 | 35 | 25 | – | – | – | – | – | – | 40 | 35 | 25 | 35 | 30 | 25 | |
3 | – | – | – | – | – | – | – | – | – | – | – | – | 50 | 40 | 25 | – | – | – | – | – | – | 50 | 40 | 25 | 45 | 35 | 25 | |
4 | – | – | – | – | – | – | – | – | – | – | – | – | 70 | 50 | 35 | – | – | – | – | – | – | 60 | 50 | 30 | 60 | 45 | 30 | |
H | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 120 | 90 | 70 | – | – | – | – | – | – | – | – | – | – | – | – |
2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Recommended Starting Speeds [SFM]*
Material Group | WK15CM | WK15PM | WN10HM | WN25PM | WP25PM | WP35CM | WP40PM | WS40PM | WU35PM | |||||||||||||||||||
P | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 1085 | 935 | 885 | 1495 | 1295 | 1215 | 970 | 855 | 805 | — | — | — | 855 | 755 | 705 |
— | 2 | — | — | — | — | — | — | — | — | — | — | — | — | 900 | 785 | 655 | 920 | 835 | 755 | 820 | 705 | 590 | — | — | — | 720 | 625 | 525 |
— | 3 | — | — | — | — | — | — | — | — | — | — | — | — | 835 | 705 | 575 | 835 | 755 | 675 | 755 | 640 | 525 | — | — | — | 655 | 560 | 460 |
— | 4 | — | — | — | — | — | — | — | — | — | — | — | — | 740 | 605 | 490 | 625 | 575 | 525 | 675 | 560 | 445 | — | — | — | 590 | 490 | 395 |
— | 5 | — | — | — | — | — | — | — | — | — | — | — | — | 605 | 560 | 490 | 855 | 755 | 690 | 560 | 510 | 445 | 560 | 475 | 395 | 490 | 445 | 395 |
— | 6 | — | — | — | — | — | — | — | — | — | — | — | — | 540 | 410 | 330 | 525 | 445 | 360 | 490 | 375 | 295 | 490 | 360 | 260 | 425 | 330 | 260 |
M | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 675 | 590 | 540 | 675 | 605 | 510 | 640 | 560 | 510 | 690 | 560 | 460 | 560 | 490 | 445 |
— | 2 | — | — | — | — | — | — | — | — | — | — | — | — | 605 | 525 | 425 | 605 | 525 | 460 | 575 | 490 | 410 | 590 | 475 | 395 | 510 | 425 | 360 |
— | 3 | — | — | — | — | — | — | — | — | — | — | — | — | 460 | 395 | 310 | 475 | 425 | 375 | 425 | 375 | 295 | 475 | 360 | 280 | 375 | 330 | 260 |
K | 1 | 1380 | 1265 | 1115 | 885 | 805 | 705 | — | — | — | — | — | — | 755 | 675 | 605 | 970 | 870 | 785 | — | — | — | — | — | — | — | — | — |
— | 2 | 1100 | 970 | 900 | 690 | 625 | 575 | — | — | — | — | — | — | 590 | 525 | 490 | 770 | 690 | 625 | — | — | — | — | — | — | — | — | — |
— | 3 | 920 | 820 | 755 | 575 | 525 | 475 | — | — | — | — | — | — | 490 | 445 | 395 | 640 | 575 | 525 | — | — | — | — | — | — | — | — | — |
N | 1 | — | — | — | — | — | — | 2605 | 2275 | 1965 | 3525 | 3100 | 2870 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | 2 | — | — | — | — | — | — | 2605 | 2275 | 1965 | 3525 | 3100 | 2870 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | 3 | — | — | — | — | — | — | 1835 | 1590 | 1375 | 3100 | 2870 | 2495 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
S | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 130 | 115 | 80 | — | — | — | 130 | 115 | 100 | 130 | 115 | 80 | 115 | 100 | 80 |
— | 2 | — | — | — | — | — | — | — | — | — | — | — | — | 130 | 115 | 80 | — | — | — | 130 | 115 | 100 | 130 | 115 | 80 | 115 | 100 | 80 |
— | 3 | — | — | — | — | — | — | — | — | — | — | — | — | 165 | 130 | 80 | — | — | — | 165 | 130 | 100 | 165 | 130 | 80 | 150 | 115 | 80 |
— | 4 | — | — | — | — | — | — | — | — | — | — | — | — | 230 | 165 | 115 | 215 | 165 | 110 | 215 | 165 | 115 | 195 | 165 | 100 | 195 | 150 | 100 |
H | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 395 | 295 | 230 | — | — | — | — | — | — | — | — | — | — | — | — |