Filters and Columns
Filters
Filters
Filters
View filters in
Metric
Inch
Workpiece Material
-
K Cast Iron (8)
-
K1Gray Cast Iron 120-290 HB; <32 HRC; 125-500 N/mm^2 UTS(8)
-
-
N Non-Ferrous Materials (16)
-
N1Wrought Aluminum(16)
-
N2Low-Silicon Aluminum Alloys and Magnesium Alloys Si <12.2%(16)
-
N3High-Silicon Aluminum Alloys Si >12.2%(8)
-
Select First Choice
-
DE (4)
-
IN (2)
-
US (3)
Applications
-
ID Thread Turning (16)
Cutting Edges Per Insert
-
2.0 (16)
to
Corner Radius
-
0.2 (2)
-
0.4 (2)
-
0.8 (2)
-
1.2 (2)
-
1.6 (2)
-
2.0 (2)
-
2.4 (2)
-
3.2 (2)
to
Corner Radius
-
0.008 (2)
-
0.016 (2)
-
0.031 (2)
-
0.047 (2)
-
0.063 (2)
-
0.078 (2)
-
0.095 (2)
-
0.125 (2)
to
application
Grade Of Cutting Tool
-
WN10HM (8)
-
WN25PM (8)
Wiper Insert
-
N (16)
frontEnd
Insert Shape
-
X-PARALLELOGRAM 75 (16)
insertGeometry
Shape
-
X-PARALLELOGRAM 75 (16)
Cutting Edge Length
-
0.45 (2)
-
0.461 (2)
-
0.462 (12)
to
Cutting Edge Length
-
11.44 (2)
-
11.72 (4)
-
11.73 (10)
to
Cutting Tool Material
-
H W (16)
Chip Breaker CBMD
-
ALP (16)
Tolerance Class
-
C (16)
other
Grade
-
WN10HM (8)
-
WN25PM (8)
Platform
-
VSM11 (16)
Tool Unit
-
I (16)
-
M (16)
Insert Hand
-
R (16)
No filters matching ""
Change the visible columns with any of the parameters listed below. A maximum of 7 columns can be displayed.
Displaying
1- 10
of 16 results
Metric
Inch
Show
Metric
Inch
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | Cutting Edges per Insert | [LI] Insert Length | [LI] Insert Length | [BS] Corner Facet Length | [BS] Corner Facet Length | [S] Insert Thickness | [S] Insert Thickness | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5417054 | XDCT110404PDFRALP | XDCT1101RALP | WN25PM | 2 | 13.4300 | .5290 | 2.0900 | .0820 | 4.0000 | .1570 |
|
|
5933940 | XDCT110404PDFRALP | XDCT1101RALP | WN10HM | 2 | 13.4300 | .5290 | 2.0900 | .0820 | 4.0000 | .1570 |
|
|
5417053 | XDCT110408PDFRALP | XDCT1102RALP | WN25PM | 2 | 13.4400 | .5290 | 1.6900 | .0670 | 4.0000 | .1570 |
|
|
5936171 | XDCT110408PDFRALP | XDCT1102RALP | WN10HM | 2 | 13.4400 | .5290 | 1.6900 | .0670 | 4.0000 | .1570 |
|
|
6407445 | XDCT110402PDFRALP | XDCT1100RALP | WN25PM | 2 | 13.4200 | .5290 | 2.2900 | .0900 | 4.0000 | .1570 |
|
|
6407444 | XDCT110402PDFRALP | XDCT1100RALP | WN10HM | 2 | 13.4200 | .5290 | 2.2900 | .0900 | 4.0000 | .1570 |
|
|
6055634 | XDCT110412PDFRALP | XDCT1103RALP | WN10HM | 2 | 13.4400 | .5290 | 1.2900 | .0510 | 4.0000 | .1570 |
|
|
6055635 | XDCT110412PDFRALP | XDCT1103RALP | WN25PM | 2 | 13.4400 | .5290 | 1.2900 | .0510 | 4.0000 | .1570 |
|
|
6055598 | XDCT110416PDFRALP | XDCT1104RALP | WN10HM | 2 | 13.4400 | .5290 | 0.8800 | .0350 | 4.0000 | .1570 |
|
|
6055599 | XDCT110416PDFRALP | XDCT1104RALP | WN25PM | 2 | 13.4400 | .5290 | 0.8800 | .0350 | 4.0000 | .1570 |
|
|
6407447 | XDCT110420PDFRALP | XDCT1105RALP | WN25PM | 2 | 13.4400 | .5290 | 0.4900 | .0190 | 4.0000 | .1570 |
|
|
6407446 | XDCT110420PDFRALP | XDCT1105RALP | WN10HM | 2 | 13.4400 | .5290 | 0.4900 | .0190 | 4.0000 | .1570 |
|
|
6055631 | XDCT110424PDFRALP | XDCT1106RALP | WN25PM | 2 | 13.4400 | .5290 | 0.1600 | .0060 | 4.0000 | .1570 |
|
|
6055600 | XDCT110424PDFRALP | XDCT1106RALP | WN10HM | 2 | 13.4400 | .5290 | 0.1600 | .0060 | 4.0000 | .1570 |
|
|
6055633 | XDCT110432PDFRALP | XDCT1108RALP | WN25PM | 2 | 12.8600 | .5060 | 4.0000 | .1570 |
|
|||
6055632 | XDCT110432PDFRALP | XDCT1108RALP | WN10HM | 2 | 12.8600 | .5060 | 4.0000 | .1570 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
Grades
-
WN10HMKN
-
WN25PMN
Auswahlhilfe für Wendeschneidplatten
Material Group | LightMachining | GeneralPurpose | HeavyMachining | |||
Geometry | Grade | Geometry | Grade | Geometry | Grade | |
P1–P2 | XDCT-ML | WP40PM | XDPT-MM | WP40PM | XDPT-MH | WP40PM |
P3–P4 | XDCT-ML | WP40PM | XDPT-MM | WP40PM | XDPT-MH | WP40PM |
P5–P6 | XDPT-MM | WP25PM | XDPT-MM | WP35CM | XDPT-MH | WP40PM |
M1–M2 | XDCT-ML | WS40PM | XDPT-MM | WS40PM | XDPT-MH | WS40PM |
M3 | XDCT-ML | WS40PM | XDPT-MM | WS40PM | XDPT-MH | WS40PM |
K1–K2 | XDCT-ML | WK15CM | XDPT-MM | WK15CM | XDPT-MH | WK15CM |
K3 | XDCT-ML | WP35CM | XDPT-MM | WP35CM | XDPT-MH | WP35CM |
N1–N2 | XDCT-ALP | WN10HM | XDCT-ALP | WN25PM | XDCT-ALP | WN25PM |
N3 | XDCW-PCD | WDN10U | XDCW-PCD | WDN10U | XDCW-PCD | WDN10U |
S1–S2 | XDCT-ML | WP25PM | XDPT-MM | WS40PM | XDPT-MH | WS40PM |
S3 | XDCT-ML | WS40PM | XDPT-MM | WS40PM | XDPT-MH | WS40PM |
S4 | XDCT-ML | WS40PM | XDPT-MM | WS40PM | XDPT-MH | WS40PM |
H1 | XDCT-ML | WP25PM | XDPT-MM | WP25PM | — | — |
Empfohlene Anfangsvorschübe [mm]
Insert Geometry | Programmed Feed per Tooth (fz) as a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40–100% | ||||||||||||
.F..PCD | 0,12 | 0,18 | 0,29 | 0,08 | 0,13 | 0,21 | 0,06 | 0,10 | 0,16 | 0,06 | 0,09 | 0,14 | 0,05 | 0,08 | 0,12 | .F..PCD |
.F..ALP | 0,12 | 0,22 | 0,31 | 0,08 | 0,16 | 0,23 | 0,06 | 0,12 | 0,17 | 0,06 | 0,10 | 0,15 | 0,05 | 0,10 | 0,14 | .F..ALP |
.E..ML | 0,17 | 0,27 | 0,36 | 0,13 | 0,20 | 0,26 | 0,10 | 0,15 | 0,19 | 0,08 | 0,13 | 0,17 | 0,08 | 0,12 | 0,16 | .E..ML |
.S..MM | 0,23 | 0,32 | 0,47 | 0,17 | 0,23 | 0,34 | 0,13 | 0,17 | 0,25 | 0,11 | 0,15 | 0,22 | 0,10 | 0,14 | 0,20 | .S..MM |
.S..MH | 0,23 | 0,37 | 0,56 | 0,17 | 0,27 | 0,40 | 0,13 | 0,20 | 0,30 | 0,11 | 0,17 | 0,26 | 0,10 | 0,16 | 0,24 | .S..MH |
LightMachining | GeneralPurpose | HeavyMachining |
Empfohlener Anfangsvorschub [IPT]
Insert Geometry | Programmed Feed per Tooth (fz) as a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40-100% | ||||||||||||
.F..PCD | .005 | .007 | .011 | .003 | .005 | .008 | .003 | .004 | .006 | .002 | .003 | .005 | .002 | .003 | .005 | .F..PCD |
.F..ALP | .005 | .009 | .013 | .003 | .006 | .009 | .003 | .005 | .007 | .002 | .004 | .006 | .002 | .004 | .005 | .F..ALP |
.E..ML | .007 | .011 | .014 | .005 | .008 | .010 | .004 | .006 | .008 | .003 | .005 | .007 | .003 | .005 | .006 | .E..ML |
.S..MM | .009 | .013 | .019 | .007 | .009 | .013 | .005 | .007 | .010 | .004 | .006 | .009 | .004 | .006 | .008 | .S..MM |
.S..MH | .009 | .014 | .022 | .007 | .010 | .016 | .005 | .008 | .012 | .004 | .007 | .010 | .004 | .006 | .009 | .S..MH |
LightMachining | GeneralPurpose | HeavyMachining |
Empfohlene Start-Schnittgeschwindigkeiten und Vorschübe [m/min]*
Material Group | WDN10U | WK15CM | WK15PM | WN10HM | WN25PM | WP25PM | WP35CM | WP40PM | WS30PM | WS40PM | WU35PM | |||||||||||||||||||||||
P | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 330 | 285 | 270 | 455 | 395 | 370 | 295 | 260 | 245 | — | — | — | — | — | — | 260 | 230 | 215 |
— | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 275 | 240 | 200 | 280 | 255 | 230 | 250 | 215 | 180 | — | — | — | — | — | — | 220 | 190 | 160 |
— | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 255 | 215 | 175 | 255 | 230 | 205 | 230 | 195 | 160 | — | — | — | — | — | — | 200 | 170 | 140 |
— | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 225 | 185 | 150 | 190 | 175 | 160 | 205 | 170 | 135 | — | — | — | — | — | — | 180 | 150 | 120 |
— | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 185 | 170 | 150 | 260 | 230 | 210 | 170 | 155 | 135 | — | — | — | 170 | 145 | 120 | 150 | 135 | 120 |
— | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 165 | 125 | 100 | 160 | 135 | 110 | 150 | 115 | 90 | — | — | — | 150 | 110 | 80 | 130 | 100 | 80 |
M | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 205 | 180 | 165 | 205 | 185 | 155 | 195 | 170 | 155 | 225 | 200 | 185 | 210 | 170 | 140 | 170 | 150 | 135 |
— | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 185 | 160 | 130 | 185 | 160 | 140 | 175 | 150 | 125 | 205 | 180 | 145 | 180 | 145 | 120 | 155 | 130 | 110 |
— | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 140 | 120 | 95 | 145 | 130 | 115 | 130 | 115 | 90 | 155 | 135 | 105 | 145 | 110 | 85 | 115 | 100 | 80 |
K | 1 | — | — | — | 420 | 385 | 340 | 270 | 245 | 215 | — | — | — | — | — | — | 230 | 205 | 185 | 295 | 265 | 240 | — | — | — | — | — | — | — | — | — | — | — | — |
— | 2 | — | — | — | 335 | 295 | 275 | 210 | 190 | 175 | — | — | — | — | — | — | 180 | 160 | 150 | 235 | 210 | 190 | — | — | — | — | — | — | — | — | — | — | — | — |
— | 3 | — | — | — | 280 | 250 | 230 | 175 | 160 | 145 | — | — | — | — | — | — | 150 | 135 | 120 | 195 | 175 | 160 | — | — | — | — | — | — | — | — | — | — | — | — |
N | 1 | 4010 | 3505 | 2990 | — | — | — | — | — | — | 795 | 695 | 600 | 1075 | 945 | 875 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | 2 | 1600 | 1495 | 1400 | — | — | — | — | — | — | 795 | 695 | 600 | 945 | 875 | 760 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | 3 | 1600 | 1495 | 1400 | — | — | — | — | — | — | 560 | 485 | 420 | 945 | 875 | 760 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
S | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 40 | 35 | 25 | — | — | — | — | — | — | 45 | 40 | 30 | 40 | 35 | 25 | 35 | 30 | 25 |
— | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 40 | 35 | 25 | — | — | — | — | — | — | 45 | 40 | 30 | 40 | 35 | 25 | 35 | 30 | 25 |
— | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 50 | 40 | 25 | — | — | — | — | — | — | 55 | 45 | 30 | 50 | 40 | 25 | 45 | 35 | 25 |
— | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 70 | 50 | 35 | — | — | — | — | — | — | 70 | 60 | 40 | 60 | 50 | 30 | 60 | 45 | 30 |
H | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 120 | 90 | 70 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Empfohlene Startwerte für Schnittgeschwindigkeit [SFM]
Material Group | WDN10U | WK15CM | WK15PM | WN10HM | WN25PM | WP25PM | WP35CM | WP40PM | WS30PM | WS40PM | WU35PM | |||||||||||||||||||||||
P | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1085 | 935 | 885 | 1495 | 1295 | 1215 | 970 | 855 | 805 | 1215 | 1050 | 985 | — | — | — | 855 | 755 | 705 |
— | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 900 | 785 | 655 | 920 | 835 | 755 | 820 | 705 | 590 | 1000 | 885 | 720 | — | — | — | 720 | 625 | 525 |
— | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 835 | 705 | 575 | 835 | 755 | 675 | 755 | 640 | 525 | 935 | 785 | 640 | — | — | — | 655 | 560 | 460 |
— | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 740 | 605 | 490 | 625 | 575 | 525 | 675 | 560 | 445 | 820 | 675 | 540 | — | — | — | 590 | 490 | 395 |
— | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 605 | 560 | 490 | 855 | 755 | 690 | 560 | 510 | 445 | 675 | 625 | 540 | 560 | 475 | 395 | 490 | 445 | 395 |
— | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 540 | 410 | 330 | 525 | 445 | 360 | 490 | 375 | 295 | 605 | 460 | 360 | 490 | 360 | 260 | 425 | 330 | 260 |
M | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 675 | 590 | 540 | 675 | 605 | 510 | 640 | 560 | 510 | 740 | 655 | 605 | 690 | 560 | 460 | 560 | 490 | 445 |
— | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 605 | 525 | 425 | 605 | 525 | 460 | 575 | 490 | 410 | 675 | 590 | 475 | 590 | 475 | 395 | 510 | 425 | 360 |
— | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 460 | 395 | 310 | 475 | 425 | 375 | 425 | 375 | 295 | 510 | 445 | 345 | 475 | 360 | 280 | 375 | 330 | 260 |
K | 1 | — | — | — | 1380 | 1265 | 1115 | 885 | 805 | 705 | — | — | — | — | — | — | 755 | 675 | 605 | 970 | 870 | 785 | — | — | — | — | — | — | — | — | — | — | — | — |
— | 2 | — | — | — | 1100 | 970 | 900 | 690 | 625 | 575 | — | — | — | — | — | — | 590 | 525 | 490 | 770 | 690 | 625 | — | — | — | — | — | — | — | — | — | — | — | — |
— | 3 | — | — | — | 920 | 820 | 755 | 575 | 525 | 475 | — | — | — | — | — | — | 490 | 445 | 395 | 640 | 575 | 525 | — | — | — | — | — | — | — | — | — | — | — | — |
N | 1 | 13155 | 11500 | 9810 | — | — | — | — | — | — | 2605 | 2275 | 1965 | 3525 | 3100 | 2870 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | 2 | 5250 | 4905 | 4595 | — | — | — | — | — | — | 2605 | 2275 | 1965 | 3525 | 3100 | 2870 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | 3 | 5250 | 4905 | 4595 | — | — | — | — | — | — | 1835 | 1590 | 1375 | 3100 | 2870 | 2495 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
S | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 130 | 115 | 80 | — | — | — | 130 | 115 | 100 | 150 | 130 | 100 | 130 | 115 | 80 | 115 | 100 | 80 |
— | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 130 | 115 | 80 | — | — | — | 130 | 115 | 100 | 150 | 130 | 100 | 130 | 115 | 80 | 115 | 100 | 80 |
— | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 165 | 130 | 80 | — | — | — | 165 | 130 | 100 | 180 | 150 | 100 | 165 | 130 | 80 | 150 | 115 | 80 |
— | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 230 | 165 | 115 | — | — | — | 215 | 165 | 115 | 230 | 195 | 130 | 195 | 165 | 100 | 195 | 150 | 100 |
H | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 395 | 295 | 230 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |