Filters and Columns
Filters
Filters
Filters
View filters in
Metric
Inch
Workpiece Material
-
P Steel (13)
-
P0Low-Carbon Steels, Long Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(13)
-
P1Low-Carbon Steels, Short Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(13)
-
P2Medium and High Carbon Steels C < .25%; <220 HB; <25 HRC; >530 N/mm^2 UTS(13)
-
P3Alloy Steels & Tool Steels C > .25%; <330 HB; <35 HRC; 600-850 N/mm^2 UTS(13)
-
P4Alloy Steels & Tool Steels C > .25%; 350-420 HB; 35-43 HRC; 850-1400 N/mm^2 UTS(13)
-
P5Ferritic, Martensitic, and PH Stainless Steels <330 HB; <35 HRC; 600-900 N/mm^2 UTS(13)
-
P6High Strength Ferritic, Martensitic, and PH Stainless Steels 350-450 HB; 35-43 HRC; 900-2400 N/mm^2 UTS(13)
-
-
M Stainless Steel (13)
-
M1Austenitic Stainless Steel 130-200 HB; <600 N/mm^2 UTS(13)
-
M2High Strength Austenitic Stainless and Cast Stainless Steels 150-230 HB; <25 HRC; >600 N/mm^2 UTS(13)
-
M3Duplex Stainless Steel 135-275 HB; <30 HRC; 500-1200 N/mm^2 UTS(13)
-
-
K Cast Iron (13)
-
K1Gray Cast Iron 120-290 HB; <32 HRC; 125-500 N/mm^2 UTS(13)
-
K2Low and Medium Strength CGI and Ductile Irons 130-260 HB; <28 HRC; <600 N/mm^2 UTS(13)
-
K3High Strength Ductile and Austempered Ductile Iron 180-350 HB; <43 HRC; >600 N/mm^2 UTS(13)
-
-
N Non-Ferrous Materials (13)
-
N1Wrought Aluminum(13)
-
N2Low-Silicon Aluminum Alloys and Magnesium Alloys Si <12.2%(13)
-
N3High-Silicon Aluminum Alloys Si >12.2%(13)
-
-
S High-Temp Alloys (13)
-
S1Iron-Based, Heat-Resistant Alloys 160-260 HB; 25-48 HRC; 500-1200 N/mm^2 UTS(13)
-
S2Cobalt-Based, Heat-Resistant Alloys 250-450 HB; 25-48 HRC; 1000-1450 N/mm^2 UTS(13)
-
S3Nickel-Based, Heat Resistant Alloys 160-450 HB; <48 HRC; 600-1700 N/mm^2 UTS(13)
-
S4Titanium and Titanium Alloys 300-400 HB; 33-43 HRC; 900-1600 N/mm^2 UTS(13)
-
-
H Hardened Materials (13)
-
H1Hardened Materials 44-48 HRC(13)
-
Select First Choice
-
US (10)
Applications
-
Chamfer Milling (13)
-
Drilling (13)
-
Face Milling (13)
-
Flat Bottom Drilling (8)
-
Pipe Thread (13)
-
Pocket (13)
-
Pocket Helical (13)
-
Pocket Milling (13)
-
Pocket Plunge Milling (13)
-
Profile Milling (13)
-
Ramping (13)
-
Shoulder Ball Nose (13)
-
Shoulder Bottom Shoulder (13)
-
Shoulder Milling (13)
-
Shoulder Roughing (13)
-
Shoulder Square End (13)
-
Slot Ball Nose (13)
-
Slot Milling (13)
-
Slot Side (13)
-
Slot Square End (13)
-
Slot T (13)
-
Thread Milling (13)
-
Threading (13)
Cutting Diameter
-
12.7 (1)
-
15.88 (1)
-
19.05 (4)
-
25.4 (5)
-
31.75 (2)
to
Cutting Diameter
-
0.5 (1)
-
0.625 (1)
-
0.75 (4)
-
1.0 (5)
-
1.25 (2)
to
Cutting Length
-
0.451 (2)
-
0.453 (5)
-
0.454 (1)
-
0.455 (4)
-
0.461 (1)
to
Cutting Length
-
11.44 (2)
-
11.52 (5)
-
11.53 (1)
-
11.55 (4)
-
11.71 (1)
to
Reach
-
20.32 (1)
-
25.4 (1)
-
27.94 (2)
-
31.75 (2)
-
32.55 (1)
-
40.64 (1)
-
40.89 (2)
-
53.34 (2)
-
63.75 (1)
to
Reach
-
0.8 (1)
-
1.0 (1)
-
1.1 (2)
-
1.25 (2)
-
1.282 (1)
-
1.6 (1)
-
1.61 (2)
-
2.1 (2)
-
2.51 (1)
to
Tool Cutting Edge Angle
-
90.0 (13)
to
Cutting Edges Per Insert
-
1.0 (13)
-
2.0 (13)
to
Corner Radius
-
0.2 (13)
-
0.39 (13)
-
0.4 (13)
-
0.78 (13)
-
0.79 (13)
-
0.8 (13)
-
1.2 (13)
-
1.59 (13)
-
1.6 (13)
-
2.0 (13)
-
2.4 (13)
-
3.1 (13)
-
3.2 (13)
to
Corner Radius
-
0.008 (13)
-
0.015 (13)
-
0.016 (13)
-
0.031 (13)
-
0.047 (13)
-
0.062 (13)
-
0.063 (13)
-
0.078 (13)
-
0.094 (13)
-
0.095 (13)
-
0.122 (13)
-
0.125 (13)
to
application
Grade Of Cutting Tool
-
WDN10U (13)
-
WK15CM (13)
-
WK15PM (13)
-
WN10HM (13)
-
WN25PM (13)
-
WP25PM (13)
-
WP35CM (13)
-
WP40PM (13)
-
WS30PM (13)
-
WS40PM (13)
-
WU35PM (13)
Maximum Ramp Angle
-
3.6 (2)
-
4.2 (1)
-
5.1 (5)
-
8.6 (4)
-
12.5 (1)
to
frontEnd
Insert Shape
-
X-PARALLELOGRAM 75 (13)
backEnd
Back-End Diameter
-
0.625 (2)
-
0.75 (5)
-
1.0 (4)
-
1.25 (2)
to
Back-End Diameter
-
15.87 (2)
-
19.0 (5)
-
25.4 (4)
-
31.7 (2)
to
other
Platform
-
VSM11 (13)
Tool Unit
-
I (13)
Over All Length [L]
-
101.6 (2)
-
114.3 (2)
-
121.92 (3)
-
132.08 (1)
-
170.18 (2)
-
203.2 (2)
-
248.92 (1)
to
Over All Length [L]
-
4.0 (2)
-
4.5 (2)
-
4.8 (3)
-
5.2 (1)
-
6.7 (2)
-
8.0 (2)
-
9.8 (1)
to
Head Length [L2]
-
20.32 (1)
-
25.4 (1)
-
27.94 (2)
-
31.75 (2)
-
32.55 (1)
-
40.64 (1)
-
40.89 (2)
-
53.34 (2)
-
63.75 (1)
to
Head Length [L2]
-
0.8 (1)
-
1.0 (1)
-
1.1 (2)
-
1.25 (2)
-
1.282 (1)
-
1.6 (1)
-
1.61 (2)
-
2.1 (2)
-
2.51 (1)
to
No filters matching ""
Change the visible columns with any of the parameters listed below. A maximum of 7 columns can be displayed.
Displaying
1- 10
of 13 results
Metric
Inch
Show
Metric
Inch
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | [D1] Effective Cutting Diameter | [D1] Effective Cutting Diameter | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | [L] Overall Length | [L] Overall Length | [L2] Head Length | [L2] Head Length | [AP1MAX] 1st Maximum Cutting Depth | [AP1MAX] 1st Maximum Cutting Depth | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5416485 | VSM11D050Z01C062XD11L400 | VSM11D050Z01C062XD11L400 | 12.7000 | .5000 | 15.87 | .625 | 101.6000 | 4.000 | 20.3200 | .8000 | 11.7100 | .4610 |
|
|
5416486 | VSM11D062Z02C062XD11L400 | VSM11D062Z02C062XD11L400 | 15.8800 | .6250 | 15.87 | .625 | 101.6000 | 4.000 | 25.4000 | 1.000 | 11.5300 | .4540 |
|
|
5416487 | VSM11D075Z02C075XD11L450 | VSM11D075Z02C075XD11L450 | 19.0500 | .7500 | 19.0 | .75 | 114.3000 | 4.500 | 27.9400 | 1.100 | 11.5500 | .4550 |
|
|
5416726 | VSM11D075Z02C075XD11L670 | VSM11D075Z02C075XD11L670 | 19.0500 | .7500 | 19.0 | .75 | 170.1800 | 6.700 | 40.8900 | 1.610 | 11.5500 | .4550 |
|
|
5416488 | VSM11D075Z03C075XD11L450 | VSM11D075Z03C075XD11L450 | 19.0500 | .7500 | 19.0 | .75 | 114.3000 | 4.500 | 27.9400 | 1.100 | 11.5500 | .4550 |
|
|
5416727 | VSM11D075Z03C075XD11L670 | VSM11D075Z03C075XD11L670 | 19.0500 | .7500 | 19.0 | .75 | 170.1800 | 6.700 | 40.8900 | 1.610 | 11.5500 | .4550 |
|
|
5416489 | VSM11D100Z03C100XD11L480 | VSM11D100Z03C100XD11L480 | 25.4000 | 1.000 | 25.4 | 1.0 | 121.9200 | 4.800 | 31.7500 | 1.250 | 11.5200 | .4530 |
|
|
5416728 | VSM11D100Z03C100XD11L800 | VSM11D100Z03C100XD11L800 | 25.4000 | 1.000 | 25.4 | 1.0 | 203.2000 | 8.000 | 53.3400 | 2.100 | 11.5200 | .4530 |
|
|
5416520 | VSM11D100Z04C100XD11L480 | VSM11D100Z04C100XD11L480 | 25.4000 | 1.000 | 25.4 | 1.0 | 121.9200 | 4.800 | 31.7500 | 1.250 | 11.5200 | .4530 |
|
|
5416729 | VSM11D100Z04C100XD11L800 | VSM11D100Z04C100XD11L800 | 25.4000 | 1.000 | 25.4 | 1.0 | 203.2000 | 8.000 | 53.3400 | 2.100 | 11.5200 | .4530 |
|
|
6025664 | VSM11D100Z03C075XD11L480 | VSM11D100Z03C075XD11L480 | 25.4000 | 1.000 | 19.0 | .75 | 121.9200 | 4.800 | 32.5500 | 1.282 | 11.5200 | .4530 |
|
|
5416750 | VSM11D125Z03C125XD11L980 | VSM11D125Z03C125XD11L980 | 31.7500 | 1.250 | 31.7 | 1.25 | 248.9200 | 9.800 | 63.7500 | 2.510 | 11.4400 | .4510 |
|
|
5416522 | VSM11D125Z05C125XD11L520 | VSM11D125Z05C125XD11L520 | 31.7500 | 1.250 | 31.7 | 1.25 | 132.0800 | 5.200 | 40.6400 | 1.600 | 11.4400 | .4510 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
Auswahlhilfe für Wendeschneidplatten
Material Group | LightMachining | GeneralPurpose | HeavyMachining | |||
Geometry | Grade | Geometry | Grade | Geometry | Grade | |
P1–P2 | XDCT-ML | WP40PM | XDPT-MM | WP40PM | XDPT-MH | WP40PM |
P3–P4 | XDCT-ML | WP40PM | XDPT-MM | WP40PM | XDPT-MH | WP40PM |
P5–P6 | XDPT-MM | WP25PM | XDPT-MM | WP35CM | XDPT-MH | WP40PM |
M1–M2 | XDCT-ML | WS40PM | XDPT-MM | WS40PM | XDPT-MH | WS40PM |
M3 | XDCT-ML | WS40PM | XDPT-MM | WS40PM | XDPT-MH | WS40PM |
K1–K2 | XDCT-ML | WK15CM | XDPT-MM | WK15CM | XDPT-MH | WK15CM |
K3 | XDCT-ML | WP35CM | XDPT-MM | WP35CM | XDPT-MH | WP35CM |
N1–N2 | XDCT-ALP | WN10HM | XDCT-ALP | WN25PM | XDCT-ALP | WN25PM |
N3 | XDCW-PCD | WDN10U | XDCW-PCD | WDN10U | XDCW-PCD | WDN10U |
S1–S2 | XDCT-ML | WP25PM | XDPT-MM | WS40PM | XDPT-MH | WS40PM |
S3 | XDCT-ML | WS40PM | XDPT-MM | WS40PM | XDPT-MH | WS40PM |
S4 | XDCT-ML | WS40PM | XDPT-MM | WS40PM | XDPT-MH | WS40PM |
H1 | XDCT-ML | WP25PM | XDPT-MM | WP25PM | — | — |
Empfohlene Anfangsvorschübe [mm]
Insert Geometry | Programmed Feed per Tooth (fz) as a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40–100% | ||||||||||||
.F..PCD | 0,12 | 0,18 | 0,29 | 0,08 | 0,13 | 0,21 | 0,06 | 0,10 | 0,16 | 0,06 | 0,09 | 0,14 | 0,05 | 0,08 | 0,12 | .F..PCD |
.F..ALP | 0,12 | 0,22 | 0,31 | 0,08 | 0,16 | 0,23 | 0,06 | 0,12 | 0,17 | 0,06 | 0,10 | 0,15 | 0,05 | 0,10 | 0,14 | .F..ALP |
.E..ML | 0,17 | 0,27 | 0,36 | 0,13 | 0,20 | 0,26 | 0,10 | 0,15 | 0,19 | 0,08 | 0,13 | 0,17 | 0,08 | 0,12 | 0,16 | .E..ML |
.S..MM | 0,23 | 0,32 | 0,47 | 0,17 | 0,23 | 0,34 | 0,13 | 0,17 | 0,25 | 0,11 | 0,15 | 0,22 | 0,10 | 0,14 | 0,20 | .S..MM |
.S..MH | 0,23 | 0,37 | 0,56 | 0,17 | 0,27 | 0,40 | 0,13 | 0,20 | 0,30 | 0,11 | 0,17 | 0,26 | 0,10 | 0,16 | 0,24 | .S..MH |
LightMachining | GeneralPurpose | HeavyMachining |
Empfohlener Anfangsvorschub [IPT]
Insert Geometry | Programmed Feed per Tooth (fz) as a % of Radial Depth of Cut (ae) | Insert Geometry | ||||||||||||||
5% | 10% | 20% | 30% | 40-100% | ||||||||||||
.F..PCD | .005 | .007 | .011 | .003 | .005 | .008 | .003 | .004 | .006 | .002 | .003 | .005 | .002 | .003 | .005 | .F..PCD |
.F..ALP | .005 | .009 | .013 | .003 | .006 | .009 | .003 | .005 | .007 | .002 | .004 | .006 | .002 | .004 | .005 | .F..ALP |
.E..ML | .007 | .011 | .014 | .005 | .008 | .010 | .004 | .006 | .008 | .003 | .005 | .007 | .003 | .005 | .006 | .E..ML |
.S..MM | .009 | .013 | .019 | .007 | .009 | .013 | .005 | .007 | .010 | .004 | .006 | .009 | .004 | .006 | .008 | .S..MM |
.S..MH | .009 | .014 | .022 | .007 | .010 | .016 | .005 | .008 | .012 | .004 | .007 | .010 | .004 | .006 | .009 | .S..MH |
LightMachining | GeneralPurpose | HeavyMachining |
Empfohlene Start-Schnittgeschwindigkeiten und Vorschübe [m/min]*
Material Group | WDN10U | WK15CM | WK15PM | WN10HM | WN25PM | WP25PM | WP35CM | WP40PM | WS30PM | WS40PM | WU35PM | |||||||||||||||||||||||
P | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 330 | 285 | 270 | 455 | 395 | 370 | 295 | 260 | 245 | — | — | — | — | — | — | 260 | 230 | 215 |
— | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 275 | 240 | 200 | 280 | 255 | 230 | 250 | 215 | 180 | — | — | — | — | — | — | 220 | 190 | 160 |
— | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 255 | 215 | 175 | 255 | 230 | 205 | 230 | 195 | 160 | — | — | — | — | — | — | 200 | 170 | 140 |
— | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 225 | 185 | 150 | 190 | 175 | 160 | 205 | 170 | 135 | — | — | — | — | — | — | 180 | 150 | 120 |
— | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 185 | 170 | 150 | 260 | 230 | 210 | 170 | 155 | 135 | — | — | — | 170 | 145 | 120 | 150 | 135 | 120 |
— | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 165 | 125 | 100 | 160 | 135 | 110 | 150 | 115 | 90 | — | — | — | 150 | 110 | 80 | 130 | 100 | 80 |
M | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 205 | 180 | 165 | 205 | 185 | 155 | 195 | 170 | 155 | 225 | 200 | 185 | 210 | 170 | 140 | 170 | 150 | 135 |
— | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 185 | 160 | 130 | 185 | 160 | 140 | 175 | 150 | 125 | 205 | 180 | 145 | 180 | 145 | 120 | 155 | 130 | 110 |
— | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 140 | 120 | 95 | 145 | 130 | 115 | 130 | 115 | 90 | 155 | 135 | 105 | 145 | 110 | 85 | 115 | 100 | 80 |
K | 1 | — | — | — | 420 | 385 | 340 | 270 | 245 | 215 | — | — | — | — | — | — | 230 | 205 | 185 | 295 | 265 | 240 | — | — | — | — | — | — | — | — | — | — | — | — |
— | 2 | — | — | — | 335 | 295 | 275 | 210 | 190 | 175 | — | — | — | — | — | — | 180 | 160 | 150 | 235 | 210 | 190 | — | — | — | — | — | — | — | — | — | — | — | — |
— | 3 | — | — | — | 280 | 250 | 230 | 175 | 160 | 145 | — | — | — | — | — | — | 150 | 135 | 120 | 195 | 175 | 160 | — | — | — | — | — | — | — | — | — | — | — | — |
N | 1 | 4010 | 3505 | 2990 | — | — | — | — | — | — | 795 | 695 | 600 | 1075 | 945 | 875 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | 2 | 1600 | 1495 | 1400 | — | — | — | — | — | — | 795 | 695 | 600 | 945 | 875 | 760 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | 3 | 1600 | 1495 | 1400 | — | — | — | — | — | — | 560 | 485 | 420 | 945 | 875 | 760 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
S | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 40 | 35 | 25 | — | — | — | — | — | — | 45 | 40 | 30 | 40 | 35 | 25 | 35 | 30 | 25 |
— | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 40 | 35 | 25 | — | — | — | — | — | — | 45 | 40 | 30 | 40 | 35 | 25 | 35 | 30 | 25 |
— | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 50 | 40 | 25 | — | — | — | — | — | — | 55 | 45 | 30 | 50 | 40 | 25 | 45 | 35 | 25 |
— | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 70 | 50 | 35 | — | — | — | — | — | — | 70 | 60 | 40 | 60 | 50 | 30 | 60 | 45 | 30 |
H | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 120 | 90 | 70 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Empfohlene Startwerte für Schnittgeschwindigkeit [SFM]
Material Group | WDN10U | WK15CM | WK15PM | WN10HM | WN25PM | WP25PM | WP35CM | WP40PM | WS30PM | WS40PM | WU35PM | |||||||||||||||||||||||
P | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1085 | 935 | 885 | 1495 | 1295 | 1215 | 970 | 855 | 805 | 1215 | 1050 | 985 | — | — | — | 855 | 755 | 705 |
— | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 900 | 785 | 655 | 920 | 835 | 755 | 820 | 705 | 590 | 1000 | 885 | 720 | — | — | — | 720 | 625 | 525 |
— | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 835 | 705 | 575 | 835 | 755 | 675 | 755 | 640 | 525 | 935 | 785 | 640 | — | — | — | 655 | 560 | 460 |
— | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 740 | 605 | 490 | 625 | 575 | 525 | 675 | 560 | 445 | 820 | 675 | 540 | — | — | — | 590 | 490 | 395 |
— | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 605 | 560 | 490 | 855 | 755 | 690 | 560 | 510 | 445 | 675 | 625 | 540 | 560 | 475 | 395 | 490 | 445 | 395 |
— | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 540 | 410 | 330 | 525 | 445 | 360 | 490 | 375 | 295 | 605 | 460 | 360 | 490 | 360 | 260 | 425 | 330 | 260 |
M | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 675 | 590 | 540 | 675 | 605 | 510 | 640 | 560 | 510 | 740 | 655 | 605 | 690 | 560 | 460 | 560 | 490 | 445 |
— | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 605 | 525 | 425 | 605 | 525 | 460 | 575 | 490 | 410 | 675 | 590 | 475 | 590 | 475 | 395 | 510 | 425 | 360 |
— | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 460 | 395 | 310 | 475 | 425 | 375 | 425 | 375 | 295 | 510 | 445 | 345 | 475 | 360 | 280 | 375 | 330 | 260 |
K | 1 | — | — | — | 1380 | 1265 | 1115 | 885 | 805 | 705 | — | — | — | — | — | — | 755 | 675 | 605 | 970 | 870 | 785 | — | — | — | — | — | — | — | — | — | — | — | — |
— | 2 | — | — | — | 1100 | 970 | 900 | 690 | 625 | 575 | — | — | — | — | — | — | 590 | 525 | 490 | 770 | 690 | 625 | — | — | — | — | — | — | — | — | — | — | — | — |
— | 3 | — | — | — | 920 | 820 | 755 | 575 | 525 | 475 | — | — | — | — | — | — | 490 | 445 | 395 | 640 | 575 | 525 | — | — | — | — | — | — | — | — | — | — | — | — |
N | 1 | 13155 | 11500 | 9810 | — | — | — | — | — | — | 2605 | 2275 | 1965 | 3525 | 3100 | 2870 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | 2 | 5250 | 4905 | 4595 | — | — | — | — | — | — | 2605 | 2275 | 1965 | 3525 | 3100 | 2870 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | 3 | 5250 | 4905 | 4595 | — | — | — | — | — | — | 1835 | 1590 | 1375 | 3100 | 2870 | 2495 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
S | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 130 | 115 | 80 | — | — | — | 130 | 115 | 100 | 150 | 130 | 100 | 130 | 115 | 80 | 115 | 100 | 80 |
— | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 130 | 115 | 80 | — | — | — | 130 | 115 | 100 | 150 | 130 | 100 | 130 | 115 | 80 | 115 | 100 | 80 |
— | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 165 | 130 | 80 | — | — | — | 165 | 130 | 100 | 180 | 150 | 100 | 165 | 130 | 80 | 150 | 115 | 80 |
— | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 230 | 165 | 115 | — | — | — | 215 | 165 | 115 | 230 | 195 | 130 | 195 | 165 | 100 | 195 | 150 | 100 |
H | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 395 | 295 | 230 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |