Filters and Columns
Filters
Filters
Filters
View filters in
Metric
Inch
Workpiece Material
-
P Steel (23)
-
P0Low-Carbon Steels, Long Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(23)
-
P1Low-Carbon Steels, Short Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(23)
-
P2Medium and High Carbon Steels C < .25%; <220 HB; <25 HRC; >530 N/mm^2 UTS(23)
-
P3Alloy Steels & Tool Steels C > .25%; <330 HB; <35 HRC; 600-850 N/mm^2 UTS(23)
-
P4Alloy Steels & Tool Steels C > .25%; 350-420 HB; 35-43 HRC; 850-1400 N/mm^2 UTS(23)
-
P5Ferritic, Martensitic, and PH Stainless Steels <330 HB; <35 HRC; 600-900 N/mm^2 UTS(23)
-
P6High Strength Ferritic, Martensitic, and PH Stainless Steels 350-450 HB; 35-43 HRC; 900-2400 N/mm^2 UTS(23)
-
-
M Stainless Steel (23)
-
M1Austenitic Stainless Steel 130-200 HB; <600 N/mm^2 UTS(23)
-
M2High Strength Austenitic Stainless and Cast Stainless Steels 150-230 HB; <25 HRC; >600 N/mm^2 UTS(23)
-
M3Duplex Stainless Steel 135-275 HB; <30 HRC; 500-1200 N/mm^2 UTS(23)
-
-
K Cast Iron (23)
-
K1Gray Cast Iron 120-290 HB; <32 HRC; 125-500 N/mm^2 UTS(23)
-
K2Low and Medium Strength CGI and Ductile Irons 130-260 HB; <28 HRC; <600 N/mm^2 UTS(23)
-
K3High Strength Ductile and Austempered Ductile Iron 180-350 HB; <43 HRC; >600 N/mm^2 UTS(23)
-
-
N Non-Ferrous Materials (23)
-
N1Wrought Aluminum(23)
-
N2Low-Silicon Aluminum Alloys and Magnesium Alloys Si <12.2%(23)
-
N3High-Silicon Aluminum Alloys Si >12.2%(23)
-
N4Copper, Brass, Zinc-based on machinability index range of 70-100(23)
-
N5Nylon, Plastics, Rubbers, Phenolics, Resins, Fiberglass(23)
-
N6Carbon, Graphite Composites, CFRP(23)
-
-
S High-Temp Alloys (23)
-
S1Iron-Based, Heat-Resistant Alloys 160-260 HB; 25-48 HRC; 500-1200 N/mm^2 UTS(23)
-
S2Cobalt-Based, Heat-Resistant Alloys 250-450 HB; 25-48 HRC; 1000-1450 N/mm^2 UTS(23)
-
S3Nickel-Based, Heat Resistant Alloys 160-450 HB; <48 HRC; 600-1700 N/mm^2 UTS(23)
-
S4Titanium and Titanium Alloys 300-400 HB; 33-43 HRC; 900-1600 N/mm^2 UTS(23)
-
Applications
-
Blind & Cross Hole Finishing (23)
-
Blind Hole Finishing (23)
-
Pre-Condition (24)
-
Through & Cross Hole Finishing (23)
-
Through Hole Finishing (23)
Cutting Diameter
-
1.4 (1)
-
1.5 (1)
-
1.6 (1)
-
1.8 (1)
-
2.0 (1)
-
2.2 (1)
-
2.5 (1)
-
2.8 (1)
-
3.0 (1)
-
3.2 (1)
-
3.5 (1)
-
4.0 (1)
-
4.5 (1)
-
5.0 (1)
-
5.5 (1)
-
6.0 (1)
-
6.5 (1)
-
7.0 (1)
-
7.5 (1)
-
8.0 (1)
-
8.5 (1)
-
9.0 (1)
-
9.5 (1)
-
10.0 (1)
to
Cutting Diameter
-
0.055 (1)
-
0.059 (1)
-
0.063 (1)
-
0.071 (1)
-
0.079 (1)
-
0.087 (1)
-
0.098 (1)
-
0.11 (1)
-
0.118 (1)
-
0.126 (1)
-
0.138 (1)
-
0.157 (1)
-
0.177 (1)
-
0.197 (1)
-
0.217 (1)
-
0.236 (1)
-
0.256 (1)
-
0.276 (1)
-
0.295 (1)
-
0.315 (1)
-
0.335 (1)
-
0.354 (1)
-
0.374 (1)
-
0.394 (1)
to
Connection Style
-
Straight-Cylindrical (24)
Number of Flutes
-
3 (3)
-
4 (5)
-
6 (16)
application
Grade Of Cutting Tool
-
K10 (24)
Hand Of Tool
-
R (24)
Helix Hand
-
L (24)
backEnd
Connection Type
-
CYLINDRICAL (24)
Back-End Diameter
-
0.0551 (1)
-
0.0591 (1)
-
0.063 (1)
-
0.0709 (1)
-
0.0787 (1)
-
0.0866 (1)
-
0.0984 (1)
-
0.1102 (1)
-
0.1181 (1)
-
0.126 (1)
-
0.1378 (1)
-
0.1575 (1)
-
0.1772 (1)
-
0.1969 (1)
-
0.2205 (2)
-
0.248 (1)
-
0.2795 (2)
-
0.315 (2)
-
0.3543 (2)
-
0.3937 (1)
to
Back-End Diameter
-
1.4 (1)
-
1.5 (1)
-
1.6 (1)
-
1.8 (1)
-
2.0 (1)
-
2.2 (1)
-
2.5 (1)
-
2.8 (1)
-
3.0 (1)
-
3.2 (1)
-
3.5 (1)
-
4.0 (1)
-
4.5 (1)
-
5.0 (1)
-
5.6 (2)
-
6.3 (1)
-
7.1 (2)
-
8.0 (2)
-
9.0 (2)
-
10.0 (1)
to
other
Grade
-
K10 (24)
Platform
-
HSR (23)
Tool Unit
-
M (24)
obsoleteFacet
-
true (24)
-
false (23)
No filters matching ""
Change the visible columns with any of the parameters listed below. A maximum of 7 columns can be displayed.
Displaying
1- 10
of 24 results
Metric
Inch
Show
Metric
Inch
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | [D1] Reamer Diameter Minimum | [D1] Reamer Diameter Minimum | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | [L] Overall Length | [L] Overall Length | [L4] Maximum Reaming Depth | [L4] Maximum Reaming Depth | [L10] Cutting Edge Length | [L10] Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2293636 | 050221-000014 | 050221-000014 | K10 | 1.4000 | .0550 | 1.4 | .0551 | 40.0000 | 1.574 | 18.0000 | .7080 | 8.0000 | .3150 |
|
2293637 | 050221-000015 | 050221-000015 | K10 | 1.5000 | .0590 | 1.5 | .0591 | 40.0000 | 1.574 | 18.0000 | .7080 | 8.0000 | .3150 |
|
2293638 | 050221-000016 | 050221-000016 | K10 | 1.6000 | .0630 | 1.6 | .063 | 43.0000 | 1.692 | 20.0000 | .7870 | 9.0000 | .3543 |
|
2293639 | 050221-000018 | 050221-000018 | K10 | 1.8000 | .0710 | 1.8 | .0709 | 46.0000 | 1.811 | 22.0000 | .8660 | 10.0000 | .3937 |
|
2283423 | 050221-000020 | 050221-000020 | K10 | 2.0000 | .0790 | 2.0 | .0787 | 49.0000 | 1.929 | 24.0000 | .9440 | 11.0000 | .4331 |
|
2283424 | 050221-000022 | 050221-000022 | K10 | 2.2000 | .0870 | 2.2 | .0866 | 53.0000 | 2.086 | 26.0000 | 1.023 | 12.0000 | .4724 |
|
2283426 | 050221-000025 | 050221-000025 | K10 | 2.5000 | .0980 | 2.5 | .0984 | 57.0000 | 2.244 | 28.0000 | 1.102 | 14.0000 | .5512 |
|
2283427 | 050221-000028 | 050221-000028 | K10 | 2.8000 | .1100 | 2.8 | .1102 | 61.0000 | 2.401 | 32.0000 | 1.259 | 15.0000 | .5906 |
|
2283428 | 050221-000030 | 050221-000030 | K10 | 3.0000 | .1180 | 3.0 | .1181 | 61.0000 | 2.401 | 32.0000 | 1.259 | 15.0000 | .5906 |
|
2283429 | 050221-000032 | 050221-000032 | K10 | 3.2000 | .1260 | 3.2 | .126 | 65.0000 | 2.559 | 35.0000 | 1.377 | 16.0000 | .6299 |
|
2283430 | 050221-000035 | 050221-000035 | K10 | 3.5000 | .1380 | 3.5 | .1378 | 70.0000 | 2.755 | 40.0000 | 1.574 | 18.0000 | .7087 |
|
2283431 | 050221-000040 | 050221-000040 | K10 | 4.0000 | .1570 | 4.0 | .1575 | 75.0000 | 2.952 | 41.0000 | 1.614 | 19.0000 | .7480 |
|
2293640 | 050221-000045 | 050221-000045 | K10 | 4.5000 | .1770 | 4.5 | .1772 | 80.0000 | 3.149 | 44.0000 | 1.732 | 21.0000 | .8268 |
|
2283445 | 050221-000050 | 050221-000050 | K10 | 5.0000 | .1970 | 5.0 | .1969 | 86.0000 | 3.385 | 51.0000 | 2.007 | 23.0000 | .9055 |
|
2293641 | 050221-000055 | 050221-000055 | K10 | 5.5000 | .2170 | 5.6 | .2205 | 93.0000 | 3.661 | 57.0000 | 2.244 | 26.0000 | 1.023 |
|
2293642 | 050221-000060 | 050221-000060 | K10 | 6.0000 | .2360 | 5.6 | .2205 | 93.0000 | 3.661 | 53.0000 | 2.086 | 26.0000 | 1.023 |
|
2293643 | 050221-000065 | 050221-000065 | K10 | 6.5000 | .2560 | 6.3 | .248 | 101.0000 | 3.976 | 63.0000 | 2.480 | 28.0000 | 1.102 |
|
2293644 | 050221-000070 | 050221-000070 | K10 | 7.0000 | .2760 | 7.1 | .2795 | 109.0000 | 4.291 | 69.0000 | 2.716 | 31.0000 | 1.220 |
|
2283450 | 050221-000075 | 050221-000075 | K10 | 7.5000 | .2950 | 7.1 | .2795 | 109.0000 | 4.291 | 69.0000 | 2.716 | 31.0000 | 1.220 |
|
2283451 | 050221-000080 | 050221-000080 | K10 | 8.0000 | .3150 | 8.0 | .315 | 117.0000 | 4.606 | 75.0000 | 2.952 | 33.0000 | 1.299 |
|
2283463 | 050221-000085 | 050221-000085 | K10 | 8.5000 | .3350 | 8.0 | .315 | 117.0000 | 4.606 | 75.0000 | 2.952 | 33.0000 | 1.299 |
|
2283464 | 050221-000090 | 050221-000090 | K10 | 9.0000 | .3540 | 9.0 | .3543 | 125.0000 | 4.921 | 81.0000 | 3.188 | 36.0000 | 1.417 |
|
2283465 | 050221-000095 | 050221-000095 | K10 | 9.5000 | .3740 | 9.0 | .3543 | 125.0000 | 4.921 | 81.0000 | 3.188 | 36.0000 | 1.417 |
|
2283466 | 050221-000100 | 050221-000100 | K10 | 10.0000 | .3940 | 10.0 | .3937 | 133.0000 | 5.236 | 87.0000 | 3.425 | 38.0000 | 1.496 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
Grades
-
K10
Zusammensetzung: Unbeschichtetes, hoch verschleißfestes, feinkörniges Hartmetallsubstrat mit verbesserter Warmfestigkeit.
Anwendung: Am besten für trockene und externe Außenkühlungsanwendungen für in der Luftfahrtbranche verwendete Werkstoffe geeignet, wie hochtemperaturbeständige Werkstoffe und geschmiedete Aluminiumlegierungen. Aufgrund ihrer hohen Verschleißfestigkeit ist diese Sorte auch für die Bearbeitung von Gusseisen bei niedrigen bis mittleren Schnittgeschwindigkeiten geeignet.
P SteelM Stainless SteelK Cast IronN Non-FerrousS High-Temp Alloys