Filters and Columns
Filters
Filters
Filters
View filters in
Metric
Inch
Workpiece Material
-
P Steel (29)
-
P1Low-Carbon Steels, Short Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(29)
-
P2Medium and High Carbon Steels C < .25%; <220 HB; <25 HRC; >530 N/mm^2 UTS(29)
-
P3Alloy Steels & Tool Steels C > .25%; <330 HB; <35 HRC; 600-850 N/mm^2 UTS(29)
-
P4Alloy Steels & Tool Steels C > .25%; 350-420 HB; 35-43 HRC; 850-1400 N/mm^2 UTS(29)
-
P5Ferritic, Martensitic, and PH Stainless Steels <330 HB; <35 HRC; 600-900 N/mm^2 UTS(29)
-
P6High Strength Ferritic, Martensitic, and PH Stainless Steels 350-450 HB; 35-43 HRC; 900-2400 N/mm^2 UTS(29)
-
-
M Stainless Steel (29)
-
M1Austenitic Stainless Steel 130-200 HB; <600 N/mm^2 UTS(29)
-
M2High Strength Austenitic Stainless and Cast Stainless Steels 150-230 HB; <25 HRC; >600 N/mm^2 UTS(29)
-
M3Duplex Stainless Steel 135-275 HB; <30 HRC; 500-1200 N/mm^2 UTS(29)
-
-
K Cast Iron (29)
-
K1Gray Cast Iron 120-290 HB; <32 HRC; 125-500 N/mm^2 UTS(29)
-
K2Low and Medium Strength CGI and Ductile Irons 130-260 HB; <28 HRC; <600 N/mm^2 UTS(29)
-
K3High Strength Ductile and Austempered Ductile Iron 180-350 HB; <43 HRC; >600 N/mm^2 UTS(29)
-
-
S High-Temp Alloys (29)
-
S1Iron-Based, Heat-Resistant Alloys 160-260 HB; 25-48 HRC; 500-1200 N/mm^2 UTS(29)
-
S2Cobalt-Based, Heat-Resistant Alloys 250-450 HB; 25-48 HRC; 1000-1450 N/mm^2 UTS(29)
-
S3Nickel-Based, Heat Resistant Alloys 160-450 HB; <48 HRC; 600-1700 N/mm^2 UTS(29)
-
S4Titanium and Titanium Alloys 300-400 HB; 33-43 HRC; 900-1600 N/mm^2 UTS(29)
-
Applications
-
Blind Hole Finishing (29)
-
Pre-Condition (28)
-
Through Hole Finishing (29)
Cutting Diameter
-
14.0 (1)
-
15.0 (1)
-
16.0 (1)
-
17.0 (1)
-
18.0 (1)
-
19.0 (1)
-
20.0 (1)
-
21.0 (1)
-
22.0 (1)
-
23.0 (1)
-
24.0 (1)
-
25.0 (1)
-
26.0 (1)
-
27.0 (1)
-
28.0 (1)
-
29.0 (1)
-
30.0 (1)
-
31.0 (1)
-
32.0 (1)
-
33.0 (1)
-
34.0 (1)
-
35.0 (1)
-
36.0 (1)
-
37.0 (1)
-
38.0 (1)
-
39.0 (1)
-
40.0 (1)
-
41.0 (1)
-
42.0 (1)
to
Cutting Diameter
-
0.5512 (1)
-
0.5906 (1)
-
0.6299 (1)
-
0.6693 (1)
-
0.7087 (1)
-
0.748 (1)
-
0.7874 (1)
-
0.8268 (1)
-
0.8661 (1)
-
0.9055 (1)
-
0.9449 (1)
-
0.9843 (1)
-
1.0236 (1)
-
1.063 (1)
-
1.1024 (1)
-
1.1417 (1)
-
1.1811 (1)
-
1.2205 (1)
-
1.2598 (1)
-
1.2992 (1)
-
1.3386 (1)
-
1.378 (1)
-
1.4173 (1)
-
1.4567 (1)
-
1.4961 (1)
-
1.5354 (1)
-
1.5748 (1)
-
1.6142 (1)
-
1.6535 (1)
to
Connection Style
-
Short Taper Reamer Shank (29)
application
Grade Of Cutting Tool
-
WU05PR (29)
Hand Of Tool
-
R (29)
Helix Hand
-
N (29)
Lead In Length
-
0.0197 (29)
to
Lead in Length
-
0.5 (29)
to
backEnd
Connection Type
-
SHORT TAPER (29)
Back-End Diameter
-
0.453 (2)
-
0.531 (2)
-
0.61 (2)
-
0.689 (3)
-
0.787 (5)
-
0.984 (5)
-
1.181 (5)
-
1.378 (5)
to
Back-End Diameter
-
11.5 (2)
-
13.5 (2)
-
15.5 (2)
-
17.5 (3)
-
20.0 (5)
-
25.0 (5)
-
30.0 (5)
-
35.0 (5)
to
other
Grade
-
WU05PR (29)
Platform
-
TRM (29)
Tool Unit
-
M (29)
No filters matching ""
Change the visible columns with any of the parameters listed below. A maximum of 7 columns can be displayed.
Displaying
1- 10
of 29 results
Metric
Inch
Show
Metric
Inch
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | [CSMS] System Size Machine Side | [D1] Reamer Diameter Minimum | [D1] Reamer Diameter Minimum | [L1] Gage Length | [L1] Gage Length | [Z] Number of Flutes | |
---|---|---|---|---|---|---|---|---|---|---|
6447321 | TRM14000WST115H7SF | TRM14000WST115H7SF | WU05PR | KST115 | 14.0000 | .5512 | 17.9000 | .7047 | 6 |
|
6447323 | TRM15000WST115H7SF | TRM15000WST115H7SF | WU05PR | KST115 | 15.0000 | .5906 | 17.9000 | .7047 | 6 |
|
6447325 | TRM16000WST135H7SF | TRM16000WST135H7SF | WU05PR | KST135 | 16.0000 | .6299 | 17.9000 | .7047 | 6 |
|
6447327 | TRM17000WST135H7SF | TRM17000WST135H7SF | WU05PR | KST135 | 17.0000 | .6693 | 17.9000 | .7047 | 6 |
|
6447329 | TRM18000WST155H7SF | TRM18000WST155H7SF | WU05PR | KST155 | 18.0000 | .7087 | 17.9000 | .7047 | 6 |
|
6447341 | TRM19000WST155H7SF | TRM19000WST155H7SF | WU05PR | KST155 | 19.0000 | .7480 | 17.9000 | .7047 | 6 |
|
6447342 | TRM20000WST175H7SF | TRM20000WST175H7SF | WU05PR | KST175 | 20.0000 | .7874 | 17.9000 | .7047 | 6 |
|
6447344 | TRM21000WST175H7SF | TRM21000WST175H7SF | WU05PR | KST175 | 21.0000 | .8268 | 17.9000 | .7047 | 6 |
|
6447346 | TRM22000WST175H7SF | TRM22000WST175H7SF | WU05PR | KST175 | 22.0000 | .8661 | 17.9000 | .7047 | 6 |
|
6447348 | TRM23000WST200H7SF | TRM23000WST200H7SF | WU05PR | KST200 | 23.0000 | .9055 | 18.9000 | .7441 | 6 |
|
6447350 | TRM24000WST200H7SF | TRM24000WST200H7SF | WU05PR | KST200 | 24.0000 | .9449 | 18.9000 | .7441 | 6 |
|
6447361 | TRM25000WST200H7SF | TRM25000WST200H7SF | WU05PR | KST200 | 25.0000 | .9843 | 18.9000 | .7441 | 8 |
|
6447363 | TRM26000WST200H7SF | TRM26000WST200H7SF | WU05PR | KST200 | 26.0000 | 1.023 | 18.9000 | .7441 | 8 |
|
6447365 | TRM27000WST200H7SF | TRM27000WST200H7SF | WU05PR | KST200 | 27.0000 | 1.063 | 18.9000 | .7441 | 8 |
|
6447367 | TRM28000WST250H7SF | TRM28000WST250H7SF | WU05PR | KST250 | 28.0000 | 1.102 | 18.9000 | .7441 | 8 |
|
6447369 | TRM29000WST250H7SF | TRM29000WST250H7SF | WU05PR | KST250 | 29.0000 | 1.141 | 18.9000 | .7441 | 8 |
|
6447371 | TRM30000WST250H7SF | TRM30000WST250H7SF | WU05PR | KST250 | 30.0000 | 1.181 | 18.9000 | .7441 | 8 |
|
6447373 | TRM31000WST250H7SF | TRM31000WST250H7SF | WU05PR | KST250 | 31.0000 | 1.220 | 18.9000 | .7441 | 8 |
|
6447375 | TRM32000WST250H7SF | TRM32000WST250H7SF | WU05PR | KST250 | 32.0000 | 1.259 | 18.9000 | .7441 | 8 |
|
6447377 | TRM33000WST300H7SF | TRM33000WST300H7SF | WU05PR | KST300 | 33.0000 | 1.299 | 20.4000 | .8031 | 8 |
|
6447379 | TRM34000WST300H7SF | TRM34000WST300H7SF | WU05PR | KST300 | 34.0000 | 1.338 | 20.4000 | .8031 | 8 |
|
6447381 | TRM35000WST300H7SF | TRM35000WST300H7SF | WU05PR | KST300 | 35.0000 | 1.378 | 20.4000 | .8031 | 8 |
|
6175690 | TRM36000WST300H7SF | TRM36000WST300H7SF | WU05PR | KST300 | 36.0000 | 1.417 | 20.4000 | .8031 | 8 |
|
6447384 | TRM37000WST300H7SF | TRM37000WST300H7SF | WU05PR | KST300 | 37.0000 | 1.456 | 20.4000 | .8031 | 8 |
|
6447386 | TRM38000WST350H7SF | TRM38000WST350H7SF | WU05PR | KST350 | 38.0000 | 1.496 | 20.4000 | .8031 | 8 |
|
6447388 | TRM39000WST350H7SF | TRM39000WST350H7SF | WU05PR | KST350 | 39.0000 | 1.535 | 20.4000 | .8031 | 8 |
|
6447390 | TRM40000WST350H7SF | TRM40000WST350H7SF | WU05PR | KST350 | 40.0000 | 1.574 | 20.4000 | .8031 | 8 |
|
6447392 | TRM41000WST350H7SF | TRM41000WST350H7SF | WU05PR | KST350 | 41.0000 | 1.614 | 20.4000 | .8031 | 8 |
|
6447393 | TRM42000WST350H7SF | TRM42000WST350H7SF | WU05PR | KST350 | 42.0000 | 1.653 | 20.4000 | .8031 | 8 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
Grades
-
WU05PRPMKS