Filters and Columns
Filters
Filters
Filters
View filters in
Metric
Inch
Applications
-
Blind & Cross Hole Finishing (10)
-
Blind Hole Finishing (10)
-
Through & Cross Hole Finishing (10)
-
Through Hole Finishing (10)
frontEnd
Gage Length
-
52.6500 (1)
-
63.7000 (1)
-
67.6500 (1)
-
78.2000 (1)
-
83.7000 (1)
-
87.6500 (1)
-
88.2000 (1)
-
93.7000 (1)
-
95.7000 (2)
Gage Length
-
2.0730 (1)
-
2.5080 (1)
-
2.6630 (1)
-
3.0790 (1)
-
3.2950 (1)
-
3.4510 (1)
-
3.4720 (1)
-
3.6890 (1)
-
3.7680 (2)
backEnd
System Size
-
KM32TS (3)
-
KM40TS (3)
-
KM50TS (2)
-
KM63TS (2)
other
Grade
-
WG (10)
Platform
-
ROTAFLEX (10)
Tool Unit
-
M (10)
Display Obsolete Products
-
true (10)
-
false (8)
No filters matching ""
Change the visible columns with any of the parameters listed below. A maximum of 7 columns can be displayed.
Displaying
1- 10
of 10 results
Metric
Inch
Show
Metric
Inch
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | [BR1] Bore Diameter Range | [BR1] Bore Diameter Range | [L1] Gage Length | [L1] Gage Length | [CSMS] System Size Machine Side | Weight Kilograms | Weight Pounds | |
---|---|---|---|---|---|---|---|---|---|---|---|
3861149 | KM32TSTCHS022030 | KM32TSTCHS022030 | WG | 22.0000-30.0000 | .8661 | 52.6500 | 2.073 | KM32TS | 0.30 | 0.70 |
|
3861150 | KM32TSTCHS030039 | KM32TSTCHS030039 | WG | 30.0000-39.0000 | 1.181 | 67.6500 | 2.663 | KM32TS | 0.50 | 1.10 |
|
3861151 | KM32TSTCHS039050 | KM32TSTCHS039050 | WG | 39.0000-50.0000 | 1.535 | 63.7000 | 2.508 | KM32TS | 0.70 | 1.50 |
|
3861152 | KM40TSTCHS030039 | KM40TSTCHS030039 | WG | 30.0000-39.0000 | 1.181 | 87.6500 | 3.451 | KM40TS | 0.60 | 1.30 |
|
3861173 | KM40TSTCHS039050 | KM40TSTCHS039050 | WG | 39.0000-50.0000 | 1.535 | 83.7000 | 3.295 | KM40TS | 1.00 | 2.20 |
|
3861174 | KM40TSTCHS050067 | KM40TSTCHS050067 | WG | 50.0000-67.0000 | 1.968 | 78.2000 | 3.079 | KM40TS | 1.10 | 2.40 |
|
3861175 | KM50TSTCHS050067 | KM50TSTCHS050067 | WG | 50.0000-67.0000 | 1.968 | 88.2000 | 3.472 | KM50TS | 1.20 | 2.60 |
|
3861176 | KM50TSTCHS067088 | KM50TSTCHS067088 | WG | 67.0000-88.0000 | 2.637 | 95.7000 | 3.768 | KM50TS | 1.40 | 3.10 |
|
3861177 | KM63TSTCHS067088 | KM63TSTCHS067088 | WG | 67.0000-88.0000 | 2.637 | 95.7000 | 3.768 | KM63TS | 1.80 | 4.00 |
|
3861178 | KM63TSTCHS088115 | KM63TSTCHS088115 | WG | 88.0000-115.0000 | 3.464 | 93.7000 | 3.689 | KM63TS | 2.40 | 5.30 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
Grades
-
WG