Filters and Columns
Filters
Filters
Filters
View filters in
Metric
Inch
Applications
-
Pipe Thread (136)
-
Pre-Condition (136)
-
Tapping Blind Hole (136)
-
Tapping Through Hole (136)
-
Threading (136)
Cutting Length
-
0.875 (4)
-
1.0 (8)
-
1.125 (8)
-
1.25 (11)
-
1.4375 (8)
-
1.6562 (16)
-
1.8125 (5)
-
2.0 (8)
-
2.2188 (8)
-
2.5 (12)
-
2.5625 (24)
-
3.0 (24)
to
Cutting Length
-
22.225 (4)
-
25.4 (8)
-
28.575 (8)
-
31.75 (11)
-
36.513 (8)
-
42.067 (16)
-
46.038 (5)
-
50.8 (8)
-
56.358 (8)
-
63.5 (12)
-
65.088 (24)
-
76.2 (24)
to
Thread Tolerance Class ANSI
-
2B (136)
Connection Style
-
Cylindrical with Drive Square (116)
Number of Flutes
-
4 (121)
-
6 (15)
application
Coating
-
Uncoated (136)
Hand Of Tool
-
R (136)
Tap Type
-
2 (136)
frontEnd
Thread TPI
-
6.0 (8)
-
7.0 (8)
-
8.0 (20)
-
9.0 (4)
-
10.0 (4)
-
11.0 (4)
-
12.0 (24)
-
13.0 (4)
-
14.0 (12)
-
16.0 (8)
-
18.0 (12)
-
20.0 (12)
-
24.0 (12)
-
28.0 (4)
to
Thread TPI
-
6.0 (8)
-
7.0 (8)
-
8.0 (20)
-
9.0 (4)
-
10.0 (4)
-
11.0 (4)
-
12.0 (24)
-
13.0 (4)
-
14.0 (12)
-
16.0 (8)
-
18.0 (12)
-
20.0 (12)
-
24.0 (12)
-
28.0 (4)
to
Chamfer Form
-
FB (34)
-
PC (34)
-
SC (34)
-
TC (34)
backEnd
Connection Type
-
CYLINDRICAL (116)
Back-End Diameter
-
0.194 (4)
-
0.255 (8)
-
0.318 (8)
-
0.323 (8)
-
0.367 (8)
-
0.381 (11)
-
0.429 (8)
-
0.48 (5)
-
0.59 (8)
-
0.697 (8)
-
0.8 (12)
-
0.896 (12)
-
1.021 (12)
-
1.108 (12)
-
1.233 (12)
to
Back-End Diameter
-
4.928 (4)
-
6.477 (8)
-
8.077 (8)
-
8.204 (8)
-
9.322 (8)
-
9.677 (11)
-
10.897 (8)
-
12.192 (5)
-
14.986 (8)
-
17.704 (8)
-
20.32 (12)
-
22.758 (12)
-
25.933 (12)
-
28.143 (12)
-
31.318 (12)
to
other
Platform
-
Series 7303 (114)
Tool Unit
-
I (136)
Over All Length [L]
-
60.325 (4)
-
63.5 (8)
-
69.058 (8)
-
74.613 (11)
-
80.167 (8)
-
85.725 (8)
-
91.283 (8)
-
96.838 (5)
-
107.95 (8)
-
119.063 (8)
-
130.175 (12)
-
138.113 (12)
-
146.05 (12)
-
153.988 (12)
-
161.925 (12)
to
Over All Length [L]
-
2.375 (4)
-
2.5 (8)
-
2.7188 (8)
-
2.9375 (11)
-
3.1562 (8)
-
3.375 (8)
-
3.5938 (8)
-
3.8125 (5)
-
4.25 (8)
-
4.6875 (8)
-
5.125 (12)
-
5.4375 (12)
-
5.75 (12)
-
6.0625 (12)
-
6.375 (12)
to
obsoleteFacet
-
true (136)
-
false (113)
No filters matching ""
Change the visible columns with any of the parameters listed below. A maximum of 7 columns can be displayed.
Displaying
1- 10
of 136 results
Metric
Inch
Show
Metric
Inch
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Coating | Plug Style | [D1-TDZ] Thread Diameter Size | [L] Overall Length | [L] Overall Length | [L3] Thread Length | [L3] Thread Length | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2751033 | 11584 | 11584 | Uncoated | TC | 3/16 - 24 | 60.3250 | 2.375 | 22.2250 | .8750 | 4.928 | .194 |
|
2867820 | 11585 | 11585 | Uncoated | PC | 3/16 - 24 | 60.3250 | 2.375 | 22.2250 | .8750 | 4.928 | .194 |
|
2751031 | 11586 | 11586 | Uncoated | FB | 3/16 - 24 | 60.3250 | 2.375 | 22.2250 | .8750 | 4.928 | .194 |
|
2751030 | 11587 | 11587 | Uncoated | SC | 3/16 - 24 | 60.3250 | 2.375 | 22.2250 | .8750 | 4.928 | .194 |
|
2751027 | 11596 | 11596 | Uncoated | TC | 1/4 - 20 | 63.5000 | 2.500 | 25.4000 | 1.000 | 6.477 | .255 |
|
2751025 | 11597 | 11597 | Uncoated | PC | 1/4 - 20 | 63.5000 | 2.500 | 25.4000 | 1.000 | 6.477 | .255 |
|
2751023 | 11598 | 11598 | Uncoated | FB | 1/4 - 20 | 63.5000 | 2.500 | 25.4000 | 1.000 | 6.477 | .255 |
|
2751020 | 11599 | 11599 | Uncoated | SC | 1/4 - 20 | 63.5000 | 2.500 | 25.4000 | 1.000 | 6.477 | .255 |
|
2751019 | 11600 | 11600 | Uncoated | TC | 1/4 - 28 | 63.5000 | 2.500 | 25.4000 | 1.000 | 6.477 | .255 |
|
2751015 | 11601 | 11601 | Uncoated | PC | 1/4 - 28 | 63.5000 | 2.500 | 25.4000 | 1.000 | 6.477 | .255 |
|
2751013 | 11602 | 11602 | Uncoated | FB | 1/4 - 28 | 63.5000 | 2.500 | 25.4000 | 1.000 | 6.477 | .255 |
|
2751011 | 11603 | 11603 | Uncoated | SC | 1/4 - 28 | 63.5000 | 2.500 | 25.4000 | 1.000 | 6.477 | .255 |
|
2751010 | 11604 | 11604 | Uncoated | TC | 5/16 - 18 | 69.0580 | 2.718 | 28.5750 | 1.125 | 8.077 | .318 |
|
2751008 | 11605 | 11605 | Uncoated | PC | 5/16 - 18 | 69.0580 | 2.718 | 28.5750 | 1.125 | 8.077 | .318 |
|
2751007 | 11606 | 11606 | Uncoated | FB | 5/16 - 18 | 69.0580 | 2.718 | 28.5750 | 1.125 | 8.077 | .318 |
|
2751004 | 11607 | 11607 | Uncoated | SC | 5/16 - 18 | 69.0580 | 2.718 | 28.5750 | 1.125 | 8.077 | .318 |
|
2751002 | 11608 | 11608 | Uncoated | TC | 5/16 - 24 | 69.0580 | 2.718 | 28.5750 | 1.125 | 8.077 | .318 |
|
2751001 | 11609 | 11609 | Uncoated | PC | 5/16 - 24 | 69.0580 | 2.718 | 28.5750 | 1.125 | 8.077 | .318 |
|
2750999 | 11610 | 11610 | Uncoated | FB | 5/16 - 24 | 69.0580 | 2.718 | 28.5750 | 1.125 | 8.077 | .318 |
|
2750998 | 11611 | 11611 | Uncoated | SC | 5/16 - 24 | 69.0580 | 2.718 | 28.5750 | 1.125 | 8.077 | .318 |
|
2750996 | 11612 | 11612 | Uncoated | TC | 3/8 - 16 | 74.6130 | 2.937 | 31.7500 | 1.250 | 9.677 | .381 |
|
2750995 | 11613 | 11613 | Uncoated | PC | 3/8 - 16 | 74.6130 | 2.937 | 31.7500 | 1.250 | 9.677 | .381 |
|
2750993 | 11614 | 11614 | Uncoated | FB | 3/8 - 16 | 74.6130 | 2.937 | 31.7500 | 1.250 | 9.677 | .381 |
|
2750991 | 11615 | 11615 | Uncoated | SC | 3/8 - 16 | 74.6130 | 2.937 | 31.7500 | 1.250 | 9.677 | .381 |
|
2750990 | 11616 | 11616 | Uncoated | TC | 3/8 - 24 | 74.6130 | 2.937 | 31.7500 | 1.250 | 9.677 | .381 |
|
2750988 | 11617 | 11617 | Uncoated | PC | 3/8 - 24 | 74.6130 | 2.937 | 31.7500 | 1.250 | 9.677 | .381 |
|
2750986 | 11618 | 11618 | Uncoated | FB | 3/8 - 24 | 74.6130 | 2.937 | 31.7500 | 1.250 | 9.677 | .381 |
|
2750985 | 11619 | 11619 | Uncoated | SC | 3/8 - 24 | 74.6130 | 2.937 | 31.7500 | 1.250 | 9.677 | .381 |
|
2750984 | 11620 | 11620 | Uncoated | TC | 7/16 - 14 | 80.1670 | 3.156 | 36.5130 | 1.437 | 8.204 | .323 |
|
2750983 | 11621 | 11621 | Uncoated | PC | 7/16 - 14 | 80.1670 | 3.156 | 36.5130 | 1.437 | 8.204 | .323 |
|
2750980 | 11622 | 11622 | Uncoated | FB | 7/16 - 14 | 80.1670 | 3.156 | 36.5130 | 1.437 | 8.204 | .323 |
|
2750975 | 11623 | 11623 | Uncoated | SC | 7/16 - 14 | 80.1670 | 3.156 | 36.5130 | 1.437 | 8.204 | .323 |
|
2750972 | 11624 | 11624 | Uncoated | TC | 7/16 - 20 | 80.1670 | 3.156 | 36.5130 | 1.437 | 8.204 | .323 |
|
2750969 | 11625 | 11625 | Uncoated | PC | 7/16 - 20 | 80.1670 | 3.156 | 36.5130 | 1.437 | 8.204 | .323 |
|
2750967 | 11626 | 11626 | Uncoated | FB | 7/16 - 20 | 80.1670 | 3.156 | 36.5130 | 1.437 | 8.204 | .323 |
|
2750965 | 11627 | 11627 | Uncoated | SC | 7/16 - 20 | 80.1670 | 3.156 | 36.5130 | 1.437 | 8.204 | .323 |
|
2750962 | 11628 | 11628 | Uncoated | TC | 1/2 - 13 | 85.7250 | 3.375 | 42.0670 | 1.656 | 9.322 | .367 |
|
2750959 | 11629 | 11629 | Uncoated | PC | 1/2 - 13 | 85.7250 | 3.375 | 42.0670 | 1.656 | 9.322 | .367 |
|
2750957 | 11630 | 11630 | Uncoated | FB | 1/2 - 13 | 85.7250 | 3.375 | 42.0670 | 1.656 | 9.322 | .367 |
|
2750953 | 11631 | 11631 | Uncoated | SC | 1/2 - 13 | 85.7250 | 3.375 | 42.0670 | 1.656 | 9.322 | .367 |
|
2750951 | 11632 | 11632 | Uncoated | TC | 1/2 - 20 | 85.7250 | 3.375 | 42.0670 | 1.656 | 9.322 | .367 |
|
2750948 | 11633 | 11633 | Uncoated | PC | 1/2 - 20 | 85.7250 | 3.375 | 42.0670 | 1.656 | 9.322 | .367 |
|
2750946 | 11634 | 11634 | Uncoated | FB | 1/2 - 20 | 85.7250 | 3.375 | 42.0670 | 1.656 | 9.322 | .367 |
|
2750945 | 11635 | 11635 | Uncoated | SC | 1/2 - 20 | 85.7250 | 3.375 | 42.0670 | 1.656 | 9.322 | .367 |
|
2750943 | 11636 | 11636 | Uncoated | TC | 9/16 - 12 | 91.2830 | 3.593 | 42.0670 | 1.656 | 10.897 | .429 |
|
2750941 | 11637 | 11637 | Uncoated | PC | 9/16 - 12 | 91.2830 | 3.593 | 42.0670 | 1.656 | 10.897 | .429 |
|
2750940 | 11638 | 11638 | Uncoated | FB | 9/16 - 12 | 91.2830 | 3.593 | 42.0670 | 1.656 | 10.897 | .429 |
|
2750939 | 11639 | 11639 | Uncoated | SC | 9/16 - 12 | 91.2830 | 3.593 | 42.0670 | 1.656 | 10.897 | .429 |
|
2750937 | 11640 | 11640 | Uncoated | TC | 9/16 - 18 | 91.2830 | 3.593 | 42.0670 | 1.656 | 10.897 | .429 |
|
2750935 | 11641 | 11641 | Uncoated | PC | 9/16 - 18 | 91.2830 | 3.593 | 42.0670 | 1.656 | 10.897 | .429 |
|
2750933 | 11642 | 11642 | Uncoated | FB | 9/16 - 18 | 91.2830 | 3.593 | 42.0670 | 1.656 | 10.897 | .429 |
|
2750932 | 11643 | 11643 | Uncoated | SC | 9/16 - 18 | 91.2830 | 3.593 | 42.0670 | 1.656 | 10.897 | .429 |
|
2750928 | 11644 | 11644 | Uncoated | TC | 5/8 - 11 | 96.8380 | 3.812 | 46.0380 | 1.812 | 12.192 | .48 |
|
2750926 | 11645 | 11645 | Uncoated | PC | 5/8 - 11 | 96.8380 | 3.812 | 46.0380 | 1.812 | 12.192 | .48 |
|
2750923 | 11646 | 11646 | Uncoated | FB | 5/8 - 11 | 96.8380 | 3.812 | 46.0380 | 1.812 | 12.192 | .48 |
|
2750920 | 11647 | 11647 | Uncoated | SC | 5/8 - 11 | 96.8380 | 3.812 | 46.0380 | 1.812 | 12.192 | .48 |
|
2750918 | 11648 | 11648 | Uncoated | TC | 5/8 - 18 | 74.6130 | 2.937 | 31.7500 | 1.250 | 9.677 | .381 |
|
2750917 | 11649 | 11649 | Uncoated | PC | 5/8 - 18 | 74.6130 | 2.937 | 31.7500 | 1.250 | 9.677 | .381 |
|
2750916 | 11650 | 11650 | Uncoated | FB | 5/8 - 18 | 74.6130 | 2.937 | 31.7500 | 1.250 | 9.677 | .381 |
|
2750915 | 11651 | 11651 | Uncoated | SC | 5/8 - 18 | 96.8380 | 3.812 | 46.0380 | 1.812 | 12.192 | .48 |
|
2750912 | 11652 | 11652 | Uncoated | TC | 3/4 - 10 | 107.9500 | 4.250 | 50.8000 | 2.000 | 14.986 | .59 |
|
2750910 | 11653 | 11653 | Uncoated | PC | 3/4 - 10 | 107.9500 | 4.250 | 50.8000 | 2.000 | 14.986 | .59 |
|
2750907 | 11654 | 11654 | Uncoated | FB | 3/4 - 10 | 107.9500 | 4.250 | 50.8000 | 2.000 | 14.986 | .59 |
|
2750906 | 11655 | 11655 | Uncoated | SC | 3/4 - 10 | 107.9500 | 4.250 | 50.8000 | 2.000 | 14.986 | .59 |
|
2750904 | 11656 | 11656 | Uncoated | TC | 3/4 - 16 | 107.9500 | 4.250 | 50.8000 | 2.000 | 14.986 | .59 |
|
2750902 | 11657 | 11657 | Uncoated | PC | 3/4 - 16 | 107.9500 | 4.250 | 50.8000 | 2.000 | 14.986 | .59 |
|
2750901 | 11658 | 11658 | Uncoated | FB | 3/4 - 16 | 107.9500 | 4.250 | 50.8000 | 2.000 | 14.986 | .59 |
|
2750900 | 11659 | 11659 | Uncoated | SC | 3/4 - 16 | 107.9500 | 4.250 | 50.8000 | 2.000 | 14.986 | .59 |
|
2750898 | 11660 | 11660 | Uncoated | TC | 7/8 - 9 | 119.0630 | 4.687 | 56.3580 | 2.218 | 17.704 | .697 |
|
2750896 | 11661 | 11661 | Uncoated | PC | 7/8 - 9 | 119.0630 | 4.687 | 56.3580 | 2.218 | 17.704 | .697 |
|
2750895 | 11662 | 11662 | Uncoated | FB | 7/8 - 9 | 119.0630 | 4.687 | 56.3580 | 2.218 | 17.704 | .697 |
|
2750893 | 11663 | 11663 | Uncoated | SC | 7/8 - 9 | 119.0630 | 4.687 | 56.3580 | 2.218 | 17.704 | .697 |
|
2750892 | 11664 | 11664 | Uncoated | TC | 7/8 - 14 | 119.0630 | 4.687 | 56.3580 | 2.218 | 17.704 | .697 |
|
2750888 | 11665 | 11665 | Uncoated | PC | 7/8 - 14 | 119.0630 | 4.687 | 56.3580 | 2.218 | 17.704 | .697 |
|
2750886 | 11666 | 11666 | Uncoated | FB | 7/8 - 14 | 119.0630 | 4.687 | 56.3580 | 2.218 | 17.704 | .697 |
|
2750885 | 11667 | 11667 | Uncoated | SC | 7/8 - 14 | 119.0630 | 4.687 | 56.3580 | 2.218 | 17.704 | .697 |
|
2750883 | 11668 | 11668 | Uncoated | TC | 1 - 8 | 130.1750 | 5.125 | 63.5000 | 2.500 | 20.32 | .8 |
|
2750882 | 11669 | 11669 | Uncoated | PC | 1 - 8 | 130.1750 | 5.125 | 63.5000 | 2.500 | 20.32 | .8 |
|
2750880 | 11670 | 11670 | Uncoated | FB | 1 - 8 | 130.1750 | 5.125 | 63.5000 | 2.500 | 20.32 | .8 |
|
2750879 | 11671 | 11671 | Uncoated | SC | 1 - 8 | 130.1750 | 5.125 | 63.5000 | 2.500 | 20.32 | .8 |
|
2750878 | 11672 | 11672 | Uncoated | TC | 1 - 12 | 130.1750 | 5.125 | 63.5000 | 2.500 | 20.32 | .8 |
|
2750876 | 11673 | 11673 | Uncoated | PC | 1 - 12 | 130.1750 | 5.125 | 63.5000 | 2.500 | 20.32 | .8 |
|
2750875 | 11674 | 11674 | Uncoated | FB | 1 - 12 | 130.1750 | 5.125 | 63.5000 | 2.500 | 20.32 | .8 |
|
2750873 | 11675 | 11675 | Uncoated | SC | 1 - 12 | 130.1750 | 5.125 | 63.5000 | 2.500 | 20.32 | .8 |
|
2750871 | 11676 | 11676 | Uncoated | TC | 1 - 14 | 130.1750 | 5.125 | 63.5000 | 2.500 | 20.32 | .8 |
|
2750868 | 11677 | 11677 | Uncoated | PC | 1 - 14 | 130.1750 | 5.125 | 63.5000 | 2.500 | 20.32 | .8 |
|
2750867 | 11678 | 11678 | Uncoated | FB | 1 - 14 | 130.1750 | 5.125 | 63.5000 | 2.500 | 20.32 | .8 |
|
2750865 | 11679 | 11679 | Uncoated | SC | 1 - 14 | 130.1750 | 5.125 | 63.5000 | 2.500 | 20.32 | .8 |
|
2750862 | 11680 | 11680 | Uncoated | TC | 1 1/8 - 7 | 138.1130 | 5.437 | 65.0880 | 2.562 | 22.758 | .896 |
|
2750857 | 11681 | 11681 | Uncoated | PC | 1 1/8 - 7 | 138.1130 | 5.437 | 65.0880 | 2.562 | 22.758 | .896 |
|
2750856 | 11682 | 11682 | Uncoated | FB | 1 1/8 - 7 | 138.1130 | 5.437 | 65.0880 | 2.562 | 22.758 | .896 |
|
2750854 | 11683 | 11683 | Uncoated | SC | 1 1/8 - 7 | 138.1130 | 5.437 | 65.0880 | 2.562 | 22.758 | .896 |
|
2750853 | 11684 | 11684 | Uncoated | TC | 1 1/8 - 8 | 138.1130 | 5.437 | 65.0880 | 2.562 | 22.758 | .896 |
|
2750852 | 11685 | 11685 | Uncoated | PC | 1 1/8 - 8 | 138.1130 | 5.437 | 65.0880 | 2.562 | 22.758 | .896 |
|
2750848 | 11686 | 11686 | Uncoated | FB | 1 1/8 - 8 | 138.1130 | 5.437 | 65.0880 | 2.562 | 22.758 | .896 |
|
2750845 | 11687 | 11687 | Uncoated | SC | 1 1/8 - 8 | 138.1130 | 5.437 | 65.0880 | 2.562 | 22.758 | .896 |
|
2750843 | 11688 | 11688 | Uncoated | TC | 1 1/8 - 12 | 138.1130 | 5.437 | 65.0880 | 2.562 | 22.758 | .896 |
|
2750841 | 11689 | 11689 | Uncoated | PC | 1 1/8 - 12 | 138.1130 | 5.437 | 65.0880 | 2.562 | 22.758 | .896 |
|
2750838 | 11690 | 11690 | Uncoated | FB | 1 1/8 - 12 | 138.1130 | 5.437 | 65.0880 | 2.562 | 22.758 | .896 |
|
2750837 | 11691 | 11691 | Uncoated | SC | 1 1/8 - 12 | 138.1130 | 5.437 | 65.0880 | 2.562 | 22.758 | .896 |
|
2750835 | 11692 | 11692 | Uncoated | TC | 1 1/4 - 7 | 146.0500 | 5.750 | 65.0880 | 2.562 | 25.933 | 1.021 |
|
2750834 | 11693 | 11693 | Uncoated | PC | 1 1/4 - 7 | 146.0500 | 5.750 | 65.0880 | 2.562 | 25.933 | 1.021 |
|
2750832 | 11694 | 11694 | Uncoated | FB | 1 1/4 - 7 | 146.0500 | 5.750 | 65.0880 | 2.562 | 25.933 | 1.021 |
|
2750831 | 11695 | 11695 | Uncoated | SC | 1 1/4 - 7 | 146.0500 | 5.750 | 65.0880 | 2.562 | 25.933 | 1.021 |
|
2750827 | 11696 | 11696 | Uncoated | TC | 1 1/4 - 8 | 146.0500 | 5.750 | 65.0880 | 2.562 | 25.933 | 1.021 |
|
2750824 | 11697 | 11697 | Uncoated | PC | 1 1/4 - 8 | 146.0500 | 5.750 | 65.0880 | 2.562 | 25.933 | 1.021 |
|
2750822 | 11698 | 11698 | Uncoated | FB | 1 1/4 - 8 | 146.0500 | 5.750 | 65.0880 | 2.562 | 25.933 | 1.021 |
|
2750817 | 11699 | 11699 | Uncoated | SC | 1 1/4 - 8 | 146.0500 | 5.750 | 65.0880 | 2.562 | 25.933 | 1.021 |
|
2750812 | 11700 | 11700 | Uncoated | TC | 1 1/4 - 12 | 146.0500 | 5.750 | 65.0880 | 2.562 | 25.933 | 1.021 |
|
2750809 | 11701 | 11701 | Uncoated | PC | 1 1/4 - 12 | 146.0500 | 5.750 | 65.0880 | 2.562 | 25.933 | 1.021 |
|
2750807 | 11702 | 11702 | Uncoated | FB | 1 1/4 - 12 | 146.0500 | 5.750 | 65.0880 | 2.562 | 25.933 | 1.021 |
|
2750805 | 11703 | 11703 | Uncoated | SC | 1 1/4 - 12 | 146.0500 | 5.750 | 65.0880 | 2.562 | 25.933 | 1.021 |
|
2750803 | 11704 | 11704 | Uncoated | TC | 1 3/8 - 6 | 153.9880 | 6.062 | 76.2000 | 3.000 | 28.143 | 1.108 |
|
2750802 | 11705 | 11705 | Uncoated | PC | 1 3/8 - 6 | 153.9880 | 6.062 | 76.2000 | 3.000 | 28.143 | 1.108 |
|
2750801 | 11706 | 11706 | Uncoated | FB | 1 3/8 - 6 | 153.9880 | 6.062 | 76.2000 | 3.000 | 28.143 | 1.108 |
|
2750799 | 11707 | 11707 | Uncoated | SC | 1 3/8 - 6 | 153.9880 | 6.062 | 76.2000 | 3.000 | 28.143 | 1.108 |
|
2750798 | 11708 | 11708 | Uncoated | TC | 1 3/8 - 8 | 153.9880 | 6.062 | 76.2000 | 3.000 | 28.143 | 1.108 |
|
2750796 | 11709 | 11709 | Uncoated | PC | 1 3/8 - 8 | 153.9880 | 6.062 | 76.2000 | 3.000 | 28.143 | 1.108 |
|
2750794 | 11710 | 11710 | Uncoated | FB | 1 3/8 - 8 | 153.9880 | 6.062 | 76.2000 | 3.000 | 28.143 | 1.108 |
|
2750792 | 11711 | 11711 | Uncoated | SC | 1 3/8 - 8 | 153.9880 | 6.062 | 76.2000 | 3.000 | 28.143 | 1.108 |
|
2750790 | 11712 | 11712 | Uncoated | TC | 1 3/8 - 12 | 153.9880 | 6.062 | 76.2000 | 3.000 | 28.143 | 1.108 |
|
2750788 | 11713 | 11713 | Uncoated | PC | 1 3/8 - 12 | 153.9880 | 6.062 | 76.2000 | 3.000 | 28.143 | 1.108 |
|
2750783 | 11714 | 11714 | Uncoated | FB | 1 3/8 - 12 | 153.9880 | 6.062 | 76.2000 | 3.000 | 28.143 | 1.108 |
|
2750782 | 11715 | 11715 | Uncoated | SC | 1 3/8 - 12 | 153.9880 | 6.062 | 76.2000 | 3.000 | 28.143 | 1.108 |
|
2750780 | 11716 | 11716 | Uncoated | TC | 1 1/2 - 6 | 161.9250 | 6.375 | 76.2000 | 3.000 | 31.318 | 1.233 |
|
2750778 | 11717 | 11717 | Uncoated | PC | 1 1/2 - 6 | 161.9250 | 6.375 | 76.2000 | 3.000 | 31.318 | 1.233 |
|
2750777 | 11718 | 11718 | Uncoated | FB | 1 1/2 - 6 | 161.9250 | 6.375 | 76.2000 | 3.000 | 31.318 | 1.233 |
|
2750776 | 11719 | 11719 | Uncoated | SC | 1 1/2 - 6 | 161.9250 | 6.375 | 76.2000 | 3.000 | 31.318 | 1.233 |
|
2750774 | 11720 | 11720 | Uncoated | TC | 1 1/2 - 8 | 161.9250 | 6.375 | 76.2000 | 3.000 | 31.318 | 1.233 |
|
2750770 | 11721 | 11721 | Uncoated | PC | 1 1/2 - 8 | 161.9250 | 6.375 | 76.2000 | 3.000 | 31.318 | 1.233 |
|
2750667 | 11722 | 11722 | Uncoated | FB | 1 1/2 - 8 | 161.9250 | 6.375 | 76.2000 | 3.000 | 31.318 | 1.233 |
|
2750655 | 11723 | 11723 | Uncoated | SC | 1 1/2 - 8 | 161.9250 | 6.375 | 76.2000 | 3.000 | 31.318 | 1.233 |
|
2750621 | 11724 | 11724 | Uncoated | TC | 1 1/2 - 12 | 161.9250 | 6.375 | 76.2000 | 3.000 | 31.318 | 1.233 |
|
2750620 | 11725 | 11725 | Uncoated | PC | 1 1/2 - 12 | 161.9250 | 6.375 | 76.2000 | 3.000 | 31.318 | 1.233 |
|
2750617 | 11726 | 11726 | Uncoated | FB | 1 1/2 - 12 | 161.9250 | 6.375 | 76.2000 | 3.000 | 31.318 | 1.233 |
|
2750611 | 11727 | 11727 | Uncoated | SC | 1 1/2 - 12 | 161.9250 | 6.375 | 76.2000 | 3.000 | 31.318 | 1.233 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty