Filters and Columns
Filters
Filters
Filters
View filters in
Metric
Inch
Applications
-
Pipe Thread (24)
-
Pre-Condition (24)
-
Tapping Blind Hole (24)
-
Tapping Through Hole (24)
-
Threading (24)
Cutting Length
-
0.5625 (1)
-
0.625 (2)
-
0.6875 (2)
-
0.75 (2)
-
0.875 (2)
-
0.9375 (2)
-
1.0 (2)
-
1.125 (2)
-
1.25 (2)
-
1.4375 (2)
-
1.6562 (2)
-
1.8125 (3)
to
Cutting Length
-
14.288 (1)
-
15.875 (2)
-
17.463 (2)
-
19.05 (2)
-
22.225 (2)
-
23.813 (2)
-
25.4 (2)
-
28.575 (2)
-
31.75 (2)
-
36.513 (2)
-
42.067 (2)
-
46.038 (3)
to
Thread Tolerance Class ANSI
-
2B (24)
Connection Style
-
Cylindrical with Drive Square (20)
Number of Flutes
-
2 (15)
-
3 (9)
application
Coating
-
Uncoated (24)
Hand Of Tool
-
R (24)
Tap Type
-
11 (24)
frontEnd
Thread TPI
-
10.0 (1)
-
11.0 (1)
-
13.0 (1)
-
14.0 (1)
-
16.0 (1)
-
18.0 (2)
-
20.0 (3)
-
24.0 (4)
-
28.0 (2)
-
32.0 (3)
-
36.0 (1)
-
40.0 (3)
-
44.0 (1)
to
Thread TPI
-
10.0 (1)
-
11.0 (1)
-
13.0 (1)
-
14.0 (1)
-
16.0 (1)
-
18.0 (2)
-
20.0 (3)
-
24.0 (4)
-
28.0 (2)
-
32.0 (3)
-
36.0 (1)
-
40.0 (3)
-
44.0 (1)
to
Chamfer Form
-
PC (24)
backEnd
Connection Type
-
CYLINDRICAL (20)
Back-End Diameter
-
0.141 (5)
-
0.168 (2)
-
0.194 (2)
-
0.22 (2)
-
0.255 (2)
-
0.318 (2)
-
0.323 (2)
-
0.367 (2)
-
0.381 (2)
-
0.48 (2)
-
0.59 (1)
to
Back-End Diameter
-
3.581 (5)
-
4.267 (2)
-
4.928 (2)
-
5.588 (2)
-
6.477 (2)
-
8.077 (2)
-
8.204 (2)
-
9.322 (2)
-
9.677 (2)
-
12.192 (2)
-
14.986 (1)
to
other
Platform
-
GUN (20)
Tool Unit
-
I (24)
Over All Length [L]
-
47.625 (1)
-
49.213 (2)
-
50.8 (2)
-
54.61 (2)
-
60.325 (4)
-
63.5 (2)
-
69.058 (2)
-
74.613 (2)
-
80.167 (2)
-
85.725 (2)
-
96.838 (2)
-
107.95 (1)
to
Over All Length [L]
-
1.875 (1)
-
1.9375 (2)
-
2.0 (2)
-
2.15 (2)
-
2.375 (4)
-
2.5 (2)
-
2.7188 (2)
-
2.9375 (2)
-
3.1562 (2)
-
3.375 (2)
-
3.8125 (2)
-
4.25 (1)
to
obsoleteFacet
-
true (24)
-
false (19)
No filters matching ""
Change the visible columns with any of the parameters listed below. A maximum of 7 columns can be displayed.
Displaying
1- 10
of 24 results
Metric
Inch
Show
Metric
Inch
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Coating | [D1-TDZ] Thread Diameter Size | [L] Overall Length | [L] Overall Length | [L3] Thread Length | [L3] Thread Length | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | Thread Tolerance Class ANSI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2750393 | 12027 | 12027 | Uncoated | 4 - 40 | 47.6250 | 1.875 | 14.2880 | .5625 | 3.581 | .141 | 2B |
|
2750391 | 12030 | 12030 | Uncoated | 5 - 40 | 49.2130 | 1.937 | 15.8750 | .6250 | 3.581 | .141 | 2B |
|
2750389 | 12031 | 12031 | Uncoated | 5 - 44 | 49.2130 | 1.937 | 15.8750 | .6250 | 3.581 | .141 | 2B |
|
2750387 | 12032 | 12032 | Uncoated | 6 - 32 | 50.8000 | 2.000 | 17.4630 | .6875 | 3.581 | .141 | 2B |
|
2750385 | 12033 | 12033 | Uncoated | 6 - 40 | 50.8000 | 2.000 | 17.4630 | .6875 | 3.581 | .141 | 2B |
|
2750384 | 12034 | 12034 | Uncoated | 8 - 32 | 54.6100 | 2.150 | 19.0500 | .7500 | 4.267 | .168 | 2B |
|
2750382 | 12035 | 12035 | Uncoated | 8 - 36 | 54.6100 | 2.150 | 19.0500 | .7500 | 4.267 | .168 | 2B |
|
2750381 | 12036 | 12036 | Uncoated | 10 - 24 | 60.3250 | 2.375 | 22.2250 | .8750 | 4.928 | .194 | 2B |
|
2750379 | 12037 | 12037 | Uncoated | 10 - 32 | 60.3250 | 2.375 | 22.2250 | .8750 | 4.928 | .194 | 2B |
|
2750377 | 12038 | 12038 | Uncoated | 12 - 24 | 60.3250 | 2.375 | 23.8130 | .9375 | 5.588 | .22 | 2B |
|
2750376 | 12039 | 12039 | Uncoated | 12 - 28 | 60.3250 | 2.375 | 23.8130 | .9375 | 5.588 | .22 | 2B |
|
2750375 | 12040 | 12040 | Uncoated | 1/4 - 20 | 63.5000 | 2.500 | 25.4000 | 1.000 | 6.477 | .255 | 2B |
|
2750374 | 12041 | 12041 | Uncoated | 1/4 - 28 | 63.5000 | 2.500 | 25.4000 | 1.000 | 6.477 | .255 | 2B |
|
2750373 | 12042 | 12042 | Uncoated | 5/16 - 18 | 69.0580 | 2.718 | 28.5750 | 1.125 | 8.077 | .318 | 2B |
|
2750371 | 12043 | 12043 | Uncoated | 5/16 - 24 | 69.0580 | 2.718 | 28.5750 | 1.125 | 8.077 | .318 | 2B |
|
2750370 | 12044 | 12044 | Uncoated | 3/8 - 16 | 74.6130 | 2.937 | 31.7500 | 1.250 | 9.677 | .381 | 2B |
|
2750369 | 12045 | 12045 | Uncoated | 3/8 - 24 | 74.6130 | 2.937 | 31.7500 | 1.250 | 9.677 | .381 | 2B |
|
2750367 | 12046 | 12046 | Uncoated | 7/16 - 14 | 80.1670 | 3.156 | 36.5130 | 1.437 | 8.204 | .323 | 2B |
|
2750364 | 12047 | 12047 | Uncoated | 7/16 - 20 | 80.1670 | 3.156 | 36.5130 | 1.437 | 8.204 | .323 | 2B |
|
2750363 | 12048 | 12048 | Uncoated | 1/2 - 13 | 85.7250 | 3.375 | 42.0670 | 1.656 | 9.322 | .367 | 2B |
|
2750360 | 12049 | 12049 | Uncoated | 1/2 - 20 | 85.7250 | 3.375 | 42.0670 | 1.656 | 9.322 | .367 | 2B |
|
2750359 | 12050 | 12050 | Uncoated | 5/8 - 11 | 96.8380 | 3.812 | 46.0380 | 1.812 | 12.192 | .48 | 2B |
|
2750357 | 12051 | 12051 | Uncoated | 5/8 - 18 | 96.8380 | 3.812 | 46.0380 | 1.812 | 12.192 | .48 | 2B |
|
2750356 | 12052 | 12052 | Uncoated | 3/4 - 10 | 107.9500 | 4.250 | 46.0380 | 1.812 | 14.986 | .59 | 2B |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty