Filters and Columns
Filters
Filters
Filters
View filters in
Metric
Inch
Applications
-
Chamfer Milling (27)
-
Countersinking (27)
-
Face Milling (27)
-
Flat Bottom Drilling (27)
-
Pocket (27)
-
Pocket Helical (27)
-
Pocket Milling (27)
-
Pocket Plunge Milling (27)
-
Ramping (27)
-
Shoulder Ball Nose (27)
-
Shoulder Milling (27)
-
Shoulder Square End (27)
-
Slot Ball Nose (27)
-
Slot Milling (27)
-
Slot Side (27)
-
Slot Square End (27)
Cutting Diameter
-
19.05 (3)
-
25.4 (8)
-
31.75 (6)
-
38.1 (6)
-
50.8 (7)
to
Cutting Diameter
-
0.75 (3)
-
1.0 (8)
-
1.25 (6)
-
1.5 (6)
-
2.0 (7)
to
Cutting Length
-
1.625 (1)
-
2.0 (7)
-
2.25 (1)
-
3.0 (7)
-
4.0 (8)
-
6.0 (5)
-
8.0 (1)
to
Cutting Length
-
41.275 (1)
-
50.8 (7)
-
57.15 (1)
-
76.2 (7)
-
101.6 (8)
-
152.4 (5)
-
203.2 (1)
to
Reach
-
41.275 (1)
-
50.8 (5)
-
57.15 (1)
-
76.2 (5)
-
101.6 (5)
-
152.4 (3)
-
203.2 (1)
to
Reach
-
1.625 (1)
-
2.0 (5)
-
2.25 (1)
-
3.0 (5)
-
4.0 (5)
-
6.0 (3)
-
8.0 (1)
to
Tool Cutting Edge Angle
-
90.0 (27)
to
Connection Style
-
Weldon (30)
Corner Style
-
CHAMFER (27)
Corner Radius
-
0.0 (30)
to
Corner Radius
-
0.0 (30)
to
Corner Chamfer
-
0.039 (30)
to
Corner Chamfer
-
1.0 (30)
to
application
Hand Of Tool
-
R (30)
Rough Finish
-
R (30)
backEnd
Connection Type
-
CYLINDRICAL (30)
Back-End Diameter
-
0.75 (3)
-
1.0 (8)
-
1.25 (12)
-
2.0 (7)
to
Back-End Diameter
-
19.05 (3)
-
25.4 (8)
-
31.75 (12)
-
50.8 (7)
to
other
Platform
-
WavCut I (30)
Tool Unit
-
I (30)
Over All Length [L]
-
98.425 (1)
-
114.3 (7)
-
133.35 (1)
-
139.7 (4)
-
146.05 (1)
-
165.1 (6)
-
171.45 (2)
-
196.85 (2)
-
215.9 (4)
-
247.65 (1)
-
298.45 (1)
to
Over All Length [L]
-
3.875 (1)
-
4.5 (7)
-
5.25 (1)
-
5.5 (4)
-
5.75 (1)
-
6.5 (6)
-
6.75 (2)
-
7.75 (2)
-
8.5 (4)
-
9.75 (1)
-
11.75 (1)
to
obsoleteFacet
-
true (30)
-
false (17)
No filters matching ""
Change the visible columns with any of the parameters listed below. A maximum of 7 columns can be displayed.
Displaying
1- 10
of 30 results
Metric
Inch
Show
Metric
Inch
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Coating | Adapter Style Machine Side | [BCH] Corner Chamfer Width | [BCH] Corner Chamfer Width | [Z] Number of Flutes | [D1] Effective Cutting Diameter | [D1] Effective Cutting Diameter | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2709800 | 620W19077 | 620W19077 | Uncoated | Weldon | 1.0000 | .0390 | 4 | 19.0500 | .7500 | 19.05 | .75 |
|
2709779 | 620W25078 | 620W25078 | Uncoated | Weldon | 1.0000 | .0390 | 4 | 25.4000 | 1.000 | 25.4 | 1.0 |
|
2709772 | 620W25088 | 620W25088 | Uncoated | Weldon | 1.0000 | .0390 | 6 | 25.4000 | 1.000 | 25.4 | 1.0 |
|
2709755 | 620W32079 | 620W32079 | Uncoated | Weldon | 1.0000 | .0390 | 4 | 31.7500 | 1.250 | 31.75 | 1.25 |
|
2709747 | 620W32089 | 620W32089 | Uncoated | Weldon | 1.0000 | .0390 | 6 | 31.7500 | 1.250 | 31.75 | 1.25 |
|
2709723 | 620W38079 | 620W38079 | Uncoated | Weldon | 1.0000 | .0390 | 4 | 38.1000 | 1.500 | 31.75 | 1.25 |
|
2709715 | 620W38089 | 620W38089 | Uncoated | Weldon | 1.0000 | .0390 | 6 | 38.1000 | 1.500 | 31.75 | 1.25 |
|
2709627 | 621W19077 | 621W19077 | Uncoated | Weldon | 1.0000 | .0390 | 4 | 19.0500 | .7500 | 19.05 | .75 |
|
2709613 | 621W25078 | 621W25078 | Uncoated | Weldon | 1.0000 | .0390 | 4 | 25.4000 | 1.000 | 25.4 | 1.0 |
|
2709606 | 621W25088 | 621W25088 | Uncoated | Weldon | 1.0000 | .0390 | 6 | 25.4000 | 1.000 | 25.4 | 1.0 |
|
2709591 | 621W32079 | 621W32079 | Uncoated | Weldon | 1.0000 | .0390 | 4 | 31.7500 | 1.250 | 31.75 | 1.25 |
|
2709583 | 621W32089 | 621W32089 | Uncoated | Weldon | 1.0000 | .0390 | 6 | 31.7500 | 1.250 | 31.75 | 1.25 |
|
2709569 | 621W38079 | 621W38079 | Uncoated | Weldon | 1.0000 | .0390 | 4 | 38.1000 | 1.500 | 31.75 | 1.25 |
|
2709562 | 621W38089 | 621W38089 | Uncoated | Weldon | 1.0000 | .0390 | 6 | 38.1000 | 1.500 | 31.75 | 1.25 |
|
2709494 | 622W25078 | 622W25078 | Uncoated | Weldon | 1.0000 | .0390 | 4 | 25.4000 | 1.000 | 25.4 | 1.0 |
|
3344691 | 622W25088 | 622W25088 | Uncoated | Weldon | 1.0000 | .0390 | 6 | 25.4000 | 1.000 | 25.4 | 1.0 |
|
2709487 | 622W32089 | 622W32089 | Uncoated | Weldon | 1.0000 | .0390 | 6 | 31.7500 | 1.250 | 31.75 | 1.25 |
|
2709473 | 622W38089 | 622W38089 | Uncoated | Weldon | 1.0000 | .0390 | 6 | 38.1000 | 1.500 | 31.75 | 1.25 |
|
2709403 | 623W19077 | 623W19077 | Uncoated | Weldon | 1.0000 | .0390 | 4 | 19.0500 | .7500 | 19.05 | .75 |
|
2709389 | 623W25078 | 623W25078 | Uncoated | Weldon | 1.0000 | .0390 | 4 | 25.4000 | 1.000 | 25.4 | 1.0 |
|
3032729 | 623W25088 | 623W25088 | Uncoated | Weldon | 1.0000 | .0390 | 6 | 25.4000 | 1.000 | 25.4 | 1.0 |
|
2709375 | 623W32089 | 623W32089 | Uncoated | Weldon | 1.0000 | .0390 | 6 | 31.7500 | 1.250 | 31.75 | 1.25 |
|
2709361 | 623W38089 | 623W38089 | Uncoated | Weldon | 1.0000 | .0390 | 6 | 38.1000 | 1.500 | 31.75 | 1.25 |
|
2709233 | 625W51722 | 625W51722 | Uncoated | Weldon | 1.0000 | .0390 | 6 | 50.8000 | 2.000 | 50.8 | 2.0 |
|
2709226 | 625W51731 | 625W51731 | Uncoated | Weldon | 1.0000 | .0390 | 4 | 50.8000 | 2.000 | 50.8 | 2.0 |
|
2709219 | 625W51732 | 625W51732 | Uncoated | Weldon | 1.0000 | .0390 | 6 | 50.8000 | 2.000 | 50.8 | 2.0 |
|
2709212 | 625W51741 | 625W51741 | Uncoated | Weldon | 1.0000 | .0390 | 4 | 50.8000 | 2.000 | 50.8 | 2.0 |
|
2709206 | 625W51742 | 625W51742 | Uncoated | Weldon | 1.0000 | .0390 | 6 | 50.8000 | 2.000 | 50.8 | 2.0 |
|
2709200 | 625W51762 | 625W51762 | Uncoated | Weldon | 1.0000 | .0390 | 6 | 50.8000 | 2.000 | 50.8 | 2.0 |
|
2709191 | 625W51782 | 625W51782 | Uncoated | Weldon | 1.0000 | .0390 | 6 | 50.8000 | 2.000 | 50.8 | 2.0 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
Series 620W • WavCut I
Side Milling (A) and Slotting (B) | uncoated | Recommended feed per tooth (IPT = inch/th) for side milling (A). For slotting (B), reduce IPT by 20%. | |||||||||||
A | B | Cutting Speed vc SFM | D1 Diameter | ||||||||||
frac. | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | ||||||||
Group | ap | ae | ap | min | – | max | dec. | .7500 | 1.0000 | 1.2500 | 1.5000 | 2.0000 | |
P | 5 | 1.5 x D | 0.4 x D | 1 x D | 30 | – | 50 | IPT | .0030 | .0040 | .0045 | .0050 | .0055 |
M | 1 | 1.5 x D | 0.4 x D | 1 x D | 30 | – | 50 | IPT | .0040 | .0045 | .0050 | .0055 | .0060 |
2 | 1.5 x D | 0.4 x D | 1 x D | 30 | – | 40 | IPT | .0035 | .0040 | .0045 | .0050 | .0055 | |
S | 4 | 1.5 x D | 0.4 x D | 0.75 x D | 50 | – | 70 | IPT | .0033 | .0040 | .0050 | .0055 | .0060 |