Filters and Columns
Filters
Filters
Filters
View filters in
Metric
Inch
Workpiece Material
-
M Stainless Steel (26)
-
M1Austenitic Stainless Steel 130-200 HB; <600 N/mm^2 UTS(26)
-
M2High Strength Austenitic Stainless and Cast Stainless Steels 150-230 HB; <25 HRC; >600 N/mm^2 UTS(26)
-
-
S High-Temp Alloys (26)
-
S4Titanium and Titanium Alloys 300-400 HB; 33-43 HRC; 900-1600 N/mm^2 UTS(26)
-
Applications
-
Chamfer Milling (26)
-
Countersinking (26)
-
Drilling (26)
-
Face Milling (26)
-
Flat Bottom Drilling (26)
-
Pipe Thread (26)
-
Pocket (26)
-
Pocket Helical (26)
-
Pocket Milling (26)
-
Pocket Plunge Milling (26)
-
Profile Milling (26)
-
Ramping (26)
-
Shoulder Ball Nose (26)
-
Shoulder Bottom Shoulder (26)
-
Shoulder Milling (26)
-
Shoulder Roughing (26)
-
Shoulder Square End (26)
-
Slot Ball Nose (26)
-
Slot Milling (26)
-
Slot Side (26)
-
Slot Square End (26)
-
Slot T (26)
-
Thread Milling (26)
-
Threading (26)
Cutting Diameter
-
31.75 (6)
-
38.1 (12)
-
50.8 (8)
to
Cutting Diameter
-
1.25 (6)
-
1.5 (12)
-
2.0 (8)
to
Cutting Length
-
2.0 (8)
-
3.0 (8)
-
4.0 (8)
-
6.0 (2)
to
Cutting Length
-
50.8 (8)
-
76.2 (8)
-
101.6 (8)
-
152.4 (2)
to
Reach
-
50.8 (6)
-
76.2 (6)
-
101.6 (6)
-
152.4 (2)
to
Reach
-
2.0 (6)
-
3.0 (6)
-
4.0 (6)
-
6.0 (2)
to
Tool Cutting Edge Angle
-
90.0 (26)
to
Corner Radius
-
1.524 (13)
-
3.048 (13)
to
Corner Radius
-
0.06 (13)
-
0.12 (13)
to
Corner Chamfer
-
0.0 (26)
to
Corner Chamfer
-
0.0 (26)
to
application
Grade Of Cutting Tool
-
M42 (26)
backEnd
Back-End Diameter
-
1.25 (12)
-
1.5 (6)
-
2.0 (8)
to
Back-End Diameter
-
31.75 (12)
-
38.1 (6)
-
50.8 (8)
to
other
Grade
-
M42 (26)
Platform
-
Series 620E (20)
Tool Unit
-
I (26)
Over All Length [L]
-
114.3 (4)
-
133.35 (2)
-
139.7 (4)
-
146.05 (2)
-
158.75 (2)
-
165.1 (4)
-
171.45 (2)
-
184.15 (2)
-
196.85 (2)
-
247.65 (2)
to
Over All Length [L]
-
4.5 (4)
-
5.25 (2)
-
5.5 (4)
-
5.75 (2)
-
6.25 (2)
-
6.5 (4)
-
6.75 (2)
-
7.25 (2)
-
7.75 (2)
-
9.75 (2)
to
No filters matching ""
Change the visible columns with any of the parameters listed below. A maximum of 7 columns can be displayed.
Displaying
1- 10
of 26 results
Metric
Inch
Show
Metric
Inch
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | Adapter Style Machine Side | [Re] Corner Radius | [Re] Corner Radius | [D1] Effective Cutting Diameter | [D1] Effective Cutting Diameter | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | [AP1MAX] 1st Maximum Cutting Depth | [AP1MAX] 1st Maximum Cutting Depth | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5329387 | 620E32009CW | 620E32009CW | M42 | Whistle-Weldon 5 NAS 986 5.4 D | 1.5240 | .0600 | 31.7500 | 1.250 | 31.75 | 1.25 | 50.8000 | 2.000 |
|
5599913 | 620E32009EW | 620E32009EW | M42 | Whistle-Weldon 5 NAS 986 5.4 D | 3.0480 | .1200 | 31.7500 | 1.250 | 31.75 | 1.25 | 50.8000 | 2.000 |
|
5329550 | 620E38009CW | 620E38009CW | M42 | Whistle-Weldon 5 NAS 986 5.4 D | 1.5240 | .0600 | 38.1000 | 1.500 | 31.75 | 1.25 | 50.8000 | 2.000 |
|
5599916 | 620E38009EW | 620E38009EW | M42 | Whistle-Weldon 5 NAS 986 5.4 D | 3.0480 | .1200 | 38.1000 | 1.500 | 31.75 | 1.25 | 50.8000 | 2.000 |
|
5329553 | 620E3800ACW | 620E3800ACW | M42 | Whistle-Weldon 5 NAS 986 5.4 D | 1.5240 | .0600 | 38.1000 | 1.500 | 38.1 | 1.5 | 50.8000 | 2.000 |
|
5599919 | 620E3800AEW | 620E3800AEW | M42 | Whistle-Weldon 5 NAS 986 5.4 D | 3.0480 | .1200 | 38.1000 | 1.500 | 38.1 | 1.5 | 50.8000 | 2.000 |
|
5329389 | 621E32009CW | 621E32009CW | M42 | Whistle-Weldon 5 NAS 986 5.4 D | 1.5240 | .0600 | 31.7500 | 1.250 | 31.75 | 1.25 | 101.6000 | 4.000 |
|
5599915 | 621E32009EW | 621E32009EW | M42 | Whistle-Weldon 5 NAS 986 5.4 D | 3.0480 | .1200 | 31.7500 | 1.250 | 31.75 | 1.25 | 101.6000 | 4.000 |
|
5329552 | 621E38009CW | 621E38009CW | M42 | Whistle-Weldon 5 NAS 986 5.4 D | 1.5240 | .0600 | 38.1000 | 1.500 | 31.75 | 1.25 | 101.6000 | 4.000 |
|
5599918 | 621E38009EW | 621E38009EW | M42 | Whistle-Weldon 5 NAS 986 5.4 D | 3.0480 | .1200 | 38.1000 | 1.500 | 31.75 | 1.25 | 101.6000 | 4.000 |
|
5329555 | 621E3800ACW | 621E3800ACW | M42 | Whistle-Weldon 5 NAS 986 5.4 D | 1.5240 | .0600 | 38.1000 | 1.500 | 38.1 | 1.5 | 101.6000 | 4.000 |
|
5599971 | 621E3800AEW | 621E3800AEW | M42 | Whistle-Weldon 5 NAS 986 5.4 D | 3.0480 | .1200 | 38.1000 | 1.500 | 38.1 | 1.5 | 101.6000 | 4.000 |
|
5329388 | 623E32009CW | 623E32009CW | M42 | Whistle-Weldon 5 NAS 986 5.4 D | 1.5240 | .0600 | 31.7500 | 1.250 | 31.75 | 1.25 | 76.2000 | 3.000 |
|
5599914 | 623E32009EW | 623E32009EW | M42 | Whistle-Weldon 5 NAS 986 5.4 D | 3.0480 | .1200 | 31.7500 | 1.250 | 31.75 | 1.25 | 76.2000 | 3.000 |
|
5329551 | 623E38009CW | 623E38009CW | M42 | Whistle-Weldon 5 NAS 986 5.4 D | 1.5240 | .0600 | 38.1000 | 1.500 | 31.75 | 1.25 | 76.2000 | 3.000 |
|
5599917 | 623E38009EW | 623E38009EW | M42 | Whistle-Weldon 5 NAS 986 5.4 D | 3.0480 | .1200 | 38.1000 | 1.500 | 31.75 | 1.25 | 76.2000 | 3.000 |
|
5329554 | 623E3800ACW | 623E3800ACW | M42 | Whistle-Weldon 5 NAS 986 5.4 D | 1.5240 | .0600 | 38.1000 | 1.500 | 38.1 | 1.5 | 76.2000 | 3.000 |
|
5599970 | 623E3800AEW | 623E3800AEW | M42 | Whistle-Weldon 5 NAS 986 5.4 D | 3.0480 | .1200 | 38.1000 | 1.500 | 38.1 | 1.5 | 76.2000 | 3.000 |
|
5329556 | 625E51022CW | 625E51022CW | M42 | Whistle-Weldon 5 NAS 986 5.4 D | 1.5240 | .0600 | 50.8000 | 2.000 | 50.8 | 2.0 | 50.8000 | 2.000 |
|
5599972 | 625E51022EW | 625E51022EW | M42 | Whistle-Weldon 5 NAS 986 5.4 D | 3.0480 | .1200 | 50.8000 | 2.000 | 50.8 | 2.0 | 50.8000 | 2.000 |
|
5329557 | 625E51032CW | 625E51032CW | M42 | Whistle-Weldon 5 NAS 986 5.4 D | 1.5240 | .0600 | 50.8000 | 2.000 | 50.8 | 2.0 | 76.2000 | 3.000 |
|
5599973 | 625E51032EW | 625E51032EW | M42 | Whistle-Weldon 5 NAS 986 5.4 D | 3.0480 | .1200 | 50.8000 | 2.000 | 50.8 | 2.0 | 76.2000 | 3.000 |
|
5329558 | 625E51042CW | 625E51042CW | M42 | Whistle-Weldon 5 NAS 986 5.4 D | 1.5240 | .0600 | 50.8000 | 2.000 | 50.8 | 2.0 | 101.6000 | 4.000 |
|
5599974 | 625E51042EW | 625E51042EW | M42 | Whistle-Weldon 5 NAS 986 5.4 D | 3.0480 | .1200 | 50.8000 | 2.000 | 50.8 | 2.0 | 101.6000 | 4.000 |
|
5329559 | 625E51062CW | 625E51062CW | M42 | Whistle-Weldon 5 NAS 986 5.4 D | 1.5240 | .0600 | 50.8000 | 2.000 | 50.8 | 2.0 | 152.4000 | 6.000 |
|
5599975 | 625E51062EW | 625E51062EW | M42 | Whistle-Weldon 5 NAS 986 5.4 D | 3.0480 | .1200 | 50.8000 | 2.000 | 50.8 | 2.0 | 152.4000 | 6.000 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
Grades
-
M42MS
Series 620E • HSS ER Roughers
Side Milling (A) and Slotting (B) | uncoated | Recommended feed per tooth (IPT=inch/th) for side milling (A). For slotting (B), reduce IPT by 20%. | |||||||||
A | B | Cutting Speed vc SFM | D1 Diameter | ||||||||
frac. | 1 1/4 | 1 1/2 | 2 | ||||||||
Material Group | ap | ae | ap | min | max | dec. | 1.2500 | 1.5000 | 2.0000 | ||
M | 1 | 1.5 x D | 0.5 x D | 1 x D | 40 | – | 60 | IPT | .0052 | .0053 | .0053 |
2 | 1.5 x D | 0.5 x D | 1 x D | 40 | – | 60 | IPT | .0042 | .0042 | .0043 | |
S | 4 | 1.5 x D | 0.5 x D | 1 x D | 16 | – | 50 | IPT | .0038 | .0039 | .0039 |