Filters and Columns
Filters
Filters
Filters
View filters in
Metric
Inch
Applications
-
Pipe Thread (57)
-
Pre-Condition (83)
-
Tapping Blind Hole (58)
-
Tapping Through Hole (58)
-
Threading (57)
Cutting Length
-
0.375 (21)
-
0.5 (15)
-
0.625 (12)
-
0.688 (10)
-
0.75 (9)
-
0.938 (8)
to
Cutting Length
-
9.525 (21)
-
12.7 (15)
-
15.875 (12)
-
17.475 (10)
-
19.05 (9)
-
23.825 (8)
to
Internal Coolant Capability
frontEnd
Thread TPI
-
13.0 (6)
-
16.0 (6)
-
18.0 (6)
-
20.0 (8)
-
24.0 (16)
-
28.0 (6)
-
32.0 (18)
-
36.0 (5)
-
40.0 (4)
to
Thread TPI
-
13.0 (6)
-
16.0 (6)
-
18.0 (6)
-
20.0 (8)
-
24.0 (16)
-
28.0 (6)
-
32.0 (18)
-
36.0 (5)
-
40.0 (4)
to
backEnd
Back-End Diameter
-
0.141 (10)
-
0.168 (11)
-
0.194 (12)
-
0.22 (3)
-
0.255 (12)
-
0.318 (10)
-
0.367 (8)
-
0.381 (9)
to
Back-End Diameter
-
3.581 (10)
-
4.267 (11)
-
4.928 (12)
-
5.588 (3)
-
6.477 (12)
-
8.077 (10)
-
9.322 (8)
-
9.677 (9)
to
other
Platform
-
TRU-LEDE (52)
Tool Unit
-
I (83)
-
M (43)
Over All Length [L]
-
50.8 (10)
-
54.102 (11)
-
60.452 (15)
-
63.5 (12)
-
69.088 (10)
-
74.676 (9)
-
85.852 (8)
to
Over All Length [L]
-
2.0 (10)
-
2.13 (11)
-
2.38 (15)
-
2.5 (12)
-
2.72 (10)
-
2.94 (9)
-
3.38 (8)
to
No filters matching ""
Change the visible columns with any of the parameters listed below. A maximum of 7 columns can be displayed.
Displaying
1- 10
of 83 results
Metric
Inch
Show
Metric
Inch
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Coating | [D1-TDZ] Thread Diameter Size | [L] Overall Length | [L] Overall Length | [L3] Thread Length | [L3] Thread Length | [L2] Useable Length | [L2] Useable Length | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2747485 | 18200 | 18200 | Uncoated | 6 - 32 | 50.8000 | 2.000 | 9.5250 | .3750 | 17.3990 | .6850 | 3.581 | .141 |
|
2747483 | 18201 | 18201 | Uncoated | 6 - 32 | 50.8000 | 2.000 | 9.5250 | .3750 | 17.3990 | .6850 | 3.581 | .141 |
|
2747475 | 18204 | 18204 | Uncoated | 6 - 40 | 50.8000 | 2.000 | 9.5250 | .3750 | 17.3990 | .6850 | 3.581 | .141 |
|
2747473 | 18205 | 18205 | Uncoated | 6 - 40 | 50.8000 | 2.000 | 9.5250 | .3750 | 17.3990 | .6850 | 3.581 | .141 |
|
2747467 | 18208 | 18208 | Uncoated | 8 - 32 | 54.1020 | 2.130 | 9.5250 | .3750 | 19.0500 | .7500 | 4.267 | .168 |
|
2747463 | 18209 | 18209 | Uncoated | 8 - 32 | 54.1020 | 2.130 | 9.5250 | .3750 | 19.0500 | .7500 | 4.267 | .168 |
|
2747457 | 18212 | 18212 | Uncoated | 8 - 36 | 54.1020 | 2.130 | 9.5250 | .3750 | 19.0500 | .7500 | 4.267 | .168 |
|
2747455 | 18213 | 18213 | Uncoated | 8 - 36 | 54.1020 | 2.130 | 9.5250 | .3750 | 19.0500 | .7500 | 4.267 | .168 |
|
2747453 | 18214 | 18214 | Uncoated | 10 - 24 | 60.4520 | 2.380 | 12.7000 | .5000 | 22.2250 | .8750 | 4.928 | .194 |
|
2747451 | 18215 | 18215 | Uncoated | 10 - 24 | 60.4520 | 2.380 | 12.7000 | .5000 | 22.2250 | .8750 | 4.928 | .194 |
|
2747445 | 18218 | 18218 | Uncoated | 10 - 32 | 60.4520 | 2.380 | 12.7000 | .5000 | 22.2250 | .8750 | 4.928 | .194 |
|
2747443 | 18219 | 18219 | Uncoated | 10 - 32 | 60.4520 | 2.380 | 12.7000 | .5000 | 22.2250 | .8750 | 4.928 | .194 |
|
3324580 | 18223 | 18223 | Uncoated | 12 - 24 | 60.4520 | 2.380 | 12.7000 | .5000 | 23.8250 | .9380 | 5.588 | .22 |
|
2747433 | 18226 | 18226 | Uncoated | 1/4 - 20 | 63.5000 | 2.500 | 15.8750 | .6250 | 25.4000 | 1.000 | 6.477 | .255 |
|
2747431 | 18227 | 18227 | Uncoated | 1/4 - 20 | 63.5000 | 2.500 | 15.8750 | .6250 | 25.4000 | 1.000 | 6.477 | .255 |
|
2747423 | 18230 | 18230 | Uncoated | 1/4 - 28 | 63.5000 | 2.500 | 15.8750 | .6250 | 25.4000 | 1.000 | 6.477 | .255 |
|
2747421 | 18231 | 18231 | Uncoated | 1/4 - 28 | 63.5000 | 2.500 | 15.8750 | .6250 | 25.4000 | 1.000 | 6.477 | .255 |
|
2747415 | 18234 | 18234 | Uncoated | 5/16 - 18 | 69.0880 | 2.720 | 17.4750 | .6880 | 28.6510 | 1.128 | 8.077 | .318 |
|
2747413 | 18235 | 18235 | Uncoated | 5/16 - 18 | 69.0880 | 2.720 | 17.4750 | .6880 | 28.6510 | 1.128 | 8.077 | .318 |
|
2747407 | 18238 | 18238 | Uncoated | 5/16 - 24 | 69.0880 | 2.720 | 17.4750 | .6880 | 28.6510 | 1.128 | 8.077 | .318 |
|
2747405 | 18239 | 18239 | Uncoated | 5/16 - 24 | 69.0880 | 2.720 | 17.4750 | .6880 | 28.6510 | 1.128 | 8.077 | .318 |
|
2747399 | 18242 | 18242 | Uncoated | 3/8 - 16 | 74.6760 | 2.940 | 19.0500 | .7500 | 31.7500 | 1.250 | 9.677 | .381 |
|
2747397 | 18243 | 18243 | Uncoated | 3/8 - 16 | 74.6760 | 2.940 | 19.0500 | .7500 | 31.7500 | 1.250 | 9.677 | .381 |
|
2747389 | 18246 | 18246 | Uncoated | 3/8 - 24 | 74.6760 | 2.940 | 19.0500 | .7500 | 31.7500 | 1.250 | 9.677 | .381 |
|
2747387 | 18247 | 18247 | Uncoated | 3/8 - 24 | 74.6760 | 2.940 | 19.0500 | .7500 | 31.7500 | 1.250 | 9.677 | .381 |
|
2747383 | 18249 | 18249 | Uncoated | 1/2 - 13 | 85.8520 | 3.380 | 23.8250 | .9380 | 9.322 | .367 |
|
||
2747381 | 18250 | 18250 | Uncoated | 1/2 - 13 | 85.8520 | 3.380 | 23.8250 | .9380 | 9.322 | .367 |
|
||
2747376 | 18253 | 18253 | Uncoated | 1/2 - 20 | 85.8520 | 3.380 | 23.8250 | .9380 | 9.322 | .367 |
|
||
2747344 | 18300 | 18300 | TiN | 6 - 32 | 50.8000 | 2.000 | 9.5250 | .3750 | 17.3990 | .6850 | 3.581 | .141 |
|
2747342 | 18301 | 18301 | TiN | 6 - 32 | 50.8000 | 2.000 | 9.5250 | .3750 | 17.3990 | .6850 | 3.581 | .141 |
|
2747336 | 18304 | 18304 | TiN | 6 - 40 | 50.8000 | 2.000 | 9.5250 | .3750 | 17.3990 | .6850 | 3.581 | .141 |
|
2747334 | 18305 | 18305 | TiN | 6 - 40 | 50.8000 | 2.000 | 9.5250 | .3750 | 17.3990 | .6850 | 3.581 | .141 |
|
2747328 | 18308 | 18308 | TiN | 8 - 32 | 54.1020 | 2.130 | 9.5250 | .3750 | 19.0500 | .7500 | 4.267 | .168 |
|
2747326 | 18309 | 18309 | TiN | 8 - 32 | 54.1020 | 2.130 | 9.5250 | .3750 | 19.0500 | .7500 | 4.267 | .168 |
|
2747320 | 18312 | 18312 | TiN | 8 - 36 | 54.1020 | 2.130 | 9.5250 | .3750 | 19.0500 | .7500 | 4.267 | .168 |
|
2747318 | 18313 | 18313 | TiN | 8 - 36 | 54.1020 | 2.130 | 9.5250 | .3750 | 19.0500 | .7500 | 4.267 | .168 |
|
2747315 | 18314 | 18314 | TiN | 10 - 24 | 60.4520 | 2.380 | 12.7000 | .5000 | 22.2250 | .8750 | 4.928 | .194 |
|
3171068 | 18315 | 18315 | TiN | 10 - 24 | 60.4520 | 2.380 | 12.7000 | .5000 | 22.2250 | .8750 | 4.928 | .194 |
|
2747310 | 18318 | 18318 | TiN | 10 - 32 | 60.4520 | 2.380 | 12.7000 | .5000 | 22.2250 | .8750 | 4.928 | .194 |
|
2747308 | 18319 | 18319 | TiN | 10 - 32 | 60.4520 | 2.380 | 12.7000 | .5000 | 22.2250 | .8750 | 4.928 | .194 |
|
3171070 | 18323 | 18323 | TiN | 12 - 24 | 60.4520 | 2.380 | 12.7000 | .5000 | 23.8250 | .9380 | 5.588 | .22 |
|
2747300 | 18326 | 18326 | TiN | 1/4 - 20 | 63.5000 | 2.500 | 15.8750 | .6250 | 25.4000 | 1.000 | 6.477 | .255 |
|
2747298 | 18327 | 18327 | TiN | 1/4 - 20 | 63.5000 | 2.500 | 15.8750 | .6250 | 25.4000 | 1.000 | 6.477 | .255 |
|
2747291 | 18330 | 18330 | TiN | 1/4 - 28 | 63.5000 | 2.500 | 15.8750 | .6250 | 25.4000 | 1.000 | 6.477 | .255 |
|
2747289 | 18331 | 18331 | TiN | 1/4 - 28 | 63.5000 | 2.500 | 15.8750 | .6250 | 25.4000 | 1.000 | 6.477 | .255 |
|
2747283 | 18334 | 18334 | TiN | 5/16 - 18 | 69.0880 | 2.720 | 17.4750 | .6880 | 28.6510 | 1.128 | 8.077 | .318 |
|
2747281 | 18335 | 18335 | TiN | 5/16 - 18 | 69.0880 | 2.720 | 17.4750 | .6880 | 28.6510 | 1.128 | 8.077 | .318 |
|
3063853 | 18338 | 18338 | TiN | 5/16 - 24 | 69.0880 | 2.720 | 17.4750 | .6880 | 28.6510 | 1.128 | 8.077 | .318 |
|
3095012 | 18339 | 18339 | TiN | 5/16 - 24 | 69.0880 | 2.720 | 17.4750 | .6880 | 28.6510 | 1.128 | 8.077 | .318 |
|
2747271 | 18342 | 18342 | TiN | 3/8 - 16 | 74.6760 | 2.940 | 19.0500 | .7500 | 31.7500 | 1.250 | 9.677 | .381 |
|
2747269 | 18343 | 18343 | TiN | 3/8 - 16 | 74.6760 | 2.940 | 19.0500 | .7500 | 31.7500 | 1.250 | 9.677 | .381 |
|
2747263 | 18346 | 18346 | TiN | 3/8 - 24 | 74.6760 | 2.940 | 19.0500 | .7500 | 31.7500 | 1.250 | 9.677 | .381 |
|
2747261 | 18347 | 18347 | TiN | 3/8 - 24 | 74.6760 | 2.940 | 19.0500 | .7500 | 31.7500 | 1.250 | 9.677 | .381 |
|
2747257 | 18349 | 18349 | TiN | 1/2 - 13 | 85.8520 | 3.380 | 23.8250 | .9380 | 9.322 | .367 |
|
||
2747255 | 18350 | 18350 | TiN | 1/2 - 13 | 85.8520 | 3.380 | 23.8250 | .9380 | 9.322 | .367 |
|
||
2747249 | 18353 | 18353 | TiN | 1/2 - 20 | 85.8520 | 3.380 | 23.8250 | .9380 | 9.322 | .367 |
|
||
2747222 | 18700 | 18700 | TiCN | 6 - 32 | 50.8000 | 2.000 | 9.5250 | .3750 | 17.3990 | .6850 | 3.581 | .141 |
|
2747220 | 18701 | 18701 | TiCN | 6 - 32 | 50.8000 | 2.000 | 9.5250 | .3750 | 17.3990 | .6850 | 3.581 | .141 |
|
2747214 | 18704 | 18704 | TiCN | 6 - 40 | 50.8000 | 2.000 | 9.5250 | .3750 | 17.3990 | .6850 | 3.581 | .141 |
|
2747212 | 18705 | 18705 | TiCN | 6 - 40 | 50.8000 | 2.000 | 9.5250 | .3750 | 17.3990 | .6850 | 3.581 | .141 |
|
2747206 | 18708 | 18708 | TiCN | 8 - 32 | 54.1020 | 2.130 | 9.5250 | .3750 | 19.0500 | .7500 | 4.267 | .168 |
|
2747204 | 18709 | 18709 | TiCN | 8 - 32 | 54.1020 | 2.130 | 9.5250 | .3750 | 19.0500 | .7500 | 4.267 | .168 |
|
2747198 | 18712 | 18712 | TiCN | 8 - 36 | 54.1020 | 2.130 | 9.5250 | .3750 | 19.0500 | .7500 | 4.267 | .168 |
|
2747196 | 18713 | 18713 | TiCN | 8 - 36 | 54.1020 | 2.130 | 9.5250 | .3750 | 19.0500 | .7500 | 4.267 | .168 |
|
2747194 | 18714 | 18714 | TiCN | 10 - 24 | 60.4520 | 2.380 | 12.7000 | .5000 | 22.2250 | .8750 | 4.928 | .194 |
|
2747192 | 18715 | 18715 | TiCN | 10 - 24 | 60.4520 | 2.380 | 12.7000 | .5000 | 22.2250 | .8750 | 4.928 | .194 |
|
2747186 | 18718 | 18718 | TiCN | 10 - 32 | 60.4520 | 2.380 | 12.7000 | .5000 | 22.2250 | .8750 | 4.928 | .194 |
|
2747184 | 18719 | 18719 | TiCN | 10 - 32 | 60.4520 | 2.380 | 12.7000 | .5000 | 22.2250 | .8750 | 4.928 | .194 |
|
3171071 | 18723 | 18723 | TiCN | 12 - 24 | 60.4520 | 2.380 | 12.7000 | .5000 | 23.8250 | .9380 | 5.588 | .22 |
|
2747179 | 18726 | 18726 | TiCN | 1/4 - 20 | 63.5000 | 2.500 | 15.8750 | .6250 | 25.4000 | 1.000 | 6.477 | .255 |
|
2747177 | 18727 | 18727 | TiCN | 1/4 - 20 | 63.5000 | 2.500 | 15.8750 | .6250 | 25.4000 | 1.000 | 6.477 | .255 |
|
2747170 | 18730 | 18730 | TiCN | 1/4 - 28 | 63.5000 | 2.500 | 15.8750 | .6250 | 25.4000 | 1.000 | 6.477 | .255 |
|
2747169 | 18731 | 18731 | TiCN | 1/4 - 28 | 63.5000 | 2.500 | 15.8750 | .6250 | 25.4000 | 1.000 | 6.477 | .255 |
|
2747162 | 18734 | 18734 | TiCN | 5/16 - 18 | 69.0880 | 2.720 | 17.4750 | .6880 | 28.6510 | 1.128 | 8.077 | .318 |
|
2747160 | 18735 | 18735 | TiCN | 5/16 - 18 | 69.0880 | 2.720 | 17.4750 | .6880 | 28.6510 | 1.128 | 8.077 | .318 |
|
2747154 | 18738 | 18738 | TiCN | 5/16 - 24 | 69.0880 | 2.720 | 17.4750 | .6880 | 28.6510 | 1.128 | 8.077 | .318 |
|
2747152 | 18739 | 18739 | TiCN | 5/16 - 24 | 69.0880 | 2.720 | 17.4750 | .6880 | 28.6510 | 1.128 | 8.077 | .318 |
|
2747147 | 18742 | 18742 | TiCN | 3/8 - 16 | 74.6760 | 2.940 | 19.0500 | .7500 | 31.7500 | 1.250 | 9.677 | .381 |
|
2747145 | 18743 | 18743 | TiCN | 3/8 - 16 | 74.6760 | 2.940 | 19.0500 | .7500 | 31.7500 | 1.250 | 9.677 | .381 |
|
2747139 | 18746 | 18746 | TiCN | 3/8 - 24 | 74.6760 | 2.940 | 19.0500 | .7500 | 31.7500 | 1.250 | 9.677 | .381 |
|
2747133 | 18749 | 18749 | TiCN | 1/2 - 13 | 85.8520 | 3.380 | 23.8250 | .9380 | 9.322 | .367 |
|
||
2747131 | 18750 | 18750 | TiCN | 1/2 - 13 | 85.8520 | 3.380 | 23.8250 | .9380 | 9.322 | .367 |
|
||
2747124 | 18753 | 18753 | TiCN | 1/2 - 20 | 85.8520 | 3.380 | 23.8250 | .9380 | 9.322 | .367 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty