Filters and Columns
Filters
Filters
Filters
View filters in
Metric
Inch
Applications
-
Pipe Thread (40)
-
Pre-Condition (77)
-
Tapping Blind Hole (40)
-
Tapping Through Hole (40)
-
Threading (40)
Cutting Length
-
0.375 (17)
-
0.5 (15)
-
0.625 (12)
-
0.688 (10)
-
0.75 (7)
-
0.938 (7)
to
Cutting Length
-
9.525 (17)
-
12.7 (15)
-
15.875 (12)
-
17.475 (10)
-
19.05 (7)
-
23.825 (7)
to
Internal Coolant Capability
frontEnd
Thread TPI
-
13.0 (5)
-
16.0 (5)
-
18.0 (5)
-
20.0 (8)
-
24.0 (16)
-
28.0 (6)
-
32.0 (18)
-
40.0 (5)
to
Thread TPI
-
13.0 (5)
-
16.0 (5)
-
18.0 (5)
-
20.0 (8)
-
24.0 (16)
-
28.0 (6)
-
32.0 (18)
-
40.0 (5)
to
backEnd
Back-End Diameter
-
0.141 (11)
-
0.168 (6)
-
0.194 (10)
-
0.22 (5)
-
0.255 (12)
-
0.318 (10)
-
0.367 (7)
-
0.381 (7)
to
Back-End Diameter
-
3.581 (11)
-
4.267 (6)
-
4.928 (10)
-
5.588 (5)
-
6.477 (12)
-
8.077 (10)
-
9.322 (7)
-
9.677 (7)
to
other
Platform
-
TRU-LEDE (36)
Tool Unit
-
I (77)
-
M (43)
Over All Length [L]
-
50.8 (11)
-
54.102 (6)
-
60.452 (15)
-
63.5 (12)
-
69.088 (10)
-
74.676 (7)
-
85.852 (7)
to
Over All Length [L]
-
2.0 (11)
-
2.13 (6)
-
2.38 (15)
-
2.5 (12)
-
2.72 (10)
-
2.94 (7)
-
3.38 (7)
to
No filters matching ""
Change the visible columns with any of the parameters listed below. A maximum of 7 columns can be displayed.
Displaying
1- 10
of 77 results
Metric
Inch
Show
Metric
Inch
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Coating | [D1-TDZ] Thread Diameter Size | [L] Overall Length | [L] Overall Length | [L3] Thread Length | [L3] Thread Length | [L2] Useable Length | [L2] Useable Length | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2747479 | 18202 | 18202 | Uncoated | 6 - 32 | 50.8000 | 2.000 | 9.5250 | .3750 | 17.3990 | .6850 | 3.581 | .141 |
|
2747477 | 18203 | 18203 | Uncoated | 6 - 32 | 50.8000 | 2.000 | 9.5250 | .3750 | 17.3990 | .6850 | 3.581 | .141 |
|
2747471 | 18206 | 18206 | Uncoated | 6 - 40 | 50.8000 | 2.000 | 9.5250 | .3750 | 17.3990 | .6850 | 3.581 | .141 |
|
2747469 | 18207 | 18207 | Uncoated | 6 - 40 | 50.8000 | 2.000 | 9.5250 | .3750 | 17.3990 | .6850 | 3.581 | .141 |
|
2747461 | 18210 | 18210 | Uncoated | 8 - 32 | 54.1020 | 2.130 | 9.5250 | .3750 | 19.0500 | .7500 | 4.267 | .168 |
|
2747459 | 18211 | 18211 | Uncoated | 8 - 32 | 54.1020 | 2.130 | 9.5250 | .3750 | 19.0500 | .7500 | 4.267 | .168 |
|
2747449 | 18216 | 18216 | Uncoated | 10 - 24 | 60.4520 | 2.380 | 12.7000 | .5000 | 22.2250 | .8750 | 4.928 | .194 |
|
2747447 | 18217 | 18217 | Uncoated | 10 - 24 | 60.4520 | 2.380 | 12.7000 | .5000 | 22.2250 | .8750 | 4.928 | .194 |
|
2747441 | 18220 | 18220 | Uncoated | 10 - 32 | 60.4520 | 2.380 | 12.7000 | .5000 | 22.2250 | .8750 | 4.928 | .194 |
|
2747439 | 18221 | 18221 | Uncoated | 10 - 32 | 60.4520 | 2.380 | 12.7000 | .5000 | 22.2250 | .8750 | 4.928 | .194 |
|
2747437 | 18224 | 18224 | Uncoated | 12 - 24 | 60.4520 | 2.380 | 12.7000 | .5000 | 23.8250 | .9380 | 5.588 | .22 |
|
2747435 | 18225 | 18225 | Uncoated | 12 - 24 | 60.4520 | 2.380 | 12.7000 | .5000 | 23.8250 | .9380 | 5.588 | .22 |
|
2747427 | 18228 | 18228 | Uncoated | 1/4 - 20 | 63.5000 | 2.500 | 15.8750 | .6250 | 25.4000 | 1.000 | 6.477 | .255 |
|
2747425 | 18229 | 18229 | Uncoated | 1/4 - 20 | 63.5000 | 2.500 | 15.8750 | .6250 | 25.4000 | 1.000 | 6.477 | .255 |
|
2747419 | 18232 | 18232 | Uncoated | 1/4 - 28 | 63.5000 | 2.500 | 15.8750 | .6250 | 25.4000 | 1.000 | 6.477 | .255 |
|
2747417 | 18233 | 18233 | Uncoated | 1/4 - 28 | 63.5000 | 2.500 | 15.8750 | .6250 | 25.4000 | 1.000 | 6.477 | .255 |
|
2747411 | 18236 | 18236 | Uncoated | 5/16 - 18 | 69.0880 | 2.720 | 17.4750 | .6880 | 28.6510 | 1.128 | 8.077 | .318 |
|
2747409 | 18237 | 18237 | Uncoated | 5/16 - 18 | 69.0880 | 2.720 | 17.4750 | .6880 | 28.6510 | 1.128 | 8.077 | .318 |
|
2747403 | 18240 | 18240 | Uncoated | 5/16 - 24 | 69.0880 | 2.720 | 17.4750 | .6880 | 28.6510 | 1.128 | 8.077 | .318 |
|
2747401 | 18241 | 18241 | Uncoated | 5/16 - 24 | 69.0880 | 2.720 | 17.4750 | .6880 | 28.6510 | 1.128 | 8.077 | .318 |
|
2747393 | 18244 | 18244 | Uncoated | 3/8 - 16 | 74.6760 | 2.940 | 19.0500 | .7500 | 31.7500 | 1.250 | 9.677 | .381 |
|
2747391 | 18245 | 18245 | Uncoated | 3/8 - 16 | 74.6760 | 2.940 | 19.0500 | .7500 | 31.7500 | 1.250 | 9.677 | .381 |
|
2747385 | 18248 | 18248 | Uncoated | 3/8 - 24 | 74.6760 | 2.940 | 19.0500 | .7500 | 39.3700 | 1.550 | 9.677 | .381 |
|
2747379 | 18251 | 18251 | Uncoated | 1/2 - 13 | 85.8520 | 3.380 | 23.8250 | .9380 | 9.322 | .367 |
|
||
2747378 | 18252 | 18252 | Uncoated | 1/2 - 13 | 85.8520 | 3.380 | 23.8250 | .9380 | 9.322 | .367 |
|
||
2747374 | 18254 | 18254 | Uncoated | 1/2 - 20 | 85.8520 | 3.380 | 23.8250 | .9380 | 9.322 | .367 |
|
||
2747340 | 18302 | 18302 | TiN | 6 - 32 | 50.8000 | 2.000 | 9.5250 | .3750 | 17.3990 | .6850 | 3.581 | .141 |
|
2747338 | 18303 | 18303 | TiN | 6 - 32 | 50.8000 | 2.000 | 9.5250 | .3750 | 17.3990 | .6850 | 3.581 | .141 |
|
2747332 | 18306 | 18306 | TiN | 6 - 40 | 50.8000 | 2.000 | 9.5250 | .3750 | 17.3990 | .6850 | 3.581 | .141 |
|
2747330 | 18307 | 18307 | TiN | 6 - 40 | 50.8000 | 2.000 | 9.5250 | .3750 | 17.3990 | .6850 | 3.581 | .141 |
|
2747324 | 18310 | 18310 | TiN | 8 - 32 | 54.1020 | 2.130 | 9.5250 | .3750 | 19.0500 | .7500 | 4.267 | .168 |
|
2747322 | 18311 | 18311 | TiN | 8 - 32 | 54.1020 | 2.130 | 9.5250 | .3750 | 19.0500 | .7500 | 4.267 | .168 |
|
2747313 | 18316 | 18316 | TiN | 10 - 24 | 60.4520 | 2.380 | 12.7000 | .5000 | 22.2250 | .8750 | 4.928 | .194 |
|
2747311 | 18317 | 18317 | TiN | 10 - 24 | 60.4520 | 2.380 | 12.7000 | .5000 | 22.2250 | .8750 | 4.928 | .194 |
|
2747306 | 18320 | 18320 | TiN | 10 - 32 | 60.4520 | 2.380 | 12.7000 | .5000 | 22.2250 | .8750 | 4.928 | .194 |
|
3171069 | 18321 | 18321 | TiN | 10 - 32 | 60.4520 | 2.380 | 12.7000 | .5000 | 22.2250 | .8750 | 4.928 | .194 |
|
2747304 | 18324 | 18324 | TiN | 12 - 24 | 60.4520 | 2.380 | 12.7000 | .5000 | 23.8250 | .9380 | 5.588 | .22 |
|
2747302 | 18325 | 18325 | TiN | 12 - 24 | 60.4520 | 2.380 | 12.7000 | .5000 | 23.8250 | .9380 | 5.588 | .22 |
|
2747296 | 18328 | 18328 | TiN | 1/4 - 20 | 63.5000 | 2.500 | 15.8750 | .6250 | 25.4000 | 1.000 | 6.477 | .255 |
|
2747293 | 18329 | 18329 | TiN | 1/4 - 20 | 63.5000 | 2.500 | 15.8750 | .6250 | 25.4000 | 1.000 | 6.477 | .255 |
|
2747288 | 18332 | 18332 | TiN | 1/4 - 28 | 63.5000 | 2.500 | 15.8750 | .6250 | 25.4000 | 1.000 | 6.477 | .255 |
|
2747286 | 18333 | 18333 | TiN | 1/4 - 28 | 63.5000 | 2.500 | 15.8750 | .6250 | 25.4000 | 1.000 | 6.477 | .255 |
|
2747279 | 18336 | 18336 | TiN | 5/16 - 18 | 69.0880 | 2.720 | 17.4750 | .6880 | 28.6510 | 1.128 | 8.077 | .318 |
|
2747277 | 18337 | 18337 | TiN | 5/16 - 18 | 69.0880 | 2.720 | 17.4750 | .6880 | 28.6510 | 1.128 | 8.077 | .318 |
|
2747275 | 18340 | 18340 | TiN | 5/16 - 24 | 69.0880 | 2.720 | 17.4750 | .6880 | 28.6510 | 1.128 | 8.077 | .318 |
|
2747273 | 18341 | 18341 | TiN | 5/16 - 24 | 69.0880 | 2.720 | 17.4750 | .6880 | 28.6510 | 1.128 | 8.077 | .318 |
|
2747267 | 18344 | 18344 | TiN | 3/8 - 16 | 74.6760 | 2.940 | 19.0500 | .7500 | 31.7500 | 1.250 | 9.677 | .381 |
|
2747265 | 18345 | 18345 | TiN | 3/8 - 16 | 74.6760 | 2.940 | 19.0500 | .7500 | 31.7500 | 1.250 | 9.677 | .381 |
|
2747259 | 18348 | 18348 | TiN | 3/8 - 24 | 74.6760 | 2.940 | 19.0500 | .7500 | 39.3700 | 1.550 | 9.677 | .381 |
|
2747253 | 18351 | 18351 | TiN | 1/2 - 13 | 85.8520 | 3.380 | 23.8250 | .9380 | 9.322 | .367 |
|
||
2747251 | 18352 | 18352 | TiN | 1/2 - 13 | 85.8520 | 3.380 | 23.8250 | .9380 | 9.322 | .367 |
|
||
2747248 | 18354 | 18354 | TiN | 1/2 - 20 | 85.8520 | 3.380 | 23.8250 | .9380 | 9.322 | .367 |
|
||
2747218 | 18702 | 18702 | TiCN | 6 - 32 | 50.8000 | 2.000 | 9.5250 | .3750 | 17.3990 | .6850 | 3.581 | .141 |
|
2747215 | 18703 | 18703 | TiCN | 6 - 32 | 50.8000 | 2.000 | 9.5250 | .3750 | 17.3990 | .6850 | 3.581 | .141 |
|
2747210 | 18706 | 18706 | TiCN | 6 - 40 | 50.8000 | 2.000 | 9.5250 | .3750 | 17.3990 | .6850 | 3.581 | .141 |
|
2747208 | 18707 | 18707 | TiCN | 6 - 40 | 50.8000 | 2.000 | 9.5250 | .3750 | 17.3990 | .6850 | 3.581 | .141 |
|
2747202 | 18710 | 18710 | TiCN | 8 - 32 | 54.1020 | 2.130 | 9.5250 | .3750 | 19.0500 | .7500 | 4.267 | .168 |
|
2747200 | 18711 | 18711 | TiCN | 8 - 32 | 54.1020 | 2.130 | 9.5250 | .3750 | 19.0500 | .7500 | 4.267 | .168 |
|
2747188 | 18717 | 18717 | TiCN | 10 - 24 | 60.4520 | 2.380 | 12.7000 | .5000 | 22.2250 | .8750 | 4.928 | .194 |
|
2747182 | 18720 | 18720 | TiCN | 10 - 32 | 60.4520 | 2.380 | 12.7000 | .5000 | 22.2250 | .8750 | 4.928 | .194 |
|
2747180 | 18721 | 18721 | TiCN | 10 - 32 | 60.4520 | 2.380 | 12.7000 | .5000 | 22.2250 | .8750 | 4.928 | .194 |
|
3171072 | 18724 | 18724 | TiCN | 12 - 24 | 60.4520 | 2.380 | 12.7000 | .5000 | 23.8250 | .9380 | 5.588 | .22 |
|
3171073 | 18725 | 18725 | TiCN | 12 - 24 | 60.4520 | 2.380 | 12.7000 | .5000 | 23.8250 | .9380 | 5.588 | .22 |
|
2747174 | 18728 | 18728 | TiCN | 1/4 - 20 | 63.5000 | 2.500 | 15.8750 | .6250 | 25.4000 | 1.000 | 6.477 | .255 |
|
2747172 | 18729 | 18729 | TiCN | 1/4 - 20 | 63.5000 | 2.500 | 15.8750 | .6250 | 25.4000 | 1.000 | 6.477 | .255 |
|
2747167 | 18732 | 18732 | TiCN | 1/4 - 28 | 63.5000 | 2.500 | 15.8750 | .6250 | 25.4000 | 1.000 | 6.477 | .255 |
|
2747165 | 18733 | 18733 | TiCN | 1/4 - 28 | 63.5000 | 2.500 | 15.8750 | .6250 | 25.4000 | 1.000 | 6.477 | .255 |
|
2747158 | 18736 | 18736 | TiCN | 5/16 - 18 | 69.0880 | 2.720 | 17.4750 | .6880 | 28.6510 | 1.128 | 8.077 | .318 |
|
2747156 | 18737 | 18737 | TiCN | 5/16 - 18 | 69.0880 | 2.720 | 17.4750 | .6880 | 28.6510 | 1.128 | 8.077 | .318 |
|
2747151 | 18740 | 18740 | TiCN | 5/16 - 24 | 69.0880 | 2.720 | 17.4750 | .6880 | 28.6510 | 1.128 | 8.077 | .318 |
|
2747149 | 18741 | 18741 | TiCN | 5/16 - 24 | 69.0880 | 2.720 | 17.4750 | .6880 | 28.6510 | 1.128 | 8.077 | .318 |
|
2747143 | 18744 | 18744 | TiCN | 3/8 - 16 | 74.6760 | 2.940 | 19.0500 | .7500 | 31.7500 | 1.250 | 9.677 | .381 |
|
2747141 | 18745 | 18745 | TiCN | 3/8 - 16 | 74.6760 | 2.940 | 19.0500 | .7500 | 31.7500 | 1.250 | 9.677 | .381 |
|
2747135 | 18748 | 18748 | TiCN | 3/8 - 24 | 74.6760 | 2.940 | 19.0500 | .7500 | 39.3700 | 1.550 | 9.677 | .381 |
|
2747128 | 18751 | 18751 | TiCN | 1/2 - 13 | 85.8520 | 3.380 | 23.8250 | .9380 | 9.322 | .367 |
|
||
2747126 | 18752 | 18752 | TiCN | 1/2 - 13 | 85.8520 | 3.380 | 23.8250 | .9380 | 9.322 | .367 |
|
||
2747122 | 18754 | 18754 | TiCN | 1/2 - 20 | 85.8520 | 3.380 | 23.8250 | .9380 | 9.322 | .367 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty